|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| ! | Aug 25, 2000 | BOISE STATE BRONCOS | 2-2 | T | O2 | 0-0-1 | 0-0-0 | 1025 | Arlene Devitt (Tiffany Makue) | |
| Arlene Devitt (Wanette Miyashiro) | ||||||||||
| ! | Aug 27, 2000 | WYOMING COWGIRLS | W | 2-0 | 1-0-1 | 0-0-0 | 703 | Arlene Devitt (Jennifer Starsiak) | ||
| Arlene Devitt (Veronica Flores) | ||||||||||
| # | Sep 01, 2000 | NORTHERN ARIZONA | W | 2-1 | 2-0-1 | 0-0-0 | 723 | Malia Beter (Tiffany Makue) | ||
| Kalena Eaton (Megan Lytle) | ||||||||||
| # | Sep 03, 2000 | OREGON STATE BEAVERS | 1-2 | L | 2-1-1 | 0-0-0 | 1772 | Jennifer Starsiak (Veronica Flores) | ||
| Sep 08, 2000 | at Pepperdine Waves | 1-5 | L | 2-2-1 | 0-0-0 | Jennifer Starsiak (unassisted) | ||||
| Sep 10, 2000 | at UC Santa Barbara | 0-2 | L | 2-3-1 | 0-0-0 | 141 | - | |||
| Sep 15, 2000 | ARKANSAS LADY 'BACKS | 0-1 | L | 2-4-1 | 0-0-0 | 707 | - | |||
| Sep 17, 2000 | LMU | 0-1 | L | 2-5-1 | 0-0-0 | 1111 | - | |||
| Sep 22, 2000 | at Cal State Fullerton | 1-2 | L | 2-6-1 | 0-0-0 | 150 | Lea Wakabayashi (unassisted) | |||
| Sep 24, 2000 | at Cal State Northridge | 1-2 | L | 2-7-1 | 0-0-0 | 121 | Camille Kalama (Erin Schremser) | |||
| * | Sep 28, 2000 | SAN JOSE STATE | 1-1 | T | O2 | 2-7-2 | 0-0-1 | 511 | Tiffany Makue (Veronica Flores) | |
| * | Oct 01, 2000 | at Fresno State | 1-4 | L | 2-8-2 | 0-1-1 | 1058 | Malia Beter (Erin Schremser) | ||
| Oct 06, 2000 | CENTRAL WASHINGTON | W | 3-1 | 3-8-2 | 0-1-1 | 1336 | Veronica Flores (Megan Lytle) | |||
| Arlene Devitt (Veronica Flores) | ||||||||||
| Camille Kalama (Arlene Devitt;Lea Wakabayashi) | ||||||||||
| * | Oct 08, 2000 | UNIVERSITY OF NEVADA | W | 4-0 | 4-8-2 | 1-1-1 | 1364 | Veronica Flores (Arlene Devitt;Kalena Eaton) | ||
| Arlene Devitt (Carmel Hurley) | ||||||||||
| Jennifer Starsiak (Dawn Dasher) | ||||||||||
| Cornett, K.C. (Jennifer Starsiak) | ||||||||||
| * | Oct 13, 2000 | at UTEP Miners | 0-1 | L | 4-9-2 | 1-2-1 | 304 | - | ||
| * | Oct 15, 2000 | at Tulsa | 3-4 | L | 4-10-2 | 1-3-1 | 305 | Megan Lytle (unassisted) | ||
| Veronica Flores (Carmel Hurley;Arlene Devitt) | ||||||||||
| Arlene Devitt (Megan Lytle) | ||||||||||
| Oct 16, 2000 | at Oral Roberts | 0-4 | L | 4-11-2 | 1-3-1 | 131 | - | |||
| * | Oct 19, 2000 | TEXAS CHRISTIAN | 0-1 | L | 4-12-2 | 1-4-1 | 887 | - | ||
| * | Oct 22, 2000 | SOUTHERN METHODIST | 0-0 | T | O2 | 4-12-3 | 1-4-2 | 1396 | - | |
| Oct 29, 2000 | HAWAII PACIFIC | W | 2-0 | 5-12-3 | 1-4-2 | 1357 | Kalena Eaton (Wanette Miyashiro) | |||
| Lea Wakabayashi (Megan Lytle) |
| Team Record | W-L-T |
| Overall | 5-12-3 |
| Conference | 1-4-2 |
| Home | 5-4-3 |
| Away | 0-8 |
| Neutral | 0-0 |
| Overtime | 0-0-3 |
| Attendance | Dates | Total | Average |
| All games | 20 | 15102 | 755 |
| Home | 12 | 12892 | 1074 |
| Away | 8 | 2210 | 276 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 25, 2000 | BOISE STATE BRONCOS | 2-2 | 2 | 2 | 6 | 25 | .080 | 12 | .480 | 0 | 0-0 |
| Aug 27, 2000 | WYOMING COWGIRLS | 2-0 | 2 | 2 | 6 | 27 | .074 | 13 | .481 | 1 | 0-0 |
| Sep 01, 2000 | NORTHERN ARIZONA | 2-1 | 2 | 2 | 6 | 17 | .118 | 4 | .235 | 1 | 0-0 |
| Sep 03, 2000 | OREGON STATE BEAVERS | 1-2 | 1 | 1 | 3 | 13 | .077 | 6 | .462 | 0 | 0-0 |
| Sep 08, 2000 | at Pepperdine Waves | 1-5 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 0 | 0-0 |
| Sep 10, 2000 | at UC Santa Barbara | 0-2 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0-0 |
| Sep 15, 2000 | ARKANSAS LADY 'BACKS | 0-1 | 0 | 0 | 0 | 14 | .000 | 6 | .429 | 0 | 0-0 |
| Sep 17, 2000 | LMU | 0-1 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0 | 0-0 |
| Sep 22, 2000 | at Cal State Fullerton | 1-2 | 1 | 0 | 2 | 8 | .125 | 3 | .375 | 0 | 0-0 |
| Sep 24, 2000 | at Cal State Northridge | 1-2 | 1 | 1 | 3 | 4 | .250 | 4 | 1.000 | 0 | 0-0 |
| Sep 28, 2000 | SAN JOSE STATE | 1-1 | 1 | 1 | 3 | 16 | .062 | 7 | .438 | 0 | 0-0 |
| Oct 01, 2000 | at Fresno State | 1-4 | 1 | 1 | 3 | 3 | .333 | 1 | .333 | 0 | 0-0 |
| Oct 06, 2000 | CENTRAL WASHINGTON | 3-1 | 3 | 4 | 10 | 19 | .158 | 11 | .579 | 1 | 0-0 |
| Oct 08, 2000 | UNIVERSITY OF NEVADA | 4-0 | 4 | 5 | 13 | 26 | .154 | 15 | .577 | 1 | 0-0 |
| Oct 13, 2000 | at UTEP Miners | 0-1 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0 | 0-0 |
| Oct 15, 2000 | at Tulsa | 3-4 | 3 | 3 | 9 | 20 | .150 | 10 | .500 | 0 | 0-0 |
| Oct 16, 2000 | at Oral Roberts | 0-4 | 0 | 0 | 0 | 11 | .000 | 5 | .455 | 0 | 0-0 |
| Oct 19, 2000 | TEXAS CHRISTIAN | 0-1 | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 0 | 0-0 |
| Oct 22, 2000 | SOUTHERN METHODIST | 0-0 | 0 | 0 | 0 | 10 | .000 | 5 | .500 | 0 | 0-0 |
| Oct 29, 2000 | HAWAII PACIFIC | 2-0 | 2 | 2 | 6 | 16 | .125 | 8 | .500 | 1 | 0-0 |
| Hawai`i Wahine | 24-34 | 24 | 24 | 72 | 262 | .092 | 122 | .466 | 5 | 0-0 | |
| Opponent | 34 | 17 | 85 | 299 | .114 | 180 | .602 | 12 | 3-3 |
| TEAM PER-GAME |
|
Games played: 20 Shots per game: 13.10 Goals per game: 1.20 Assists per game: 1.20 Points per game: 3.60 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 25, 2000 | BOISE STATE BRONCOS | 2-2 | 120:00 | 2 | 1.50 | 7 | .778 | 0 | 0 | 1 | - |
| Aug 27, 2000 | WYOMING COWGIRLS | 2-0 | 90:00 | 0 | 0.86 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 01, 2000 | NORTHERN ARIZONA | 2-1 | 90:00 | 1 | 0.90 | 4 | .800 | 1 | 0 | 0 | - |
| Sep 03, 2000 | OREGON STATE BEAVERS | 1-2 | 90:00 | 2 | 1.15 | 6 | .750 | 0 | 1 | 0 | - |
| Sep 08, 2000 | at Pepperdine Waves | 1-5 | 90:00 | 5 | 1.88 | 6 | .545 | 0 | 1 | 0 | - |
| Sep 10, 2000 | at UC Santa Barbara | 0-2 | 90:00 | 2 | 1.89 | 10 | .833 | 0 | 1 | 0 | - |
| Sep 15, 2000 | ARKANSAS LADY 'BACKS | 0-1 | 90:00 | 1 | 1.77 | 5 | .833 | 0 | 1 | 0 | - |
| Sep 17, 2000 | LMU | 0-1 | 90:00 | 1 | 1.68 | 6 | .857 | 0 | 1 | 0 | - |
| Sep 22, 2000 | at Cal State Fullerton | 1-2 | 90:00 | 2 | 1.71 | 10 | .833 | 0 | 1 | 0 | - |
| Sep 24, 2000 | at Cal State Northridge | 1-2 | 90:00 | 2 | 1.74 | 8 | .800 | 0 | 1 | 0 | - |
| Sep 28, 2000 | SAN JOSE STATE | 1-1 | 120:00 | 1 | 1.63 | 10 | .909 | 0 | 0 | 1 | - |
| Oct 01, 2000 | at Fresno State | 1-4 | 90:00 | 4 | 1.82 | 12 | .750 | 0 | 1 | 0 | - |
| Oct 06, 2000 | CENTRAL WASHINGTON | 3-1 | 90:00 | 1 | 1.76 | 6 | .857 | 1 | 0 | 0 | - |
| Oct 08, 2000 | UNIVERSITY OF NEVADA | 4-0 | 90:00 | 0 | 1.64 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 13, 2000 | at UTEP Miners | 0-1 | 90:00 | 1 | 1.60 | 8 | .889 | 0 | 1 | 0 | - |
| Oct 15, 2000 | at Tulsa | 3-4 | 90:00 | 4 | 1.74 | 7 | .636 | 0 | 1 | 0 | - |
| Oct 16, 2000 | at Oral Roberts | 0-4 | 90:00 | 4 | 1.87 | 10 | .714 | 0 | 1 | 0 | - |
| Oct 19, 2000 | TEXAS CHRISTIAN | 0-1 | 90:00 | 1 | 1.82 | 1 | .500 | 0 | 1 | 0 | - |
| Oct 22, 2000 | SOUTHERN METHODIST | 0-0 | 120:00 | 0 | 1.70 | 22 | 1.000 | 0 | 0 | 1 | 1 |
| Oct 29, 2000 | HAWAII PACIFIC | 2-0 | 90:00 | 0 | 1.62 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Totals | 24-34 | 1890:00 | 34 | 1.62 | 146 | .811 | 5 | 12 | 3 | 4 | |
| Opponent | 1890:00 | 24 | 1.62 | 98 | .803 | 12 | 5 | 3 | - |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 25, 2000 | BOISE STATE BRONCOS | 2-2 | 2 | 0 | 4 | 14 | .143 | 9 | .643 | 0 | 0-0 |
| Aug 27, 2000 | WYOMING COWGIRLS | 2-0 | 0 | 0 | 0 | 4 | .000 | 4 | 1.000 | 0 | 0-0 |
| Sep 01, 2000 | NORTHERN ARIZONA | 2-1 | 1 | 1 | 3 | 6 | .167 | 5 | .833 | 0 | 0-0 |
| Sep 03, 2000 | OREGON STATE BEAVERS | 1-2 | 2 | 2 | 6 | 10 | .200 | 8 | .800 | 1 | 0-0 |
| Sep 08, 2000 | at Pepperdine Waves | 1-5 | 5 | 4 | 14 | 16 | .312 | 11 | .688 | 1 | 0-0 |
| Sep 10, 2000 | at UC Santa Barbara | 0-2 | 2 | 1 | 5 | 19 | .105 | 12 | .632 | 1 | 1-1 |
| Sep 15, 2000 | ARKANSAS LADY 'BACKS | 0-1 | 1 | 1 | 3 | 9 | .111 | 6 | .667 | 1 | 0-0 |
| Sep 17, 2000 | LMU | 0-1 | 1 | 1 | 3 | 20 | .050 | 7 | .350 | 1 | 0-0 |
| Sep 22, 2000 | at Cal State Fullerton | 1-2 | 2 | 1 | 5 | 23 | .087 | 12 | .522 | 1 | 0-0 |
| Sep 24, 2000 | at Cal State Northridge | 1-2 | 2 | 0 | 4 | 19 | .105 | 10 | .526 | 1 | 0-0 |
| Sep 28, 2000 | SAN JOSE STATE | 1-1 | 1 | 1 | 3 | 17 | .059 | 11 | .647 | 0 | 0-0 |
| Oct 01, 2000 | at Fresno State | 1-4 | 4 | 1 | 9 | 19 | .211 | 16 | .842 | 1 | 1-1 |
| Oct 06, 2000 | CENTRAL WASHINGTON | 3-1 | 1 | 0 | 2 | 10 | .100 | 7 | .700 | 0 | 1-1 |
| Oct 08, 2000 | UNIVERSITY OF NEVADA | 4-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| Oct 13, 2000 | at UTEP Miners | 0-1 | 1 | 1 | 3 | 16 | .062 | 9 | .562 | 1 | 0-0 |
| Oct 15, 2000 | at Tulsa | 3-4 | 4 | 2 | 10 | 17 | .235 | 11 | .647 | 1 | 0-0 |
| Oct 16, 2000 | at Oral Roberts | 0-4 | 4 | 1 | 9 | 19 | .211 | 14 | .737 | 1 | 0-0 |
| Oct 19, 2000 | TEXAS CHRISTIAN | 0-1 | 1 | 0 | 2 | 11 | .091 | 2 | .182 | 1 | 0-0 |
| Oct 22, 2000 | SOUTHERN METHODIST | 0-0 | 0 | 0 | 0 | 39 | .000 | 22 | .564 | 0 | 0-0 |
| Oct 29, 2000 | HAWAII PACIFIC | 2-0 | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 0 | 0-0 |
| Opponent totals | 34-24 | 34 | 17 | 85 | 299 | .114 | 180 | .602 | 12 | 3-3 | |
| Hawai`i Wahine | 24 | 24 | 72 | 262 | .092 | 122 | .466 | 5 | 0-0 |
| OPPONENT PER-GAME |
|
Games played: 20 Shots per game: 14.95 Goals per game: 1.70 Assists per game: 0.85 Points per game: 4.25 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 25, 2000 | BOISE STATE BRONCOS | 2-2 | 120:00 | 2 | 1.50 | 10 | .833 | 0 | 0 | 1 | - |
| Aug 27, 2000 | WYOMING COWGIRLS | 2-0 | 90:00 | 2 | 1.71 | 11 | .846 | 0 | 1 | 0 | - |
| Sep 01, 2000 | NORTHERN ARIZONA | 2-1 | 90:00 | 2 | 1.80 | 2 | .500 | 0 | 1 | 0 | - |
| Sep 03, 2000 | OREGON STATE BEAVERS | 1-2 | 90:00 | 1 | 1.62 | 5 | .833 | 1 | 0 | 0 | - |
| Sep 08, 2000 | at Pepperdine Waves | 1-5 | 90:00 | 1 | 1.50 | 2 | .667 | 1 | 0 | 0 | - |
| Sep 10, 2000 | at UC Santa Barbara | 0-2 | 90:00 | 0 | 1.26 | 1 | 1.000 | 1 | 0 | 0 | - |
| Sep 15, 2000 | ARKANSAS LADY 'BACKS | 0-1 | 90:00 | 0 | 1.09 | 6 | 1.000 | 1 | 0 | 0 | - |
| Sep 17, 2000 | LMU | 0-1 | 90:00 | 0 | 0.96 | 3 | 1.000 | 1 | 0 | 0 | - |
| Sep 22, 2000 | at Cal State Fullerton | 1-2 | 90:00 | 1 | 0.96 | 2 | .667 | 1 | 0 | 0 | - |
| Sep 24, 2000 | at Cal State Northridge | 1-2 | 90:00 | 1 | 0.97 | 3 | .750 | 1 | 0 | 0 | - |
| Sep 28, 2000 | SAN JOSE STATE | 1-1 | 120:00 | 1 | 0.94 | 6 | .857 | 0 | 0 | 1 | - |
| Oct 01, 2000 | at Fresno State | 1-4 | 90:00 | 1 | 0.95 | 0 | .000 | 1 | 0 | 0 | - |
| Oct 06, 2000 | CENTRAL WASHINGTON | 3-1 | 90:00 | 3 | 1.10 | 8 | .727 | 0 | 1 | 0 | - |
| Oct 08, 2000 | UNIVERSITY OF NEVADA | 4-0 | 90:00 | 4 | 1.30 | 11 | .733 | 0 | 1 | 0 | - |
| Oct 13, 2000 | at UTEP Miners | 0-1 | 90:00 | 0 | 1.21 | 2 | 1.000 | 1 | 0 | 0 | - |
| Oct 15, 2000 | at Tulsa | 3-4 | 90:00 | 3 | 1.32 | 7 | .700 | 1 | 0 | 0 | - |
| Oct 16, 2000 | at Oral Roberts | 0-4 | 90:00 | 0 | 1.25 | 5 | 1.000 | 1 | 0 | 0 | - |
| Oct 19, 2000 | TEXAS CHRISTIAN | 0-1 | 90:00 | 0 | 1.18 | 3 | 1.000 | 1 | 0 | 0 | - |
| Oct 22, 2000 | SOUTHERN METHODIST | 0-0 | 120:00 | 0 | 1.10 | 5 | 1.000 | 0 | 0 | 1 | - |
| Oct 29, 2000 | HAWAII PACIFIC | 2-0 | 90:00 | 2 | 1.14 | 6 | .750 | 0 | 1 | 0 | - |
| Opponent totals | 34-34 | 1890:00 | 24 | 1.14 | 98 | .803 | 12 | 5 | 3 | - | |
| Hawai`i Wahine | 1890:00 | 34 | 1.14 | 146 | .811 | 5 | 12 | 3 | 4 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Aug 25, 2000 | BOISE STATE BRONCOS | 2-2 | 2/2 | 2/0 | 25/14 | 12/9 | 15/1 | 2/0 | 0/0 |
| Aug 27, 2000 | WYOMING COWGIRLS | 2-0 | 2/0 | 2/0 | 27/4 | 13/4 | 4/1 | 3/0 | 1/1 |
| Sep 01, 2000 | NORTHERN ARIZONA | 2-1 | 2/1 | 2/1 | 17/6 | 4/5 | 7/3 | 0/0 | 0/0 |
| Sep 03, 2000 | OREGON STATE BEAVERS | 1-2 | 1/2 | 1/2 | 13/10 | 6/8 | 4/4 | 1/2 | 0/0 |
| Sep 08, 2000 | at Pepperdine Waves | 1-5 | 1/5 | 0/4 | 6/16 | 3/11 | 4/6 | 2/1 | 0/0 |
| Sep 10, 2000 | at UC Santa Barbara | 0-2 | 0/2 | 0/1 | 4/19 | 1/12 | 3/3 | 1/0 | 0/0 |
| Sep 15, 2000 | ARKANSAS LADY 'BACKS | 0-1 | 0/1 | 0/1 | 14/9 | 6/6 | 4/5 | 0/0 | 0/0 |
| Sep 17, 2000 | LMU | 0-1 | 0/1 | 0/1 | 7/20 | 3/7 | 3/6 | 1/0 | 0/0 |
| Sep 22, 2000 | at Cal State Fullerton | 1-2 | 1/2 | 0/1 | 8/23 | 3/12 | 2/7 | 2/0 | 0/0 |
| Sep 24, 2000 | at Cal State Northridge | 1-2 | 1/2 | 1/0 | 4/19 | 4/10 | 4/3 | 0/0 | 0/0 |
| Sep 28, 2000 | SAN JOSE STATE | 1-1 | 1/1 | 1/1 | 16/17 | 7/11 | 5/5 | 1/1 | 0/1 |
| Oct 01, 2000 | at Fresno State | 1-4 | 1/4 | 1/1 | 3/19 | 1/16 | 2/3 | 0/0 | 0/0 |
| Oct 06, 2000 | CENTRAL WASHINGTON | 3-1 | 3/1 | 4/0 | 19/10 | 11/7 | 12/0 | 3/2 | 0/0 |
| Oct 08, 2000 | UNIVERSITY OF NEVADA | 4-0 | 4/0 | 5/0 | 26/2 | 15/1 | 4/0 | 0/0 | 0/0 |
| Oct 13, 2000 | at UTEP Miners | 0-1 | 0/1 | 0/1 | 7/16 | 2/9 | 2/4 | 2/0 | 0/0 |
| Oct 15, 2000 | at Tulsa | 3-4 | 3/4 | 3/2 | 20/17 | 10/11 | 4/9 | 3/1 | 1/0 |
| Oct 16, 2000 | at Oral Roberts | 0-4 | 0/4 | 0/1 | 11/19 | 5/14 | 8/6 | 2/0 | 0/0 |
| Oct 19, 2000 | TEXAS CHRISTIAN | 0-1 | 0/1 | 0/0 | 9/11 | 3/2 | 4/1 | 1/2 | 2/0 |
| Oct 22, 2000 | SOUTHERN METHODIST | 0-0 | 0/0 | 0/0 | 10/39 | 5/22 | 5/9 | 5/2 | 1/0 |
| Oct 29, 2000 | HAWAII PACIFIC | 2-0 | 2/0 | 2/0 | 16/9 | 8/3 | 9/0 | 0/0 | 0/0 |
| Totals | 24-34 | 24/34 | 24/17 | 262/299 | 122/180 | 105/76 | 29/11 | 5/2 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Hawai`i Wahine - TEAM GAME HIGHS |
| POINTS | 13 | vs University of Nevada (Oct 08) | ||
| 10 | vs Central Washington (Oct 06) | |||
| GOALS | 4 | vs University of Nevada (Oct 08) | ||
| 3 | at Tulsa (Oct 15) | |||
| 3 | vs Central Washington (Oct 06) | |||
| ASSISTS | 5 | vs University of Nevada (Oct 08) | ||
| 4 | vs Central Washington (Oct 06) | |||
| SHOTS | 27 | vs Wyoming Cowgirls (Aug 27) | ||
| 26 | vs University of Nevada (Oct 08) | |||
| SHOTS ON GOAL | 15 | vs University of Nevada (Oct 08) | ||
| 13 | vs Wyoming Cowgirls (Aug 27) | |||
| SAVES | 22 | vs Southern Methodist (Oct 22) | ||
| 12 | at Fresno State (Oct 01) | |||
| CORNER KICKS | 15 | vs Boise State Broncos (Aug 25) | ||
| 12 | vs Central Washington (Oct 06) | |||
| FOULS | 25 | at Tulsa (Oct 15) | ||
| 23 | vs Wyoming Cowgirls (Aug 27) |
| Opponent - GAME HIGHS |
| POINTS | 14 | at Pepperdine Waves (Sep 08) | ||
| 10 | at Tulsa (Oct 15) | |||
| GOALS | 5 | at Pepperdine Waves (Sep 08) | ||
| 4 | at Oral Roberts (Oct 16) | |||
| 4 | at Tulsa (Oct 15) | |||
| 4 | at Fresno State (Oct 01) | |||
| ASSISTS | 4 | at Pepperdine Waves (Sep 08) | ||
| 2 | at Tulsa (Oct 15) | |||
| 2 | vs Oregon State Beavers (Sep 03) | |||
| SHOTS | 39 | vs Southern Methodist (Oct 22) | ||
| 23 | at Cal State Fullerton (Sep 22) | |||
| SHOTS ON GOAL | 22 | vs Southern Methodist (Oct 22) | ||
| 16 | at Fresno State (Oct 01) | |||
| SAVES | 11 | vs University of Nevada (Oct 08) | ||
| 11 | vs Wyoming Cowgirls (Aug 27) | |||
| CORNER KICKS | 9 | vs Southern Methodist (Oct 22) | ||
| 9 | at Tulsa (Oct 15) | |||
| FOULS | 22 | vs Oregon State Beavers (Sep 03) | ||
| 21 | at UTEP Miners (Oct 13) | |||
| 21 | at Cal State Northridge (Sep 24) | |||
| 21 | vs Boise State Broncos (Aug 25) |
| Hawai`i Wahine - GAME LOWS |
| POINTS | 0 | at UC Santa Barbara (Sep 10) | ||
| 0 | vs Arkansas Lady 'Backs (Sep 15) | |||
| 0 | vs LMU (Sep 17) | |||
| 0 | at UTEP Miners (Oct 13) | |||
| 0 | at Oral Roberts (Oct 16) | |||
| 0 | vs Texas Christian (Oct 19) | |||
| 0 | vs Southern Methodist (Oct 22) | |||
| GOALS | 0 | at UC Santa Barbara (Sep 10) | ||
| 0 | vs Arkansas Lady 'Backs (Sep 15) | |||
| 0 | vs LMU (Sep 17) | |||
| 0 | at UTEP Miners (Oct 13) | |||
| 0 | at Oral Roberts (Oct 16) | |||
| 0 | vs Texas Christian (Oct 19) | |||
| 0 | vs Southern Methodist (Oct 22) | |||
| ASSISTS | 0 | at Pepperdine Waves (Sep 08) | ||
| 0 | at UC Santa Barbara (Sep 10) | |||
| 0 | vs Arkansas Lady 'Backs (Sep 15) | |||
| 0 | vs LMU (Sep 17) | |||
| 0 | at Cal State Fullerton (Sep 22) | |||
| 0 | at UTEP Miners (Oct 13) | |||
| 0 | at Oral Roberts (Oct 16) | |||
| 0 | vs Texas Christian (Oct 19) | |||
| 0 | vs Southern Methodist (Oct 22) | |||
| SHOTS | 3 | at Fresno State (Oct 01) | ||
| 4 | at UC Santa Barbara (Sep 10) | |||
| 4 | at Cal State Northridge (Sep 24) | |||
| SHOTS ON GOAL | 1 | at UC Santa Barbara (Sep 10) | ||
| 1 | at Fresno State (Oct 01) | |||
| SAVES | 1 | vs University of Nevada (Oct 08) | ||
| 1 | vs Texas Christian (Oct 19) | |||
| CORNER KICKS | 2 | at Cal State Fullerton (Sep 22) | ||
| 2 | at Fresno State (Oct 01) | |||
| 2 | at UTEP Miners (Oct 13) | |||
| FOULS | 4 | at Cal State Fullerton (Sep 22) | ||
| 7 | vs Hawaii Pacific (Oct 29) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Wyoming Cowgirls (Aug 27) | ||
| 0 | vs University of Nevada (Oct 08) | |||
| 0 | vs Southern Methodist (Oct 22) | |||
| 0 | vs Hawaii Pacific (Oct 29) | |||
| GOALS | 0 | vs Wyoming Cowgirls (Aug 27) | ||
| 0 | vs University of Nevada (Oct 08) | |||
| 0 | vs Southern Methodist (Oct 22) | |||
| 0 | vs Hawaii Pacific (Oct 29) | |||
| ASSISTS | 0 | vs Boise State Broncos (Aug 25) | ||
| 0 | vs Wyoming Cowgirls (Aug 27) | |||
| 0 | at Cal State Northridge (Sep 24) | |||
| 0 | vs Central Washington (Oct 06) | |||
| 0 | vs University of Nevada (Oct 08) | |||
| 0 | vs Texas Christian (Oct 19) | |||
| 0 | vs Southern Methodist (Oct 22) | |||
| 0 | vs Hawaii Pacific (Oct 29) | |||
| SHOTS | 2 | vs University of Nevada (Oct 08) | ||
| 4 | vs Wyoming Cowgirls (Aug 27) | |||
| SHOTS ON GOAL | 1 | vs University of Nevada (Oct 08) | ||
| 2 | vs Texas Christian (Oct 19) | |||
| SAVES | 0 | at Fresno State (Oct 01) | ||
| 1 | at UC Santa Barbara (Sep 10) | |||
| CORNER KICKS | 0 | vs Central Washington (Oct 06) | ||
| 0 | vs University of Nevada (Oct 08) | |||
| 0 | vs Hawaii Pacific (Oct 29) | |||
| FOULS | 6 | vs Hawaii Pacific (Oct 29) | ||
| 9 | at Cal State Fullerton (Sep 22) |
High/Low Analysis |
| Hawai`i Wahine - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Arlene Devitt vs Wyoming Cowgirls (Aug 27) | |||
| 4 | Arlene Devitt vs Boise State Broncos (Aug 25) | ||||
| GOALS | 2 | Arlene Devitt vs Wyoming Cowgirls (Aug 27) | |||
| 2 | Arlene Devitt vs Boise State Broncos (Aug 25) | ||||
| ASSISTS | 1 | Megan Lytle vs Hawaii Pacific (Oct 29) | |||
| 1 | Wanette Miyashiro vs Hawaii Pacific (Oct 29) | ||||
| 1 | Carmel Hurley at Tulsa (Oct 15) | ||||
| 1 | Arlene Devitt at Tulsa (Oct 15) | ||||
| 1 | Megan Lytle at Tulsa (Oct 15) | ||||
| 1 | Jennifer Starsiak vs University of Nevada (Oct 08) | ||||
| 1 | Carmel Hurley vs University of Nevada (Oct 08) | ||||
| 1 | Arlene Devitt vs University of Nevada (Oct 08) | ||||
| 1 | Dawn Dasher vs University of Nevada (Oct 08) | ||||
| 1 | Kalena Eaton vs University of Nevada (Oct 08) | ||||
| 1 | Lea Wakabayashi vs Central Washington (Oct 06) | ||||
| 1 | Veronica Flores vs Central Washington (Oct 06) | ||||
| 1 | Megan Lytle vs Central Washington (Oct 06) | ||||
| 1 | Arlene Devitt vs Central Washington (Oct 06) | ||||
| 1 | Erin Schremser at Fresno State (Oct 01) | ||||
| 1 | Veronica Flores vs San Jose State (Sep 28) | ||||
| 1 | Erin Schremser at Cal State Northridge (Sep 24) | ||||
| 1 | Veronica Flores vs Oregon State Beavers (Sep 03) | ||||
| 1 | Tiffany Makue vs Northern Arizona (Sep 01) | ||||
| 1 | Megan Lytle vs Northern Arizona (Sep 01) | ||||
| 1 | Jennifer Starsiak vs Wyoming Cowgirls (Aug 27) | ||||
