# 2 Nicole Costa  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 27, 2000  WYOMING COWGIRLS   2-0  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 22, 2000  at Cal State Fullerton   1-2  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 24, 2000  at Cal State Northridge  1-2  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 06, 2000  CENTRAL WASHINGTON   3-1  *    0  0  0  1  .000  0  .000  0  0-0 
Oct 22, 2000  SOUTHERN METHODIST   0-0  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 29, 2000  HAWAII PACIFIC   2-0  *  *  0  0  0  0  .000  0  .000  0  0-0 
Totals     9-5  6  1  0  0  0  1  .000  0  .000  0  0-0 

 
Games played: 6
Shots per game: 0.17
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00