# 6 Cornett, K.C.  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 25, 2000  BOISE STATE BRONCOS   2-2  *    0  0  0  0  .000  0  .000  0  0-0 
Aug 27, 2000  WYOMING COWGIRLS   2-0  *    0  0  0  2  .000  1  .500  0  0-0 
Sep 01, 2000  NORTHERN ARIZONA   2-1  *    0  0  0  0  .000  0  .500  0  0-0 
Sep 03, 2000  OREGON STATE BEAVERS  1-2  *    0  0  0  0  .000  0  .500  0  0-0 
Sep 28, 2000  SAN JOSE STATE   1-1  *    0  0  0  2  .000  1  .500  0  0-0 
Oct 01, 2000  at Fresno State   1-4  *    0  0  0  0  .000  0  .500  0  0-0 
Oct 06, 2000  CENTRAL WASHINGTON   3-1  *    0  0  0  1  .000  1  .600  0  0-0 
Oct 08, 2000  UNIVERSITY OF NEVADA  4-0  *    1  0  2  2  .143  1  .571  0  0-0 
Oct 15, 2000  at Tulsa   3-4  *    0  0  0  1  .125  1  .625  0  0-0 
Oct 16, 2000  at Oral Roberts   0-4  *  *  0  0  0  0  .125  0  .625  0  0-0 
Oct 19, 2000  TEXAS CHRISTIAN   0-1  *    0  0  0  0  .125  0  .625  0  0-0 
Oct 29, 2000  HAWAII PACIFIC   2-0  *    0  0  0  1  .111  1  .667  0  0-0 
Totals     21-20  12  1  1  0  2  9  .111  6  .667  0  0-0 

 
Games played: 12
Shots per game: 0.75
Goals per game: 0.08
Assists per game: 0.00
Points per game: 0.17