#15 Tiffany Makue  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 25, 2000  BOISE STATE BRONCOS   2-2  *    0  1  1  4  .000  0  .000  0  0-0 
Aug 27, 2000  WYOMING COWGIRLS   2-0  *    0  0  0  3  .000  1  .143  0  0-0 
Sep 01, 2000  NORTHERN ARIZONA   2-1  *    0  1  1  3  .000  0  .100  0  0-0 
Sep 03, 2000  OREGON STATE BEAVERS  1-2  *    0  0  0  1  .000  0  .091  0  0-0 
Sep 15, 2000  ARKANSAS LADY 'BACKS  0-1  *  *  0  0  0  1  .000  0  .083  0  0-0 
Sep 17, 2000  LMU   0-1  *  *  0  0  0  2  .000  1  .143  0  0-0 
Sep 22, 2000  at Cal State Fullerton   1-2  *  *  0  0  0  0  .000  0  .143  0  0-0 
Sep 24, 2000  at Cal State Northridge  1-2  *  *  0  0  0  0  .000  0  .143  0  0-0 
Sep 28, 2000  SAN JOSE STATE   1-1  *    1  0  2  3  .059  1  .176  0  0-0 
Oct 01, 2000  at Fresno State   1-4  *    0  0  0  0  .059  0  .176  0  0-0 
Oct 06, 2000  CENTRAL WASHINGTON   3-1  *    0  0  0  1  .056  0  .167  0  0-0 
Oct 08, 2000  UNIVERSITY OF NEVADA  4-0  *    0  0  0  2  .050  0  .150  0  0-0 
Oct 13, 2000  at UTEP Miners   0-1  *    0  0  0  0  .050  0  .150  0  0-0 
Oct 15, 2000  at Tulsa   3-4  *    0  0  0  0  .050  0  .150  0  0-0 
Oct 16, 2000  at Oral Roberts   0-4  *    0  0  0  1  .048  1  .190  0  0-0 
Oct 19, 2000  TEXAS CHRISTIAN   0-1  *    0  0  0  1  .045  1  .227  0  0-0 
Oct 22, 2000  SOUTHERN METHODIST   0-0  *  *  0  0  0  1  .043  0  .217  0  0-0 
Totals     21-27  17  5  1  2  4  23  .043  5  .217  0  0-0 

 
Games played: 17
Shots per game: 1.35
Goals per game: 0.06
Assists per game: 0.12
Points per game: 0.24