#12 Dawn Dasher  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 25, 2000  BOISE STATE BRONCOS   2-2  *    0  0  0  1  .000  1  1.000  0  0-0 
Aug 27, 2000  WYOMING COWGIRLS   2-0  *  *  0  0  0  2  .000  2  1.000  0  0-0 
Sep 08, 2000  at Pepperdine Waves   1-5  *  *  0  0  0  0  .000  0  1.000  0  0-0 
Sep 10, 2000  at UC Santa Barbara   0-2  *    0  0  0  0  .000  0  1.000  0  0-0 
Sep 15, 2000  ARKANSAS LADY 'BACKS  0-1  *    0  0  0  3  .000  0  .500  0  0-0 
Sep 17, 2000  LMU   0-1  *    0  0  0  1  .000  1  .571  0  0-0 
Sep 22, 2000  at Cal State Fullerton   1-2  *  *  0  0  0  2  .000  0  .444  0  0-0 
Sep 24, 2000  at Cal State Northridge  1-2  *  *  0  0  0  0  .000  0  .444  0  0-0 
Sep 28, 2000  SAN JOSE STATE   1-1  *  *  0  0  0  0  .000  0  .444  0  0-0 
Oct 01, 2000  at Fresno State   1-4  *  *  0  0  0  0  .000  0  .444  0  0-0 
Oct 06, 2000  CENTRAL WASHINGTON   3-1  *  *  0  0  0  0  .000  0  .444  0  0-0 
Oct 08, 2000  UNIVERSITY OF NEVADA  4-0  *    0  1  1  0  .000  0  .444  0  0-0 
Oct 15, 2000  at Tulsa   3-4  *    0  0  0  1  .000  0  .400  0  0-0 
Oct 16, 2000  at Oral Roberts   0-4  *  *  0  0  0  1  .000  0  .364  0  0-0 
Oct 19, 2000  TEXAS CHRISTIAN   0-1  *    0  0  0  0  .000  0  .364  0  0-0 
Oct 22, 2000  SOUTHERN METHODIST   0-0  *  *  0  0  0  1  .000  1  .417  0  0-0 
Oct 29, 2000  HAWAII PACIFIC   2-0  *  *  0  0  0  2  .000  1  .429  0  0-0 
Totals     21-30  17  10  0  1  1  14  .000  6  .429  0  0-0 

 
Games played: 17
Shots per game: 0.82
Goals per game: 0.00
Assists per game: 0.06
Points per game: 0.06