# 9 Veronica Flores  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 25, 2000  BOISE STATE BRONCOS   2-2  *    0  0  0  1  .000  1  1.000  0  0-0 
Aug 27, 2000  WYOMING COWGIRLS   2-0  *    0  1  1  3  .000  1  .500  0  0-0 
Sep 01, 2000  NORTHERN ARIZONA   2-1  *    0  0  0  1  .000  1  .600  0  0-0 
Sep 03, 2000  OREGON STATE BEAVERS  1-2  *    0  1  1  1  .000  1  .667  0  0-0 
Sep 15, 2000  ARKANSAS LADY 'BACKS  0-1  *    0  0  0  0  .000  0  .667  0  0-0 
Sep 17, 2000  LMU   0-1  *    0  0  0  0  .000  0  .667  0  0-0 
Sep 22, 2000  at Cal State Fullerton   1-2  *    0  0  0  0  .000  0  .667  0  0-0 
Sep 24, 2000  at Cal State Northridge  1-2  *    0  0  0  0  .000  0  .667  0  0-0 
Sep 28, 2000  SAN JOSE STATE   1-1  *  *  0  1  1  2  .000  1  .625  0  0-0 
Oct 01, 2000  at Fresno State   1-4  *  *  0  0  0  0  .000  0  .625  0  0-0 
Oct 06, 2000  CENTRAL WASHINGTON   3-1  *  *  1  1  3  4  .083  3  .667  0  0-0 
Oct 08, 2000  UNIVERSITY OF NEVADA  4-0  *  *  1  0  2  6  .111  5  .722  1  0-0 
Oct 13, 2000  at UTEP Miners   0-1  *  *  0  0  0  0  .111  0  .722  0  0-0 
Oct 15, 2000  at Tulsa   3-4  *  *  1  0  2  4  .136  4  .773  0  0-0 
Oct 16, 2000  at Oral Roberts   0-4  *    0  0  0  0  .136  0  .773  0  0-0 
Oct 19, 2000  TEXAS CHRISTIAN   0-1  *  *  0  0  0  1  .130  0  .739  0  0-0 
Oct 22, 2000  SOUTHERN METHODIST   0-0  *  *  0  0  0  1  .125  1  .750  0  0-0 
Totals     21-27  17  8  3  4  10  24  .125  18  .750  1  0-0 

 
Games played: 17
Shots per game: 1.41
Goals per game: 0.18
Assists per game: 0.24
Points per game: 0.59

 # 9 Veronica Flores  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho 
Sep 15, 2000  ARKANSAS LADY 'BACKS  0-1  *    77:43  1  1.16  3  .750  0  1  0  - 
Sep 17, 2000  LMU   0-1  *  *  90:00  1  1.07  6  .818  0  2  0  - 
Sep 22, 2000  at Cal State Fullerton   1-2  *  *  90:00  2  1.40  9  .818  0  3  0  - 
Sep 24, 2000  at Cal State Northridge  1-2  *  *  90:00  2  1.55  8  .812  0  4  0  - 
Oct 16, 2000  at Oral Roberts   0-4  *    28:38  1  1.67  1  .794  0  4  0  - 
Totals        5  3  376:21  7  1.67  27  .794  0  4  0  -