# 8 Megan Lytle  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 25, 2000  BOISE STATE BRONCOS   2-2  *  *  0  0  0  4  .000  3  .750  0  0-0 
Aug 27, 2000  WYOMING COWGIRLS   2-0  *  *  0  0  0  2  .000  0  .500  0  0-0 
Sep 01, 2000  NORTHERN ARIZONA   2-1  *  *  0  1  1  2  .000  0  .375  0  0-0 
Sep 03, 2000  OREGON STATE BEAVERS  1-2  *  *  0  0  0  0  .000  0  .375  0  0-0 
Sep 08, 2000  at Pepperdine Waves   1-5  *  *  0  0  0  0  .000  0  .375  0  0-0 
Sep 10, 2000  at UC Santa Barbara   0-2  *  *  0  0  0  3  .000  1  .364  0  0-0 
Sep 15, 2000  ARKANSAS LADY 'BACKS  0-1  *  *  0  0  0  1  .000  1  .417  0  0-0 
Sep 17, 2000  LMU   0-1  *  *  0  0  0  1  .000  1  .462  0  0-0 
Sep 22, 2000  at Cal State Fullerton   1-2  *  *  0  0  0  3  .000  2  .500  0  0-0 
Sep 24, 2000  at Cal State Northridge  1-2  *  *  0  0  0  2  .000  2  .556  0  0-0 
Sep 28, 2000  SAN JOSE STATE   1-1  *  *  0  0  0  4  .000  1  .500  0  0-0 
Oct 01, 2000  at Fresno State   1-4  *  *  0  0  0  1  .000  0  .478  0  0-0 
Oct 06, 2000  CENTRAL WASHINGTON   3-1  *  *  0  1  1  2  .000  2  .520  0  0-0 
Oct 08, 2000  UNIVERSITY OF NEVADA  4-0  *  *  0  0  0  2  .000  1  .519  0  0-0 
Oct 13, 2000  at UTEP Miners   0-1  *  *  0  0  0  0  .000  0  .519  0  0-0 
Oct 15, 2000  at Tulsa   3-4  *  *  1  1  3  3  .033  2  .533  0  0-0 
Oct 16, 2000  at Oral Roberts   0-4  *  *  0  0  0  3  .030  1  .515  0  0-0 
Oct 19, 2000  TEXAS CHRISTIAN   0-1  *  *  0  0  0  1  .029  0  .500  0  0-0 
Oct 22, 2000  SOUTHERN METHODIST   0-0  *  *  0  0  0  2  .028  1  .500  0  0-0 
Oct 29, 2000  HAWAII PACIFIC   2-0  *  *  0  1  1  2  .026  0  .474  0  0-0 
Totals     24-34  20  20  1  4  6  38  .026  18  .474  0  0-0 

 
Games played: 20
Shots per game: 1.90
Goals per game: 0.05
Assists per game: 0.20
Points per game: 0.30