#16 Arlene Devitt  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 25, 2000  BOISE STATE BRONCOS   2-2  *  *  2  0  4  6  .333  2  .333  0  0-0 
Aug 27, 2000  WYOMING COWGIRLS   2-0  *  *  2  0  4  4  .400  2  .400  1  0-0 
Sep 01, 2000  NORTHERN ARIZONA   2-1  *  *  0  0  0  3  .308  1  .385  0  0-0 
Sep 03, 2000  OREGON STATE BEAVERS  1-2  *  *  0  0  0  1  .286  0  .357  0  0-0 
Sep 08, 2000  at Pepperdine Waves   1-5  *  *  0  0  0  0  .286  0  .357  0  0-0 
Sep 10, 2000  at UC Santa Barbara   0-2  *  *  0  0  0  0  .286  0  .357  0  0-0 
Sep 15, 2000  ARKANSAS LADY 'BACKS  0-1  *  *  0  0  0  3  .235  1  .353  0  0-0 
Sep 17, 2000  LMU   0-1  *  *  0  0  0  0  .235  0  .353  0  0-0 
Oct 06, 2000  CENTRAL WASHINGTON   3-1  *    1  1  3  2  .263  2  .421  1  0-0 
Oct 08, 2000  UNIVERSITY OF NEVADA  4-0  *  *  1  1  3  6  .240  3  .440  0  0-0 
Oct 13, 2000  at UTEP Miners   0-1  *  *  0  0  0  3  .214  1  .429  0  0-0 
Oct 15, 2000  at Tulsa   3-4  *  *  1  1  3  7  .200  1  .371  0  0-0 
Oct 19, 2000  TEXAS CHRISTIAN   0-1  *  *  0  0  0  3  .184  1  .368  0  0-0 
Oct 29, 2000  HAWAII PACIFIC   2-0  *    0  0  0  3  .171  2  .390  0  0-0 
Totals     20-21  14  12  7  3  17  41  .171  16  .390  2  0-0 

 
Games played: 14
Shots per game: 2.93
Goals per game: 0.50
Assists per game: 0.21
Points per game: 1.21