#25 Noelle Takemoto  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 27, 2000  WYOMING COWGIRLS   2-0  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 08, 2000  at Pepperdine Waves   1-5  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 10, 2000  at UC Santa Barbara   0-2  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 24, 2000  at Cal State Northridge  1-2  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 01, 2000  at Fresno State   1-4  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 06, 2000  CENTRAL WASHINGTON   3-1  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 16, 2000  at Oral Roberts   0-4  *  *  0  0  0  0  .000  0  .000  0  0-0 
Oct 29, 2000  HAWAII PACIFIC   2-0  *    0  0  0  0  .000  0  .000  0  0-0 
Totals     10-18  8  2  0  0  0  0  .000  0  .000  0  0-0 

 
Games played: 8
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00