HAWAII

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Aug 24  vs Nebraska  L   0-3  17-30,27-30,24-30  0-1  0-0  3108 
  Aug 25  vs Wisconsin  L   0-3  22-30,29-31,26-30  0-2  0-0  3355 
  Aug 31  KANSAS STATE  W  3-2  19-30,26-30,30-24,30-25,15-8  1-2  0-0  6723 
  Sep 01  MICH  W  3-1  30-24,24-30,30-23,30-14  2-2  0-0  6951 
  Sep 02  UCLA  L   0-3  25-30,25-30,24-30  2-3  0-0  7723 
  Sep 06  UTAH STATE  W  3-0  30-23,30-12,30-18  3-3  0-0  6061 
  Sep 07  USC  L   0-3  17-30,19-30,31-33  3-4  0-0  6728 
  Sep 08  CINCINNATI  W  3-0  30-24,30-22,30-16  4-4  0-0  5778 
  Sep 21  SANTA CLARA  W  3-1  30-25,28-30,30-19,30-25  5-4  0-0  6141 
  Sep 22  SANTA CLARA  W  3-0  30-20,30-19,30-16  6-4  0-0  6537 
*   Sep 29  at Louisiana Tech  W  3-0  30-18,30-15,30-20  7-4  1-0  593 
  Oct 03  at Houston  W  3-0  30-22,30-18,30-10  8-4  1-0  502 
*   Oct 4  at RICE OWLS  W  3-0  30-10,30-14,30-21  9-4  2-0  303 
*   Oct 06  at Tulsa  W  3-0  30-19,30-9,30-22  10-4  3-0  203 
*   Oct 12  TEXAS-EL PASO  W  3-1  30-23,23-30,30-22,30-21  11-4  4-0  6488 
*   Oct 14  SOUTHERN METHODIST  W  3-0  30-16,30-21,30-26  12-4  5-0  6002 
  Oct 17  at San Diego State  W  3-1  30-18,30-22,23-30,30-19  13-4  5-0  845 
*   Oct 18  at San Jose State  W  3-2  30-19,26-30,30-20,27-30,15-13  14-4  6-0  567 
**  Oct 20  at Fresno State  W  3-0  30-24,30-20,30-15  15-4  7-0  757 
*   Oct 27  NEVADA  W  3-1  26-30,30-26,30-23,30-16  16-4  8-0  6749 
*   Oct 28  BOISE STATE  W  3-0  30-16,30-22,30-16  17-4  9-0  5979 
  Oct 30  HAWAII PACIFIC  W  3-0  30-14,30-20,30-14  18-4  9-0  6255 
*   Nov 02  at Nevada  W  3-0  30-18,30-23,30-20  19-4  10-0  1419 
*   Nov 03  at Boise State  W  3-0  30-13,30-13,30-17  20-4  11-0  551 
  Nov 05  UC SANTA BARBARA  W  3-0  30-26,35-33,30-27  21-4  11-0  6060 
*   Nov 08  SAN JOSE STATE  W  3-0  30-13,30-21,30-11  22-4  12-0  6211 
*   Nov 09  FRESNO STATE  W  3-0  30-23,30-20,30-27  23-4  13-0  7836 
  Nov 16  vs Tulsa  W  3-0  30-18,30-14,30-17  24-4  13-0   
  Nov 17  vs Fresno State  W  3-0  30-18,30-25,30-18  25-4  13-0   
  Nov 18  vs San Jose State  W  3-0  30-22,30-27,30-22  26-4  13-0  525 
  Nov 23  vs Utah  W  3-2  24-30,30-19,27-30,30-23,15-7  27-4  13-0   
  Nov 24  at Pacific  L   2-3  28-30,30-19,21-30,30-20,12-15  27-5  13-0  2196 
$  Nov 30  at Washington State  W  3-0  34-32,30-26,30-23  28-5  13-0  2035 
$  Dec 01  vs Eastern Washington  W  3-1  30-22,28-30,30-20,30-28  29-5  13-0  625 
  Dec 06  vs UCLA  L   1-3  25-30,28-30,30-22,22-30  29-6  13-0  3092 

Team Record  W-L 
Overall:  29-6 
Conference:  13-0 
Home:  14-2 
Away:  10-1 
Neutral:  5-3 
3 sets:  20-4 
4 sets:  6-1 
5 sets:  3-1 
   
Attendance  Dates  Total  Average 
Total:  35  -6174  3568 
Home:  16  -26850  6513 
Away:  11  9971  906 
Neutral:  8  10705  1338 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 24  vs Nebraska   3  37  23  98  .143  36  6  11  7  28  1  6  6  4.0  2  47.0 
Aug 25  vs Wisconsin   3  48  22  123  .211  47  6  5  8  52  0  12  7  6.0  2  60.0 
Aug 31  KANSAS STATE   5  66  30  168  .214  61  2  7  7  70  2  32  2  18.0  1  86.0 
Sep 01  MICH   4  59  28  139  .223  59  10  4  3  63  4  6  2  7.0  3  76.0 
Sep 02  UCLA   3  49  21  131  .214  46  2  4  4  54  0  18  2  9.0  0  60.0 
Sep 06  UTAH STATE   3  47  14  114  .289  44  9  6  0  66  0  20  5  10.0  1  66.0 
Sep 07  USC   3  52  28  153  .157  50  0  3  1  71  1  8  3  5.0  3  57.0 
Sep 08  CINCINNATI   3  57  13  107  .411  48  1  5  3  46  0  22  5  11.0  1  69.0 
Sep 21  SANTA CLARA   4  77  24  180  .294  72  6  5  7  77  0  20  5  10.0  2  93.0 
Sep 22  SANTA CLARA   3  51  12  133  .293  48  5  7  1  65  2  18  2  11.0  1  67.0 
Sep 29  at Louisiana Tech   3  51  15  93  .387  44  1  7  4  39  3  6  1  6.0  3  58.0 
Oct 03  at Houston   3  57  13  117  .376  53  4  8  0  53  1  22  1  12.0  2  73.0 
Oct 4  at RICE OWLS   3  45  10  90  .389  42  7  4  1  37  0  24  0  12.0  1  64.0 
Oct 06  at Tulsa   3  58  8  99  .505  55  3  2  0  48  0  22  1  11.0  1  72.0 
Oct 12  TEXAS-EL PASO   4  67  25  160  .262  62  7  5  8  74  4  14  5  11.0  3  85.0 
Oct 14  SOUTHERN METHODIST   3  53  9  122  .361  45  6  7  2  50  4  16  1  12.0  2  71.0 
Oct 17  at San Diego State   4  74  19  136  .404  72  5  6  3  70  2  12  2  8.0  4  87.0 
Oct 18  at San Jose State   5  94  31  198  .318  90  4  5  5  91  1  12  1  7.0  4  105.0 
Oct 20  at Fresno State   3  56  10  101  .455  51  2  10  6  45  1  8  2  5.0  5  63.0 
Oct 27  NEVADA   4  72  22  166  .301  64  2  14  5  61  4  20  2  14.0  2  88.0 
Oct 28  BOISE STATE   3  60  14  111  .414  55  9  7  5  51  0  8  1  4.0  1  73.0 
Oct 30  HAWAII PACIFIC   3  66  15  124  .411  59  6  4  2  60  0  14  2  7.0  0  79.0 
Nov 02  at Nevada   3  47  18  107  .271  38  4  2  2  41  1  20  0  11.0  0  62.0 
Nov 03  at Boise State   3  44  15  101  .287  40  8  4  0  49  4  24  0  16.0  0  68.0 
Nov 05  UC SANTA BARBARA   3  67  27  171  .234  64  4  6  4  73  2  12  1  8.0  2  79.0 
Nov 08  SAN JOSE STATE   3  53  11  110  .382  52  3  5  1  51  3  20  0  13.0  2  69.0 
Nov 09  FRESNO STATE   3  56  23  134  .246  53  2  0  3  63  2  10  5  7.0  1  65.0 
Nov 16  vs Tulsa   3  57  11  105  .438  53  5  3  4  54  4  6  2  7.0  2  69.0 
Nov 17  vs Fresno State   3  60  14  116  .397  53  3  6  3  58  1  8  0  5.0  0  68.0 
Nov 18  vs San Jose State   3  64  15  136  .360  60  2  6  4  61  1  10  1  6.0  1  72.0 
Nov 23  vs Utah   5  65  34  174  .178  61  8  4  9  71  8  14  3  15.0  4  88.0 
Nov 24  at Pacific   5  78  39  212  .184  73  4  6  4  92  3  10  0  8.0  0  90.0 
Nov 30  at Washington State   3  61  21  141  .284  57  3  9  3  68  1  8  2  5.0  2  69.0 
Dec 01  vs Eastern Washington   4  80  29  180  .283  75  6  10  7  83  2  16  5  10.0  2  96.0 
Dec 06  vs UCLA   4  64  35  173  .168  58  6  7  5  80  2  2  5  3.0  1  73.0 
HAWAII 120  2092  698  4723  .295  1940  161  204  131  2115  64  500  82  314.0  61  2567.0 
Opponent 120  1530  749  4765  .164  1438  131  286  161  1587  44  393  69  240.5  57  1901.5 

TEAM PER-GAME:

Sets played: 120
Kills per set: 17.43
Assists per set: 16.17
Service aces per set: 1.34
Reception errors per set: 1.09
Digs per set: 17.62
Blocks per set: 2.62
Ball handling errors per set: 0.51
Reception errors per set: 1.09
Points per set: 21.39

Overall record: 29-6 Conf: 13-0 Home: 14-2 Away: 10-1 Neutral: 5-3


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 24  vs Nebraska   3  44  10  85  .400  41  7  12  6  34  2  16  0  10.0  2  61.0 
Aug 25  vs Wisconsin   3  53  13  132  .303  50  8  9  6  43  1  9  3  5.5  1  66.5 
Aug 31  KANSAS STATE   5  69  24  178  .253  65  7  22  2  60  3  14  2  10.0  2  86.0 
Sep 01  MICH   4  51  27  150  .160  47  3  14  10  42  1  15  1  8.5  3  62.5 
Sep 02  UCLA   3  61  18  145  .297  60  4  5  2  53  1  16  0  9.0  0  74.0 
Sep 06  UTAH STATE   3  30  21  126  .071  29  0  12  9  45  2  12  2  8.0  1  38.0 
Sep 07  USC   3  58  8  140  .357  53  1  6  0  59  0  20  0  10.0  0  69.0 
Sep 08  CINCINNATI   3  40  22  117  .154  38  3  6  1  31  0  10  2  5.0  3  48.0 
Sep 21  SANTA CLARA   4  60  27  180  .183  58  7  8  6  64  0  12  2  6.0  0  73.0 
Sep 22  SANTA CLARA   3  33  30  139  .022  29  1  4  5  56  0  4  0  2.0  0  36.0 
Sep 29  at Louisiana Tech   3  24  23  95  .011  22  4  7  1  22  1  6  2  4.0  1  32.0 
Oct 03  at Houston   3  24  26  110  -.018  22  0  5  4  38  3  4  2  5.0  0  29.0 
Oct 4  at RICE OWLS   3  29  32  104  -.029  28  1  5  7  23  1  6  1  4.0  0  34.0 
Oct 06  at Tulsa   3  37  20  119  .143  37  0  5  3  32  1  2  0  2.0  2  39.0 
Oct 12  TEXAS-EL PASO   4  53  27  172  .151  47  8  11  7  55  4  10  0  9.0  0  70.0 
Oct 14  SOUTHERN METHODIST   3  43  19  117  .205  38  2  11  6  49  1  2  1  2.0  1  47.0 
Oct 17  at San Diego State   4  56  20  159  .226  50  3  9  5  37  0  14  2  7.0  3  66.0 
Oct 18  at San Jose State   5  67  18  197  .249  63  5  10  4  58  3  16  2  11.0  1  83.0 
Oct 20  at Fresno State   3  28  20  98  .082  27  6  5  2  29  2  8  2  6.0  2  40.0 
Oct 27  NEVADA   4  50  30  157  .127  48  5  11  2  54  1  10  2  6.0  1  61.0 
Oct 28  BOISE STATE   3  26  12  96  .146  25  5  6  9  30  0  2  2  1.0  1  32.0 
Oct 30  HAWAII PACIFIC   3  27  12  112  .134  27  2  6  6  34  1  2  1  2.0  0  31.0 
Nov 02  at Nevada   3  39  29  127  .079  35  2  8  4  40  4  8  5  8.0  0  49.0 
Nov 03  at Boise State   3  24  25  107  -.009  22  0  7  8  29  2  10  0  7.0  2  31.0 
Nov 05  UC SANTA BARBARA   3  46  18  145  .193  44  4  4  4  60  0  12  0  6.0  2  56.0 
Nov 08  SAN JOSE STATE   3  26  26  111  .000  26  1  7  3  34  0  6  4  3.0  1  30.0 
Nov 09  FRESNO STATE   3  42  29  140  .093  41  3  3  2  48  1  13  3  7.5  0  52.5 
Nov 16  vs Tulsa   3  29  15  108  .130  29  4  9  5  32  0  6  0  3.0  3  36.0 
Nov 17  vs Fresno State   3  37  20  132  .129  33  3  5  3  36  1  8  0  5.0  1  45.0 
Nov 18  vs San Jose State   3  44  16  135  .207  43  4  6  2  51  0  8  1  4.0  1  52.0 
Nov 23  vs Utah   5  57  31  168  .155  55  9  13  8  58  1  24  3  13.0  7  79.0 
Nov 24  at Pacific   5  64  24  190  .211  60  4  8  4  74  1  28  4  15.0  4  83.0 
Nov 30  at Washington State   3  45  22  143  .161  44  3  6  3  53  0  16  5  8.0  2  56.0 
Dec 01  vs Eastern Washington   4  52  20  161  .199  50  7  7  6  61  2  20  9  12.0  5  71.0 
Dec 06  vs UCLA   4  62  15  170  .276  52  5  14  6  63  4  24  6  16.0  5  83.0 
Opponent totals 120  1530  749  4765  .164  1438  131  286  161  1587  44  393  69  240.5  57  1901.5 
HAWAII 120  2092  698  4723  .295  1940  161  204  131  2115  64  500  82  314.0  61  2567.0 

OPPONENT PER-GAME:

Sets played: 120
Kills per set: 12.75
Assists per set: 11.98
Service aces per set: 1.09
Reception errors per set: 1.34
Digs per set: 13.23
Blocks per set: 2.00
Ball handling errors per set: 0.47
Reception errors per set: 1.34
Points per set: 15.85


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Nebraska  0-3  3  37 /  44  .143 /  .400  36 /  41  6 /  7  11 /  12 
Wisconsin  0-3  3  48 /  53  .211 /  .303  47 /  50  6 /  8  5 /  9 
KANSAS STATE  3-2  5  66 /  69  .214 /  .253  61 /  65  2 /  7  7 /  22 
MICH  3-1  4  59 /  51  .223 /  .160  59 /  47  10 /  3  4 /  14 
UCLA  0-3  3  49 /  61  .214 /  .297  46 /  60  2 /  4  4 /  5 
UTAH STATE  3-0  3  47 /  30  .289 /  .071  44 /  29  9 /  0  6 /  12 
USC  0-3  3  52 /  58  .157 /  .357  50 /  53  0 /  1  3 /  6 
CINCINNATI  3-0  3  57 /  40  .411 /  .154  48 /  38  1 /  3  5 /  6 
SANTA CLARA  3-1  4  77 /  60  .294 /  .183  72 /  58  6 /  7  5 /  8 
SANTA CLARA  3-0  3  51 /  33  .293 /  .022  48 /  29  5 /  1  7 /  4 
Louisiana Tech  3-0  3  51 /  24  .387 /  .011  44 /  22  1 /  4  7 /  7 
Houston  3-0  3  57 /  24  .376 /  -.018  53 /  22  4 /  0  8 /  5 
RICE OWLS  3-0  3  45 /  29  .389 /  -.029  42 /  28  7 /  1  4 /  5 
Tulsa  3-0  3  58 /  37  .505 /  .143  55 /  37  3 /  0  2 /  5 
TEXAS-EL PASO  3-1  4  67 /  53  .262 /  .151  62 /  47  7 /  8  5 /  11 
SOUTHERN METHODIST  3-0  3  53 /  43  .361 /  .205  45 /  38  6 /  2  7 /  11 
San Diego State  3-1  4  74 /  56  .404 /  .226  72 /  50  5 /  3  6 /  9 
San Jose State  3-2  5  94 /  67  .318 /  .249  90 /  63  4 /  5  5 /  10 
Fresno State  3-0  3  56 /  28  .455 /  .082  51 /  27  2 /  6  10 /  5 
NEVADA  3-1  4  72 /  50  .301 /  .127  64 /  48  2 /  5  14 /  11 
BOISE STATE  3-0  3  60 /  26  .414 /  .146  55 /  25  9 /  5  7 /  6 
HAWAII PACIFIC  3-0  3  66 /  27  .411 /  .134  59 /  27  6 /  2  4 /  6 
Nevada  3-0  3  47 /  39  .271 /  .079  38 /  35  4 /  2  2 /  8 
Boise State  3-0  3  44 /  24  .287 /  -.009  40 /  22  8 /  0  4 /  7 
UC SANTA BARBARA  3-0  3  67 /  46  .234 /  .193  64 /  44  4 /  4  6 /  4 
SAN JOSE STATE  3-0  3  53 /  26  .382 /  .000  52 /  26  3 /  1  5 /  7 
FRESNO STATE  3-0  3  56 /  42  .246 /  .093  53 /  41  2 /  3  0 /  3 
Tulsa  3-0  3  57 /  29  .438 /  .130  53 /  29  5 /  4  3 /  9 
Fresno State  3-0  3  60 /  37  .397 /  .129  53 /  33  3 /  3  6 /  5 
San Jose State  3-0  3  64 /  44  .360 /  .207  60 /  43  2 /  4  6 /  6 
Utah  3-2  5  65 /  57  .178 /  .155  61 /  55  8 /  9  4 /  13 
Pacific  2-3  5  78 /  64  .184 /  .211  73 /  60  4 /  4  6 /  8 
Washington State  3-0  3  61 /  45  .284 /  .161  57 /  44  3 /  3  9 /  6 
Eastern Washington  3-1  4  80 /  52  .283 /  .199  75 /  50  6 /  7  10 /  7 
UCLA  1-3  4  64 /  62  .168 /  .276  58 /  52  6 /  5  7 /  14 
Totals  90-30  120  2092 /  1530  .295 /  .164  1940 /  1438  161 /  131  204 /  286 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Nebraska  7 /  6  28 /  34  1-6 /  2-16  4.0 /  10.0  6 /  0  2 /  2 
Wisconsin  8 /  6  52 /  43  0-12 /  1-9  6.0 /  5.5  7 /  3  2 /  1 
KANSAS STATE  7 /  2  70 /  60  2-32 /  3-14  18.0 /  10.0  2 /  2  1 /  2 
MICH  3 /  10  63 /  42  4-6 /  1-15  7.0 /  8.5  2 /  1  3 /  3 
UCLA  4 /  2  54 /  53  0-18 /  1-16  9.0 /  9.0  2 /  0  0 /  0 
UTAH STATE  0 /  9  66 /  45  0-20 /  2-12  10.0 /  8.0  5 /  2  1 /  1 
USC  1 /  0  71 /  59  1-8 /  0-20  5.0 /  10.0  3 /  0  3 /  0 
CINCINNATI  3 /  1  46 /  31  0-22 /  0-10  11.0 /  5.0  5 /  2  1 /  3 
SANTA CLARA  7 /  6  77 /  64  0-20 /  0-12  10.0 /  6.0  5 /  2  2 /  0 
SANTA CLARA  1 /  5  65 /  56  2-18 /  0-4  11.0 /  2.0  2 /  0  1 /  0 
Louisiana Tech  4 /  1  39 /  22  3-6 /  1-6  6.0 /  4.0  1 /  2  3 /  1 
Houston  0 /  4  53 /  38  1-22 /  3-4  12.0 /  5.0  1 /  2  2 /  0 
RICE OWLS  1 /  7  37 /  23  0-24 /  1-6  12.0 /  4.0  0 /  1  1 /  0 
Tulsa  0 /  3  48 /  32  0-22 /  1-2  11.0 /  2.0  1 /  0  1 /  2 
TEXAS-EL PASO  8 /  7  74 /  55  4-14 /  4-10  11.0 /  9.0  5 /  0  3 /  0 
SOUTHERN METHODIST  2 /  6  50 /  49  4-16 /  1-2  12.0 /  2.0  1 /  1  2 /  1 
San Diego State  3 /  5  70 /  37  2-12 /  0-14  8.0 /  7.0  2 /  2  4 /  3 
San Jose State  5 /  4  91 /  58  1-12 /  3-16  7.0 /  11.0  1 /  2  4 /  1 
Fresno State  6 /  2  45 /  29  1-8 /  2-8  5.0 /  6.0  2 /  2  5 /  2 
NEVADA  5 /  2  61 /  54  4-20 /  1-10  14.0 /  6.0  2 /  2  2 /  1 
BOISE STATE  5 /  9  51 /  30  0-8 /  0-2  4.0 /  1.0  1 /  2  1 /  1 
HAWAII PACIFIC  2 /  6  60 /  34  0-14 /  1-2  7.0 /  2.0  2 /  1  0 /  0 
Nevada  2 /  4  41 /  40  1-20 /  4-8  11.0 /  8.0  0 /  5  0 /  0 
Boise State  0 /  8  49 /  29  4-24 /  2-10  16.0 /  7.0  0 /  0  0 /  2 
UC SANTA BARBARA  4 /  4  73 /  60  2-12 /  0-12  8.0 /  6.0  1 /  0  2 /  2 
SAN JOSE STATE  1 /  3  51 /  34  3-20 /  0-6  13.0 /  3.0  0 /  4  2 /  1 
FRESNO STATE  3 /  2  63 /  48  2-10 /  1-13  7.0 /  7.5  5 /  3  1 /  0 
Tulsa  4 /  5  54 /  32  4-6 /  0-6  7.0 /  3.0  2 /  0  2 /  3 
Fresno State  3 /  3  58 /  36  1-8 /  1-8  5.0 /  5.0  0 /  0  0 /  1 
San Jose State  4 /  2  61 /  51  1-10 /  0-8  6.0 /  4.0  1 /  1  1 /  1 
Utah  9 /  8  71 /  58  8-14 /  1-24  15.0 /  13.0  3 /  3  4 /  7 
Pacific  4 /  4  92 /  74  3-10 /  1-28  8.0 /  15.0  0 /  4  0 /  4 
Washington State  3 /  3  68 /  53  1-8 /  0-16  5.0 /  8.0  2 /  5  2 /  2 
Eastern Washington  7 /  6  83 /  61  2-16 /  2-20  10.0 /  12.0  5 /  9  2 /  5 
UCLA  5 /  6  80 /  63  2-2 /  4-24  3.0 /  16.0  5 /  6  1 /  5 
Totals  131 /  161  2115 /  1587  64-500 /  44-393  314.0 /  240.5  82 /  69  61 /  57 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.722 (13- 0-18)  Gustin, Maja  vs UCLA (Sep 02, 2001) 
.649 (26- 2-37)  Willoughby, Kim  at Tulsa (Oct 06, 2001) 
.632 (12- 0-19)  Gustin, Maja  at Tulsa (Oct 06, 2001) 
.619 (14- 1-21)  Gustin, Maja  vs Boise State (Oct 28, 2001) 
.579 (13- 2-19)  Duggins, Lauren  vs Eastern Washington (Dec 01, 2001) 
.556 (22- 2-36)  Willoughby, Kim  vs Cincinnati (Sep 08, 2001) 
.556 (23- 3-36)  Willoughby, Kim  vs Hawaii Pacific (Oct 30, 2001) 
.553 (22- 1-38)  Willoughby, Kim  vs Southern Methodist (Oct 14, 2001) 
.550 (24- 2-40)  Willoughby, Kim  at Fresno State (Oct 20, 2001) 
.526 (12- 2-19)  Duggins, Lauren  at Houston (Oct 03, 2001) 

KILLS (K-E-TA)
43 (43-11-83) 5s  Willoughby, Kim  at San Jose State (Oct 18, 2001) 
41 (41-13-105) 5s  Willoughby, Kim  at Pacific (Nov 24, 2001) 
36 (36- 9-74) 4s  Willoughby, Kim  vs Texas-El Paso (Oct 12, 2001) 
35 (35-11-76) 4s  Willoughby, Kim  vs Santa Clara (Sep 21, 2001) 
35 (35-18-88) 4s  Willoughby, Kim  vs UCLA (Dec 06, 2001) 
35 (35-10-71) 4s  Willoughby, Kim  vs Eastern Washington (Dec 01, 2001) 
34 (34-11-74) 3s  Willoughby, Kim  vs UC Santa Barbara (Nov 05, 2001) 
32 (32- 8-50) 4s  Willoughby, Kim  at San Diego State (Oct 17, 2001) 
30 (30-12-72) 5s  Willoughby, Kim  vs Utah (Nov 23, 2001) 
26 (26- 2-47) 3s  Willoughby, Kim  vs San Jose State (Nov 18, 2001) 

KILLS 3-SETS (K-E-TA)
34 (34-11-74)  Willoughby, Kim  vs UC Santa Barbara (Nov 05, 2001) 
26 (26- 2-37)  Willoughby, Kim  at Tulsa (Oct 06, 2001) 
26 (26- 5-49)  Willoughby, Kim  vs Fresno State (Nov 17, 2001) 
26 (26- 2-47)  Willoughby, Kim  vs San Jose State (Nov 18, 2001) 
24 (24- 2-40)  Willoughby, Kim  at Fresno State (Oct 20, 2001) 

KILLS 4-SETS (K-E-TA)
36 (36- 9-74)  Willoughby, Kim  vs Texas-El Paso (Oct 12, 2001) 
35 (35-11-76)  Willoughby, Kim  vs Santa Clara (Sep 21, 2001) 
35 (35-18-88)  Willoughby, Kim  vs UCLA (Dec 06, 2001) 
35 (35-10-71)  Willoughby, Kim  vs Eastern Washington (Dec 01, 2001) 
32 (32- 8-50)  Willoughby, Kim  at San Diego State (Oct 17, 2001) 

KILLS 5-SETS (K-E-TA)
43 (43-11-83)  Willoughby, Kim  at San Jose State (Oct 18, 2001) 
41 (41-13-105)  Willoughby, Kim  at Pacific (Nov 24, 2001) 
30 (30-12-72)  Willoughby, Kim  vs Utah (Nov 23, 2001) 
24 (24- 9-65)  Willoughby, Kim  vs Kansas State (Aug 31, 2001) 
22 (22- 8-49)  Gustin, Maja  at San Jose State (Oct 18, 2001) 

TOTAL ATTEMPTS (K-E-TA)
105 (41-13-105) 5s  Willoughby, Kim  at Pacific (Nov 24, 2001) 
88 (35-18-88) 4s  Willoughby, Kim  vs UCLA (Dec 06, 2001) 
83 (43-11-83) 5s  Willoughby, Kim  at San Jose State (Oct 18, 2001) 
76 (35-11-76) 4s  Willoughby, Kim  vs Santa Clara (Sep 21, 2001) 
74 (34-11-74) 3s  Willoughby, Kim  vs UC Santa Barbara (Nov 05, 2001) 
74 (36- 9-74) 4s  Willoughby, Kim  vs Texas-El Paso (Oct 12, 2001) 
72 (30-12-72) 5s  Willoughby, Kim  vs Utah (Nov 23, 2001) 
71 (35-10-71) 4s  Willoughby, Kim  vs Eastern Washington (Dec 01, 2001) 
65 (24- 9-65) 5s  Willoughby, Kim  vs Kansas State (Aug 31, 2001) 
57 (21-10-57) 3s  Willoughby, Kim  vs USC (Sep 07, 2001) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
74 (34-11-74)  Willoughby, Kim  vs UC Santa Barbara (Nov 05, 2001) 
57 (21-10-57)  Willoughby, Kim  vs USC (Sep 07, 2001) 
53 (16-10-53)  Willoughby, Kim  vs UCLA (Sep 02, 2001) 
50 (22- 6-50)  Willoughby, Kim  at Washington State (Nov 30, 2001) 
49 (26- 5-49)  Willoughby, Kim  vs Fresno State (Nov 17, 2001) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
88 (35-18-88)  Willoughby, Kim  vs UCLA (Dec 06, 2001) 
76 (35-11-76)  Willoughby, Kim  vs Santa Clara (Sep 21, 2001) 
74 (36- 9-74)  Willoughby, Kim  vs Texas-El Paso (Oct 12, 2001) 
71 (35-10-71)  Willoughby, Kim  vs Eastern Washington (Dec 01, 2001) 
54 (25- 7-54)  Willoughby, Kim  vs Nevada (Oct 27, 2001) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
105 (41-13-105)  Willoughby, Kim  at Pacific (Nov 24, 2001) 
83 (43-11-83)  Willoughby, Kim  at San Jose State (Oct 18, 2001) 
72 (30-12-72)  Willoughby, Kim  vs Utah (Nov 23, 2001) 
65 (24- 9-65)  Willoughby, Kim  vs Kansas State (Aug 31, 2001) 
49 (22- 8-49)  Gustin, Maja  at San Jose State (Oct 18, 2001) 

POINTS
44.5 (43- 0- 1.5) 5s  Willoughby, Kim  at San Jose State (Oct 18, 2001) 
43.5 (41- 1- 1.5) 5s  Willoughby, Kim  at Pacific (Nov 24, 2001) 
38.5 (35- 2- 1.5) 4s  Willoughby, Kim  vs Santa Clara (Sep 21, 2001) 
38.0 (35- 2- 1.0) 4s  Willoughby, Kim  vs UCLA (Dec 06, 2001) 
37.5 (36- 0- 1.5) 4s  Willoughby, Kim  vs Texas-El Paso (Oct 12, 2001) 

POINTS 3-SETS
36.0 (34- 1- 1.0)  Willoughby, Kim  vs UC Santa Barbara (Nov 05, 2001) 
27.5 (26- 1- 0.5)  Willoughby, Kim  vs Fresno State (Nov 17, 2001) 
27.5 (26- 0- 1.5)  Willoughby, Kim  at Tulsa (Oct 06, 2001) 
26.5 (26- 0- 0.5)  Willoughby, Kim  vs San Jose State (Nov 18, 2001) 
26.0 (23- 1- 2.0)  Willoughby, Kim  vs Tulsa (Nov 16, 2001) 

POINTS 4-SETS
38.5 (35- 2- 1.5)  Willoughby, Kim  vs Santa Clara (Sep 21, 2001) 
38.0 (35- 2- 1.0)  Willoughby, Kim  vs UCLA (Dec 06, 2001) 
37.5 (36- 0- 1.5)  Willoughby, Kim  vs Texas-El Paso (Oct 12, 2001) 
36.5 (35- 1- 0.5)  Willoughby, Kim  vs Eastern Washington (Dec 01, 2001) 
35.0 (32- 2- 1.0)  Willoughby, Kim  at San Diego State (Oct 17, 2001) 

POINTS 5-SETS
44.5 (43- 0- 1.5)  Willoughby, Kim  at San Jose State (Oct 18, 2001) 
43.5 (41- 1- 1.5)  Willoughby, Kim  at Pacific (Nov 24, 2001) 
35.5 (30- 2- 3.5)  Willoughby, Kim  vs Utah (Nov 23, 2001) 
29.0 (24- 2- 3.0)  Willoughby, Kim  vs Kansas State (Aug 31, 2001) 
22.5 (22- 0- 0.5)  Gustin, Maja  at San Jose State (Oct 18, 2001) 

ASSISTS
73 (5s)  Vakasausau, Margaret  at San Jose State (Oct 18, 2001) 
67 (4s)  Vakasausau, Margaret  vs Eastern Washington (Dec 01, 2001) 
61 (5s)  Vakasausau, Margaret  at Pacific (Nov 24, 2001) 
58 (4s)  Vakasausau, Margaret  vs Santa Clara (Sep 21, 2001) 
57 (4s)  Vakasausau, Margaret  at San Diego State (Oct 17, 2001) 

ASSISTS 3-SETS
53  Vakasausau, Margaret  at Washington State (Nov 30, 2001) 
