HAWAII vs Tulsa (Oct 06, 2001)



 

Volleyball Box Score

 
Volleyball Box Score
2001 University of Hawai'i Volleyball
HAWAII vs Tulsa
(Oct 06, 2001 at Tulsa, Okla.)

   HAWAII      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Vakasausau, Margaret  3  0  0  1  .000  36  0  0  0  4  0  0  0  0 
2   Nikolic, Tanja   3  4  1  10  .300  5  1  1  0  1  0  1  0  0 
3   Willoughby, Kim   3  26  2  37  .649  0  0  1  0  8  0  3  1  0 
5   Tano, Nohea   2  4  0  8  .500  0  0  0  0  3  0  3  0  0 
7   Ilustre, Hedder   3  0  0  0  .000  0  0  0  0  11  0  0  0  0 
14  Duggins, Lauren   3  8  2  11  .545  3  0  0  0  3  0  5  0  0 
4   Carey, Jennifer   2  3  1  8  .250  11  0  0  0  9  0  4  0  0 
8   Eckmier, Melody   2  1  2  5  -.200  0  0  0  0  0  0  3  0  1 
12  Gustin, Maja   3  12  0  19  .632  0  2  0  0  4  0  3  0  0 
15  Villaroman, Melissa   3  0  0  0  .000  0  0  0  0  5  0  0  0  0 
  Totals  3  58  8  99  .505  55  3  2  0  48  0  22  1  1 
  
  TOTAL TEAM BLOCKS: 11.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  21  1  30  .667 
2  19  0  29  .655 
3  18  7  40  .275 
   
SET SCORES  1  2  3     TEAM RECORDS 
HAWAII   (3)  30  30  30     10-4 (3-0 WAC)  
Tulsa   (0)  19  9  22     4-7 (1-4 WAC)  

   Tulsa      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
3   Weddle, Dana   3  9  2  26  .269  0  0  0  0  2  1  1  0  0 
4   Eaves, Lindsay   3  2  3  14  -.071  0  0  0  1  0  0  0  0  0 
5   Hidinger, Kara   3  3  3  10  .000  0  0  0  0  10  0  0  0  0 
10  Thon, Vanessa   3  0  1  3  -.333  35  0  1  0  5  0  0  0  1 
15  Bailey, Kristin   3  10  4  25  .240  0  0  1  0  4  0  0  0  0 
22  Frogge, Ashley   3  10  3  24  .292  1  0  0  0  1  0  0  0  0 
2   Martin, Amber   2  1  1  4  .000  0  0  1  1  1  0  0  0  0 
6   Leuer, Tammy   3  2  3  12  -.083  1  0  2  0  6  0  1  0  1 
12  Sezemska, Katerina   2  0  0  0  .000  0  0  0  0  1  0  0  0  0 
14  Digneffe, Nele   2  0  0  1  .000  0  0  0  0  2  0  0  0  0 
   Tulsa                           1                   
  Totals  3  37  20  119  .143  37  0  5  3  32  1  2  0  2 
  
  TOTAL TEAM BLOCKS: 2.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  18  5  36  .361 
2  7  9  43  -.047 
3  12  6  40  .150 
    Site: Tulsa, Okla. (Reynolds Center)
Date: Oct 06, 2001 Attend: 203 Time: 1:20
Referees: