Volleyball Box Score |
| HAWAII | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Vakasausau, Margaret | 3 | 2 | 0 | 4 | .500 | 53 | 0 | 2 | 0 | 15 | 0 | 1 | 0 | 0 |
| 3 | Willoughby, Kim | 3 | 22 | 6 | 50 | .320 | 0 | 2 | 3 | 0 | 10 | 1 | 1 | 0 | 0 |
| 5 | Tano, Nohea | 3 | 8 | 0 | 11 | .727 | 0 | 0 | 2 | 1 | 13 | 0 | 3 | 1 | 0 |
| 7 | Ilustre, Hedder | 3 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 14 | Duggins, Lauren | 3 | 10 | 3 | 18 | .389 | 0 | 1 | 1 | 2 | 12 | 0 | 1 | 0 | 1 |
| 15 | Villaroman, Melissa | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 |
| 2 | Nikolic, Tanja | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Carey, Jennifer | 3 | 3 | 2 | 12 | .083 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 12 | Gustin, Maja | 3 | 16 | 9 | 44 | .159 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 |
| Totals | 3 | 61 | 21 | 141 | .284 | 57 | 3 | 9 | 3 | 68 | 1 | 8 | 2 | 2 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Washington State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Melissa Boyle | 3 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 3 | Kali Surplus | 3 | 2 | 0 | 13 | .154 | 37 | 1 | 1 | 0 | 6 | 0 | 4 | 0 | 0 |
| 6 | Kortney Jamtaas | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 |
| 10 | Adrian Hankoff | 3 | 7 | 6 | 30 | .033 | 1 | 0 | 1 | 1 | 6 | 0 | 1 | 1 | 0 |
| 13 | Chelsie Schafer | 2 | 4 | 3 | 16 | .062 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 1 | 1 |
| 21 | LaToya Harris | 3 | 11 | 7 | 37 | .108 | 3 | 1 | 4 | 0 | 15 | 0 | 1 | 0 | 0 |
| 7 | Zanda Bautre | 2 | 7 | 0 | 13 | .538 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 |
| 12 | Holly Harris | 3 | 9 | 5 | 21 | .190 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 |
| 14 | Kerry Lewis | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 |
| Totals | 3 | 45 | 22 | 143 | .161 | 44 | 3 | 6 | 3 | 53 | 0 | 16 | 5 | 2 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
Site: Pullman, Washington (Bohler Gym)
Date: Nov 30, 2001 Attend: 2035 Time: 1:33 Referees: Patsy Malta, Kevin Cull |
||||||||||||||||||||||||||