HAWAII vs Fresno State (Oct 20, 2001)



 

Volleyball Box Score

 
Volleyball Box Score
2001 University of Hawai'i Volleyball
HAWAII vs Fresno State
(Oct 20, 2001 at Fresno, Calif.)

   HAWAII      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Vakasausau, Margaret  3  2  0  2  1.000  44  1  0  0  5  0  2  0  3 
2   Nikolic, Tanja   2  5  0  7  .714  1  0  1  1  7  0  0  1  0 
3   Willoughby, Kim   3  24  2  40  .550  1  0  2  0  8  0  0  0  0 
5   Tano, Nohea   3  6  4  11  .182  0  0  1  1  4  1  2  0  0 
7   Ilustre, Hedder   3  1  0  4  .250  0  0  0  1  8  0  0  0  1 
14  Duggins, Lauren   3  6  2  11  .364  0  0  2  0  7  0  2  1  0 
4   Carey, Jennifer   3  2  0  3  .667  4  0  1  1  2  0  0  0  1 
8   Eckmier, Melody   2  2  0  2  1.000  0  0  0  0  1  0  0  0  0 
12  Gustin, Maja   3  8  2  21  .286  0  1  2  0  1  0  2  0  0 
15  Villaroman, Melissa   3  0  0  0  .000  1  0  1  2  2  0  0  0  0 
  Totals  3  56  10  101  .455  51  2  10  6  45  1  8  2  5 
  
  TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  20  6  42  .333 
2  19  2  34  .500 
3  17  2  25  .600 
   
SET SCORES  1  2  3     TEAM RECORDS 
HAWAII   (3)  30  30  30     15-4 (7-0 WAC)  
Fresno State   (0)  24  20  15     11-6 (6-3 WAC)  

   Fresno State      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   Arena, Whitney   2  0  1  3  -.333  16  1  0  0  1  0  1  1  1 
3   Hartt, Carrie   3  1  1  4  .000  0  0  0  0  0  1  1  1  0 
5   Farr, Heather   2  0  0  1  .000  0  0  0  0  0  0  0  0  0 
6   Fenton, Kristen   3  1  3  8  -.250  0  1  0  1  0  0  2  0  0 
11  Johnson, Java   2  1  2  9  -.111  0  0  0  0  0  0  2  0  0 
12  Verwey, Kara   3  4  1  11  .273  0  0  0  1  3  0  0  0  0 
4   Finney, Lyndsey   2  0  0  0  .000  10  2  1  0  1  0  0  0  1 
7   McQuaid, Shauna   3  10  4  24  .250  0  1  2  0  12  1  1  0  0 
8   Burnett, Christy   3  7  3  21  .190  0  0  0  0  7  0  1  0  0 
9   Tilque, Taneisha   2  3  4  10  -.100  0  1  1  0  1  0  0  0  0 
10  Brennan, Tina   3  0  0  0  .000  0  0  1  0  2  0  0  0  0 
13  Taelman, Stefanie   2  1  1  7  .000  1  0  0  0  2  0  0  0  0 
  Totals  3  28  20  98  .082  27  6  5  2  29  2  8  2  2 
  
  TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  11  6  38  .132 
2  8  4  28  .143 
3  9  10  32  -.031 
    Site: Fresno, Calif. (North Gym)
Date: Oct 20, 2001 Attend: 757 Time: 1:25
Referees: Eric Asami, Bob McCarthy