UC Santa Barbara vs HAWAII (Nov 05, 2001)



 

Volleyball Box Score

 
Volleyball Box Score
2001 University of Hawai'i Volleyball
UC Santa Barbara vs HAWAII
(Nov 05, 2001 at Honolulu, HI)

   UC Santa Barbara      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
3   Lampe, Brie   3  6  2  20  .200  0  0  0  0  0  0  2  0  0 
7   Guerra, Courtney   3  15  4  36  .306  0  0  1  1  18  0  1  0  0 
8   Menzel, Erica   3  9  6  39  .077  2  0  1  0  14  0  1  0  0 
12  Bauer, Danielle   3  6  3  26  .115  0  3  2  0  6  0  3  0  0 
16  Niles, Brooke   3  2  1  6  .167  28  1  0  0  12  0  1  0  1 
17  Carroll, Niki   3  8  2  16  .375  0  0  0  0  1  0  3  0  0 
4   Nelson, Kristin   3  0  0  1  .000  0  0  0  1  6  0  0  0  0 
5   Rundle, Brooke   3  0  0  0  .000  13  0  0  0  2  0  0  0  1 
9   McFarland, Casey   3  0  0  0  .000  0  0  0  0  1  0  0  0  0 
10  Edmonds, Francina   1  0  0  1  .000  1  0  0  0  0  0  1  0  0 
20  Sarkaria, Amy   1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
   TEAM                           2                   
  Totals  3  46  18  145  .193  44  4  4  4  60  0  12  0  2 
  
  TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  13  5  45  .178 
2  19  8  61  .180 
3  14  5  39  .231 
   
SET SCORES  1  2  3     TEAM RECORDS 
UC Santa Barbara   (0)  26  33  27     13-11, 10-3  
HAWAII   (3)  30  35  30     21-4, 11-0  

   HAWAII      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Vakasausau, Margaret  3  2  1  6  .167  49  2  0  0  11  0  1  0  1 
2   Nikolic, Tanja   2  2  3  7  -.143  1  0  0  0  0  0  1  0  0 
3   Willoughby, Kim   3  34  11  74  .311  0  1  2  1  12  1  0  0  0 
5   Tano, Nohea   3  7  1  13  .462  2  0  0  0  9  0  4  1  0 
7   Ilustre, Hedder   3  0  2  2  -1.000  0  0  1  1  10  0  0  0  0 
14  Duggins, Lauren   3  5  4  16  .062  1  1  1  1  12  1  2  0  0 
4   Carey, Jennifer   3  4  1  8  .375  6  0  0  0  4  0  1  0  0 
8   Eckmier, Melody   1  0  0  1  .000  1  0  0  0  0  0  0  0  0 
12  Gustin, Maja   3  13  4  44  .205  2  0  2  0  3  0  3  0  0 
15  Villaroman, Melissa   3  0  0  0  .000  2  0  0  0  12  0  0  0  1 
   TEAM                           1                   
  Totals  3  67  27  171  .234  64  4  6  4  73  2  12  1  2 
  
  TOTAL TEAM BLOCKS: 8.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  22  9  54  .241 
2  26  8  70  .257 
3  19  10  47  .191 
    Site: Honolulu, HI (Stan Sheriff Center)
Date: Nov 05, 2001 Attend: 6060 Time: 1:54
Referees: Wayne Lee, Dan Hironaka