HAWAII vs Boise State (Nov 03, 2001)



 

Volleyball Box Score

 
Volleyball Box Score
2001 University of Hawai'i Volleyball
HAWAII vs Boise State
(Nov 03, 2001 at Boise, Idaho)

   HAWAII      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Vakasausau, Margaret  3  1  1  4  .000  37  3  0  0  7  0  1  0  0 
2   Nikolic, Tanja   3  8  1  17  .412  1  2  2  0  9  0  2  0  0 
3   Willoughby, Kim   1  6  0  10  .600  0  0  1  0  5  0  2  0  0 
5   Tano, Nohea   2  2  1  6  .167  0  1  0  0  2  1  2  0  0 
7   Ilustre, Hedder   3  0  1  3  -.333  0  0  0  0  7  0  0  0  0 
14  Duggins, Lauren   2  2  1  6  .167  0  1  0  0  4  1  4  0  0 
4   Carey, Jennifer   2  6  1  10  .500  1  1  0  0  6  0  5  0  0 
8   Eckmier, Melody   2  4  1  5  .600  1  0  0  0  1  1  5  0  0 
12  Gustin, Maja   3  15  7  39  .205  0  0  1  0  2  1  3  0  0 
15  Villaroman, Melissa   3  0  1  1  -1.000  0  0  0  0  6  0  0  0  0 
  Totals  3  44  15  101  .287  40  8  4  0  49  4  24  0  0 
  
  TOTAL TEAM BLOCKS: 16.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  16  1  30  .500 
2  12  5  29  .241 
3  16  9  42  .167 
   
SET SCORES  1  2  3     TEAM RECORDS 
HAWAII   (3)  30  30  30     19-4, 11-0  
Boise State   (0)  13  13  17     1-20, 1-10  

   Boise State      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   Tranter, Megan   3  4  2  23  .087  0  0  0  1  5  1  1  0  0 
4   Bennett, Mindy   2  1  0  2  .500  11  0  1  0  2  0  1  0  1 
5   Baldwin, Joy   3  7  5  15  .133  1  0  0  1  6  1  1  0  0 
8   Sommer, Chera   2  1  3  6  -.333  9  0  1  0  1  0  1  0  1 
10  Heler, Jacqueline   3  3  3  13  .000  1  0  1  1  9  0  2  0  0 
1   Christensen, Nicole   2  0  0  0  .000  0  0  1  2  1  0  0  0  0 
7   Hadd, Kelly   2  4  8  24  -.167  0  0  2  3  2  0  0  0  0 
11  McDonald, Jessica   1  1  2  5  -.200  0  0  0  0  0  0  2  0  0 
13  Moore, Cristina   2  2  2  13  .000  0  0  1  0  3  0  0  0  0 
15  Hastings, Tameisha   2  1  0  6  .167  0  0  0  0  0  0  2  0  0 
  Totals  3  24  25  107  -.009  22  0  7  8  29  2  10  0  2 
  
  TOTAL TEAM BLOCKS: 7.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  11  7  37  .108 
2  7  9  32  -.062 
3  6  9  38  -.079 
    Site: Boise, Idaho (Pavilion)
Date: Nov 03, 2001 Attend: 551 Time: 1:19
Referees: Gary Houghton, John Martin