HAWAII vs Nevada (Nov 02, 2001)



 

Volleyball Box Score

 
Volleyball Box Score
2001 University of Hawai'i Volleyball
HAWAII vs Nevada
(Nov 02, 2001 at Reno, Nevada)

   HAWAII      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Vakasausau, Margaret  3  2  0  5  .400  33  0  0  0  8  1  2  0  0 
2   Nikolic, Tanja   2  1  2  6  -.167  0  0  1  0  2  0  3  0  0 
3   Willoughby, Kim   3  17  6  37  .297  2  0  0  0  9  0  2  0  0 
5   Tano, Nohea   3  8  1  11  .636  1  0  1  0  3  0  6  0  0 
7   Ilustre, Hedder   3  0  0  0  .000  0  1  0  1  5  0  0  0  0 
14  Duggins, Lauren   3  7  2  13  .385  0  1  0  0  3  0  4  0  0 
4   Carey, Jennifer   2  4  1  12  .250  2  0  0  0  2  0  2  0  0 
8   Eckmier, Melody   1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
12  Gustin, Maja   3  8  6  23  .087  0  2  0  0  2  0  1  0  0 
15  Villaroman, Melissa   3  0  0  0  .000  0  0  0  0  7  0  0  0  0 
   TEAM                           1                   
  Totals  3  47  18  107  .271  38  4  2  2  41  1  20  0  0 
  
  TOTAL TEAM BLOCKS: 11.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  16  4  31  .387 
2  14  7  39  .179 
3  17  7  37  .270 
   
SET SCORES  1  2  3     TEAM RECORDS 
HAWAII   (3)  30  30  30     19-4(10-0 WAC)  
Nevada   (0)  18  23  20     14-6(8-4 WAC)  

   Nevada      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   LaBossiere, Kellie   3  7  5  20  .100  1  1  2  1  6  3  2  2  0 
5   Baracco, Emily   3  0  1  1  -1.000  0  0  2  0  4  0  0  0  0 
8   Couwenhoven, Jill   3  2  1  6  .167  27  0  3  0  2  0  2  1  0 
12  Stemler, Shannon   2  3  6  20  -.150  2  0  0  1  4  0  0  0  0 
23  Stonebarger, Suzanne  3  3  3  13  .000  1  1  0  1  13  0  0  0  0 
26  More, Michelle   3  12  4  30  .267  0  0  0  0  6  1  2  0  0 
3   Chambers, Navonna   2  3  3  11  .000  1  0  1  0  4  0  0  1  0 
9   Anderson, Jaclyn   3  0  0  2  .000  3  0  0  0  0  0  1  0  0 
24  Sheldon, Denise   3  9  5  23  .174  0  0  0  0  1  0  1  1  0 
   TEAM                           1                   
  Totals  3  39  29  127  .079  35  2  8  4  40  4  8  5  0 
  
  TOTAL TEAM BLOCKS: 8.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  13  13  41  .000 
2  14  10  51  .078 
3  12  6  35  .171 
    Site: Reno, Nevada (Virginia Street Gym)
Date: Nov 02, 2001 Attend: 1419 Time: 1:38
Referees: Bruce Grant, Kent Kitade