HAWAII vs RICE OWLS (Oct 4, 2001)



 

Volleyball Box Score

 
Volleyball Box Score
2001 University of Hawai'i Volleyball
HAWAII vs RICE OWLS
(Oct 4, 2001 at Houston, Texas)

   HAWAII      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Vakasausau, Margaret  3  1  0  2  .500  34  0  0  0  5  0  7  0  1 
2   Nikolic, Tanja   2  5  0  10  .500  3  0  1  0  2  0  0  0  0 
3   Willoughby, Kim   3  17  6  39  .282  0  3  0  0  10  0  1  0  0 
5   Tano, Nohea   3  5  1  11  .364  1  0  0  1  1  0  3  0  0 
7   Ilustre, Hedder   3  1  0  1  1.000  1  0  0  0  4  0  0  0  0 
14  Duggins, Lauren   3  4  1  9  .333  1  3  1  0  6  0  9  0  0 
4   Carey, Jennifer   1  1  0  1  1.000  1  0  1  0  4  0  1  0  0 
12  Gustin, Maja   3  11  2  17  .529  0  1  1  0  3  0  3  0  0 
15  Villaroman, Melissa   3  0  0  0  .000  1  0  0  0  2  0  0  0  0 
  Totals  3  45  10  90  .389  42  7  4  1  37  0  24  0  1 
  
  TOTAL TEAM BLOCKS: 12.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  14  5  28  .321 
2  19  3  34  .471 
3  12  2  28  .357 
   
SET SCORES  1  2  3     TEAM RECORDS 
HAWAII   (3)  30  30  30     9-4, 2-0 WAC  
RICE OWLS   (0)  10  14  21     6-5, 1-2 WAC  

   RICE OWLS      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
8   Davenport Pollock, M  2  0  0  3  .000  7  0  0  0  1  0  0  0  0 
10  Neal, Rebekah   3  1  2  8  -.125  19  1  0  0  3  0  2  0  0 
11  Leman, Leigh   3  2  10  25  -.320  0  0  0  3  9  0  0  0  0 
12  Pazo, Rebeca   3  14  8  33  .182  0  0  2  0  3  0  0  0  0 
13  Donohue, Allison   3  0  0  0  .000  1  0  2  3  2  0  0  0  0 
14  Smith, Courtney   2  1  2  6  -.167  0  0  0  0  0  1  2  0  0 
3   Carter, Lindsey   1  1  1  4  .000  0  0  0  0  1  0  0  0  0 
4   Cook, Briana   3  7  7  15  .000  0  0  0  0  0  0  1  0  0 
5   Craven, Michelle   3  0  0  0  .000  0  0  0  1  3  0  0  0  0 
6   DuPont, Catherine   2  0  0  3  .000  0  0  0  0  0  0  0  0  0 
7   Broadfoot, Alison   1  3  0  5  .600  1  0  1  0  1  0  1  0  0 
9   Davenport Pollock, E  1  0  2  2  -1.000  0  0  0  0  0  0  0  1  0 
  Totals  3  29  32  104  -.029  28  1  5  7  23  1  6  1  0 
  
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  4  11  26  -.269 
2  9  9  39  .000 
3  16  12  39  .103 
    Site: Houston, Texas (Autry Court)
Date: Oct 4, 2001 Attend: 303 Time: 1:15
Referees: Carlos Rodriguez, Ted Lopez