Hawai'i

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Aug 29  OHIO  W  3-0  25-22,25-23,25-20  1-0  0-0  7015 
  Aug 30  #25 ARIZONA STATE  L   0-3  21-25,23-25,23-25  1-1  0-0  6010 
  Aug 31  SDSU  W  3-1  25-16,25-17,23-25,25-14  2-1  0-0  6302 
  Sep 04  NEW MEXICO  W  3-1  24-26,25-18,25-11,25-17  3-1  0-0  5745 
  Sep 05  #22 OREGON  L   2-3  18-25,14-25,25-19,25-18,8-15  3-2  0-0  7846 
  Sep 06  ST. JOHN'S  W  3-1  19-25,25-15,25-20,25-22  4-2  0-0  5613 
  Sep 11  UTAH STATE  W  3-0  25-16,25-20,25-22  5-2  0-0  5633 
  Sep 12  #25 UCLA  L   0-3  23-25,23-25,25-27  5-3  0-0  8223 
  Sep 14  USF  W  3-1  15-25,25-22,25-22,25-20  6-3  0-0  5968 
  Sep 19  NORTHERN ARIZONA  W  3-0  25-18,25-15,25-18  7-3  0-0  5941 
  Sep 20  NORTHERN ARIZONA  W  3-0  25-20,25-23,25-18  8-3  0-0  6454 
*   Sep 26  at UC Davis  W  3-0  25-18,25-18,26-24  9-3  1-0  1136 
*   Sep 27  at UC Riverside  W  3-0  25-12,29-27,25-19  10-3  2-0  731 
*   Oct 03  CAL STATE FULLERTON  W  3-0  25-18,25-19,25-15  11-3  3-0  6321 
*   Oct 04  UC IRVINE  W  3-0  25-17,25-19,26-24  12-3  4-0  7213 
*   Oct 10  at CSUN  L   0-3  17-25,20-25,21-25  12-4  4-1  1232 
*   Oct 11  at Long Beach St.  L   2-3  15-25,25-22,24-26,25-21,11-15  12-5  4-2  2416 
*   Oct 24  CAL POLY  W  3-0  25-17,25-18,25-22  13-5  5-2  6902 
*   Oct 26  UC SANTA BARBARA  W  3-1  25-22,19-25,25-15,25-16  14-5  6-2  6229 
*   Oct 31  at UC Irvine  W  3-2  21-25,22-25,26-24,25-18,15-7  15-5  7-2  476 
*   Nov 01  at Cal State Fullerton  W  3-0  25-22,25-14,25-18  16-5  8-2  531 
*   Nov 07  #23 LONG BEACH ST.  L   2-3  25-27,22-25,25-18,25-17,10-15  16-6  8-3  7409 
*   Nov 08  CSUN  W  3-1  25-16,22-25,25-23,25-18  17-6  9-3  7190 
*   Nov 21  at UC Santa Barbara  W  3-2  25-23,25-23,27-29,19-25,15-12  18-6  10-3  440 
*   Nov 22  at Cal Poly  W  3-1  21-25,25-22,25-12,25-16  19-6  11-3  1154 
*   Nov 28  UC RIVERSIDE  W  3-1  19-25,25-19,25-14,25-14  20-6  12-3  6336 
*   Nov 29  UC DAVIS  W  3-0  25-19,25-16,25-15  21-6  13-3  8039 
  Dec 05  vs #21 Duke  W  3-0  25-15,25-19,25-17  22-6  13-3  3705 
  Dec 06  at #3 Washington  L   1-3  20-25,25-19,16-25,14-25  22-7  13-3  3983 

Team Record  W-L 
Overall:  22-7 
Conference:  13-3 
Home:  15-4 
Away:  6-3 
Neutral:  1-0 
3 sets:  12-3 
4 sets:  8-1 
5 sets:  2-3 
   
Attendance  Dates  Total  Average 
Total:  29  11121  4903 
Home:  19  -4683  6652 
Away:  9  12099  1344 
Neutral:  1  3705  3705 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 29  OHIO   3  43  19  121  .198  40  2  5  -  63  3  9  0  7.5  1  52.5 
Aug 30  ARIZONA STATE   3  33  17  100  .160  32  4  11  -  41  0  12  3  6.0  1  43.0 
Aug 31  SDSU   4  57  12  142  .317  50  7  17  -  52  2  18  1  11.0  0  75.0 
Sep 04  NEW MEXICO   4  52  21  140  .221  50  13  13  -  51  1  23  1  12.5  0  77.5 
Sep 05  OREGON   5  52  25  152  .178  49  7  12  -  51  1  20  3  11.0  0  70.0 
Sep 06  ST. JOHN'S   4  50  18  129  .248  44  5  14  -  35  0  40  3  20.0  0  75.0 
Sep 11  UTAH STATE   3  39  15  109  .220  39  9  11  -  41  1  21  1  11.5  0  59.5 
Sep 12  UCLA   3  45  21  117  .205  42  2  7  -  52  4  16  4  12.0  2  59.0 
Sep 14  USF   4  52  23  124  .234  50  5  11  -  43  2  24  2  14.0  0  71.0 
Sep 19  NORTHERN ARIZONA   3  41  13  94  .298  35  8  5  -  43  1  16  5  9.0  0  58.0 
Sep 20  NORTHERN ARIZONA   3  41  11  104  .288  40  9  3  -  53  1  9  3  5.5  1  55.5 
Sep 26  at UC Davis   3  47  12  103  .340  45  3  9  -  45  1  19  2  10.5  0  60.5 
Sep 27  at UC Riverside   3  46  13  130  .254  44  2  8  -  64  4  16  0  12.0  0  60.0 
Oct 03  CAL STATE FULLERTON   3  36  12  81  .296  35  8  10  -  24  4  4  1  6.0  1  50.0 
Oct 04  UC IRVINE   3  42  10  104  .308  37  9  12  -  48  1  23  1  12.5  0  63.5 
Oct 10  at CSUN   3  33  12  94  .223  33  1  6  -  39  3  14  4  10.0  2  44.0 
Oct 11  at Long Beach St.   5  51  29  168  .131  47  10  12  -  77  3  16  2  11.0  1  72.0 
Oct 24  CAL POLY   3  48  12  103  .350  45  3  10  -  58  3  8  1  7.0  2  58.0 
Oct 26  UC SANTA BARBARA   4  60  23  171  .216  56  4  8  -  84  3  14  1  10.0  1  74.0 
Oct 31  at UC Irvine   5  72  24  210  .229  67  2  13  -  104  2  30  1  17.0  0  91.0 
Nov 01  at Cal State Fullerton   3  44  14  108  .278  40  5  6  -  48  1  18  1  10.0  0  59.0 
Nov 07  LONG BEACH ST.   5  63  22  184  .223  59  9  7  -  70  3  27  2  16.5  0  88.5 
Nov 08  CSUN   4  55  15  119  .336  47  2  8  -  43  3  22  4  14.0  1  71.0 
Nov 21  at UC Santa Barbara   5  70  20  174  .287  62  3  10  -  77  1  12  0  7.0  1  80.0 
Nov 22  at Cal Poly   4  52  17  148  .236  52  7  8  -  73  4  31  4  19.5  2  78.5 
Nov 28  UC RIVERSIDE   4  51  11  135  .296  48  6  8  -  58  0  16  1  8.0  1  65.0 
Nov 29  UC DAVIS   3  46  12  103  .330  43  5  8  -  45  0  19  0  9.5  0  60.5 
Dec 05  vs Duke   3  42  14  101  .277  42  3  5  -  53  3  17  1  11.5  0  56.5 
Dec 06  at Washington   4  49  34  170  .088  47  3  5  -  86  2  8  1  6.0  0  58.0 
Hawai'i 106  1412  501  3738  .244  1320  156  262  -  1621  57  522  53  318.0  17  1886.0 
Opponent 106  1242  615  3834  .164  1152  98  217  -  1582  42  366  48  225.0  25  1565.0 

TEAM PER-GAME:

Sets played: 106
Kills per set: 13.32
Assists per set: 12.45
Service aces per set: 1.47
Digs per set: 15.29
Blocks per set: 3.00
Ball handling errors per set: 0.16
Points per set: 17.79

Overall record: 22-7 Conf: 13-3 Home: 15-4 Away: 6-3 Neutral: 1-0


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 29  OHIO   3  35  21  130  .108  31  5  8  -  51  2  12  2  8.0  0  48.0 
Aug 30  ARIZONA STATE   3  41  16  111  .225  38  3  12  -  45  3  6  2  6.0  1  50.0 
Aug 31  SDSU   4  38  26  129  .093  28  3  8  -  63  0  8  1  4.0  0  45.0 
Sep 04  NEW MEXICO   4  36  24  122  .098  34  1  10  -  54  0  20  2  10.0  0  47.0 
Sep 05  OREGON   5  59  21  143  .266  59  6  10  -  61  2  26  0  15.0  0  80.0 
Sep 06  ST. JOHN'S   4  49  29  121  .165  45  1  7  -  43  0  21  2  10.5  0  60.5 
Sep 11  UTAH STATE   3  27  22  93  .054  27  5  4  -  43  1  14  0  8.0  1  40.0 
Sep 12  UCLA   3  45  16  116  .250  42  2  7  -  42  2  20  4  12.0  1  59.0 
Sep 14  USF   4  49  23  127  .205  44  3  7  -  41  1  18  3  10.0  1  62.0 
Sep 19  NORTHERN ARIZONA   3  28  15  95  .137  28  5  10  -  35  2  8  1  6.0  1  39.0 
Sep 20  NORTHERN ARIZONA   3  40  11  114  .254  36  5  11  -  48  4  4  1  6.0  3  51.0 
Sep 26  at UC Davis   3  34  20  110  .127  34  4  4  -  37  1  11  1  6.5  1  44.5 
Sep 27  at UC Riverside   3  36  18  133  .135  36  0  10  -  63  0  12  1  6.0  1  42.0 
Oct 03  CAL STATE FULLERTON   3  25  19  78  .077  23  4  8  -  27  2  6  0  5.0  3  34.0 
Oct 04  UC IRVINE   3  34  17  108  .157  33  3  7  -  51  0  8  1  4.0  1  41.0 
Oct 10  at CSUN   3  48  17  116  .267  42  6  6  -  47  1  4  3  3.0  0  57.0 
Oct 11  at Long Beach St.   5  60  26  176  .193  51  5  11  -  77  3  27  1  16.5  0  81.5 
Oct 24  CAL POLY   3  31  14  120  .142  27  2  8  -  37  0  10  3  5.0  1  38.0 
Oct 26  UC SANTA BARBARA   4  42  24  166  .108  41  2  5  -  74  2  6  1  5.0  1  49.0 
Oct 31  at UC Irvine   5  58  29  209  .139  55  3  4  -  104  4  12  2  10.0  0  71.0 
Nov 01  at Cal State Fullerton   3  33  22  117  .094  31  1  2  -  44  0  8  2  4.0  0  38.0 
Nov 07  LONG BEACH ST.   5  68  27  184  .223  61  4  7  -  82  4  12  4  10.0  1  82.0 
Nov 08  CSUN   4  52  28  136  .176  47  6  9  -  45  1  12  4  7.0  3  65.0 
Nov 21  at UC Santa Barbara   5  69  20  181  .271  62  7  11  -  76  2  12  0  8.0  1  84.0 
Nov 22  at Cal Poly   4  48  32  169  .095  44  0  2  -  74  2  8  2  6.0  2  54.0 
Nov 28  UC RIVERSIDE   4  45  26  145  .131  44  7  7  -  64  1  14  1  8.0  2  60.0 
Nov 29  UC DAVIS   3  28  19  100  .090  28  2  5  -  39  0  12  1  6.0  0  36.0 
Dec 05  vs Duke   3  29  23  120  .050  28  3  5  -  40  1  6  1  4.0  0  36.0 
Dec 06  at Washington   4  55  10  165  .273  53  0  12  -  75  1  29  2  15.5  0  70.5 
Opponent totals 106  1242  615  3834  .164  1152  98  217  -  1582  42  366  48  225.0  25  1565.0 
Hawai'i 106  1412  501  3738  .244  1320  156  262  -  1621  57  522  53  318.0  17  1886.0 

OPPONENT PER-GAME:

Sets played: 106
Kills per set: 11.72
Assists per set: 10.87
Service aces per set: 0.92
Digs per set: 14.92
Blocks per set: 2.12
Ball handling errors per set: 0.24
Points per set: 14.76


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
OHIO  3-0  3  43 /  35  .198 /  .108  40 /  31  2 /  5  5 /  8 
ARIZONA STATE  0-3  3  33 /  41  .160 /  .225  32 /  38  4 /  3  11 /  12 
SDSU  3-1  4  57 /  38  .317 /  .093  50 /  28  7 /  3  17 /  8 
NEW MEXICO  3-1  4  52 /  36  .221 /  .098  50 /  34  13 /  1  13 /  10 
OREGON  2-3  5  52 /  59  .178 /  .266  49 /  59  7 /  6  12 /  10 
ST. JOHN'S  3-1  4  50 /  49  .248 /  .165  44 /  45  5 /  1  14 /  7 
UTAH STATE  3-0  3  39 /  27  .220 /  .054  39 /  27  9 /  5  11 /  4 
UCLA  0-3  3  45 /  45  .205 /  .250  42 /  42  2 /  2  7 /  7 
USF  3-1  4  52 /  49  .234 /  .205  50 /  44  5 /  3  11 /  7 
NORTHERN ARIZONA  3-0  3  41 /  28  .298 /  .137  35 /  28  8 /  5  5 /  10 
NORTHERN ARIZONA  3-0  3  41 /  40  .288 /  .254  40 /  36  9 /  5  3 /  11 
UC Davis  3-0  3  47 /  34  .340 /  .127  45 /  34  3 /  4  9 /  4 
UC Riverside  3-0  3  46 /  36  .254 /  .135  44 /  36  2 /  0  8 /  10 
CAL STATE FULLERTON  3-0  3  36 /  25  .296 /  .077  35 /  23  8 /  4  10 /  8 
UC IRVINE  3-0  3  42 /  34  .308 /  .157  37 /  33  9 /  3  12 /  7 
CSUN  0-3  3  33 /  48  .223 /  .267  33 /  42  1 /  6  6 /  6 
Long Beach St.  2-3  5  51 /  60  .131 /  .193  47 /  51  10 /  5  12 /  11 
CAL POLY  3-0  3  48 /  31  .350 /  .142  45 /  27  3 /  2  10 /  8 
UC SANTA BARBARA  3-1  4  60 /  42  .216 /  .108  56 /  41  4 /  2  8 /  5 
UC Irvine  3-2  5  72 /  58  .229 /  .139  67 /  55  2 /  3  13 /  4 
Cal State Fullerton  3-0  3  44 /  33  .278 /  .094  40 /  31  5 /  1  6 /  2 
LONG BEACH ST.  2-3  5  63 /  68  .223 /  .223  59 /  61  9 /  4  7 /  7 
CSUN  3-1  4  55 /  52  .336 /  .176  47 /  47  2 /  6  8 /  9 
UC Santa Barbara  3-2  5  70 /  69  .287 /  .271  62 /  62  3 /  7  10 /  11 
Cal Poly  3-1  4  52 /  48  .236 /  .095  52 /  44  7 /  0  8 /  2 
UC RIVERSIDE  3-1  4  51 /  45  .296 /  .131  48 /  44  6 /  7  8 /  7 
UC DAVIS  3-0  3  46 /  28  .330 /  .090  43 /  28  5 /  2  8 /  5 
Duke  3-0  3  42 /  29  .277 /  .050  42 /  28  3 /  3  5 /  5 
Washington  1-3  4  49 /  55  .088 /  .273  47 /  53  3 /  0  5 /  12 
Totals  73-33  106  1412 /  1242  .244 /  .164  1320 /  1152  156 /  98  262 /  217 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
OHIO  5 /  2  63 /  51  3-9 /  2-12  7.5 /  8.0  0 /  2  1 /  0 
ARIZONA STATE  3 /  4  41 /  45  0-12 /  3-6  6.0 /  6.0  3 /  2  1 /  1 
SDSU  3 /  7  52 /  63  2-18 /  0-8  11.0 /  4.0  1 /  1  0 /  0 
NEW MEXICO  1 /  13  51 /  54  1-23 /  0-20  12.5 /  10.0  1 /  2  0 /  0 
OREGON  6 /  7  51 /  61  1-20 /  2-26  11.0 /  15.0  3 /  0  0 /  0 
ST. JOHN'S  1 /  5  35 /  43  0-40 /  0-21  20.0 /  10.5  3 /  2  0 /  0 
UTAH STATE  5 /  9  41 /  43  1-21 /  1-14  11.5 /  8.0  1 /  0  0 /  1 
UCLA  2 /  2  52 /  42  4-16 /  2-20  12.0 /  12.0  4 /  4  2 /  1 
USF  3 /  5  43 /  41  2-24 /  1-18  14.0 /  10.0  2 /  3  0 /  1 
NORTHERN ARIZONA  5 /  8  43 /  35  1-16 /  2-8  9.0 /  6.0  5 /  1  0 /  1 
NORTHERN ARIZONA  5 /  9  53 /  48  1-9 /  4-4  5.5 /  6.0  3 /  1  1 /  3 
UC Davis  4 /  3  45 /  37  1-19 /  1-11  10.5 /  6.5  2 /  1  0 /  1 
UC Riverside  0 /  2  64 /  63  4-16 /  0-12  12.0 /  6.0  0 /  1  0 /  1 
CAL STATE FULLERTON  4 /  8  24 /  27  4-4 /  2-6  6.0 /  5.0  1 /  0  1 /  3 
UC IRVINE  3 /  9  48 /  51  1-23 /  0-8  12.5 /  4.0  1 /  1  0 /  1 
CSUN  6 /  1  39 /  47  3-14 /  1-4  10.0 /  3.0  4 /  3  2 /  0 
Long Beach St.  5 /  10  77 /  77  3-16 /  3-27  11.0 /  16.5  2 /  1  1 /  0 
CAL POLY  2 /  3  58 /  37  3-8 /  0-10  7.0 /  5.0  1 /  3  2 /  1 
UC SANTA BARBARA  2 /  4  84 /  74  3-14 /  2-6  10.0 /  5.0  1 /  1  1 /  1 
UC Irvine  3 /  2  104 /  104  2-30 /  4-12  17.0 /  10.0  1 /  2  0 /  0 
Cal State Fullerton  1 /  5  48 /  44  1-18 /  0-8  10.0 /  4.0  1 /  2  0 /  0 
LONG BEACH ST.  4 /  9  70 /  82  3-27 /  4-12  16.5 /  10.0  2 /  4  0 /  1 
CSUN  6 /  2  43 /  45  3-22 /  1-12  14.0 /  7.0  4 /  4  1 /  3 
UC Santa Barbara  7 /  3  77 /  76  1-12 /  2-12  7.0 /  8.0  0 /  0  1 /  1 
Cal Poly  0 /  7  73 /  74  4-31 /  2-8  19.5 /  6.0  4 /  2  2 /  2 
UC RIVERSIDE  7 /  6  58 /  64  0-16 /  1-14  8.0 /  8.0  1 /  1  1 /  2 
UC DAVIS  2 /  5  45 /  39  0-19 /  0-12  9.5 /  6.0  0 /  1  0 /  0 
Duke  3 /  3  53 /  40  3-17 /  1-6  11.5 /  4.0  1 /  1  0 /  0 
Washington  0 /  3  86 /  75  2-8 /  1-29  6.0 /  15.5  1 /  2  0 /  0 
Totals  98 /  156  1621 /  1582  57-522 /  42-366  318.0 /  225.0  53 /  48  17 /  25 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.632 (13- 1-19)  Magill, Olivia  vs Utah State (Sep 11, 2014) 
.611 (12- 1-18)  Magill, Olivia  vs CSUN (Nov 08, 2014) 
.560 (15- 1-25)  Magill, Olivia  vs USF (Sep 14, 2014) 
.538 (15- 1-26)  Magill, Olivia  vs St. John's (Sep 06, 2014) 
.484 (17- 2-31)  Magill, Olivia  at UC Irvine (Oct 31, 2014) 
.462 (22- 4-39)  Taylor, Nikki  vs UC Santa Barbara (Oct 26, 2014) 
.433 (15- 2-30)  Greeley, Kalei  vs SDSU (Aug 31, 2014) 
.432 (19- 3-37)  Greeley, Kalei  at UC Santa Barbara (Nov 21, 2014) 
.429 (15- 3-28)  Manu-Olevao, Tai  vs UC Irvine (Oct 04, 2014) 
.414 (13- 1-29)  Manu-Olevao, Tai  vs Northern Arizona (Sep 20, 2014) 

KILLS (K-E-TA)
22 (22- 4-39) 4s  Taylor, Nikki  vs UC Santa Barbara (Oct 26, 2014) 
21 (21- 8-59) 5s  Manu-Olevao, Tai  at UC Irvine (Oct 31, 2014) 
19 (19- 3-37) 5s  Greeley, Kalei  at UC Santa Barbara (Nov 21, 2014) 
18 (18- 6-36) 5s  Magill, Olivia  vs Oregon (Sep 05, 2014) 
17 (17- 7-46) 5s  Taylor, Nikki  vs Long Beach St. (Nov 07, 2014) 
17 (17- 6-48) 4s  Manu-Olevao, Tai  vs New Mexico (Sep 04, 2014) 
17 (17- 2-31) 5s  Magill, Olivia  at UC Irvine (Oct 31, 2014) 
16 (16-13-56) 5s  Manu-Olevao, Tai  at Long Beach St. (Oct 11, 2014) 
16 (16- 3-44) 5s  Taylor, Nikki  at UC Santa Barbara (Nov 21, 2014) 
15 (15- 3-30) 4s  Taylor, Nikki  vs CSUN (Nov 08, 2014) 

KILLS 3-SETS (K-E-TA)
15 (15- 6-34)  Manu-Olevao, Tai  vs Cal Poly (Oct 24, 2014) 
15 (15- 3-28)  Manu-Olevao, Tai  vs UC Irvine (Oct 04, 2014) 
13 (13- 7-35)  Manu-Olevao, Tai  at UC Davis (Sep 26, 2014) 
13 (13- 9-33)  Manu-Olevao, Tai  vs UCLA (Sep 12, 2014) 
13 (13- 1-29)  Manu-Olevao, Tai  vs Northern Arizona (Sep 20, 2014) 

KILLS 4-SETS (K-E-TA)
22 (22- 4-39)  Taylor, Nikki  vs UC Santa Barbara (Oct 26, 2014) 
17 (17- 6-48)  Manu-Olevao, Tai  vs New Mexico (Sep 04, 2014) 
15 (15- 3-30)  Taylor, Nikki  vs CSUN (Nov 08, 2014) 
15 (15- 2-30)  Greeley, Kalei  vs SDSU (Aug 31, 2014) 
15 (15- 5-41)  Taylor, Nikki  vs UC Riverside (Nov 28, 2014) 

KILLS 5-SETS (K-E-TA)
21 (21- 8-59)  Manu-Olevao, Tai  at UC Irvine (Oct 31, 2014) 
19 (19- 3-37)  Greeley, Kalei  at UC Santa Barbara (Nov 21, 2014) 
18 (18- 6-36)  Magill, Olivia  vs Oregon (Sep 05, 2014) 
17 (17- 7-46)  Taylor, Nikki  vs Long Beach St. (Nov 07, 2014) 
17 (17- 2-31)  Magill, Olivia  at UC Irvine (Oct 31, 2014) 

TOTAL ATTEMPTS (K-E-TA)
59 (21- 8-59) 5s  Manu-Olevao, Tai  at UC Irvine (Oct 31, 2014) 
56 (15-12-56) 4s  Taylor, Nikki  at Washington (Dec 06, 2014) 
56 (16-13-56) 5s  Manu-Olevao, Tai  at Long Beach St. (Oct 11, 2014) 
48 (17- 6-48) 4s  Manu-Olevao, Tai  vs New Mexico (Sep 04, 2014) 
46 (17- 7-46) 5s  Taylor, Nikki  vs Long Beach St. (Nov 07, 2014) 
44 (12- 6-44) 5s  Manu-Olevao, Tai  vs Long Beach St. (Nov 07, 2014) 
44 ( 9- 4-44) 5s  Greeley, Kalei  at UC Irvine (Oct 31, 2014) 
44 (16- 3-44) 5s  Taylor, Nikki  at UC Santa Barbara (Nov 21, 2014) 
43 (13- 4-43) 5s  Greeley, Kalei  vs Oregon (Sep 05, 2014) 
43 (12- 7-43) 5s  Greeley, Kalei  vs Long Beach St. (Nov 07, 2014) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
37 (12- 5-37)  Manu-Olevao, Tai  at UC Riverside (Sep 27, 2014) 
35 ( 8- 5-35)  Long, Ginger  vs Ohio (Aug 29, 2014) 
35 (13- 7-35)  Manu-Olevao, Tai  at UC Davis (Sep 26, 2014) 
34 (15- 6-34)  Manu-Olevao, Tai  vs Cal Poly (Oct 24, 2014) 
33 (13- 9-33)  Manu-Olevao, Tai  vs UCLA (Sep 12, 2014) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
56 (15-12-56)  Taylor, Nikki  at Washington (Dec 06, 2014) 
48 (17- 6-48)  Manu-Olevao, Tai  vs New Mexico (Sep 04, 2014) 
42 (10- 6-42)  Greeley, Kalei  vs UC Santa Barbara (Oct 26, 2014) 
41 (15- 5-41)  Taylor, Nikki  vs UC Riverside (Nov 28, 2014) 
41 (14-10-41)  Taylor, Nikki  vs USF (Sep 14, 2014) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
59 (21- 8-59)  Manu-Olevao, Tai  at UC Irvine (Oct 31, 2014) 
56 (16-13-56)  Manu-Olevao, Tai  at Long Beach St. (Oct 11, 2014) 
46 (17- 7-46)  Taylor, Nikki  vs Long Beach St. (Nov 07, 2014) 
44 ( 9- 4-44)  Greeley, Kalei  at UC Irvine (Oct 31, 2014) 
44 (12- 6-44)  Manu-Olevao, Tai  vs Long Beach St. (Nov 07, 2014) 

POINTS
25.0 (22- 3- 0.0) 4s  Taylor, Nikki  vs UC Santa Barbara (Oct 26, 2014) 
23.5 (16- 6- 1.5) 5s  Manu-Olevao, Tai  at Long Beach St. (Oct 11, 2014) 
23.0 (21- 0- 2.0) 5s  Manu-Olevao, Tai  at UC Irvine (Oct 31, 2014) 
21.5 (17- 0- 4.5) 5s  Magill, Olivia  at UC Irvine (Oct 31, 2014) 
21.0 (17- 0- 4.0) 5s  Taylor, Nikki  vs Long Beach St. (Nov 07, 2014) 

POINTS 3-SETS
19.0 (11- 6- 2.0)  Manu-Olevao, Tai  vs Utah State (Sep 11, 2014) 
18.0 (15- 2- 1.0)  Manu-Olevao, Tai  vs UC Irvine (Oct 04, 2014) 
17.0 (11- 3- 3.0)  Taylor, Nikki  vs UC Irvine (Oct 04, 2014) 
16.0 (15- 1- 0.0)  Manu-Olevao, Tai  vs Cal Poly (Oct 24, 2014) 
16.0 (12- 1- 3.0)  Manu-Olevao, Tai  at UC Riverside (Sep 27, 2014) 

POINTS 4-SETS
25.0 (22- 3- 0.0)  Taylor, Nikki  vs UC Santa Barbara (Oct 26, 2014) 
21.0 (15- 0- 6.0)  Magill, Olivia  vs St. John's (Sep 06, 2014) 
20.5 (17- 2- 1.5)  Manu-Olevao, Tai  vs New Mexico (Sep 04, 2014) 
19.0 (15- 3- 1.0)  Greeley, Kalei  vs SDSU (Aug 31, 2014) 
19.0 (15- 0- 4.0)  Magill, Olivia  vs USF (Sep 14, 2014) 

POINTS 5-SETS
23.5 (16- 6- 1.5)  Manu-Olevao, Tai  at Long Beach St. (Oct 11, 2014) 
23.0 (21- 0- 2.0)  Manu-Olevao, Tai  at UC Irvine (Oct 31, 2014) 
21.5 (17- 0- 4.5)  Magill, Olivia  at UC Irvine (Oct 31, 2014) 
21.0 (17- 0- 4.0)  Taylor, Nikki  vs Long Beach St. (Nov 07, 2014) 
21.0 (18- 0- 3.0)  Magill, Olivia  vs Oregon (Sep 05, 2014) 

ASSISTS
53 (5s)  Higgins, Tayler  at UC Irvine (Oct 31, 2014) 
49 (4s)  Higgins, Tayler  at Cal Poly (Nov 22, 2014) 
49 (4s)  Higgins, Tayler  vs UC Santa Barbara (Oct 26, 2014) 
46 (4s)  Higgins, Tayler  vs New Mexico (Sep 04, 2014) 
45 (4s)  Higgins, Tayler  vs CSUN (Nov 08, 2014) 

ASSISTS 3-SETS
41  Higgins, Tayler  at UC Davis (Sep 26, 2014) 
39  Higgins, Tayler  vs Cal Poly (Oct 24, 2014) 
37  Higgins, Tayler  vs Northern Arizona (Sep 20, 2014) 
37  Higgins, Tayler  vs UC Davis (Nov 29, 2014) 
37  Higgins, Tayler  vs UCLA (Sep 12, 2014) 

ASSISTS 4-SETS
49  Higgins, Tayler  at Cal Poly (Nov 22, 2014) 
49  Higgins, Tayler  vs UC Santa Barbara (Oct 26, 2014) 
46  Higgins, Tayler  vs New Mexico (Sep 04, 2014) 
45  Higgins, Tayler  vs CSUN (Nov 08, 2014) 
45  Higgins, Tayler  vs USF (Sep 14, 2014) 

ASSISTS 5-SETS
53  Higgins, Tayler  at UC Irvine (Oct 31, 2014) 
44  Higgins, Tayler  vs Long Beach St. (Nov 07, 2014) 
43  Higgins, Tayler  at UC Santa Barbara (Nov 21, 2014) 
41  Higgins, Tayler  vs Oregon (Sep 05, 2014) 
35  Higgins, Tayler  at Long Beach St. (Oct 11, 2014) 

DIGS
32 (4s)  Mendoza, Sarah  at Washington (Dec 06, 2014) 
25 (4s)  Mendoza, Sarah  vs UC Santa Barbara (Oct 26, 2014) 
24 (3s)  Mendoza, Sarah  vs Ohio (Aug 29, 2014) 
24 (4s)  Mendoza, Sarah  vs SDSU (Aug 31, 2014) 
23 (5s)  Mendoza, Sarah  at Long Beach St. (Oct 11, 2014) 

DIGS 3-SETS
24  Mendoza, Sarah  vs Ohio (Aug 29, 2014) 
20  Mendoza, Sarah  at UC Riverside (Sep 27, 2014) 
18  Mendoza, Sarah  vs UCLA (Sep 12, 2014) 
17  Mendoza, Sarah  vs Duke (Dec 05, 2014) 
17  Kahakai, Savanah  at Cal State Fullerton (Nov 01, 2014) 

DIGS 4-SETS
32  Mendoza, Sarah  at Washington (Dec 06, 2014) 
25  Mendoza, Sarah  vs UC Santa Barbara (Oct 26, 2014) 
24  Mendoza, Sarah  vs SDSU (Aug 31, 2014) 
20  Mendoza, Sarah  at Cal Poly (Nov 22, 2014) 
17  Higgins, Tayler  at Cal Poly (Nov 22, 2014) 

DIGS 5-SETS
23  Mendoza, Sarah  at Long Beach St. (Oct 11, 2014) 
21  Taylor, Nikki  at UC Santa Barbara (Nov 21, 2014) 
20  Mendoza, Sarah  at UC Irvine (Oct 31, 2014) 
