# 4 Anderson, Clare

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 29  OHIO   3  0  0  0  .000  0  0  1  -  2  0  0  0  0.0  0  0.0 
Aug 31  SDSU   1  0  0  0  .000  0  0  0  -  0  0  0  0  0.0  0  0.0 
Sep 04  NEW MEXICO   4  0  0  0  .000  0  0  1  -  0  0  0  0  0.0  0  0.0 
Sep 05  OREGON   4  0  0  0  .000  0  0  0  -  0  0  0  0  0.0  0  0.0 
Sep 06  ST. JOHN'S   1  0  0  0  .000  0  0  2  -  0  0  0  0  0.0  0  0.0 
Sep 11  UTAH STATE   1  0  0  0  .000  0  0  0  -  0  0  0  0  0.0  0  0.0 
Sep 12  UCLA   3  0  0  0  .000  0  0  1  -  2  0  0  0  0.0  0  0.0 
Sep 19  NORTHERN ARIZONA   2  0  0  0  .000  0  0  0  -  0  0  0  0  0.0  0  0.0 
Sep 20  NORTHERN ARIZONA   1  0  0  0  .000  0  0  0  -  0  0  0  0  0.0  0  0.0 
Sep 26  at UC Davis   1  0  0  0  .000  0  0  0  -  2  0  0  0  0.0  0  0.0 
Sep 27  at UC Riverside   2  0  0  0  .000  0  0  0  -  2  0  0  0  0.0  0  0.0 
Oct 03  CAL STATE FULLERTON   1  0  0  0  .000  0  0  0  -  0  0  0  0  0.0  0  0.0 
Oct 04  UC IRVINE   2  0  0  0  .000  0  0  0  -  0  0  0  0  0.0  0  0.0 
Oct 10  at CSUN   3  0  0  0  .000  0  0  0  -  0  0  0  0  0.0  0  0.0 
Oct 11  at Long Beach St.   3  0  0  0  .000  0  0  0  -  0  0  0  0  0.0  0  0.0 
Oct 24  CAL POLY   1  0  0  0  .000  0  0  0  -  0  0  0  0  0.0  0  0.0 
Nov 08  CSUN   1  0  0  0  .000  0  0  0  -  0  0  0  0  0.0  0  0.0 
Nov 21  at UC Santa Barbara   3  0  0  0  .000  0  0  1  -  3  0  0  0  0.0  0  0.0 
Nov 22  at Cal Poly   1  0  0  0  .000  0  0  1  -  0  0  0  0  0.0  0  0.0 
Nov 28  UC RIVERSIDE   3  0  0  0  .000  0  1  0  -  1  0  0  0  0.0  0  1.0 
Nov 29  UC DAVIS   1  0  0  0  .000  0  0  2  -  0  0  0  0  0.0  0  0.0 
Dec 05  vs Duke   1  0  0  0  .000  0  0  0  -  0  0  0  0  0.0  0  0.0 
Totals 43  0  0  0  .000  0  1  9  -  12  0  0  0  0.0  0  1.0 

Sets played: 43
Service aces per set: 0.02
Digs per set: 0.28
Points per set: 0.02