#10 Manu-Olevao, Tai

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 29  OHIO   *3  9  2  23  .304  0  0  2  -  8  0  0  0  0.0  0  9.0 
Aug 30  ARIZONA STATE   *3  9  2  23  .304  0  0  3  -  12  0  3  0  3.0  0  10.5 
Sep 04  NEW MEXICO   *4  17  6  48  .229  0  2  3  -  8  0  3  0  3.0  0  20.5 
Sep 05  OREGON   *5  14  9  40  .125  1  3  2  -  6  0  3  1  3.0  0  18.5 
Sep 06  ST. JOHN'S   *4  13  6  40  .175  1  2  3  -  9  0  3  2  3.0  0  16.5 
Sep 11  UTAH STATE   *3  11  3  30  .267  1  6  2  -  6  0  4  0  4.0  0  19.0 
Sep 12  UCLA   *3  13  9  33  .121  1  1  2  -  10  0  0  0  0.0  0  14.0 
Sep 19  NORTHERN ARIZONA   *3  6  1  14  .357  0  4  1  -  10  0  0  0  0.0  0  10.0 
Sep 20  NORTHERN ARIZONA   *3  13  1  29  .414  0  1  1  -  16  0  3  0  3.0  0  15.5 
Sep 26  at UC Davis   *3  13  7  35  .171  1  0  2  -  6  0  3  0  3.0  0  14.5 
Sep 27  at UC Riverside   *3  12  5  37  .189  1  1  4  -  10  2  2  0  4.0  0  16.0 
Oct 03  CAL STATE FULLERTON   *3  9  4  22  .227  0  1  4  -  3  0  0  0  0.0  0  10.0 
Oct 04  UC IRVINE   *3  15  3  28  .429  1  2  2  -  7  0  2  0  2.0  0  18.0 
Oct 10  at CSUN   *3  6  3  19  .158  1  1  2  -  4  1  0  1  1.0  0  8.0 
Oct 11  at Long Beach St.   *5  16  13  56  .054  0  6  3  -  13  0  3  0  3.0  0  23.5 
Oct 24  CAL POLY   *3  15  6  34  .265  0  1  3  -  8  0  0  0  0.0  0  16.0 
Oct 31  at UC Irvine   *5  21  8  59  .220  1  0  2  -  15  2  0  0  2.0  0  23.0 
Nov 01  at Cal State Fullerton   *3  6  4  23  .087  2  1  3  -  12  0  1  0  1.0  0  7.5 
Nov 07  LONG BEACH ST.   *5  12  6  44  .136  3  0  1  -  10  0  2  0  2.0  0  13.0 
Nov 08  CSUN   *4  9  5  26  .154  0  0  3  -  6  0  6  0  6.0  0  12.0 
Nov 21  at UC Santa Barbara   *5  9  6  40  .075  1  0  1  -  8  0  1  0  1.0  0  9.5 
Nov 22  at Cal Poly   *4  8  6  31  .065  1  0  1  -  6  1  3  0  4.0  0  10.5 
Nov 28  UC RIVERSIDE   *4  11  1  24  .417  0  1  0  -  7  0  1  0  1.0  0  12.5 
Nov 29  UC DAVIS   *3  9  3  18  .333  2  1  3  -  4  0  1  0  1.0  0  10.5 
Dec 05  vs Duke   *3  8  1  17  .412  1  0  0  -  2  0  2  0  2.0  0  9.0 
Dec 06  at Washington   *4  5  8  27  -.111  1  0  1  -  4  0  2  0  2.0  0  6.0 
Totals 94  289  128  820  .196  20  34  54  -  210  6  48  4  54.0  0  353.0 

Sets played: 94
Kills per set: 3.07
Assists per set: 0.21
Service aces per set: 0.36
Digs per set: 2.23
Blocks per set: 0.57
Points per set: 3.76