#18 Adolpho, Kalei

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 29  OHIO   *3  8  1  15  .467  1  0  0  -  6  0  4  0  4.0  0  10.0 
Aug 30  ARIZONA STATE   *3  4  5  13  -.077  0  0  0  -  0  0  2  1  2.0  0  5.0 
Aug 31  SDSU   *4  7  3  19  .211  0  0  0  -  0  1  3  0  4.0  0  9.5 
Sep 04  NEW MEXICO   *4  6  3  15  .200  1  0  0  -  0  0  4  1  4.0  0  8.0 
Sep 05  OREGON   *5  4  3  17  .059  0  0  0  -  3  0  4  0  4.0  0  6.0 
Sep 06  ST. JOHN'S   *4  5  4  14  .071  0  0  0  -  0  0  6  1  6.0  0  8.0 
Sep 11  UTAH STATE   *3  1  1  7  .000  0  0  0  -  0  0  5  0  5.0  0  3.5 
Sep 12  UCLA   *3  5  0  12  .417  0  0  0  -  1  1  2  1  3.0  0  7.0 
Sep 14  USF   *4  9  4  16  .312  0  0  0  -  1  1  5  0  6.0  0  12.5 
Sep 19  NORTHERN ARIZONA   *3  6  0  8  .750  0  0  0  -  0  0  4  0  4.0  0  8.0 
Sep 20  NORTHERN ARIZONA   *3  8  1  15  .467  0  0  0  -  1  0  1  1  1.0  0  8.5 
Sep 26  at UC Davis   *3  5  1  12  .333  1  0  0  -  0  1  6  1  7.0  0  9.0 
Sep 27  at UC Riverside   *3  3  1  7  .286  0  0  0  -  0  0  0  0  0.0  0  3.0 
Oct 03  CAL STATE FULLERTON   *3  4  0  6  .667  0  0  0  -  2  3  2  0  5.0  0  8.0 
Oct 04  UC IRVINE   *3  1  0  6  .167  0  0  0  -  4  1  4  0  5.0  0  4.0 
Oct 10  at CSUN   *3  3  0  6  .500  0  0  0  -  3  2  5  1  7.0  0  7.5 
Oct 11  at Long Beach St.   *5  4  1  9  .333  0  0  0  -  1  1  3  1  4.0  1  6.5 
Oct 24  CAL POLY   *3  6  0  6  1.000  0  0  0  -  5  1  0  0  1.0  0  7.0 
Oct 26  UC SANTA BARBARA   *4  8  3  19  .263  0  0  0  -  1  0  5  1  5.0  0  10.5 
Oct 31  at UC Irvine   *5  10  4  18  .333  1  0  0  -  4  0  6  0  6.0  0  13.0 
Nov 01  at Cal State Fullerton   *3  7  1  10  .600  0  0  0  -  2  0  5  0  5.0  0  9.5 
Nov 07  LONG BEACH ST.   *5  9  2  19  .368  1  0  0  -  3  2  7  1  9.0  0  14.5 
Nov 08  CSUN   *4  7  3  16  .250  0  0  0  -  0  2  8  0  10.0  0  13.0 
Nov 21  at UC Santa Barbara   *5  8  3  17  .294  1  0  0  -  0  0  3  0  3.0  0  9.5 
Nov 22  at Cal Poly   *4  11  3  18  .444  0  0  0  -  1  2  9  0  11.0  0  17.5 
Nov 28  UC RIVERSIDE   *4  2  2  12  .000  0  0  0  -  3  0  6  0  6.0  1  5.0 
Nov 29  UC DAVIS   *3  8  0  12  .667  0  0  0  -  0  0  4  0  4.0  0  10.0 
Dec 05  vs Duke   *3  5  1  8  .500  1  0  0  -  2  0  3  1  3.0  0  6.5 
Dec 06  at Washington   *4  10  1  16  .562  0  0  0  -  3  1  2  0  3.0  0  12.0 
Totals 106  174  51  368  .334  7  0  0  -  46  19  118  11  137.0  2  252.0 

Sets played: 106
Kills per set: 1.64
Assists per set: 0.07
Digs per set: 0.43
Blocks per set: 1.29
Points per set: 2.38