# 5 Huff, Megan

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 30  ARIZONA STATE   1  2  1  4  .250  0  0  0  -  0  0  0  1  0.0  0  2.0 
Sep 04  NEW MEXICO   3  6  2  11  .364  0  0  0  -  0  0  4  0  4.0  0  8.0 
Sep 05  OREGON   4  0  1  6  -.167  0  0  0  -  1  1  3  1  4.0  0  2.5 
Sep 06  ST. JOHN'S   1  0  1  2  -.500  0  0  0  -  0  0  1  0  1.0  0  0.5 
Sep 11  UTAH STATE   2  1  1  2  .000  0  0  0  -  0  0  0  0  0.0  0  1.0 
Sep 12  UCLA   2  1  0  2  .500  0  0  0  -  0  0  1  1  1.0  0  1.5 
Sep 14  USF   2  1  1  6  .000  0  0  0  -  0  0  4  0  4.0  0  3.0 
Sep 27  at UC Riverside   1  1  0  2  .500  0  0  0  -  0  0  0  0  0.0  0  1.0 
Oct 03  CAL STATE FULLERTON   1  0  0  3  .000  0  0  0  -  0  0  0  0  0.0  0  0.0 
Oct 04  UC IRVINE   1  0  0  0  .000  0  0  1  -  0  0  0  0  0.0  0  0.0 
Oct 11  at Long Beach St.   1  1  0  1  1.000  0  0  0  -  0  0  0  0  0.0  0  1.0 
Oct 26  UC SANTA BARBARA   1  0  0  0  .000  0  0  0  -  0  0  0  0  0.0  0  0.0 
Nov 01  at Cal State Fullerton   3  2  2  6  .000  0  0  0  -  0  0  0  0  0.0  0  2.0 
Nov 28  UC RIVERSIDE   1  0  0  1  .000  0  0  0  -  0  0  1  0  1.0  0  0.5 
Nov 29  UC DAVIS   1  1  0  2  .500  0  0  0  -  0  0  0  0  0.0  0  1.0 
Dec 06  at Washington   2  1  0  1  1.000  0  0  0  -  0  0  0  0  0.0  0  1.0 
Totals 27  17  9  49  .163  0  0  1  -  1  1  14  3  15.0  0  25.0 

Sets played: 27
Kills per set: 0.63
Digs per set: 0.04
Blocks per set: 0.56
Points per set: 0.93