# 9 Magill, Olivia

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 29  OHIO   *3  10  4  25  .240  0  0  0  -  1  1  0  0  1.0  0  11.0 
Aug 30  ARIZONA STATE   *3  4  0  14  .286  0  0  0  -  0  0  4  0  4.0  0  6.0 
Aug 31  SDSU   *4  11  1  22  .455  0  0  0  -  0  0  6  0  6.0  0  14.0 
Sep 04  NEW MEXICO   *4  11  0  22  .500  0  0  0  -  0  0  7  0  7.0  0  14.5 
Sep 05  OREGON   *5  18  6  36  .333  0  0  0  -  1  0  6  1  6.0  0  21.0 
Sep 06  ST. JOHN'S   *4  15  1  26  .538  0  0  0  -  0  0  12  0  12.0  0  21.0 
Sep 11  UTAH STATE   *3  13  1  19  .632  0  0  0  -  0  0  5  0  5.0  0  15.5 
Sep 12  UCLA   *3  8  4  21  .190  0  0  0  -  0  1  6  0  7.0  0  12.0 
Sep 14  USF   *4  15  1  25  .560  0  0  0  -  0  1  6  0  7.0  0  19.0 
Sep 19  NORTHERN ARIZONA   *3  11  1  20  .500  0  0  0  -  1  0  4  1  4.0  0  13.0 
Sep 20  NORTHERN ARIZONA   *3  7  3  18  .222  0  0  0  -  0  0  3  1  3.0  0  8.5 
Sep 26  at UC Davis   *3  10  2  13  .615  0  0  0  -  0  0  3  1  3.0  0  11.5 
Sep 27  at UC Riverside   *3  6  1  18  .278  0  0  0  -  1  0  6  0  6.0  0  9.0 
Oct 03  CAL STATE FULLERTON   *2  4  0  8  .500  0  0  0  -  0  1  0  0  1.0  0  5.0 
Oct 04  UC IRVINE   *3  8  2  15  .400  0  0  0  -  1  0  7  0  7.0  0  11.5 
Oct 10  at CSUN   *3  4  1  10  .300  0  0  0  -  1  0  2  1  2.0  0  5.0 
Oct 11  at Long Beach St.   *2  2  1  8  .125  0  0  0  -  0  0  1  0  1.0  0  2.5 
Oct 24  CAL POLY   *3  9  1  17  .471  1  0  0  -  2  1  4  1  5.0  0  12.0 
Oct 26  UC SANTA BARBARA   *4  10  2  23  .348  0  0  0  -  2  2  2  0  4.0  0  13.0 
Oct 31  at UC Irvine   *5  17  2  31  .484  0  0  0  -  1  0  9  0  9.0  0  21.5 
Nov 01  at Cal State Fullerton   *3  8  0  11  .727  0  0  0  -  0  0  4  0  4.0  0  10.0 
Nov 07  LONG BEACH ST.   *5  7  0  18  .389  0  0  0  -  2  1  6  0  7.0  0  11.0 
Nov 08  CSUN   *4  12  1  18  .611  0  0  0  -  1  0  3  1  3.0  0  13.5 
Nov 21  at UC Santa Barbara   *5  14  5  31  .290  0  0  0  -  0  0  2  0  2.0  0  15.0 
Nov 22  at Cal Poly   *4  10  1  21  .429  0  0  0  -  0  0  6  2  6.0  0  13.0 
Nov 28  UC RIVERSIDE   *4  8  0  17  .471  2  0  0  -  1  0  2  0  2.0  0  9.0 
Nov 29  UC DAVIS   *3  8  2  15  .400  0  0  0  -  0  0  5  0  5.0  0  10.5 
Dec 05  vs Duke   *3  10  1  15  .600  0  0  0  -  1  0  5  0  5.0  0  12.5 
Dec 06  at Washington   *4  3  3  21  .000  1  0  0  -  2  1  2  0  3.0  0  5.0 
Totals 102  273  47  558  .405  4  0  0  -  18  9  128  9  137.0  0  346.0 

Sets played: 102
Kills per set: 2.68
Assists per set: 0.04
Digs per set: 0.18
Blocks per set: 1.34
Points per set: 3.39