# 1 Long, Ginger

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 29  OHIO   *3  8  5  35  .086  2  0  0  -  4  1  1  0  2.0  0  9.5 
Aug 30  ARIZONA STATE   *3  2  4  13  -.154  0  0  0  -  3  0  0  0  0.0  0  2.0 
Aug 31  SDSU   *4  9  3  38  .158  1  0  2  -  5  0  2  0  2.0  0  10.0 
Sep 04  NEW MEXICO   *1  3  3  9  .000  0  0  0  -  2  0  1  0  1.0  0  3.5 
Sep 05  OREGON   1  0  0  0  .000  0  0  0  -  0  0  0  0  0.0  0  0.0 
Sep 06  ST. JOHN'S   *4  5  2  13  .231  1  0  0  -  1  0  6  0  6.0  0  8.0 
Sep 11  UTAH STATE   *2  3  4  12  -.083  0  0  0  -  0  0  2  0  2.0  0  4.0 
Sep 12  UCLA   *2  1  3  6  -.333  0  0  0  -  4  0  3  0  3.0  0  2.5 
Sep 14  USF   2  2  2  5  .000  0  0  0  -  0  0  0  0  0.0  0  2.0 
Sep 26  at UC Davis   1  0  1  1  -1.000  0  0  0  -  0  0  0  0  0.0  0  0.0 
Sep 27  at UC Riverside   1  0  0  0  .000  0  0  0  -  0  0  0  0  0.0  0  0.0 
Oct 03  CAL STATE FULLERTON   1  0  0  0  .000  0  0  0  -  0  0  0  0  0.0  0  0.0 
Oct 10  at CSUN   2  0  0  4  .000  1  0  0  -  2  0  1  0  1.0  1  0.5 
Oct 26  UC SANTA BARBARA   *4  7  7  36  .000  1  0  3  -  13  0  0  0  0.0  0  7.0 
Oct 31  at UC Irvine   2  2  1  6  .167  0  0  1  -  1  0  0  0  0.0  0  2.0 
Nov 01  at Cal State Fullerton   2  0  0  4  .000  0  0  1  -  0  0  0  0  0.0  0  0.0 
Nov 08  CSUN   1  0  0  0  .000  0  0  0  -  0  0  0  0  0.0  0  0.0 
Nov 28  UC RIVERSIDE   1  0  0  1  .000  0  0  0  -  1  0  0  0  0.0  0  0.0 
Nov 29  UC DAVIS   2  3  1  6  .333  0  0  0  -  1  0  0  0  0.0  0  3.0 
Dec 05  vs Duke   3  6  3  23  .130  1  1  0  -  8  2  2  0  4.0  0  10.0 
Dec 06  at Washington   2  1  2  3  -.333  0  0  0  -  1  0  0  0  0.0  0  1.0 
Totals 44  52  41  215  .051  7  1  7  -  46  3  18  0  21.0  1  65.0 

Sets played: 44
Kills per set: 1.18
Assists per set: 0.16
Service aces per set: 0.02
Digs per set: 1.05
Blocks per set: 0.48
Points per set: 1.48