Hawai'i

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at UNLV   11/10/06  59-73   L  21-63  .333  5-19  .263  12-14  .857  16  28  44   44.0  23  14  19  5  4  59   59.0 
COPPIN STATE   11/13/06  79-67   W  31-56  .554  6-16  .375  11-19  .579  14  26  40   42.0  18  26  20  6  4  79   69.0 
OREGON STATE   11/19/06  85-41   W  30-50  .600  5-8  .625  20-29  .690  8  32  40   41.3  15  20  22  5  16  85   74.3 
vs Hofstra   11/23/06  80-79   W  26-58  .448  2-9  .222  26-31  .839  17  21  38   40.5  19  17  19  6  2  80   75.8 
vs California   11/24/06  56-72   L  24-59  .407  5-15  .333  3-5  .600  9  22  31   38.6  14  20  14  5  3  56   71.8 
vs Pacific   11/25/06  71-60   W  28-58  .483  5-14  .357  10-12  .833  12  23  35   38.0  13  17  15  4  13  71   71.7 
at Santa Clara   11/29/06  59-68   L  21-54  .389  4-13  .308  13-14  .929  11  13  24   36.0  24  17  15  4  11  59   69.9 
UNLV   12/05/06  58-61   L  18-39  .462  4-10  .400  18-29  .621  9  26  35   35.9  24  9  20  3  4  58   68.4 
NORTHWESTERN STATE   12/16/06  89-78   W  26-59  .441  6-16  .375  31-46  .674  15  25  40   36.3  24  16  16  6  4  89   70.7 
SAN FRANCISCO   12/20/06  89-85   W  32-56  .571  7-15  .467  18-29  .621  10  23  33   36.0  16  23  17  4  5  89   72.5 
NEBRASKA   12/22/06  81-72   W  25-49  .510  2-6  .333  29-39  .744  13  32  45   36.8  18  18  22  5  1  81   73.3 
CREIGHTON   12/23/06  76-60   W  28-53  .528  6-10  .600  14-19  .737  10  27  37   36.8  17  15  11  8  4  76   73.5 
TENNESSEE-MARTIN   12/28/06  66-53   W  28-62  .452  2-11  .182  8-16  .500  14  31  45   37.5  15  20  21  5  8  66   72.9 
at New Mexico State   01/04/07  86-92   L  35-72  .486  6-19  .316  10-12  .833  17  21  38   37.5  25  17  23  6  7  86   73.9 
at Louisiana Tech   01/06/07  67-70   L  25-53  .472  4-13  .308  13-18  .722  14  24  38   37.5  15  14  19  3  5  67   73.4 
FRESNO STATE   01/11/07  83-66   W  31-62  .500  7-19  .368  14-18  .778  12  29  41   37.8  23  20  11  4  5  83   74.0 
NEVADA   01/13/07  66-68   Lot  24-60  .400  8-23  .348  10-14  .714  15  27  42   38.0  12  16  15  7  1  66   73.5 
at Idaho   01/18/07  75-76   L  24-65  .369  7-18  .389  20-24  .833  18  30  48   38.6  20  15  12  6  3  75   73.6 
at Boise State   01/20/07  62-73   L  22-65  .338  3-21  .143  15-21  .714  14  18  32   38.2  25  18  17  3  5  62   73.0 
SAN JOSE STATE   01/25/07  72-52   W  30-64  .469  5-20  .250  7-11  .636  10  43  53   39.0  18  19  19  4  7  72   72.9 
UTAH STATE   01/29/07  69-61   W  25-53  .472  6-20  .300  13-19  .684  8  26  34   38.7  20  19  13  10  6  69   72.8 
at Fresno State   02/01/07  54-42   W  23-61  .377  4-14  .286  4-4  1.000  10  33  43   38.9  24  15  23  6  11  54   71.9 
at Nevada   02/03/07  68-69   L  30-64  .469  6-15  .400  2-5  .400  13  21  34   38.7  14  26  9  4  7  68   71.7 
LOUISIANA TECH   02/10/07  74-50   W  25-47  .532  12-20  .600  12-18  .667  9  22  31   38.4  15  16  15  4  10  74   71.8 
NEW MEXICO STATE   02/12/07  68-71   L  27-54  .500  4-19  .211  10-16  .625  8  19  27   37.9  20  15  18  3  10  68   71.7 
at Utah State   02/14/07  50-58   L  20-56  .357  2-18  .111  8-14  .571  11  16  27   37.5  18  11  18  3  12  50   70.8 
at Long Beach State   02-17-07  93-78   W  28-50  .560  6-12  .500  31-33  .939  9  29  38   37.5  15  21  23  3  11  93   71.7 
at San Jose State   02/24/07  67-55   W  23-51  .451  3-15  .200  18-20  .900  13  32  45   37.8  20  14  23  9  9  67   71.5 
IDAHO   03/01/07  81-64   W  25-51  .490  8-13  .615  23-32  .719  10  30  40   37.9  18  20  15  4  2  81   71.8 
BOISE STATE   03/03/07  92-75   W  32-61  .525  8-17  .471  20-27  .741  17  25  42   38.0  18  15  23  6  7  92   72.5 
vs Utah State   03/08/07  70-73   L  26-67  .388  8-26  .308  10-13  .769  18  23  41   38.1  21  16  13  3  4  70   72.4 


 
Hawai'i     2245     813-1772  .459  166-484  .343  453-621  .729  384  797  1181   38.1  581  539  540  154  201  2245   72.4 
Opponents     2062     727-1828  .398  161-507  .318  447-663  .674  403  640  1043   33.6  579  334  464  97  262  2062   66.5 
 
Games played: 31      Rebounds/game: 38.1 
Points/game: 72.4      Assists/game: 17.4 
FG Pct: 45.9      Turnovers/game: 17.4 
3FG Pct: 34.3      Assist/turnover ratio: 1.0 
FT Pct: 72.9      Steals/game: 6.5 
       Blocks/game: 5.0 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at UNLV   11/10/06  59-73   L  23-54  .426  7-22  .318  20-28  .714  9  27  36   36.0  15  11  14  13  8  73   73.0 
COPPIN STATE   11/13/06  79-67   W  24-57  .421  7-17  .412  12-21  .571  12  16  28   32.0  20  10  14  3  9  67   70.0 
OREGON STATE   11/19/06  85-41   W  16-63  .254  1-10  .100  8-12  .667  17  17  34   32.7  26  5  25  3  10  41   60.3 
vs Hofstra   11/23/06  80-79   W  30-64  .469  7-15  .467  12-21  .571  14  15  29   31.8  27  11  14  4  11  79   65.0 
vs California   11/24/06  56-72   L  27-60  .450  6-15  .400  12-13  .923  11  26  37   32.8  12  16  12  2  5  72   66.4 
vs Pacific   11/25/06  71-60   W  23-53  .434  8-19  .421  6-11  .545  8  16  24   31.3  11  17  19  6  6  60   65.3 
at Santa Clara   11/29/06  59-68   L  26-54  .481  5-13  .385  11-23  .478  23  22  45   33.3  21  9  23  4  5  68   65.7 
UNLV   12/05/06  58-61   L  21-58  .362  2-16  .125  17-26  .654  16  18  34   33.4  22  7  11  0  9  61   65.1 
NORTHWESTERN STATE   12/16/06  89-78   W  23-61  .377  4-10  .400  28-35  .800  15  24  39   34.0  26  8  12  3  7  78   66.6 
SAN FRANCISCO   12/20/06  89-85   W  31-64  .484  5-14  .357  18-22  .818  11  20  31   33.7  22  15  15  5  11  85   68.4 
NEBRASKA   12/22/06  81-72   W  24-65  .369  11-32  .344  13-18  .722  9  14  23   32.7  27  18  10  2  8  72   68.7 
CREIGHTON   12/23/06  76-60   W  20-59  .339  4-18  .222  16-21  .762  14  14  28   32.3  19  7  7  2  4  60   68.0 
TENNESSEE-MARTIN   12/28/06  66-53   W  21-61  .344  3-13  .231  8-17  .471  14  22  36   32.6  19  6  19  0  11  53   66.8 
at New Mexico State   01/04/07  86-92   L  30-56  .536  7-17  .412  25-35  .714  9  22  31   32.5  13  19  21  1  9  92   68.6 
at Louisiana Tech   01/06/07  67-70   L  29-65  .446  2-10  .200  10-16  .625  15  17  32   32.5  20  15  7  4  10  70   68.7 
FRESNO STATE   01/11/07  83-66   W  19-59  .322  8-25  .320  20-30  .667  16  21  37   32.8  14  9  13  4  6  66   68.6 
NEVADA   01/13/07  66-68   Lot  28-65  .431  4-18  .222  8-11  .727  11  22  33   32.8  14  8  8  4  7  68   68.5 
at Idaho   01/18/07  75-76   L  25-62  .403  7-17  .412  19-28  .679  14  25  39   33.1  20  12  7  5  6  76   68.9 
at Boise State   01/20/07  62-73   L  23-44  .523  2-8  .250  25-33  .758  7  29  36   33.3  24  6  24  5  6  73   69.2 
SAN JOSE STATE   01/25/07  72-52   W  17-64  .266  6-16  .375  12-23  .522  10  24  34   33.3  16  8  12  0  11  52   68.3 
UTAH STATE   01/29/07  69-61   W  18-51  .353  7-17  .412  18-25  .720  12  23  35   33.4  18  10  14  1  3  61   68.0 
at Fresno State   02/01/07  54-42   W  13-55  .236  1-24  .042  15-28  .536  18  28  46   34.0  13  4  21  4  17  42   66.8 
at Nevada   02/03/07  68-69   L  22-54  .407  5-14  .357  20-21  .952  11  22  33   33.9  10  15  11  7  6  69   66.9 
LOUISIANA TECH   02/10/07  74-50   W  19-66  .288  6-22  .273  6-13  .462  26  16  42   34.2  15  8  18  1  7  50   66.2 
NEW MEXICO STATE   02/12/07  68-71   L  27-55  .491  4-7  .571  13-17  .765  11  21  32   34.2  20  14  18  0  12  71   66.4 
at Utah State   02/14/07  50-58   L  21-48  .438  3-12  .250  13-16  .813  13  29  42   34.5  13  13  25  2  10  58   66.0 
at Long Beach State   02-17-07  93-78   W  30-71  .423  10-27  .370  8-15  .533  15  14  29   34.3  23  15  18  2  13  78   66.5 
at San Jose State   02/24/07  67-55   W  19-64  .297  5-14  .357  12-22  .545  15  15  30   34.1  17  10  12  3  11  55   66.1 
IDAHO   03/01/07  81-64   W  26-62  .419  6-20  .300  6-14  .429  8  21  29   33.9  27  7  13  4  6  64   66.0 
BOISE STATE   03/03/07  92-75   W  27-59  .458  4-16  .250  17-23  .739  8  15  23   33.6  22  13  15  3  13  75   66.3 
vs Utah State   03/08/07  70-73   L  25-55  .455  4-9  .444  19-25  .760  11  25  36   33.6  13  8  12  0  5  73   66.5 


 
Opponents     2062     727-1828  .398  161-507  .318  447-663  .674  403  640  1043   33.6  579  334  464  97  262  2062   66.5 
Hawai'i     2245     813-1772  .459  166-484  .343  453-621  .729  384  797  1181   38.1  581  539  540  154  201  2245   72.4 
 
Games played: 31      Rebounds/game: 33.6 
Points/game: 66.5      Assists/game: 10.8 
FG Pct: 39.8      Turnovers/game: 15.0 
3FG Pct: 31.8      Assist/turnover ratio: 0.7 
FT Pct: 67.4      Steals/game: 8.5 
       Blocks/game: 3.1 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
UNLV  27/38  32/35  59-73   (14)  21-63/23-54  .333/.426  5-19/7-22  .263/.318  12-14/20-28  .857/.714  44/36  +8  14/11  19/14  5/13  4/8  23/15 
COPPIN STATE  36/23  43/44  79-67   +12  31-56/24-57  .554/.421  6-16/7-17  .375/.412  11-19/12-21  .579/.571  40/28  +12  26/10  20/14  6/3  4/9  18/20 
OREGON STATE  42/24  43/17  85-41   +44  30-50/16-63  .600/.254  5-8/1-10  .625/.100  20-29/8-12  .690/.667  40/34  +6  20/5  22/25  5/3  16/10  15/26 
Hofstra  39/33  41/46  80-79   +1  26-58/30-64  .448/.469  2-9/7-15  .222/.467  26-31/12-21  .839/.571  38/29  +9  17/11  19/14  6/4  2/11  19/27 
California  24/37  32/35  56-72   (16)  24-59/27-60  .407/.450  5-15/6-15  .333/.400  3-5/12-13  .600/.923  31/37  (6)  20/16  14/12  5/2  3/5  14/12 
Pacific  34/20  37/40  71-60   +11  28-58/23-53  .483/.434  5-14/8-19  .357/.421  10-12/6-11  .833/.545  35/24  +11  17/17  15/19  4/6  13/6  13/11 
Santa Clara  31/33  28/35  59-68   (9)  21-54/26-54  .389/.481  4-13/5-13  .308/.385  13-14/11-23  .929/.478  24/45  (21)  17/9  15/23  4/4  11/5  24/21 
UNLV  18/26  40/35  58-61   (3)  18-39/21-58  .462/.362  4-10/2-16  .400/.125  18-29/17-26  .621/.654  35/34  +1  9/7  20/11  3/0  4/9  24/22 
NORTHWESTERN STATE  36/23  53/55  89-78   +11  26-59/23-61  .441/.377  6-16/4-10  .375/.400  31-46/28-35  .674/.800  40/39  +1  16/8  16/12  6/3  4/7  24/26 
SAN FRANCISCO  41/30  48/55  89-85   +4  32-56/31-64  .571/.484  7-15/5-14  .467/.357  18-29/18-22  .621/.818  33/31  +2  23/15  17/15  4/5  5/11  16/22 
NEBRASKA  43/23  38/49  81-72   +9  25-49/24-65  .510/.369  2-6/11-32  .333/.344  29-39/13-18  .744/.722  45/23  +22  18/18  22/10  5/2  1/8  18/27 
CREIGHTON  31/30  45/30  76-60   +16  28-53/20-59  .528/.339  6-10/4-18  .600/.222  14-19/16-21  .737/.762  37/28  +9  15/7  11/7  8/2  4/4  17/19 
TENNESSEE-MARTIN  39/26  27/27  66-53   +13  28-62/21-61  .452/.344  2-11/3-13  .182/.231  8-16/8-17  .500/.471  45/36  +9  20/6  21/19  5/0  8/11  15/19 
New Mexico State  38/34  48/58  86-92   (6)  35-72/30-56  .486/.536  6-19/7-17  .316/.412  10-12/25-35  .833/.714  38/31  +7  17/19  23/21  6/1  7/9  25/13 
Louisiana Tech  31/30  36/40  67-70   (3)  25-53/29-65  .472/.446  4-13/2-10  .308/.200  13-18/10-16  .722/.625  38/32  +6  14/15  19/7  3/4  5/10  15/20 
FRESNO STATE  44/24  39/42  83-66   +17  31-62/19-59  .500/.322  7-19/8-25  .368/.320  14-18/20-30  .778/.667  41/37  +4  20/9  11/13  4/4  5/6  23/14 
NEVADA  30/26  31/35  66-68   (2)  24-60/28-65  .400/.431  8-23/4-18  .348/.222  10-14/8-11  .714/.727  42/33  +9  16/8  15/8  7/4  1/7  12/14 
Idaho  40/35  35/41  75-76   (1)  24-65/25-62  .369/.403  7-18/7-17  .389/.412  20-24/19-28  .833/.679  48/39  +9  15/12  12/7  6/5  3/6  20/20 
Boise State  27/33  35/40  62-73   (11)  22-65/23-44  .338/.523  3-21/2-8  .143/.250  15-21/25-33  .714/.758  32/36  (4)  18/6  17/24  3/5  5/6  25/24 
SAN JOSE STATE  40/15  32/37  72-52   +20  30-64/17-64  .469/.266  5-20/6-16  .250/.375  7-11/12-23  .636/.522  53/34  +19  19/8  19/12  4/0  7/11  18/16 
UTAH STATE  25/25  44/36  69-61   +8  25-53/18-51  .472/.353  6-20/7-17  .300/.412  13-19/18-25  .684/.720  34/35  (1)  19/10  13/14  10/1  6/3  20/18 
Fresno State  27/12  27/30  54-42   +12  23-61/13-55  .377/.236  4-14/1-24  .286/.042  4-4/15-28  .000/.536  43/46  (3)  15/4  23/21  6/4  11/17  24/13 
Nevada  33/40  35/29  68-69   (1)  30-64/22-54  .469/.407  6-15/5-14  .400/.357  2-5/20-21  .400/.952  34/33  +1  26/15  9/11  4/7  7/6  14/10 
LOUISIANA TECH  40/28  34/22  74-50   +24  25-47/19-66  .532/.288  12-20/6-22  .600/.273  12-18/6-13  .667/.462  31/42  (11)  16/8  15/18  4/1  10/7  15/15 
NEW MEXICO STATE  31/33  37/38  68-71   (3)  27-54/27-55  .500/.491  4-19/4-7  .211/.571  10-16/13-17  .625/.765  27/32  (5)  15/14  18/18  3/0  10/12  20/20 
Utah State  22/27  28/31  50-58   (8)  20-56/21-48  .357/.438  2-18/3-12  .111/.250  8-14/13-16  .571/.813  27/42  (15)  11/13  18/25  3/2  12/10  18/13 
Long Beach State  39/39  54/39  93-78   +15  28-50/30-71  .560/.423  6-12/10-27  .500/.370  31-33/8-15  .939/.533  38/29  +9  21/15  23/18  3/2  11/13  15/23 
San Jose State  30/32  37/23  67-55   +12  23-51/19-64  .451/.297  3-15/5-14  .200/.357  18-20/12-22  .900/.545  45/30  +15  14/10  23/12  9/3  9/11  20/17 
IDAHO  45/26  36/38  81-64   +17  25-51/26-62  .490/.419  8-13/6-20  .615/.300  23-32/6-14  .719/.429  40/29  +11  20/7  15/13  4/4  2/6  18/27 
BOISE STATE  45/38  47/37  92-75   +17  32-61/27-59  .525/.458  8-17/4-16  .471/.250  20-27/17-23  .741/.739  42/23  +19  15/13  23/15  6/3  7/13  18/22 
Utah State  36/36  34/37  70-73   (3)  26-67/25-55  .388/.455  8-26/4-9  .308/.444  10-13/19-25  .769/.760  41/36  +5  16/8  13/12  3/0  4/5  21/13 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        01  02  10  11  12  20  21 
Opponent  Date  Score  WL  LOWENTHAL  GIBSON,MA  WILDER,JO  WATERS,DO  JACKSON,M  DILLINGER  LOJESKI,M 
at UNLV  11/10/06  59-73  L  0-0-0  20-2-0  0-0-0  5-2-4  DNP  DNP  9-9-6 
COPPIN STATE  11/13/06  79-67  W  0-0-0  0-2-4  0-1-0  12-1-4  DNP  DNP  23-7-8 
OREGON STATE  11/19/06  85-41  W  0-0-0  14-7-4  2-3-0  6-4-1  0-1-0  0-0-1  24-7-6 
vs Hofstra  11/23/06  80-79  W  0-0-0  9-5-4  0-0-1  0-0-1  DNP  DNP  17-7-4 
vs California  11/24/06  56-72  L  0-0-0  5-5-1  3-0-0  10-3-4  0-0-0  0-0-0  7-5-10 
vs Pacific  11/25/06  71-60  W  DNP  13-4-4  DNP  5-2-4  DNP  DNP  22-4-3 
at Santa Clara  11/29/06  59-68  L  DNP  14-3-5  DNP  10-0-1  0-0-0  DNP  16-4-4 
UNLV  12/05/06  58-61  L  DNP  11-3-1  DNP  11-3-2  DNP  DNP  5-6-1 
NORTHWESTERN STATE  12/16/06  89-78  W  0-0-1  14-5-3  DNP  4-3-1  1-0-0  DNP  25-3-4 
SAN FRANCISCO  12/20/06  89-85  W  DNP  11-2-8  DNP  0-0-0  DNP  DNP  24-5-5 
NEBRASKA  12/22/06  81-72  W  0-0-0  9-7-5  DNP  9-0-2  DNP  1-0-0  17-8-4 
CREIGHTON  12/23/06  76-60  W  0-0-0  6-8-5  DNP  DNP  DNP  DNP  33-6-4 
TENNESSEE-MARTIN  12/28/06  66-53  W  0-0-0  9-5-3  DNP  1-3-1  0-0-0  0-0-0  9-1-7 
at New Mexico State  01/04/07  86-92  L  DNP  16-7-3  0-0-0  4-2-1  DNP  DNP  22-5-3 
at Louisiana Tech  01/06/07  67-70  L  DNP  2-4-5  DNP  12-2-3  DNP  DNP  16-4-4 
FRESNO STATE  01/11/07  83-66  W  DNP  3-2-5  DNP  15-3-1  0-0-0  DNP  13-4-6 
NEVADA  01/13/07  66-68  OL  DNP  6-3-3  DNP  9-1-1  DNP  DNP  17-6-2 
at Idaho  01/18/07  75-76  L  0-0-0  0-2-0  DNP  18-2-5  DNP  DNP  17-9-3 
at Boise State  01/20/07  62-73  L  DNP  7-3-4  DNP  3-1-0  DNP  0-0-0  14-5-5 
SAN JOSE STATE  01/25/07  72-52  W  1-0-0  12-9-2  DNP  9-0-1  0-0-0  0-0-0  13-4-3 
UTAH STATE  01/29/07  69-61  W  DNP  20-3-1  DNP  5-2-3  DNP  DNP  11-7-7 
at Fresno State  02/01/07  54-42  W  0-2-0  19-9-1  DNP  0-0-2  DNP  DNP  6-5-3 
at Nevada  02/03/07  68-69  L  DNP  11-2-7  DNP  0-0-0  DNP  DNP  13-8-7 
LOUISIANA TECH  02/10/07  74-50  W  0-0-0  16-3-5  DNP  16-2-1  DNP  DNP  8-0-4 
NEW MEXICO STATE  02/12/07  68-71  L  DNP  9-2-3  DNP  3-0-2  DNP  DNP  15-7-3 
at Utah State  02/14/07  50-58  L  DNP  4-5-3  DNP  2-3-1  DNP  DNP  16-3-4 
at Long Beach State  02-17-07  93-78  W  DNP  15-12-6  DNP  2-0-0  DNP  DNP  22-7-5 
at San Jose State  02/24/07  67-55  W  DNP  11-1-5  DNP  2-0-0  DNP  DNP  15-11-4 
IDAHO  03/01/07  81-64  W  0-0-0  10-2-2  DNP  7-1-4  2-0-0  DNP  20-5-0 
BOISE STATE  03/03/07  92-75  W  0-1-0  12-8-3  DNP  0-1-1  0-0-0  DNP  35-4-4 
vs Utah State  03/08/07  70-73  L  DNP  9-7-2  DNP  8-0-0  DNP  DNP  20-11-6 

        22  30  33  35  41  45  50 
Opponent  Date  Score  WL  LUETTGERO  OWSLEY,PJ  NASH,BOBB  VERWERS,S  FOLLMER,T  GUEYE,AHM  VEIT,ALEX 
at UNLV  11/10/06  59-73  L  3-5-0  2-4-1  2-1-1  0-4-1  2-1-1  16-12-0  DNP 
COPPIN STATE  11/13/06  79-67  W  12-4-3  7-4-1  3-0-2  3-7-2  DNP  19-10-2  0-0-0 
OREGON STATE  11/19/06  85-41  W  5-2-0  4-2-0  13-1-4  3-1-2  6-3-0  6-5-2  2-0-0 
vs Hofstra  11/23/06  80-79  W  6-3-1  10-6-1  17-4-3  7-3-2  2-1-0  12-4-0  DNP 
vs California  11/24/06  56-72  L  0-0-0  2-1-0  3-2-2  2-5-0  10-1-0  14-6-3  0-0-0 
vs Pacific  11/25/06  71-60  W  8-2-0  4-5-1  10-3-0  3-4-0  0-1-0  6-8-5  DNP 
at Santa Clara  11/29/06  59-68  L  6-0-1  6-2-0  7-1-1  0-7-1  0-1-0  0-4-4  DNP 
UNLV  12/05/06  58-61  L  6-1-1  6-3-0  11-5-2  0-1-1  DNP  8-11-1  0-0-0 
NORTHWESTERN STATE  12/16/06  89-78  W  13-5-2  0-3-2  22-11-1  3-0-0  1-1-0  6-5-2  0-0-0 
SAN FRANCISCO  12/20/06  89-85  W  6-3-3  2-3-4  21-8-1  1-0-0  4-0-0  20-7-2  DNP 
NEBRASKA  12/22/06  81-72  W  4-1-0  6-0-0  11-4-2  6-9-0  0-1-1  16-11-4  2-0-0 
CREIGHTON  12/23/06  76-60  W  4-2-1  6-7-0  6-2-4  2-1-0  0-0-0  19-8-1  DNP 
TENNESSEE-MARTIN  12/28/06  66-53  W  17-13-1  9-3-2  14-9-1  4-4-4  2-1-1  DNP  1-1-0 
at New Mexico State  01/04/07  86-92  L  16-3-3  7-2-2  11-7-2  6-2-0  DNP  4-6-3  DNP 
at Louisiana Tech  01/06/07  67-70  L  6-5-0  5-4-1  8-8-1  0-2-0  DNP  18-8-0  DNP 
FRESNO STATE  01/11/07  83-66  W  11-3-1  12-6-0  14-3-1  5-4-2  0-1-1  10-8-3  DNP 
NEVADA  01/13/07  66-68  OL  0-2-0  2-6-5  6-3-1  6-3-2  DNP  20-14-2  DNP 
at Idaho  01/18/07  75-76  L  2-2-2  12-9-2  11-2-0  0-2-1  DNP  15-14-2  DNP 
at Boise State  01/20/07  62-73  L  2-2-3  4-3-0  16-1-4  0-5-1  0-0-0  16-6-1  DNP 
SAN JOSE STATE  01/25/07  72-52  W  2-2-1  10-3-2  10-4-5  6-13-3  0-0-0  9-13-2  0-2-0 
UTAH STATE  01/29/07  69-61  W  4-1-1  9-8-3  15-4-2  0-1-0  0-0-0  5-7-2  DNP 
at Fresno State  02/01/07  54-42  W  0-2-0  12-7-2  7-7-3  4-7-2  DNP  6-2-2  DNP 
at Nevada  02/03/07  68-69  L  4-6-1  10-2-4  8-0-4  1-1-0  DNP  21-10-3  DNP 
LOUISIANA TECH  02/10/07  74-50  W  0-0-0  9-5-1  18-8-2  2-4-3  DNP  5-9-0  DNP 
NEW MEXICO STATE  02/12/07  68-71  L  5-1-0  8-5-3  7-2-1  6-0-2  DNP  15-8-1  DNP 
at Utah State  02/14/07  50-58  L  11-2-1  2-2-1  0-0-1  0-3-0  0-0-0  15-8-0  DNP 
at Long Beach State  02-17-07  93-78  W  23-6-8  0-1-0  15-5-0  DNP  DNP  16-6-2  DNP 
at San Jose State  02/24/07  67-55  W  5-3-0  6-4-0  11-6-2  3-4-0  DNP  14-13-3  DNP 
IDAHO  03/01/07  81-64  W  5-4-4  5-5-1  15-5-5  8-4-1  0-0-0  9-8-3  0-2-0 
BOISE STATE  03/03/07  92-75  W  5-4-2  9-5-0  14-6-4  0-4-0  DNP  17-9-1  0-0-0 
vs Utah State  03/08/07  70-73  L  0-3-1  0-4-1  22-3-2  4-1-0  DNP  7-12-4  DNP 


 

Individual Game-by-Game

 

#01  Lowenthal, Todd  
#02  Gibson, Matt  
#10  Wilder, John  
#11  Waters, Dominic  
#12  Jackson, Marquez  
#20  Dillinger, Jared  
#21  Lojeski, Matt  
#22  Luettgerodt, Riley  
#30  Owsley, P.J.  
#33  Nash, Bobby  
#35  Verwers, Stephen  
#41  Follmer, Todd  
#45  Gueye, Ahmet  
#50  Veit, Alex  
#TM  TEAM