#02 Gibson, Matt

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at UNLV  11/10/06  *  28  7-11  .636  4-8  .500  2-2  1.000  0  2  2  2.0  5  1  0  6  0  2  20  20.0 
COPPIN STATE  11/13/06  *  11  0-0  .000  0-0  .000  0-0  .000  0  2  2  2.0  1  0  4  1  0  0  0  10.0 
OREGON STATE  11/19/06  *  24  5-7  .714  1-2  .500  3-3  1.000  0  7  7  3.7  2  0  4  5  0  5  14  11.3 
vs Hofstra  11/23/06  *  22  2-5  .400  1-3  .333  4-4  1.000  1  4  5  4.0  5  1  4  4  0  2  9  10.8 
vs California  11/24/06  *  18  2-5  .400  1-3  .333  0-0  .000  1  4  5  4.2  2  0  1  3  0  0  5  9.6 
vs Pacific  11/25/06  *  25  5-11  .455  3-7  .429  0-0  .000  1  3  4  4.2  0  0  4  2  0  3  13  10.2 
at Santa Clara  11/29/06  *  40  4-11  .364  3-9  .333  3-4  .750  1  2  3  4.0  4  0  5  1  0  3  14  10.7 
UNLV  12/05/06  *  15  4-5  .800  2-2  1.000  1-2  .500  0  3  3  3.9  4  0  1  2  0  0  11  10.8 
NORTHWESTERN STATE  12/16/06  *  30  6-11  .545  1-3  .333  1-4  .250  1  4  5  4.0  3  0  3  2  0  2  14  11.1 
SAN FRANCISCO  12/20/06  *  35  3-9  .333  1-5  .200  4-6  .667  0  2  2  3.8  2  0  8  4  0  1  11  11.1 
NEBRASKA  12/22/06  *  31  4-10  .400  1-4  .250  0-2  .000  2  5  7  4.1  2  0  5  7  1  1  9  10.9 
CREIGHTON  12/23/06  *  38  2-6  .333  1-1  1.000  1-2  .500  1  7  8  4.4  5  1  5  3  0  1  6  10.5 
TENNESSEE-MARTIN  12/28/06  *  27  4-7  .571  1-2  .500  0-0  .000  2  3  5  4.5  1  0  3  4  0  1  9  10.4 
at New Mexico State  01/04/07  *  34  5-9  .556  1-3  .333  5-5  1.000  2  5  7  4.6  5  1  3  4  1  5  16  10.8 
at Louisiana Tech  01/06/07  *  24  1-3  .333  0-1  .000  0-0  .000  0  4  4  4.6  1  0  5  3  1  2  2  10.2 
FRESNO STATE  01/11/07  *  15  1-3  .333  1-3  .333  0-0  .000  0  2  2  4.4  4  0  5  0  0  1  3  9.8 
NEVADA  01/13/07  *  18  2-4  .500  2-4  .500  0-0  .000  0  3  3  4.4  2  0  3  2  0  0  6  9.5 
at Idaho  01/18/07  *  13  0-2  .000  0-1  .000  0-0  .000  1  1  2  4.2  3  0  0  1  0  0  0  9.0 
at Boise State  01/20/07  *  34  1-7  .143  1-5  .200  4-6  .667  2  1  3  4.2  2  0  4  2  0  1  7  8.9 
SAN JOSE STATE  01/25/07  *  32  4-9  .444  0-3  .000  4-4  1.000  1  8  9  4.4  3  0  2  3  1  2  12  9.1 
UTAH STATE  01/29/07    23  6-11  .545  2-5  .400  6-8  .750  2  1  3  4.3  3  0  1  3  0  0  20  9.6 
at Fresno State  02/01/07  *  38  7-14  .500  3-5  .600  2-2  1.000  1  8  9  4.5  4  0  1  5  0  3  19  10.0 
at Nevada  02/03/07  *  35  4-10  .400  3-6  .500  0-0  .000  0  2  2  4.4  2  0  7  2  0  1  11  10.0 
LOUISIANA TECH  02/10/07  *  32  5-12  .417  5-6  .833  1-2  .500  0  3  3  4.4  3  0  5  6  0  3  16  10.3 
NEW MEXICO STATE  02/12/07  *  28  4-9  .444  0-4  .000  1-1  1.000  1  1  2  4.3  4  0  3  1  0  2  9  10.2 
at Utah State  02/14/07  *  28  1-8  .125  0-5  .000  2-2  1.000  1  4  5  4.3  3  0  3  3  0  3  4  10.0 
at Long Beach State  02-17-07  *  32  2-5  .400  1-3  .333  10-10  1.000  1  11  12  4.6  3  0  6  3  0  2  15  10.2 
at San Jose State  02/24/07  *  39  4-11  .364  1-5  .200  2-2  1.000  0  1  1  4.5  2  0  5  4  0  1  11  10.2 
IDAHO  03/01/07  *  17  4-5  .800  2-2  1.000  0-0  .000  0  2  2  4.4  4  0  2  1  0  0  10  10.2 
BOISE STATE  03/03/07  *  30  4-9  .444  1-6  .167  3-6  .500  3  5  8  4.5  3  0  3  5  0  4  12  10.3 
vs Utah State  03/08/07  *  35  4-12  .333  1-6  .167  0-0  .000  2  5  7  4.6  4  0  2  3  0  1  9  10.2 
Totals     30  851  107-241  .444  44-122  .361  59-77  .766  27  115  142  4.6  91  4  107  95  4  52  317  10.2 
 
Games played: 31      Rebounds/game: 4.6 
Points/game: 10.2      Assists/game: 3.5 
FG Pct: 44.4      Turnovers/game: 3.1 
3FG Pct: 36.1      Assist/turnover ratio: 1.1 
FT Pct: 76.6      Steals/game: 1.7 
       Blocks/game: 0.1