#22 Luettgerodt, Riley

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at UNLV  11/10/06    16  1-7  .143  0-1  .000  1-2  .500  2  3  5  5.0  2  0  0  1  0  0  3  3.0 
COPPIN STATE  11/13/06    21  5-9  .556  2-4  .500  0-0  .000  3  1  4  4.5  0  0  3  1  0  1  12  7.5 
OREGON STATE  11/19/06    14  2-4  .500  0-1  .000  1-3  .333  1  1  2  3.7  1  0  0  1  0  1  5  6.7 
vs Hofstra  11/23/06    19  1-3  .333  0-0  .000  4-4  1.000  1  2  3  3.5  0  0  1  3  0  0  6  6.5 
vs California  11/24/06    5  0-2  .000  0-0  .000  0-0  .000  0  0  0  2.8  1  0  0  0  0  0  0  5.2 
vs Pacific  11/25/06    16  4-6  .667  0-1  .000  0-0  .000  1  1  2  2.7  0  0  0  0  0  0  8  5.7 
at Santa Clara  11/29/06    8  2-2  1.000  0-0  .000  2-2  1.000  0  0  0  2.3  0  0  1  1  0  0  6  5.7 
UNLV  12/05/06    24  2-5  .400  0-0  .000  2-3  .667  0  1  1  2.1  0  0  1  1  0  0  6  5.8 
NORTHWESTERN STATE  12/16/06    24  3-9  .333  1-4  .250  6-8  .750  1  4  5  2.4  4  0  2  0  0  0  13  6.6 
SAN FRANCISCO  12/20/06    28  2-3  .667  1-1  1.000  1-2  .500  1  2  3  2.5  0  0  3  3  0  0  6  6.5 
NEBRASKA  12/22/06    7  2-4  .500  0-0  .000  0-0  .000  0  1  1  2.4  0  0  0  1  0  0  4  6.3 
CREIGHTON  12/23/06    16  2-4  .500  0-1  .000  0-0  .000  0  2  2  2.3  0  0  1  1  0  0  4  6.1 
TENNESSEE-MARTIN  12/28/06  *  27  7-11  .636  0-2  .000  3-4  .750  3  10  13  3.2  0  0  1  4  1  0  17  6.9 
at New Mexico State  01/04/07    20  7-13  .538  0-2  .000  2-2  1.000  2  1  3  3.1  1  0  3  3  0  1  16  7.6 
at Louisiana Tech  01/06/07    20  2-7  .286  0-1  .000  2-4  .500  2  3  5  3.3  1  0  0  2  0  0  6  7.5 
FRESNO STATE  01/11/07    20  5-10  .500  0-2  .000  1-2  .500  1  2  3  3.3  2  0  1  1  0  0  11  7.7 
NEVADA  01/13/07    16  0-6  .000  0-3  .000  0-0  .000  2  0  2  3.2  2  0  0  0  0  1  0  7.2 
at Idaho  01/18/07    25  1-5  .200  0-1  .000  0-0  .000  0  2  2  3.1  1  0  2  0  0  0  2  6.9 
at Boise State  01/20/07    21  1-6  .167  0-3  .000  0-0  .000  0  2  2  3.1  3  0  3  2  0  0  2  6.7 
SAN JOSE STATE  01/25/07    19  1-7  .143  0-3  .000  0-0  .000  0  2  2  3.0  2  0  1  0  0  1  2  6.5 
UTAH STATE  01/29/07    16  1-4  .250  0-3  .000  2-2  1.000  0  1  1  2.9  1  0  1  1  1  2  4  6.3 
at Fresno State  02/01/07    7  0-0  .000  0-0  .000  0-0  .000  0  2  2  2.9  3  0  0  2  0  0  0  6.0 
at Nevada  02/03/07    21  2-8  .250  0-2  .000  0-0  .000  3  3  6  3.0  3  0  1  0  0  1  4  6.0 
LOUISIANA TECH  02/10/07    14  0-2  .000  0-2  .000  0-1  .000  0  0  0  2.9  0  0  0  2  0  1  0  5.7 
NEW MEXICO STATE  02/12/07    7  1-4  .250  1-2  .500  2-2  1.000  1  0  1  2.8  1  0  0  0  0  0  5  5.7 
at Utah State  02/14/07    21  5-11  .455  1-3  .333  0-1  .000  1  1  2  2.8  1  0  1  3  1  1  11  5.9 
at Long Beach State  02-17-07    33  6-9  .667  1-1  1.000  10-10  1.000  2  4  6  2.9  4  0  8  2  0  4  23  6.5 
at San Jose State  02/24/07    18  1-3  .333  1-2  .500  2-2  1.000  0  3  3  2.9  0  0  0  3  1  0  5  6.5 
IDAHO  03/01/07    19  0-3  .000  0-1  .000  5-6  .833  1  3  4  2.9  1  0  4  1  0  0  5  6.4 
BOISE STATE  03/03/07    24  1-6  .167  0-1  .000  3-4  .750  2  2  4  3.0  0  0  2  4  0  0  5  6.4 
vs Utah State  03/08/07    11  0-2  .000  0-0  .000  0-0  .000  1  2  3  3.0  2  0  1  0  0  0  0  6.2 
Totals     1  557  67-175  .383  8-47  .170  49-64  .766  31  61  92  3.0  36  0  41  43  4  14  191  6.2 
 
Games played: 31      Rebounds/game: 3.0 
Points/game: 6.2      Assists/game: 1.3 
FG Pct: 38.3      Turnovers/game: 1.4 
3FG Pct: 17.0      Assist/turnover ratio: 1.0 
FT Pct: 76.6      Steals/game: 0.5 
       Blocks/game: 0.1