#01 Lowenthal, Todd |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at UNLV | 11/10/06 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| COPPIN STATE | 11/13/06 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.0 | |
| OREGON STATE | 11/19/06 | 2 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| vs Hofstra | 11/23/06 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| vs California | 11/24/06 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| NORTHWESTERN STATE | 12/16/06 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| NEBRASKA | 12/22/06 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| CREIGHTON | 12/23/06 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| TENNESSEE-MARTIN | 12/28/06 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Idaho | 01/18/07 | 2 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| SAN JOSE STATE | 01/25/07 | 2 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.1 | |
| at Fresno State | 02/01/07 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.1 | |
| LOUISIANA TECH | 02/10/07 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | |
| IDAHO | 03/01/07 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | |
| BOISE STATE | 03/03/07 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | |
| Totals | 0 | 36 | 0-6 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 3 | 3 | 0.2 | 4 | 0 | 1 | 4 | 0 | 1 | 1 | 0.1 | |
| Games played: 15 | Rebounds/game: 0.2 | |
| Points/game: 0.1 | Assists/game: 0.1 | |
| FG Pct: 0.0 | Turnovers/game: 0.3 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.3 | |
| FT Pct: 50.0 | Steals/game: 0.1 | |
| Blocks/game: 0.0 |