#11 Waters, Dominic

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at UNLV  11/10/06    29  2-4  .500  1-1  1.000  0-0  .000  0  2  2  2.0  5  1  4  5  0  1  5  5.0 
COPPIN STATE  11/13/06    21  4-7  .571  2-4  .500  2-2  1.000  0  1  1  1.5  4  0  4  4  0  0  12  8.5 
OREGON STATE  11/19/06    17  1-1  1.000  0-0  .000  4-6  .667  0  4  4  2.3  3  0  1  6  0  0  6  7.7 
vs Hofstra  11/23/06    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.8  2  0  1  0  0  0  0  5.8 
vs California  11/24/06    24  3-6  .500  2-4  .500  2-2  1.000  0  3  3  2.0  1  0  4  2  0  0  10  6.6 
vs Pacific  11/25/06    25  1-7  .143  1-3  .333  2-2  1.000  0  2  2  2.0  1  0  4  3  0  0  5  6.3 
at Santa Clara  11/29/06    23  4-8  .500  0-2  .000  2-2  1.000  0  0  0  1.7  5  1  1  3  0  1  10  6.9 
UNLV  12/05/06    29  2-5  .400  0-2  .000  7-8  .875  0  3  3  1.9  3  0  2  3  0  0  11  7.4 
NORTHWESTERN STATE  12/16/06    19  0-3  .000  0-1  .000  4-4  1.000  0  3  3  2.0  1  0  1  4  0  0  4  7.0 
SAN FRANCISCO  12/20/06    6  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.8  1  0  0  1  0  0  0  6.3 
NEBRASKA  12/22/06    11  2-2  1.000  1-1  1.000  4-5  .800  0  0  0  1.6  1  0  2  1  0  0  9  6.5 
TENNESSEE-MARTIN  12/28/06    19  0-4  .000  0-2  .000  1-2  .500  1  2  3  1.8  0  0  1  1  0  0  1  6.1 
at New Mexico State  01/04/07    13  2-5  .400  0-2  .000  0-0  .000  1  1  2  1.8  1  0  1  2  0  0  4  5.9 
at Louisiana Tech  01/06/07    16  3-7  .429  0-3  .000  6-6  1.000  1  1  2  1.8  4  0  3  1  0  0  12  6.4 
FRESNO STATE  01/11/07    26  5-8  .625  3-4  .750  2-2  1.000  0  3  3  1.9  2  0  1  1  0  1  15  6.9 
NEVADA  01/13/07    26  3-9  .333  2-5  .400  1-2  .500  0  1  1  1.8  3  0  1  1  0  0  9  7.1 
at Idaho  01/18/07    25  4-7  .571  3-4  .750  7-7  1.000  0  2  2  1.8  4  0  5  3  0  0  18  7.7 
at Boise State  01/20/07    13  1-6  .167  1-5  .200  0-0  .000  0  1  1  1.8  2  0  0  3  0  0  3  7.4 
SAN JOSE STATE  01/25/07    14  3-6  .500  3-5  .600  0-0  .000  0  0  0  1.7  1  0  1  4  0  0  9  7.5 
UTAH STATE  01/29/07  *  18  2-5  .400  0-2  .000  1-2  .500  0  2  2  1.7  1  0  3  0  0  1  5  7.4 
at Fresno State  02/01/07    14  0-4  .000  0-1  .000  0-0  .000  0  0  0  1.6  1  0  2  1  0  0  0  7.0 
at Nevada  02/03/07    5  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.5  1  0  0  1  0  0  0  6.7 
LOUISIANA TECH  02/10/07    22  5-5  1.000  4-4  1.000  2-2  1.000  0  2  2  1.6  1  0  1  2  0  1  16  7.1 
NEW MEXICO STATE  02/12/07    12  1-5  .200  1-3  .333  0-0  .000  0  0  0  1.5  1  0  2  1  0  0  3  7.0 
at Utah State  02/14/07    20  0-2  .000  0-2  .000  2-2  1.000  1  2  3  1.6  0  0  1  0  0  1  2  6.8 
at Long Beach State  02-17-07    8  1-2  .500  0-0  .000  0-0  .000  0  0  0  1.5  1  0  0  1  0  0  2  6.6 
at San Jose State  02/24/07    8  1-2  .500  0-1  .000  0-0  .000  0  0  0  1.4  1  0  0  0  0  0  2  6.4 
IDAHO  03/01/07    22  2-6  .333  2-4  .500  1-2  .500  0  1  1  1.4  2  0  4  2  0  0  7  6.4 
BOISE STATE  03/03/07    10  0-1  .000  0-1  .000  0-0  .000  1  0  1  1.4  2  0  1  1  0  0  0  6.2 
vs Utah State  03/08/07    14  2-4  .500  2-4  .500  2-2  1.000  0  0  0  1.4  2  0  0  0  0  0  8  6.3 
Totals     1  512  54-132  .409  28-71  .394  52-60  .867  5  36  41  1.4  57  2  51  57  0  6  188  6.3 
 
Games played: 30      Rebounds/game: 1.4 
Points/game: 6.3      Assists/game: 1.7 
FG Pct: 40.9      Turnovers/game: 1.9 
3FG Pct: 39.4      Assist/turnover ratio: 0.9 
FT Pct: 86.7      Steals/game: 0.2 
       Blocks/game: 0.0