#33 Nash, Bobby

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at UNLV  11/10/06  *  12  1-10  .100  0-4  .000  0-0  .000  1  0  1  1.0  1  0  1  2  0  0  2  2.0 
COPPIN STATE  11/13/06  *  25  1-8  .125  1-3  .333  0-0  .000  0  0  0  0.5  1  0  2  2  0  1  3  2.5 
OREGON STATE  11/19/06  *  23  5-8  .625  3-3  1.000  0-0  .000  0  1  1  0.7  0  0  4  2  2  1  13  6.0 
vs Hofstra  11/23/06  *  35  5-13  .385  1-4  .250  6-6  1.000  2  2  4  1.5  0  0  3  4  1  0  17  8.8 
vs California  11/24/06  *  31  1-6  .167  0-3  .000  1-2  .500  0  2  2  1.6  1  0  2  1  1  0  3  7.6 
vs Pacific  11/25/06  *  18  5-10  .500  0-2  .000  0-0  .000  2  1  3  1.8  1  0  0  3  0  4  10  8.0 
at Santa Clara  11/29/06  *  17  3-7  .429  1-1  1.000  0-0  .000  0  1  1  1.7  1  0  1  2  0  0  7  7.9 
UNLV  12/05/06  *  27  4-7  .571  1-3  .333  2-2  1.000  2  3  5  2.1  1  0  2  3  0  1  11  8.3 
NORTHWESTERN STATE  12/16/06  *  36  8-14  .571  3-4  .750  3-4  .750  6  5  11  3.1  2  0  1  1  0  1  22  9.8 
SAN FRANCISCO  12/20/06  *  40  7-13  .538  2-5  .400  5-6  .833  2  6  8  3.6  2  0  1  1  2  1  21  10.9 
NEBRASKA  12/22/06  *  36  3-3  1.000  0-0  .000  5-8  .625  2  2  4  3.6  1  0  2  3  1  0  11  10.9 
CREIGHTON  12/23/06  *  26  3-8  .375  0-2  .000  0-0  .000  2  0  2  3.5  0  0  4  0  0  0  6  10.5 
TENNESSEE-MARTIN  12/28/06  *  20  6-11  .545  0-1  .000  2-2  1.000  1  8  9  3.9  4  0  1  3  0  1  14  10.8 
at New Mexico State  01/04/07  *  32  4-13  .308  2-6  .333  1-2  .500  4  3  7  4.1  4  0  2  4  0  0  11  10.8 
at Louisiana Tech  01/06/07  *  35  3-11  .273  2-5  .400  0-0  .000  3  5  8  4.4  1  0  1  1  0  1  8  10.6 
FRESNO STATE  01/11/07  *  31  6-12  .500  2-6  .333  0-0  .000  0  3  3  4.3  3  0  1  0  0  0  14  10.8 
NEVADA  01/13/07  *  35  2-7  .286  1-5  .200  1-2  .500  0  3  3  4.2  1  0  1  2  1  0  6  10.5 
at Idaho  01/18/07  *  15  4-9  .444  2-6  .333  1-1  1.000  2  0  2  4.1  4  0  0  0  0  1  11  10.6 
at Boise State  01/20/07  *  32  6-13  .462  1-5  .200  3-4  .750  0  1  1  3.9  2  0  4  3  1  0  16  10.8 
SAN JOSE STATE  01/25/07  *  21  4-8  .500  1-4  .250  1-2  .500  0  4  4  4.0  0  0  5  2  0  0  10  10.8 
UTAH STATE  01/29/07  *  37  7-12  .583  1-4  .250  0-0  .000  1  3  4  4.0  2  0  2  2  0  2  15  11.0 
at Fresno State  02/01/07  *  26  2-8  .250  1-4  .250  2-2  1.000  1  6  7  4.1  4  0  3  3  0  4  7  10.8 
at Nevada  02/03/07  *  25  3-8  .375  2-3  .667  0-2  .000  0  0  0  3.9  2  0  4  1  0  1  8  10.7 
LOUISIANA TECH  02/10/07  *  27  6-12  .500  2-5  .400  4-4  1.000  4  4  8  4.1  3  0  2  1  1  2  18  11.0 
NEW MEXICO STATE  02/12/07  *  33  2-9  .222  1-7  .143  2-2  1.000  1  1  2  4.0  2  0  1  4  0  2  7  10.8 
at Utah State  02/14/07  *  19  0-4  .000  0-4  .000  0-0  .000  0  0  0  3.8  0  0  1  2  0  1  0  10.4 
at Long Beach State  02-17-07  *  40  6-11  .545  3-4  .750  0-0  .000  1  4  5  3.9  1  0  0  4  1  1  15  10.6 
at San Jose State  02/24/07  *  29  3-7  .429  1-5  .200  4-4  1.000  0  6  6  4.0  4  0  2  4  0  0  11  10.6 
IDAHO  03/01/07  *  22  5-7  .714  3-5  .600  2-2  1.000  0  5  5  4.0  2  0  5  1  0  0  15  10.8 
BOISE STATE  03/03/07  *  29  6-11  .545  0-2  .000  2-4  .500  4  2  6  4.1  0  0  4  3  0  0  14  10.9 
vs Utah State  03/08/07  *  38  9-17  .529  4-10  .400  0-1  .000  2  1  3  4.0  4  0  2  0  0  1  22  11.2 
Totals     31  872  130-297  .438  41-125  .328  47-62  .758  43  82  125  4.0  54  0  64  64  11  26  348  11.2 
 
Games played: 31      Rebounds/game: 4.0 
Points/game: 11.2      Assists/game: 2.1 
FG Pct: 43.8      Turnovers/game: 2.1 
3FG Pct: 32.8      Assist/turnover ratio: 1.0 
FT Pct: 75.8      Steals/game: 0.8 
       Blocks/game: 0.4