#45 Gueye, Ahmet

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at UNLV  11/10/06  *  40  5-9  .556  0-0  .000  6-6  1.000  4  8  12  12.0  3  0  0  0  3  0  16  16.0 
COPPIN STATE  11/13/06  *  32  8-10  .800  0-0  .000  3-6  .500  3  7  10  11.0  4  0  2  5  3  0  19  17.5 
OREGON STATE  11/19/06  *  31  2-4  .500  0-0  .000  2-6  .333  1  4  5  9.0  1  0  2  2  0  2  6  13.7 
vs Hofstra  11/23/06  *  30  5-12  .417  0-0  .000  2-3  .667  2  2  4  7.8  4  0  0  2  1  0  12  13.3 
vs California  11/24/06  *  39  7-15  .467  0-0  .000  0-0  .000  3  3  6  7.4  0  0  3  3  2  0  14  13.4 
vs Pacific  11/25/06  *  37  2-7  .286  0-0  .000  2-2  1.000  3  5  8  7.5  2  0  5  2  1  1  6  12.2 
at Santa Clara  11/29/06  *  24  0-6  .000  0-0  .000  0-0  .000  2  2  4  7.0  2  0  4  6  1  3  0  10.4 
UNLV  12/05/06  *  28  2-5  .400  0-0  .000  4-10  .400  4  7  11  7.5  3  0  1  3  3  0  8  10.1 
NORTHWESTERN STATE  12/16/06  *  24  1-3  .333  0-0  .000  4-8  .500  1  4  5  7.2  3  0  2  2  2  0  6  9.7 
SAN FRANCISCO  12/20/06  *  27  9-13  .692  0-0  .000  2-5  .400  4  3  7  7.2  2  0  2  2  1  0  20  10.7 
NEBRASKA  12/22/06  *  33  6-15  .400  0-0  .000  4-6  .667  4  7  11  7.5  3  0  4  1  1  0  16  11.2 
CREIGHTON  12/23/06  *  40  7-12  .583  0-0  .000  5-9  .556  4  4  8  7.6  2  0  1  1  2  0  19  11.8 
at New Mexico State  01/04/07  *  22  2-8  .250  0-0  .000  0-0  .000  3  3  6  7.5  5  1  3  3  3  0  4  11.2 
at Louisiana Tech  01/06/07  *  38  7-10  .700  0-0  .000  4-6  .667  5  3  8  7.5  3  0  0  3  1  0  18  11.7 
FRESNO STATE  01/11/07  *  14  4-9  .444  0-0  .000  2-2  1.000  4  4  8  7.5  3  0  3  3  1  1  10  11.6 
NEVADA  01/13/07  *  42  7-14  .500  0-0  .000  6-8  .750  7  7  14  7.9  2  0  2  2  1  0  20  12.1 
at Idaho  01/18/07  *  36  2-8  .250  0-0  .000  11-14  .786  7  7  14  8.3  3  0  2  3  4  0  15  12.3 
at Boise State  01/20/07  *  27  6-9  .667  0-0  .000  4-6  .667  2  4  6  8.2  5  1  1  3  1  2  16  12.5 
SAN JOSE STATE  01/25/07  *  21  4-9  .444  0-0  .000  1-2  .500  4  9  13  8.4  4  0  2  5  2  1  9  12.3 
UTAH STATE  01/29/07  *  24  2-2  1.000  0-0  .000  1-2  .500  1  6  7  8.4  4  0  2  3  5  1  5  12.0 
at Fresno State  02/01/07  *  16  3-7  .429  0-0  .000  0-0  .000  2  0  2  8.0  4  0  2  3  1  1  6  11.7 
at Nevada  02/03/07  *  37  10-15  .667  0-0  .000  1-1  1.000  4  6  10  8.1  2  0  3  3  3  2  21  12.1 
LOUISIANA TECH  02/10/07  *  25  2-2  1.000  0-0  .000  1-4  .250  3  6  9  8.2  3  0  0  0  3  2  5  11.8 
NEW MEXICO STATE  02/12/07  *  35  7-8  .875  0-0  .000  1-4  .250  2  6  8  8.2  5  1  1  5  2  2  15  11.9 
at Utah State  02/14/07  *  36  6-9  .667  0-0  .000  3-5  .600  3  5  8  8.2  3  0  0  3  2  1  15  12.0 
at Long Beach State  02-17-07  *  40  5-10  .500  0-0  .000  6-7  .857  2  4  6  8.1  3  0  2  6  2  0  16  12.2 
at San Jose State  02/24/07  *  33  5-13  .385  0-0  .000  4-4  1.000  7  6  13  8.3  4  0  3  3  7  2  14  12.3 
IDAHO  03/01/07  *  33  4-9  .444  0-0  .000  1-2  .500  2  6  8  8.3  1  0  3  3  2  1  9  12.1 
BOISE STATE  03/03/07  *  25  6-10  .600  0-0  .000  5-5  1.000  1  8  9  8.3  4  0  1  2  3  1  17  12.3 
vs Utah State  03/08/07  *  35  3-10  .300  0-0  .000  1-2  .500  5  7  12  8.4  2  0  4  7  3  1  7  12.1 
Totals     30  924  139-273  .509  0-0  .000  86-135  .637  99  153  252  8.4  89  3  60  89  66  24  364  12.1 
 
Games played: 30      Rebounds/game: 8.4 
Points/game: 12.1      Assists/game: 2.0 
FG Pct: 50.9      Turnovers/game: 3.0 
3FG Pct: 0.0      Assist/turnover ratio: 0.7 
FT Pct: 63.7      Steals/game: 0.8 
       Blocks/game: 2.2