Hawai'i

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
MISSISSIPPI VALLEY STATE   11/23/04  71-58   W  28-75  .373  9-25  .360  6-13  .462  27  21  48   48.0  6  18  9  2  8  71   71.0 
COASTAL CAROLINA   11/26/04  72-65   W  26-45  .578  7-15  .467  13-21  .619  8  17  25   36.5  9  19  15  4  8  72   71.5 
SOUTHERN ILLINOIS   11/29/04  66-64   W  24-55  .436  6-18  .333  12-18  .667  14  23  37   36.7  19  14  21  4  5  66   69.7 
at Saint Louis   12/04/04  53-52   W  21-56  .375  6-17  .353  5-8  .625  11  18  29   34.8  12  11  8  1  8  53   65.5 
ST.MARY'S   12/11/04  84-77   W  35-56  .625  0-4  .000  14-24  .583  12  22  34   34.6  23  21  17  4  5  84   69.2 
LONG BEACH STATE   12/20/04  54-45   W  18-64  .281  2-17  .118  16-28  .571  23  25  48   36.8  11  8  8  8  5  54   66.7 
ORAL ROBERTS   12/22/04  55-54   W  22-61  .361  6-14  .429  5-10  .500  18  26  44   37.9  13  11  18  8  4  55   65.0 
USC   12/23/04  72-68   W  24-53  .453  3-12  .250  21-30  .700  14  23  37   37.8  19  12  18  3  9  72   65.9 
at Fresno State   12/29/04  78-79   L  30-61  .492  7-13  .538  11-16  .688  11  23  34   37.3  21  24  6  3  5  78   67.2 
at Nevada   01/01/05  55-58   L  23-60  .383  4-15  .267  5-8  .625  11  15  26   36.2  21  15  16  3  15  55   66.0 
SAN JOSE STATE   01/08/05  71-45   W  26-56  .464  3-14  .214  16-27  .593  17  27  44   36.9  18  16  13  0  6  71   66.5 
SMU   01/13/05  71-59   W  25-58  .431  3-16  .188  18-19  .947  18  22  40   37.2  11  15  19  7  11  71   66.8 
LOUISIANA TECH   01/15/05  59-61   L  24-57  .421  8-25  .320  3-8  .375  9  20  29   36.5  11  15  13  6  7  59   66.2 
at UTEP   01/20/05  70-71   L  27-58  .466  8-15  .533  8-13  .615  10  22  32   36.2  26  20  14  5  8  70   66.5 
at Boise State   01/22/05  76-80   L  26-59  .441  6-22  .273  18-26  .692  12  24  36   36.2  20  12  13  2  4  76   67.1 
RICE   01/27/05  75-72   Wot  26-59  .441  6-20  .300  17-21  .810  12  18  30   35.8  14  18  15  3  6  75   67.6 
TULSA   01/29/05  76-73   W  29-64  .453  9-20  .450  9-14  .643  14  21  35   35.8  17  21  8  6  10  76   68.1 
at San Jose State   02/05/05  84-73   W  30-52  .577  13-24  .542  11-14  .786  8  24  32   35.6  14  22  16  4  3  84   69.0 
at Louisiana Tech   02/10/05  70-71   L  29-71  .408  8-22  .364  4-6  .667  15  16  31   35.3  19  19  11  6  10  70   69.1 
at SMU   02/12/05  65-71   L  23-55  .418  10-27  .370  9-13  .692  6  17  23   34.7  25  20  7  4  5  65   68.8 
BOISE STATE   02/16/05  81-67   W  29-52  .558  6-16  .375  17-25  .680  7  26  33   34.6  16  24  10  0  4  81   69.4 
UW-MILWAUKEE   02/19/05  81-87   L  30-58  .517  11-20  .550  10-12  .833  10  22  32   34.5  21  16  21  6  8  81   70.0 
UTEP   02/21/05  67-71   L  28-60  .467  3-15  .200  8-10  .800  10  16  26   34.1  13  21  4  3  4  67   69.8 
at Tulsa   02/25/05  76-83   L  26-61  .426  8-24  .333  16-23  .696  12  24  36   34.2  24  21  13  1  9  76   70.1 
at Rice   02/27/05  61-80   L  24-64  .375  7-23  .304  6-15  .400  17  16  33   34.2  20  15  11  3  6  61   69.7 
NEVADA   03/03/05  47-55   L  20-68  .294  3-22  .136  4-9  .444  17  16  33   34.1  16  11  7  7  6  47   68.8 
FRESNO STATE   03/05/05  66-59   W  22-58  .379  4-16  .250  18-21  .857  17  24  41   34.4  19  14  18  9  7  66   68.7 
vs San Jose State   03/08/05  72-48   W  30-60  .500  7-21  .333  5-7  .714  11  27  38   34.5  10  22  9  5  4  72   68.9 
vs UTEP   03/10/05  62-80   L  23-52  .442  5-17  .294  11-19  .579  7  19  26   34.2  19  17  14  1  5  62   68.6 


 
Hawai'i     1990     748-1708  .438  178-529  .336  316-478  .661  378  614  992   34.2  487  492  372  118  195  1990   68.6 
Opponents     1926     688-1594  .432  151-435  .347  399-556  .718  355  658  1013   34.9  466  373  427  86  183  1926   66.4 
 
Games played: 29      Rebounds/game: 34.2 
Points/game: 68.6      Assists/game: 17.0 
FG Pct: 43.8      Turnovers/game: 12.8 
3FG Pct: 33.6      Assist/turnover ratio: 1.3 
FT Pct: 66.1      Steals/game: 6.7 
       Blocks/game: 4.1 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
MISSISSIPPI VALLEY STATE   11/23/04  71-58   W  19-45  .422  9-19  .474  11-13  .846  6  24  30   30.0  13  11  15  7  6  58   58.0 
COASTAL CAROLINA   11/26/04  72-65   W  25-53  .472  9-19  .474  6-8  .750  8  14  22   26.0  18  13  15  0  7  65   61.5 
SOUTHERN ILLINOIS   11/29/04  66-64   W  26-61  .426  4-13  .308  8-12  .667  11  17  28   26.7  17  11  14  5  13  64   62.3 
at Saint Louis   12/04/04  53-52   W  21-52  .404  4-11  .364  6-8  .750  14  27  41   30.3  12  12  15  1  4  52   59.8 
ST.MARY'S   12/11/04  84-77   W  28-65  .431  4-15  .267  17-25  .680  18  15  33   30.8  22  6  15  3  7  77   63.2 
LONG BEACH STATE   12/20/04  54-45   W  18-59  .305  6-20  .300  3-3  1.000  14  25  39   32.2  18  13  18  8  1  45   60.2 
ORAL ROBERTS   12/22/04  55-54   W  22-54  .407  3-11  .273  7-13  .538  8  24  32   32.1  16  11  11  1  8  54   59.3 
USC   12/23/04  72-68   W  25-59  .424  3-16  .188  15-29  .517  17  18  35   32.5  23  14  12  0  10  68   60.4 
at Fresno State   12/29/04  78-79   L  26-51  .510  8-15  .533  19-31  .613  9  23  32   32.4  12  20  8  2  4  79   62.4 
at Nevada   01/01/05  55-58   L  17-52  .327  2-7  .286  22-28  .786  22  28  50   34.2  13  11  23  8  10  58   62.0 
SAN JOSE STATE   01/08/05  71-45   W  11-44  .250  4-16  .250  19-24  .792  6  19  25   33.4  22  6  17  1  2  45   60.5 
SMU   01/13/05  71-59   W  24-63  .381  2-3  .667  9-13  .692  18  15  33   33.3  16  8  17  1  11  59   60.3 
LOUISIANA TECH   01/15/05  59-61   L  28-58  .483  3-13  .231  2-3  .667  11  25  36   33.5  9  20  14  5  8  61   60.4 
at UTEP   01/20/05  70-71   L  18-46  .391  5-15  .333  30-38  .789  10  23  33   33.5  12  16  13  2  6  71   61.1 
at Boise State   01/22/05  76-80   L  28-65  .431  8-24  .333  16-20  .800  16  26  42   34.1  16  9  14  3  4  80   62.4 
RICE   01/27/05  75-72   Wot  27-54  .500  5-14  .357  13-17  .765  9  23  32   33.9  20  13  19  4  6  72   63.0 
TULSA   01/29/05  76-73   W  31-60  .517  3-13  .231  8-13  .615  13  25  38   34.2  16  13  16  5  4  73   63.6 
at San Jose State   02/05/05  84-73   W  29-58  .500  9-20  .450  6-11  .545  9  16  25   33.7  17  13  14  0  6  73   64.1 
at Louisiana Tech   02/10/05  70-71   L  23-48  .479  3-10  .300  22-32  .688  14  29  43   34.2  9  16  19  4  6  71   64.5 
at SMU   02/12/05  65-71   L  24-47  .511  4-7  .571  19-31  .613  13  30  43   34.6  15  13  12  1  4  71   64.8 
BOISE STATE   02/16/05  81-67   W  23-59  .390  11-29  .379  10-17  .588  13  20  33   34.5  21  13  12  2  2  67   64.9 
UW-MILWAUKEE   02/19/05  81-87   L  29-65  .446  10-26  .385  19-30  .633  18  19  37   34.6  16  15  13  1  17  87   65.9 
UTEP   02/21/05  67-71   L  28-55  .509  5-14  .357  10-11  .909  11  21  32   34.5  13  15  10  2  1  71   66.1 
at Tulsa   02/25/05  76-83   L  24-50  .480  7-15  .467  28-35  .800  7  27  34   34.5  20  17  15  4  7  83   66.8 
at Rice   02/27/05  61-80   L  31-54  .574  2-8  .250  16-20  .800  10  29  39   34.7  18  20  12  6  4  80   67.4 
NEVADA   03/03/05  47-55   L  18-49  .367  0-5  .000  19-24  .792  15  31  46   35.1  13  7  18  3  3  55   66.9 
FRESNO STATE   03/05/05  66-59   W  20-60  .333  9-27  .333  10-14  .714  16  18  34   35.1  20  11  20  2  9  59   66.6 
vs San Jose State   03/08/05  72-48   W  18-50  .360  3-16  .188  9-11  .818  5  21  26   34.8  11  13  12  0  4  48   65.9 
vs UTEP   03/10/05  62-80   L  27-58  .466  6-14  .429  20-22  .909  14  26  40   34.9  18  13  14  5  9  80   66.4 


 
Opponents     1926     688-1594  .432  151-435  .347  399-556  .718  355  658  1013   34.9  466  373  427  86  183  1926   66.4 
Hawai'i     1990     748-1708  .438  178-529  .336  316-478  .661  378  614  992   34.2  487  492  372  118  195  1990   68.6 
 
Games played: 29      Rebounds/game: 34.9 
Points/game: 66.4      Assists/game: 12.9 
FG Pct: 43.2      Turnovers/game: 14.7 
3FG Pct: 34.7      Assist/turnover ratio: 0.9 
FT Pct: 71.8      Steals/game: 6.3 
       Blocks/game: 3.0 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
MISSISSIPPI VALLEY STATE  31/23  40/35  71-58   +13  28-75/19-45  .373/.422  9-25/9-19  .360/.474  6-13/11-13  .462/.846  48/30  +18  18/11  9/15  2/7  8/6  6/13 
COASTAL CAROLINA  23/37  49/28  72-65   +7  26-45/25-53  .578/.472  7-15/9-19  .467/.474  13-21/6-8  .619/.750  25/22  +3  19/13  15/15  4/0  8/7  9/18 
SOUTHERN ILLINOIS  34/29  32/35  66-64   +2  24-55/26-61  .436/.426  6-18/4-13  .333/.308  12-18/8-12  .667/.667  37/28  +9  14/11  21/14  4/5  5/13  19/17 
Saint Louis  27/23  26/29  53-52   +1  21-56/21-52  .375/.404  6-17/4-11  .353/.364  5-8/6-8  .625/.750  29/41  (12)  11/12  8/15  1/1  8/4  12/12 
ST.MARY'S  38/29  46/48  84-77   +7  35-56/28-65  .625/.431  0-4/4-15  .000/.267  14-24/17-25  .583/.680  34/33  +1  21/6  17/15  4/3  5/7  23/22 
LONG BEACH STATE  26/16  28/29  54-45   +9  18-64/18-59  .281/.305  2-17/6-20  .118/.300  16-28/3-3  .571/.000  48/39  +9  8/13  8/18  8/8  5/1  11/18 
ORAL ROBERTS  23/24  32/30  55-54   +1  22-61/22-54  .361/.407  6-14/3-11  .429/.273  5-10/7-13  .500/.538  44/32  +12  11/11  18/11  8/1  4/8  13/16 
USC  36/28  36/40  72-68   +4  24-53/25-59  .453/.424  3-12/3-16  .250/.188  21-30/15-29  .700/.517  37/35  +2  12/14  18/12  3/0  9/10  19/23 
Fresno State  41/32  37/47  78-79   (1)  30-61/26-51  .492/.510  7-13/8-15  .538/.533  11-16/19-31  .688/.613  34/32  +2  24/20  6/8  3/2  5/4  21/12 
Nevada  28/23  27/35  55-58   (3)  23-60/17-52  .383/.327  4-15/2-7  .267/.286  5-8/22-28  .625/.786  26/50  (24)  15/11  16/23  3/8  15/10  21/13 
SAN JOSE STATE  32/13  39/32  71-45   +26  26-56/11-44  .464/.250  3-14/4-16  .214/.250  16-27/19-24  .593/.792  44/25  +19  16/6  13/17  0/1  6/2  18/22 
SMU  46/23  25/36  71-59   +12  25-58/24-63  .431/.381  3-16/2-3  .188/.667  18-19/9-13  .947/.692  40/33  +7  15/8  19/17  7/1  11/11  11/16 
LOUISIANA TECH  32/34  27/27  59-61   (2)  24-57/28-58  .421/.483  8-25/3-13  .320/.231  3-8/2-3  .375/.667  29/36  (7)  15/20  13/14  6/5  7/8  11/9 
UTEP  37/45  33/26  70-71   (1)  27-58/18-46  .466/.391  8-15/5-15  .533/.333  8-13/30-38  .615/.789  32/33  (1)  20/16  14/13  5/2  8/6  26/12 
Boise State  31/47  45/33  76-80   (4)  26-59/28-65  .441/.431  6-22/8-24  .273/.333  18-26/16-20  .692/.800  36/42  (6)  12/9  13/14  2/3  4/4  20/16 
RICE  30/34  35/31  75-72   +3  26-59/27-54  .441/.500  6-20/5-14  .300/.357  17-21/13-17  .810/.765  30/32  (2)  18/13  15/19  3/4  6/6  14/20 
TULSA  30/36  46/37  76-73   +3  29-64/31-60  .453/.517  9-20/3-13  .450/.231  9-14/8-13  .643/.615  35/38  (3)  21/13  8/16  6/5  10/4  17/16 
San Jose State  38/26  46/47  84-73   +11  30-52/29-58  .577/.500  13-24/9-20  .542/.450  11-14/6-11  .786/.545  32/25  +7  22/13  16/14  4/0  3/6  14/17 
Louisiana Tech  31/41  39/30  70-71   (1)  29-71/23-48  .408/.479  8-22/3-10  .364/.300  4-6/22-32  .667/.688  31/43  (12)  19/16  11/19  6/4  10/6  19/9 
SMU  27/32  38/39  65-71   (6)  23-55/24-47  .418/.511  10-27/4-7  .370/.571  9-13/19-31  .692/.613  23/43  (20)  20/13  7/12  4/1  5/4  25/15 
BOISE STATE  30/31  51/36  81-67   +14  29-52/23-59  .558/.390  6-16/11-29  .375/.379  17-25/10-17  .680/.588  33/33  -  24/13  10/12  0/2  4/2  16/21 
UW-MILWAUKEE  32/34  49/53  81-87   (6)  30-58/29-65  .517/.446  11-20/10-26  .550/.385  10-12/19-30  .833/.633  32/37  (5)  16/15  21/13  6/1  8/17  21/16 
UTEP  32/33  35/38  67-71   (4)  28-60/28-55  .467/.509  3-15/5-14  .200/.357  8-10/10-11  .800/.909  26/32  (6)  21/15  4/10  3/2  4/1  13/13 
Tulsa  28/31  48/52  76-83   (7)  26-61/24-50  .426/.480  8-24/7-15  .333/.467  16-23/28-35  .696/.800  36/34  +2  21/17  13/15  1/4  9/7  24/20 
Rice  20/38  41/42  61-80   (19)  24-64/31-54  .375/.574  7-23/2-8  .304/.250  6-15/16-20  .400/.800  33/39  (6)  15/20  11/12  3/6  6/4  20/18 
NEVADA  14/23  33/32  47-55   (8)  20-68/18-49  .294/.367  3-22/0-5  .136/.000  4-9/19-24  .444/.792  33/46  (13)  11/7  7/18  7/3  6/3  16/13 
FRESNO STATE  26/33  40/26  66-59   +7  22-58/20-60  .379/.333  4-16/9-27  .250/.333  18-21/10-14  .857/.714  41/34  +7  14/11  18/20  9/2  7/9  19/20 
San Jose State  31/18  41/30  72-48   +24  30-60/18-50  .500/.360  7-21/3-16  .333/.188  5-7/9-11  .714/.818  38/26  +12  22/13  9/12  5/0  4/4  10/11 
UTEP  33/45  29/35  62-80   (18)  23-52/27-58  .442/.466  5-17/6-14  .294/.429  11-19/20-22  .579/.909  26/40  (14)  17/13  14/14  1/5  5/9  19/18 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        02  03  04  10  11  12  21 
Opponent  Date  Score  WL  GIBSON,MA  SOTTOS,JA  GIPSON,MA  KELLY,KEN  GROCE,KRI  ZIVANOVIC  CAINE,SET 
MISSISSIPPI VALLEY STAT  11/23/04  71-58  W  22-2-2  3-2-1  10-6-3  DNP  0-2-3  0-1-0  DNP 
COASTAL CAROLINA  11/26/04  72-65  W  7-0-4  DNP  0-0-0  DNP  3-1-0  DNP  DNP 
SOUTHERN ILLINOIS  11/29/04  66-64  W  11-3-3  8-1-1  7-5-1  DNP  DNP  DNP  DNP 
at Saint Louis  12/04/04  53-52  W  7-1-2  6-1-0  10-4-1  DNP  DNP  DNP  DNP 
ST.MARY'S  12/11/04  84-77  W  13-1-0  DNP  9-5-4  DNP  0-0-1  0-1-0  DNP 
LONG BEACH STATE  12/20/04  54-45  W  15-3-1  0-1-0  3-4-0  DNP  3-0-0  0-0-0  DNP 
ORAL ROBERTS  12/22/04  55-54  W  10-1-1  5-2-1  19-12-0  DNP  DNP  DNP  DNP 
USC  12/23/04  72-68  W  16-2-1  5-1-1  13-9-2  DNP  DNP  0-0-0  DNP 
at Fresno State  12/29/04  78-79  L  10-0-3  0-0-0  9-5-2  DNP  0-1-1  0-1-1  DNP 
at Nevada  01/01/05  55-58  L  19-2-6  0-1-0  6-6-0  DNP  DNP  0-1-0  DNP 
SAN JOSE STATE  01/08/05  71-45  W  12-0-4  3-1-0  7-6-1  0-0-0  0-0-1  2-3-0  DNP 
SMU  01/13/05  71-59  W  14-2-5  17-2-2  9-5-2  0-0-0  0-0-0  DNP  0-0-0 
LOUISIANA TECH  01/15/05  59-61  L  10-3-2  20-5-2  0-4-3  DNP  DNP  DNP  DNP 
at UTEP  01/20/05  70-71  L  2-1-5  20-2-1  2-3-4  DNP  2-1-0  0-0-0  DNP 
at Boise State  01/22/05  76-80  L  3-0-3  13-3-1  0-0-1  DNP  3-0-0  0-0-0  DNP 
RICE  01/27/05  75-72  WO  5-1-1  8-1-5  4-4-3  DNP  DNP  DNP  DNP 
TULSA  01/29/05  76-73  W  2-2-1  25-2-3  4-8-2  DNP  DNP  DNP  DNP 
at San Jose State  02/05/05  84-73  W  23-2-3  17-3-3  6-6-3  DNP  DNP  DNP  DNP 
at Louisiana Tech  02/10/05  70-71  L  15-3-6  23-2-0  5-1-1  DNP  DNP  0-1-0  DNP 
at SMU  02/12/05  65-71  L  10-0-3  17-4-2  3-2-1  DNP  0-0-0  DNP  DNP 
BOISE STATE  02/16/05  81-67  W  21-5-3  11-3-7  DNP  DNP  DNP  DNP  DNP 
UW-MILWAUKEE  02/19/05  81-87  L  26-1-1  11-3-6  2-0-1  DNP  DNP  DNP  DNP 
UTEP  02/21/05  67-71  L  9-1-2  15-3-4  0-0-1  DNP  DNP  DNP  DNP 
at Tulsa  02/25/05  76-83  L  20-6-4  24-0-4  1-2-1  DNP  DNP  DNP  DNP 
at Rice  02/27/05  61-80  L  22-2-4  13-2-2  1-1-1  DNP  0-0-0  0-1-1  DNP 
NEVADA  03/03/05  47-55  L  14-3-4  8-2-1  0-2-0  DNP  DNP  DNP  DNP 
FRESNO STATE  03/05/05  66-59  W  26-4-1  8-4-3  0-4-2  DNP  DNP  0-0-0  DNP 
vs San Jose State  03/08/05  72-48  W  3-0-1  3-4-6  8-4-0  DNP  DNP  5-0-0  DNP 
vs UTEP  03/10/05  62-80  L  9-1-3  7-5-5  0-2-1  DNP  DNP  0-0-0  DNP 

        22  25  33  34  41  50 
Opponent  Date  Score  WL  PECIUKAS,  TATUM,DEO  NASH,BOBB  BLACKETT,  SENSLEY,J  BOTEZ,CHR 
MISSISSIPPI VALLEY STAT  11/23/04  71-58  W  DNP  3-3-3  3-1-0  2-6-3  13-7-2  15-16-1 
COASTAL CAROLINA  11/26/04  72-65  W  DNP  4-1-0  12-1-4  22-8-3  13-8-8  11-5-0 
SOUTHERN ILLINOIS  11/29/04  66-64  W  6-3-0  0-0-0  5-0-2  10-6-3  17-11-3  2-2-1 
at Saint Louis  12/04/04  53-52  W  2-2-2  6-3-1  3-0-1  4-4-3  15-11-0  0-0-1 
ST.MARY'S  12/11/04  84-77  W  1-0-0  8-4-3  10-2-1  18-9-4  23-2-4  2-7-4 
LONG BEACH STATE  12/20/04  54-45  W  2-1-0  5-3-1  0-6-1  12-10-1  9-7-2  5-7-2 
ORAL ROBERTS  12/22/04  55-54  W  2-1-1  0-2-1  7-2-3  8-12-2  4-7-2  0-2-0 
USC  12/23/04  72-68  W  DNP  3-1-1  14-3-1  7-4-1  9-6-4  5-7-1 
at Fresno State  12/29/04  78-79  L  0-0-0  7-3-4  3-4-2  18-9-8  23-6-3  8-4-0 
at Nevada  01/01/05  55-58  L  2-0-2  8-3-3  0-0-0  2-3-1  12-3-1  6-7-2 
SAN JOSE STATE  01/08/05  71-45  W  13-1-1  4-2-2  2-3-1  8-2-1  10-11-3  10-7-2 
SMU  01/13/05  71-59  W  0-0-0  0-2-4  2-0-0  13-5-0  10-9-1  6-8-1 
LOUISIANA TECH  01/15/05  59-61  L  0-1-0  6-1-2  2-0-2  5-1-0  8-3-3  8-8-1 
at UTEP  01/20/05  70-71  L  3-0-1  7-3-1  10-2-3  8-1-1  12-10-3  4-8-1 
at Boise State  01/22/05  76-80  L  11-3-1  9-1-2  4-4-0  13-9-1  14-8-2  6-4-1 
RICE  01/27/05  75-72  WO  4-1-0  DNP  20-2-2  20-6-2  10-11-5  4-2-0 
TULSA  01/29/05  76-73  W  3-0-1  3-3-2  5-3-3  9-5-5  21-8-4  4-2-0 
at San Jose State  02/05/05  84-73  W  0-1-1  0-0-0  2-2-1  8-6-5  22-8-6  6-4-0 
at Louisiana Tech  02/10/05  70-71  L  DNP  4-2-1  0-0-1  10-5-3  9-7-6  4-3-1 
at SMU  02/12/05  65-71  L  2-0-2  2-1-0  10-2-3  3-3-5  14-5-2  4-3-2 
BOISE STATE  02/16/05  81-67  W  15-2-2  0-0-0  12-5-1  8-8-8  9-5-3  5-1-0 
UW-MILWAUKEE  02/19/05  81-87  L  9-2-2  2-5-0  11-1-1  12-9-2  8-5-3  0-0-0 
UTEP  02/21/05  67-71  L  8-3-2  0-2-0  6-2-1  12-3-5  11-5-3  6-5-3 
at Tulsa  02/25/05  76-83  L  5-0-1  0-2-3  2-1-1  13-7-2  11-8-4  0-4-1 
at Rice  02/27/05  61-80  L  3-3-0  2-5-0  8-4-0  1-4-0  4-7-2  7-1-5 
NEVADA  03/03/05  47-55  L  3-2-0  0-0-0  4-1-0  8-5-1  6-5-5  4-5-0 
FRESNO STATE  03/05/05  66-59  W  4-0-2  0-0-0  0-1-0  14-7-2  6-7-1  8-11-3 
vs San Jose State  03/08/05  72-48  W  4-0-2  7-9-5  11-2-1  8-4-2  13-7-2  10-7-3 
vs UTEP  03/10/05  62-80  L  6-3-2  4-1-2  13-3-1  6-1-0  13-4-2  4-2-1 


 

Individual Game-by-Game

 

#02  Gibson, Matt  
#03  Sottos, Jake  
#04  Gipson, Matthew  
#10  Kelly, Kenny  
#11  Groce, Kris  
#12  Zivanovic, Milos  
#21  Caine, Seth  
#22  Peciukas, Vaidotas  
#25  Tatum, Deonte  
#33  Nash, Bobby  
#34  Blackett, Jeff  
#41  Sensley, Julian  
#50  Botez, Chris  
#TM  TEAM