#22 Peciukas, Vaidotas |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| SOUTHERN ILLINOIS | 11/29/04 | 10 | 2-4 | .500 | 0-1 | .000 | 2-4 | .500 | 0 | 3 | 3 | 3.0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 6.0 | |
| at Saint Louis | 12/04/04 | 13 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.5 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 4.0 | |
| ST.MARY'S | 12/11/04 | 0 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.0 | |
| LONG BEACH STATE | 12/20/04 | 11 | 0-0 | .000 | 0-0 | .000 | 2-4 | .500 | 0 | 1 | 1 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.8 | |
| ORAL ROBERTS | 12/22/04 | 7 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.4 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 2.6 | |
| at Fresno State | 12/29/04 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | |
| at Nevada | 01/01/05 | 7 | 1-4 | .250 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 1 | 0 | 2 | 1 | 0 | 1 | 2 | 2.1 | |
| SAN JOSE STATE | 01/08/05 | 10 | 2-2 | 1.000 | 0-0 | .000 | 9-13 | .692 | 0 | 1 | 1 | 1.0 | 0 | 0 | 1 | 1 | 0 | 0 | 13 | 3.5 | |
| SMU | 01/13/05 | 7 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.1 | |
| LOUISIANA TECH | 01/15/05 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.8 | |
| at UTEP | 01/20/05 | 8 | 1-2 | .500 | 0-0 | .000 | 1-3 | .333 | 0 | 0 | 0 | 0.8 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 2.8 | |
| at Boise State | 01/22/05 | 18 | 4-6 | .667 | 1-1 | 1.000 | 2-4 | .500 | 3 | 0 | 3 | 1.0 | 2 | 0 | 1 | 2 | 0 | 1 | 11 | 3.5 | |
| RICE | 01/27/05 | 5 | 0-0 | .000 | 0-0 | .000 | 4-4 | 1.000 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3.5 | |
| TULSA | 01/29/05 | 5 | 1-1 | 1.000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 0.9 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 3.5 | |
| at San Jose State | 02/05/05 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.9 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3.3 | |
| at SMU | 02/12/05 | 7 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 3.2 | |
| BOISE STATE | 02/16/05 | 27 | 6-9 | .667 | 0-1 | .000 | 3-5 | .600 | 2 | 0 | 2 | 0.9 | 3 | 0 | 2 | 0 | 0 | 1 | 15 | 3.9 | |
| UW-MILWAUKEE | 02/19/05 | 14 | 3-5 | .600 | 1-1 | 1.000 | 2-3 | .667 | 0 | 2 | 2 | 1.0 | 1 | 0 | 2 | 1 | 0 | 1 | 9 | 4.2 | |
| UTEP | 02/21/05 | 17 | 4-4 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 1.1 | 0 | 0 | 2 | 0 | 1 | 0 | 8 | 4.4 | |
| at Tulsa | 02/25/05 | 14 | 2-3 | .667 | 0-1 | .000 | 1-4 | .250 | 0 | 0 | 0 | 1.1 | 1 | 0 | 1 | 3 | 0 | 0 | 5 | 4.4 | |
| at Rice | 02/27/05 | 11 | 0-1 | .000 | 0-0 | .000 | 3-4 | .750 | 2 | 1 | 3 | 1.1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 4.3 | |
| NEVADA | 03/03/05 | 10 | 1-2 | .500 | 0-1 | .000 | 1-2 | .500 | 0 | 2 | 2 | 1.2 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 4.3 | |
| FRESNO STATE | 03/05/05 | 12 | 0-3 | .000 | 0-0 | .000 | 4-4 | 1.000 | 0 | 0 | 0 | 1.1 | 2 | 0 | 2 | 1 | 0 | 0 | 4 | 4.3 | |
| vs San Jose State | 03/08/05 | 10 | 1-3 | .333 | 0-2 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 1.1 | 0 | 0 | 2 | 1 | 0 | 1 | 4 | 4.3 | |
| vs UTEP | 03/10/05 | 14 | 3-5 | .600 | 0-2 | .000 | 0-0 | .000 | 0 | 3 | 3 | 1.2 | 1 | 0 | 2 | 1 | 0 | 0 | 6 | 4.3 | |
| Totals | 0 | 247 | 34-61 | .557 | 2-14 | .143 | 38-60 | .633 | 10 | 19 | 29 | 1.2 | 22 | 0 | 25 | 17 | 1 | 10 | 108 | 4.3 | |
| Games played: 25 | Rebounds/game: 1.2 | |
| Points/game: 4.3 | Assists/game: 1.0 | |
| FG Pct: 55.7 | Turnovers/game: 0.7 | |
| 3FG Pct: 14.3 | Assist/turnover ratio: 1.5 | |
| FT Pct: 63.3 | Steals/game: 0.4 | |
| Blocks/game: 0.0 |