#25 Tatum, Deonte

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MISSISSIPPI VALLEY STATE  11/23/04  *  26  1-3  .333  0-1  .000  1-2  .500  0  3  3  3.0  0  0  3  0  0  0  3  3.0 
COASTAL CAROLINA  11/26/04  *  12  2-2  1.000  0-0  .000  0-0  .000  0  1  1  2.0  1  0  0  4  0  0  4  3.5 
SOUTHERN ILLINOIS  11/29/04    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.3  1  0  0  1  0  0  0  2.3 
at Saint Louis  12/04/04    28  3-6  .500  0-2  .000  0-0  .000  0  3  3  1.8  3  0  1  1  0  2  6  3.3 
ST.MARY'S  12/11/04  *  34  4-5  .800  0-0  .000  0-0  .000  0  4  4  2.2  4  0  3  4  0  1  8  4.2 
LONG BEACH STATE  12/20/04  *  25  2-7  .286  0-0  .000  1-2  .500  0  3  3  2.3  1  0  1  0  2  0  5  4.3 
ORAL ROBERTS  12/22/04  *  11  0-2  .000  0-0  .000  0-0  .000  1  1  2  2.3  0  0  1  1  0  0  0  3.7 
USC  12/23/04  *  17  1-3  .333  0-0  .000  1-2  .500  0  1  1  2.1  1  0  1  3  0  0  3  3.6 
at Fresno State  12/29/04  *  31  3-4  .750  0-0  .000  1-2  .500  0  3  3  2.2  2  0  4  1  0  2  7  4.0 
at Nevada  01/01/05  *  34  4-11  .364  0-1  .000  0-1  .000  0  3  3  2.3  2  0  3  2  0  3  8  4.4 
SAN JOSE STATE  01/08/05  *  27  1-3  .333  0-2  .000  2-6  .333  0  2  2  2.3  1  0  2  1  0  2  4  4.4 
SMU  01/13/05  *  21  0-3  .000  0-2  .000  0-0  .000  0  2  2  2.3  1  0  4  2  0  1  0  4.0 
LOUISIANA TECH  01/15/05  *  18  3-4  .750  0-1  .000  0-0  .000  0  1  1  2.2  0  0  2  1  0  1  6  4.2 
at UTEP  01/20/05  *  23  3-9  .333  0-2  .000  1-2  .500  1  2  3  2.2  2  0  1  3  0  1  7  4.4 
at Boise State  01/22/05  *  22  3-5  .600  0-1  .000  3-4  .750  0  1  1  2.1  0  0  2  2  0  0  9  4.7 
TULSA  01/29/05    16  1-4  .250  0-1  .000  1-2  .500  2  1  3  2.2  2  0  2  1  0  2  3  4.6 
at San Jose State  02/05/05    5  0-1  .000  0-0  .000  0-0  .000  0  0  0  2.1  0  0  0  1  0  0  0  4.3 
at Louisiana Tech  02/10/05    10  2-6  .333  0-2  .000  0-1  .000  2  0  2  2.1  2  0  1  0  0  0  4  4.3 
at SMU  02/12/05    12  1-1  1.000  0-0  .000  0-0  .000  1  0  1  2.0  3  0  0  0  1  1  2  4.2 
BOISE STATE  02/16/05    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.9  2  0  0  1  0  1  0  4.0 
UW-MILWAUKEE  02/19/05    15  1-2  .500  0-1  .000  0-0  .000  0  5  5  2.0  3  0  0  3  1  2  2  3.9 
UTEP  02/21/05    13  0-3  .000  0-1  .000  0-0  .000  1  1  2  2.0  0  0  0  1  0  1  0  3.7 
at Tulsa  02/25/05    8  0-2  .000  0-0  .000  0-0  .000  0  2  2  2.0  0  0  3  0  0  0  0  3.5 
at Rice  02/27/05    13  1-4  .250  0-0  .000  0-2  .000  4  1  5  2.2  1  0  0  1  0  1  2  3.5 
NEVADA  03/03/05    3  0-1  .000  0-0  .000  0-0  .000  0  0  0  2.1  0  0  0  0  0  0  0  3.3 
FRESNO STATE  03/05/05    5  0-1  .000  0-0  .000  0-0  .000  0  0  0  2.0  0  0  0  1  0  0  0  3.2 
vs San Jose State  03/08/05    23  3-4  .750  1-1  1.000  0-0  .000  0  9  9  2.3  0  0  5  0  0  0  7  3.3 
vs UTEP  03/10/05    21  2-3  .667  0-1  .000  0-2  .000  1  0  1  2.2  1  0  2  3  0  0  4  3.4 
Totals     13  477  41-99  .414  1-19  .053  11-28  .393  13  49  62  2.2  33  0  41  38  4  21  94  3.4 
 
Games played: 28      Rebounds/game: 2.2 
Points/game: 3.4      Assists/game: 1.5 
FG Pct: 41.4      Turnovers/game: 1.4 
3FG Pct: 5.3      Assist/turnover ratio: 1.1 
FT Pct: 39.3      Steals/game: 0.8 
       Blocks/game: 0.1