#02 Gibson, Matt

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MISSISSIPPI VALLEY STATE  11/23/04    25  8-14  .571  4-8  .500  2-4  .500  2  0  2  2.0  0  0  2  0  0  2  22  22.0 
COASTAL CAROLINA  11/26/04    34  3-9  .333  1-5  .200  0-0  .000  0  0  0  1.0  2  0  4  3  0  5  7  14.5 
SOUTHERN ILLINOIS  11/29/04  *  36  3-10  .300  1-5  .200  4-4  1.000  2  1  3  1.7  3  0  3  6  0  0  11  13.3 
at Saint Louis  12/04/04  *  23  2-5  .400  1-4  .250  2-2  1.000  0  1  1  1.5  3  0  2  3  0  2  7  11.8 
ST.MARY'S  12/11/04    13  4-4  1.000  0-0  .000  5-6  .833  1  0  1  1.4  2  0  0  1  0  1  13  12.0 
LONG BEACH STATE  12/20/04    22  4-9  .444  0-4  .000  7-8  .875  1  2  3  1.7  1  0  1  0  0  1  15  12.5 
ORAL ROBERTS  12/22/04    32  4-11  .364  2-6  .333  0-0  .000  1  0  1  1.6  2  0  1  6  1  0  10  12.1 
USC  12/23/04    20  4-6  .667  1-3  .333  7-8  .875  1  1  2  1.6  2  0  1  3  0  1  16  12.6 
at Fresno State  12/29/04    16  3-6  .500  2-4  .500  2-3  .667  0  0  0  1.4  2  0  3  3  0  1  10  12.3 
at Nevada  01/01/05  *  40  6-13  .462  2-5  .400  5-5  1.000  0  2  2  1.5  3  0  6  5  0  3  19  13.0 
SAN JOSE STATE  01/08/05  *  26  4-10  .400  1-5  .200  3-3  1.000  0  0  0  1.4  2  0  4  1  0  1  12  12.9 
SMU  01/13/05  *  31  4-12  .333  0-5  .000  6-6  1.000  0  2  2  1.4  1  0  5  2  0  2  14  13.0 
LOUISIANA TECH  01/15/05  *  30  4-10  .400  2-5  .400  0-0  .000  1  2  3  1.5  3  0  2  2  0  4  10  12.8 
at UTEP  01/20/05  *  21  0-6  .000  0-2  .000  2-2  1.000  0  1  1  1.5  5  1  5  2  0  0  2  12.0 
at Boise State  01/22/05    20  0-5  .000  0-4  .000  3-5  .600  0  0  0  1.4  4  0  3  2  0  0  3  11.4 
RICE  01/27/05  *  16  2-7  .286  1-3  .333  0-0  .000  0  1  1  1.4  1  0  1  1  0  0  5  11.0 
TULSA  01/29/05  *  10  1-2  .500  0-0  .000  0-0  .000  0  2  2  1.4  1  0  1  0  0  1  2  10.5 
at San Jose State  02/05/05  *  35  8-13  .615  5-8  .625  2-2  1.000  0  2  2  1.4  3  0  3  1  1  2  23  11.2 
at Louisiana Tech  02/10/05  *  33  5-13  .385  1-5  .200  4-4  1.000  1  2  3  1.5  3  0  6  2  1  3  15  11.4 
at SMU  02/12/05  *  27  3-7  .429  2-6  .333  2-2  1.000  0  0  0  1.5  5  1  3  3  0  0  10  11.3 
BOISE STATE  02/16/05  *  32  7-9  .778  3-5  .600  4-5  .800  0  5  5  1.6  3  0  3  2  0  1  21  11.8 
UW-MILWAUKEE  02/19/05  *  37  9-13  .692  6-6  1.000  2-3  .667  0  1  1  1.6  3  0  1  3  0  3  26  12.4 
UTEP  02/21/05  *  30  4-13  .308  1-5  .200  0-0  .000  0  1  1  1.6  4  0  2  0  0  1  9  12.3 
at Tulsa  02/25/05  *  36  7-13  .538  1-5  .200  5-7  .714  0  6  6  1.8  4  0  4  3  0  3  20  12.6 
at Rice  02/27/05  *  30  9-19  .474  4-9  .444  0-1  .000  2  0  2  1.8  5  1  4  5  0  1  22  13.0 
NEVADA  03/03/05  *  40  6-18  .333  1-6  .167  1-1  1.000  0  3  3  1.8  2  0  4  1  0  0  14  13.0 
FRESNO STATE  03/05/05  *  35  9-18  .500  3-7  .429  5-6  .833  2  2  4  1.9  2  0  1  4  0  1  26  13.5 
vs San Jose State  03/08/05  *  16  1-3  .333  1-2  .500  0-0  .000  0  0  0  1.8  2  0  1  1  0  1  3  13.1 
vs UTEP  03/10/05  *  21  4-11  .364  0-4  .000  1-2  .500  0  1  1  1.8  3  0  3  3  0  0  9  13.0 
Totals     21  787  128-289  .443  46-136  .338  74-89  .831  14  38  52  1.8  76  3  79  68  3  40  376  13.0 
 
Games played: 29      Rebounds/game: 1.8 
Points/game: 13.0      Assists/game: 2.7 
FG Pct: 44.3      Turnovers/game: 2.3 
3FG Pct: 33.8      Assist/turnover ratio: 1.2 
FT Pct: 83.1      Steals/game: 1.4 
       Blocks/game: 0.1