#41 Sensley, Julian

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MISSISSIPPI VALLEY STATE  11/23/04  *  36  5-14  .357  3-5  .600  0-0  .000  4  3  7  7.0  1  0  2  2  1  1  13  13.0 
COASTAL CAROLINA  11/26/04  *  40  3-7  .429  1-2  .500  6-12  .500  4  4  8  7.5  2  0  8  2  1  1  13  13.0 
SOUTHERN ILLINOIS  11/29/04  *  40  7-11  .636  1-1  1.000  2-4  .500  4  7  11  8.7  3  0  3  4  1  2  17  14.3 
at Saint Louis  12/04/04  *  39  6-16  .375  1-4  .250  2-3  .667  4  7  11  9.3  3  0  0  1  0  0  15  14.5 
ST.MARY'S  12/11/04  *  40  10-15  .667  0-2  .000  3-6  .500  0  2  2  7.8  1  0  4  5  0  1  23  16.2 
LONG BEACH STATE  12/20/04  *  37  3-12  .250  0-3  .000  3-5  .600  2  5  7  7.7  1  0  2  3  1  0  9  15.0 
ORAL ROBERTS  12/22/04  *  35  2-8  .250  0-1  .000  0-2  .000  3  4  7  7.6  1  0  2  3  1  1  4  13.4 
USC  12/23/04  *  40  4-7  .571  0-0  .000  1-2  .500  1  5  6  7.4  0  0  4  3  0  1  9  12.9 
at Fresno State  12/29/04  *  35  9-15  .600  2-3  .667  3-4  .750  5  1  6  7.2  3  0  3  0  1  1  23  14.0 
at Nevada  01/01/05  *  37  5-12  .417  2-5  .400  0-2  .000  1  2  3  6.8  1  0  1  4  0  1  12  13.8 
SAN JOSE STATE  01/08/05  *  33  4-11  .364  0-1  .000  2-2  1.000  3  8  11  7.2  2  0  3  0  0  1  10  13.5 
SMU  01/13/05  *  34  4-10  .400  0-2  .000  2-2  1.000  5  4  9  7.3  3  0  1  7  1  2  10  13.2 
LOUISIANA TECH  01/15/05  *  32  3-10  .300  0-5  .000  2-4  .500  1  2  3  7.0  0  0  3  5  1  0  8  12.8 
at UTEP  01/20/05  *  38  6-11  .545  0-2  .000  0-0  .000  1  9  10  7.2  3  0  3  1  1  0  12  12.7 
at Boise State  01/22/05  *  27  5-7  .714  2-2  1.000  2-2  1.000  1  7  8  7.3  4  0  2  0  1  1  14  12.8 
RICE  01/27/05  *  43  3-7  .429  1-3  .333  3-4  .750  4  7  11  7.5  3  0  5  1  0  3  10  12.6 
TULSA  01/29/05  *  40  9-16  .563  3-5  .600  0-1  .000  3  5  8  7.5  3  0  4  2  2  1  21  13.1 
at San Jose State  02/05/05  *  38  7-11  .636  3-6  .500  5-6  .833  2  6  8  7.6  2  0  6  6  1  0  22  13.6 
at Louisiana Tech  02/10/05  *  40  4-10  .400  1-3  .333  0-0  .000  3  4  7  7.5  3  0  6  0  1  3  9  13.4 
at SMU  02/12/05  *  36  5-12  .417  1-4  .250  3-4  .750  2  3  5  7.4  1  0  2  0  0  1  14  13.4 
BOISE STATE  02/16/05  *  34  4-8  .500  0-1  .000  1-3  .333  2  3  5  7.3  1  0  3  1  0  0  9  13.2 
UW-MILWAUKEE  02/19/05  *  37  3-10  .300  0-4  .000  2-2  1.000  2  3  5  7.2  4  0  3  3  2  0  8  13.0 
UTEP  02/21/05    21  3-5  .600  0-1  .000  5-6  .833  1  4  5  7.1  2  0  3  1  1  0  11  12.9 
at Tulsa  02/25/05    37  4-14  .286  2-6  .333  1-2  .500  2  6  8  7.1  3  0  4  3  1  1  11  12.8 
at Rice  02/27/05    29  2-7  .286  0-3  .000  0-2  .000  2  5  7  7.1  4  0  2  2  1  1  4  12.4 
NEVADA  03/03/05  *  39  2-10  .200  0-5  .000  2-4  .500  3  2  5  7.0  2  0  5  0  1  4  6  12.2 
FRESNO STATE  03/05/05  *  31  3-8  .375  0-1  .000  0-0  .000  1  6  7  7.0  3  0  1  2  2  2  6  12.0 
vs San Jose State  03/08/05  *  30  6-12  .500  0-4  .000  1-2  .500  4  3  7  7.0  1  0  2  3  1  0  13  12.0 
vs UTEP  03/10/05  *  36  4-12  .333  0-3  .000  5-6  .833  0  4  4  6.9  3  0  2  2  1  2  13  12.0 
Totals     26  1034  135-308  .438  23-87  .264  56-92  .609  70  131  201  6.9  63  0  89  66  24  31  349  12.0 
 
Games played: 29      Rebounds/game: 6.9 
Points/game: 12.0      Assists/game: 3.1 
FG Pct: 43.8      Turnovers/game: 2.3 
3FG Pct: 26.4      Assist/turnover ratio: 1.3 
FT Pct: 60.9      Steals/game: 1.1 
       Blocks/game: 0.8