#04 Gipson, Matthew

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MISSISSIPPI VALLEY STATE  11/23/04    21  4-10  .400  0-2  .000  2-4  .500  4  2  6  6.0  1  0  3  0  0  0  10  10.0 
COASTAL CAROLINA  11/26/04    5  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.0  0  0  0  1  0  0  0  5.0 
SOUTHERN ILLINOIS  11/29/04    20  3-3  1.000  1-1  1.000  0-2  .000  2  3  5  3.7  3  0  1  1  0  1  7  5.7 
at Saint Louis  12/04/04    27  4-5  .800  1-2  .500  1-2  .500  2  2  4  3.8  0  0  1  0  0  0  10  6.8 
ST.MARY'S  12/11/04    20  3-4  .750  0-0  .000  3-4  .750  2  3  5  4.0  5  1  4  1  2  0  9  7.2 
LONG BEACH STATE  12/20/04    9  1-3  .333  1-2  .500  0-2  .000  2  2  4  4.0  4  0  0  0  1  0  3  6.5 
ORAL ROBERTS  12/22/04    32  6-11  .545  2-3  .667  5-8  .625  4  8  12  5.1  1  0  0  1  2  1  19  8.3 
USC  12/23/04    30  5-13  .385  0-3  .000  3-4  .750  5  4  9  5.6  4  0  2  2  1  2  13  8.9 
at Fresno State  12/29/04    18  3-9  .333  1-2  .500  2-3  .667  2  3  5  5.6  4  0  2  0  0  0  9  8.9 
at Nevada  01/01/05    28  3-7  .429  0-2  .000  0-0  .000  2  4  6  5.6  4  0  0  2  3  2  6  8.6 
SAN JOSE STATE  01/08/05  *  23  3-6  .500  1-1  1.000  0-0  .000  2  4  6  5.6  2  0  1  2  0  1  7  8.5 
SMU  01/13/05  *  26  2-7  .286  0-0  .000  5-5  1.000  2  3  5  5.6  2  0  2  1  1  5  9  8.5 
LOUISIANA TECH  01/15/05  *  29  0-3  .000  0-0  .000  0-2  .000  0  4  4  5.5  3  0  3  2  1  1  0  7.8 
at UTEP  01/20/05  *  20  1-3  .333  0-0  .000  0-0  .000  2  1  3  5.3  2  0  4  2  1  0  2  7.4 
at Boise State  01/22/05    10  0-1  .000  0-1  .000  0-0  .000  0  0  0  4.9  0  0  1  0  0  0  0  6.9 
RICE  01/27/05    31  1-5  .200  0-1  .000  2-2  1.000  1  3  4  4.9  2  0  3  3  0  0  4  6.8 
TULSA  01/29/05    24  1-4  .250  0-0  .000  2-2  1.000  0  8  8  5.1  2  0  2  3  4  0  4  6.6 
at San Jose State  02/05/05    18  2-3  .667  0-0  .000  2-3  .667  0  6  6  5.1  3  0  3  2  1  0  6  6.6 
at Louisiana Tech  02/10/05    22  2-4  .500  1-1  1.000  0-1  .000  1  0  1  4.9  4  0  1  3  1  0  5  6.5 
at SMU  02/12/05    18  1-4  .250  0-1  .000  1-2  .500  0  2  2  4.8  3  0  1  0  1  0  3  6.3 
UW-MILWAUKEE  02/19/05    3  1-1  1.000  0-0  .000  0-0  .000  0  0  0  4.5  2  0  1  0  0  0  2  6.1 
UTEP  02/21/05    13  0-2  .000  0-2  .000  0-1  .000  0  0  0  4.3  1  0  1  0  0  0  0  5.8 
at Tulsa  02/25/05    13  0-2  .000  0-1  .000  1-2  .500  1  1  2  4.2  5  1  1  0  0  1  1  5.6 
at Rice  02/27/05    12  0-2  .000  0-0  .000  1-2  .500  0  1  1  4.1  1  0  1  0  0  0  1  5.4 
NEVADA  03/03/05    8  0-4  .000  0-1  .000  0-0  .000  0  2  2  4.0  0  0  0  1  1  0  0  5.2 
FRESNO STATE  03/05/05    6  0-0  .000  0-0  .000  0-0  .000  2  2  4  4.0  0  0  2  1  0  0  0  5.0 
vs San Jose State  03/08/05    23  3-6  .500  0-0  .000  2-2  1.000  1  3  4  4.0  3  0  0  1  2  0  8  5.1 
vs UTEP  03/10/05    10  0-0  .000  0-0  .000  0-2  .000  0  2  2  3.9  4  0  1  2  0  1  0  4.9 
Totals     4  519  49-122  .402  8-26  .308  32-55  .582  37  73  110  3.9  65  2  41  31  22  15  138  4.9 
 
Games played: 28      Rebounds/game: 3.9 
Points/game: 4.9      Assists/game: 1.5 
FG Pct: 40.2      Turnovers/game: 1.1 
3FG Pct: 30.8      Assist/turnover ratio: 1.3 
FT Pct: 58.2      Steals/game: 0.5 
       Blocks/game: 0.8