#03 Sottos, Jake

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MISSISSIPPI VALLEY STATE  11/23/04    7  1-3  .333  1-2  .500  0-0  .000  2  0  2  2.0  0  0  1  0  0  0  3  3.0 
SOUTHERN ILLINOIS  11/29/04    19  2-7  .286  2-5  .400  2-2  1.000  1  0  1  1.5  1  0  1  3  0  0  8  5.5 
at Saint Louis  12/04/04    11  2-4  .500  2-3  .667  0-0  .000  1  0  1  1.3  0  0  0  2  0  0  6  5.7 
LONG BEACH STATE  12/20/04    4  0-1  .000  0-0  .000  0-0  .000  0  1  1  1.3  0  0  0  0  0  0  0  4.3 
ORAL ROBERTS  12/22/04    20  2-6  .333  1-3  .333  0-0  .000  1  1  2  1.4  2  0  1  3  0  0  5  4.4 
USC  12/23/04    13  2-6  .333  1-4  .250  0-0  .000  0  1  1  1.3  1  0  1  1  0  0  5  4.5 
at Fresno State  12/29/04    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.1  0  0  0  0  0  0  0  3.9 
at Nevada  01/01/05    1  0-0  .000  0-0  .000  0-0  .000  1  0  1  1.1  0  0  0  0  0  0  0  3.4 
SAN JOSE STATE  01/08/05    10  1-2  .500  1-2  .500  0-0  .000  0  1  1  1.1  1  0  0  0  0  0  3  3.3 
SMU  01/13/05    25  6-9  .667  3-6  .500  2-2  1.000  0  2  2  1.2  0  0  2  0  1  0  17  4.7 
LOUISIANA TECH  01/15/05    25  7-14  .500  6-12  .500  0-0  .000  1  4  5  1.5  0  0  2  1  0  1  20  6.1 
at UTEP  01/20/05    24  7-7  1.000  6-6  1.000  0-0  .000  0  2  2  1.6  3  0  1  3  0  2  20  7.3 
at Boise State  01/22/05  *  27  3-13  .231  2-10  .200  5-5  1.000  2  1  3  1.7  1  0  1  0  0  0  13  7.7 
RICE  01/27/05  *  36  3-11  .273  1-6  .167  1-2  .500  1  0  1  1.6  3  0  5  0  1  1  8  7.7 
TULSA  01/29/05  *  33  9-16  .563  5-11  .455  2-2  1.000  2  0  2  1.7  1  0  3  0  0  2  25  8.9 
at San Jose State  02/05/05  *  31  6-9  .667  5-8  .625  0-0  .000  1  2  3  1.8  0  0  3  2  0  0  17  9.4 
at Louisiana Tech  02/10/05  *  33  9-15  .600  5-11  .455  0-0  .000  0  2  2  1.8  3  0  0  2  0  0  23  10.2 
at SMU  02/12/05  *  32  6-13  .462  5-11  .455  0-0  .000  0  4  4  1.9  4  0  2  2  0  0  17  10.6 
BOISE STATE  02/16/05  *  36  3-9  .333  2-7  .286  3-4  .750  0  3  3  1.9  2  0  7  1  0  0  11  10.6 
UW-MILWAUKEE  02/19/05  *  30  4-7  .571  3-6  .500  0-0  .000  2  1  3  2.0  5  1  6  7  1  2  11  10.6 
UTEP  02/21/05  *  37  6-10  .600  2-4  .500  1-1  1.000  2  1  3  2.0  2  0  4  0  0  0  15  10.8 
at Tulsa  02/25/05  *  36  7-15  .467  5-11  .455  5-5  1.000  0  0  0  2.0  3  0  4  2  0  3  24  11.4 
at Rice  02/27/05  *  35  5-16  .313  3-10  .300  0-0  .000  2  0  2  2.0  1  0  2  1  0  0  13  11.5 
NEVADA  03/03/05  *  23  3-11  .273  2-8  .250  0-0  .000  2  0  2  2.0  3  0  1  1  0  0  8  11.3 
FRESNO STATE  03/05/05  *  31  2-11  .182  1-8  .125  3-4  .750  2  2  4  2.0  2  0  3  4  0  1  8  11.2 
vs San Jose State  03/08/05  *  18  1-7  .143  1-6  .167  0-0  .000  1  3  4  2.1  0  0  6  1  0  1  3  10.9 
vs UTEP  03/10/05  *  24  2-7  .286  1-3  .333  2-2  1.000  1  4  5  2.2  1  0  5  1  0  0  7  10.7 
Totals     15  621  99-229  .432  66-163  .405  26-29  .897  25  35  60  2.2  39  1  61  37  3  13  290  10.7 
 
Games played: 27      Rebounds/game: 2.2 
Points/game: 10.7      Assists/game: 2.3 
FG Pct: 43.2      Turnovers/game: 1.4 
3FG Pct: 40.5      Assist/turnover ratio: 1.6 
FT Pct: 89.7      Steals/game: 0.5 
       Blocks/game: 0.1