Hawaii

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
WASHINGTON STATE   11/17/01  65-50   W  20-59  .339  4-20  .200  21-32  .656  15  32  47   47.0  11  14  14  8  9  65   65.0 
PORTLAND STATE   11/18/01  68-55   W  23-58  .397  4-13  .308  18-27  .667  15  30  45   46.0  19  14  13  2  6  68   66.5 
WYOMING   11/23/01  69-61   W  24-59  .407  3-11  .273  18-29  .621  20  36  56   49.3  10  16  18  6  3  69   67.3 
STANFORD   11/24/01  60-71   L  17-45  .378  7-17  .412  19-28  .679  8  27  35   45.8  12  13  19  5  5  60   65.5 
OKLAHOMA STATE   11/25/01  72-62   W  29-50  .580  8-14  .571  6-8  .750  11  28  39   44.4  18  21  21  5  3  72   66.8 
BAYLOR   12/7/01   65-70   L  18-50  .360  2-9  .222  27-39  .692  13  22  35   42.8  22  7  12  5  1  65   66.5 
ILLINOIS-CHICAGO   12/09/01  71-50   W  27-50  .540  3-9  .333  14-16  .875  8  25  33   41.4  9  19  14  3  3  71   67.1 
CHARLOTTE   12/17/01  82-59   W  25-46  .543  4-11  .364  28-44  .636  9  38  47   42.1  16  20  18  4  5  82   69.0 
CLEVELAND STATE   12/18/01  76-55   W  28-59  .475  2-11  .182  18-27  .667  15  40  55   43.6  15  22  20  10  4  76   69.8 
at Boise State   12-28-01  61-48   W  20-54  .370  5-11  .455  16-19  .842  11  35  46   43.8  9  15  19  2  6  61   68.9 
SAN JOSE STATE   01/05/02  81-67   W  27-52  .519  7-14  .500  20-34  .588  12  39  51   44.5  16  16  19  7  4  81   70.0 
SMU   01/11/02  52-51   W  18-58  .310  7-21  .333  9-12  .750  17  29  46   44.6  10  11  19  6  3  52   68.5 
LOUISIANA TECH   01/13/02  55-67   L  22-53  .415  2-11  .182  9-15  .600  12  17  29   43.4  13  11  18  2  3  55   67.5 
at Rice   1/17/02   43-57   L  10-50  .200  0-6  .000  23-37  .622  17  37  54   44.1  16  4  21  4  5  43   65.7 
at Tulsa   01/19/02  65-51   W  24-52  .462  8-13  .615  9-10  .900  12  32  44   44.1  16  12  23  3  2  65   65.7 
NEVADA   01/24/02  73-53   W  26-59  .441  7-12  .583  14-19  .737  10  35  45   44.2  10  21  14  4  4  73   66.1 
FRESNO STATE   01/26/02  69-53   W  21-55  .382  4-18  .222  23-31  .742  10  35  45   44.2  11  11  16  2  7  69   66.3 
at San Jose State   2/2/02   66-57   W  23-48  .479  6-12  .500  14-22  .636  7  32  39   43.9  11  15  21  4  6  66   66.3 
at UTEP   02-04-02  89-66   W  35-60  .583  15-29  .517  4-4  1.000  4  25  29   43.2  12  23  13  1  6  89   67.5 
at Louisiana Tech   02/07/02  53-82   L  17-52  .327  5-17  .294  14-19  .737  11  18  29   42.5  13  2  18  4  4  53   66.8 
at SMU Mustangs   02/09/02  60-53   W  23-54  .426  7-14  .500  7-12  .583  6  36  42   42.4  11  12  13  3  4  60   66.4 
TULSA   02/14/02  62-53   W  23-57  .404  2-11  .182  14-17  .824  14  22  36   42.1  12  9  16  2  9  62   66.2 
RICE   02/17/02  54-55   L  18-58  .310  5-13  .385  13-22  .591  19  24  43   42.2  15  11  18  7  5  54   65.7 
at Fresno State   2/21/02   66-47   W  24-52  .462  8-16  .500  10-18  .556  7  38  45   42.3  15  18  19  7  2  66   65.7 
at Nevada   02/24/02  59-51   W  21-52  .404  3-11  .273  14-18  .778  14  35  49   42.6  13  14  20  0  2  59   65.4 
UTEP   02/28/02  64-48   W  25-56  .446  4-14  .286  10-15  .667  10  30  40   42.5  15  19  17  3  6  64   65.4 
BOISE STATE   03/02/02  65-54   W  21-58  .362  2-9  .222  21-27  .778  16  32  48   42.7  17  11  14  6  6  65   65.4 
vs Nevada   03/06/02  45-41   W  16-52  .308  3-11  .273  10-14  .714  14  26  40   42.6  12  5  13  2  5  45   64.6 
vs Rice   03/08/02  59-36   W  21-54  .389  3-10  .300  14-18  .778  12  35  47   42.7  12  8  15  2  7  59   64.4 
vs Louisiana Tech   03/09/02  50-53   L  18-56  .321  4-19  .211  10-10  1.000  11  31  42   42.7  12  7  16  2  3  50   64.0 
at Oregon State   3/14/02   50-62   L  18-52  .346  7-21  .333  7-8  .875  13  26  39   42.6  15  9  19  2  2  50   63.5 


 
Hawaii     1969     682-1670  .408  151-428  .353  454-651  .697  373  947  1320   42.6  418  410  530  123  140  1969   63.5 
Opponents     1738     679-1964  .346  130-460  .283  250-377  .663  392  698  1090   35.2  588  364  389  125  180  1738   56.1 
 
Games played: 31      Rebounds/game: 42.6 
Points/game: 63.5      Assists/game: 13.2 
FG Pct: 40.8      Turnovers/game: 17.1 
3FG Pct: 35.3      Assist/turnover ratio: 0.8 
FT Pct: 69.7      Steals/game: 4.5 
       Blocks/game: 4.0 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
WASHINGTON STATE   11/17/01  65-50   W  18-57  .316  5-12  .417  9-14  .643  10  27  37   37.0  28  13  19  5  4  50   50.0 
PORTLAND STATE   11/18/01  68-55   W  19-53  .358  4-13  .308  13-20  .650  7  25  32   34.5  22  8  12  5  4  55   52.5 
WYOMING   11/23/01  69-61   W  23-78  .295  8-28  .286  7-9  .778  19  18  37   35.3  28  11  12  2  10  61   55.3 
STANFORD   11/24/01  60-71   L  28-71  .394  8-23  .348  7-10  .700  17  26  43   37.2  20  17  12  5  5  71   59.2 
OKLAHOMA STATE   11/25/01  72-62   W  21-61  .344  6-19  .316  14-15  .933  11  10  21   34.0  14  11  8  1  6  62   59.8 
BAYLOR   12/7/01   65-70   L  26-65  .400  2-6  .333  16-24  .667  18  27  45   35.8  27  15  13  5  3  70   61.5 
ILLINOIS-CHICAGO   12/09/01  71-50   W  23-55  .418  2-12  .167  2-3  .667  8  12  20   33.6  16  14  12  3  2  50   59.9 
CHARLOTTE   12/17/01  82-59   W  22-74  .297  7-17  .412  8-19  .421  19  23  42   34.6  33  8  9  5  6  59   59.8 
CLEVELAND STATE   12/18/01  76-55   W  17-71  .239  6-23  .261  15-19  .789  15  16  31   34.2  22  9  11  5  4  55   59.2 
at Boise State   12-28-01  61-48   W  21-62  .339  3-18  .167  3-5  .600  8  24  32   34.0  16  12  14  3  6  48   58.1 
SAN JOSE STATE   01/05/02  81-67   W  26-82  .317  3-10  .300  12-16  .750  18  20  38   34.4  23  9  6  5  8  67   58.9 
SMU   01/11/02  52-51   W  22-70  .314  5-10  .500  2-5  .400  18  25  43   35.1  14  12  14  5  3  51   58.2 
LOUISIANA TECH   01/13/02  55-67   L  28-68  .412  1-13  .077  10-12  .833  22  23  45   35.8  18  18  14  6  7  67   58.9 
at Rice   1/17/02   43-57   L  20-66  .303  6-17  .353  11-22  .500  16  28  44   36.4  23  13  11  8  12  57   58.8 
at Tulsa   01/19/02  65-51   W  21-65  .323  4-8  .500  5-10  .500  14  16  30   36.0  11  11  10  4  8  51   58.3 
NEVADA   01/24/02  73-53   W  23-70  .329  1-11  .091  6-9  .667  13  24  37   36.1  19  9  12  3  5  53   57.9 
FRESNO STATE   01/26/02  69-53   W  23-68  .338  5-20  .250  2-3  .667  9  26  35   36.0  24  16  17  2  7  53   57.6 
at San Jose State   2/2/02   66-57   W  23-66  .348  5-17  .294  6-9  .667  12  20  32   35.8  18  8  14  2  11  57   57.6 
at UTEP   02-04-02  89-66   W  26-59  .441  7-21  .333  7-10  .700  10  21  31   35.5  13  14  15  2  5  66   58.1 
at Louisiana Tech   02/07/02  53-82   L  33-70  .471  7-12  .583  9-14  .643  20  27  47   36.1  17  16  12  4  8  82   59.2 
at SMU Mustangs   02/09/02  60-53   W  22-63  .349  4-14  .286  5-7  .714  6  29  35   36.0  12  15  7  2  5  53   59.0 
TULSA   02/14/02  62-53   W  21-50  .420  3-10  .300  8-9  .889  8  21  29   35.7  19  17  20  5  6  53   58.7 
RICE   02/17/02  54-55   L  20-53  .377  4-14  .286  11-18  .611  12  25  37   35.8  21  12  16  6  3  55   58.5 
at Fresno State   2/21/02   66-47   W  20-71  .282  3-19  .158  4-13  .308  20  26  46   36.2  19  9  14  5  9  47   58.0 
at Nevada   02/24/02  59-51   W  21-57  .368  4-12  .333  5-7  .714  2  20  22   35.6  19  15  8  1  4  51   57.8 
UTEP   02/28/02  64-48   W  18-51  .353  3-16  .188  9-15  .600  7  22  29   35.4  16  8  18  1  5  48   57.4 
BOISE STATE   03/02/02  65-54   W  18-59  .305  5-13  .385  13-22  .591  13  22  35   35.4  19  6  12  5  3  54   57.3 
vs Nevada   03/06/02  45-41   W  18-54  .333  3-10  .300  2-2  1.000  10  23  33   35.3  15  10  12  3  3  41   56.7 
vs Rice   03/08/02  59-36   W  13-60  .217  1-18  .056  9-10  .900  13  23  36   35.3  14  6  16  7  3  36   56.0 
vs Louisiana Tech   03/09/02  50-53   L  24-58  .414  1-9  .111  4-8  .500  6  27  33   35.2  12  7  8  8  7  53   55.9 
at Oregon State   3/14/02   50-62   L  21-57  .368  4-15  .267  16-18  .889  11  22  33   35.2  16  15  11  2  8  62   56.1 


 
Opponents     1738     679-1964  .346  130-460  .283  250-377  .663  392  698  1090   35.2  588  364  389  125  180  1738   56.1 
Hawaii     1969     682-1670  .408  151-428  .353  454-651  .697  373  947  1320   42.6  418  410  530  123  140  1969   63.5 
 
Games played: 31      Rebounds/game: 35.2 
Points/game: 56.1      Assists/game: 11.7 
FG Pct: 34.6      Turnovers/game: 12.5 
3FG Pct: 28.3      Assist/turnover ratio: 0.9 
FT Pct: 66.3      Steals/game: 5.8 
       Blocks/game: 4.0 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
WASHINGTON STATE  40/22  25/28  65-50   +15  20-59/18-57  .339/.316  4-20/5-12  .200/.417  21-32/9-14  .656/.643  47/37  +10  14/13  14/19  8/5  9/4  11/28 
PORTLAND STATE  32/27  36/28  68-55   +13  23-58/19-53  .397/.358  4-13/4-13  .308/.308  18-27/13-20  .667/.650  45/32  +13  14/8  13/12  2/5  6/4  19/22 
WYOMING  39/31  30/30  69-61   +8  24-59/23-78  .407/.295  3-11/8-28  .273/.286  18-29/7-9  .621/.778  56/37  +19  16/11  18/12  6/2  3/10  10/28 
STANFORD  32/36  28/35  60-71   (11)  17-45/28-71  .378/.394  7-17/8-23  .412/.348  19-28/7-10  .679/.700  35/43  (8)  13/17  19/12  5/5  5/5  12/20 
OKLAHOMA STATE  42/27  30/35  72-62   +10  29-50/21-61  .580/.344  8-14/6-19  .571/.316  6-8/14-15  .750/.933  39/21  +18  21/11  21/8  5/1  3/6  18/14 
BAYLOR  30/32  35/38  65-70   (5)  18-50/26-65  .360/.400  2-9/2-6  .222/.333  27-39/16-24  .692/.667  35/45  (10)  7/15  12/13  5/5  1/3  22/27 
ILLINOIS-CHICAGO  42/23  29/27  71-50   +21  27-50/23-55  .540/.418  3-9/2-12  .333/.167  14-16/2-3  .875/.667  33/20  +13  19/14  14/12  3/3  3/2  9/16 
CHARLOTTE  37/28  45/31  82-59   +23  25-46/22-74  .543/.297  4-11/7-17  .364/.412  28-44/8-19  .636/.421  47/42  +5  20/8  18/9  4/5  5/6  16/33 
CLEVELAND STATE  37/24  39/31  76-55   +21  28-59/17-71  .475/.239  2-11/6-23  .182/.261  18-27/15-19  .667/.789  55/31  +24  22/9  20/11  10/5  4/4  15/22 
Boise State  22/18  39/30  61-48   +13  20-54/21-62  .370/.339  5-11/3-18  .455/.167  16-19/3-5  .842/.600  46/32  +14  15/12  19/14  2/3  6/6  9/16 
SAN JOSE STATE  40/17  41/50  81-67   +14  27-52/26-82  .519/.317  7-14/3-10  .500/.300  20-34/12-16  .588/.750  51/38  +13  16/9  19/6  7/5  4/8  16/23 
SMU  29/20  23/31  52-51   +1  18-58/22-70  .310/.314  7-21/5-10  .333/.500  9-12/2-5  .750/.400  46/43  +3  11/12  19/14  6/5  3/3  10/14 
LOUISIANA TECH  24/40  31/27  55-67   (12)  22-53/28-68  .415/.412  2-11/1-13  .182/.077  9-15/10-12  .600/.833  29/45  (16)  11/18  18/14  2/6  3/7  13/18 
Rice  23/32  20/25  43-57   (14)  10-50/20-66  .200/.303  0-6/6-17  .000/.353  23-37/11-22  .622/.500  54/44  +10  4/13  21/11  4/8  5/12  16/23 
Tulsa  42/23  23/28  65-51   +14  24-52/21-65  .462/.323  8-13/4-8  .615/.500  9-10/5-10  .900/.500  44/30  +14  12/11  23/10  3/4  2/8  16/11 
NEVADA  33/22  40/31  73-53   +20  26-59/23-70  .441/.329  7-12/1-11  .583/.091  14-19/6-9  .737/.667  45/37  +8  21/9  14/12  4/3  4/5  10/19 
FRESNO STATE  27/23  42/30  69-53   +16  21-55/23-68  .382/.338  4-18/5-20  .222/.250  23-31/2-3  .742/.667  45/35  +10  11/16  16/17  2/2  7/7  11/24 
San Jose State  32/20  34/37  66-57   +9  23-48/23-66  .479/.348  6-12/5-17  .500/.294  14-22/6-9  .636/.667  39/32  +7  15/8  21/14  4/2  6/11  11/18 
UTEP  44/34  45/32  89-66   +23  35-60/26-59  .583/.441  15-29/7-21  .517/.333  4-4/7-10  .000/.700  29/31  (2)  23/14  13/15  1/2  6/5  12/13 
Louisiana Tech  22/46  31/36  53-82   (29)  17-52/33-70  .327/.471  5-17/7-12  .294/.583  14-19/9-14  .737/.643  29/47  (18)  2/16  18/12  4/4  4/8  13/17 
SMU Mustangs  22/28  38/25  60-53   +7  23-54/22-63  .426/.349  7-14/4-14  .500/.286  7-12/5-7  .583/.714  42/35  +7  12/15  13/7  3/2  4/5  11/12 
TULSA  23/26  39/27  62-53   +9  23-57/21-50  .404/.420  2-11/3-10  .182/.300  14-17/8-9  .824/.889  36/29  +7  9/17  16/20  2/5  9/6  12/19 
RICE  21/16  33/39  54-55   (1)  18-58/20-53  .310/.377  5-13/4-14  .385/.286  13-22/11-18  .591/.611  43/37  +6  11/12  18/16  7/6  5/3  15/21 
Fresno State  38/20  28/27  66-47   +19  24-52/20-71  .462/.282  8-16/3-19  .500/.158  10-18/4-13  .556/.308  45/46  (1)  18/9  19/14  7/5  2/9  15/19 
Nevada  25/23  34/28  59-51   +8  21-52/21-57  .404/.368  3-11/4-12  .273/.333  14-18/5-7  .778/.714  49/22  +27  14/15  20/8  0/1  2/4  13/19 
UTEP  31/21  33/27  64-48   +16  25-56/18-51  .446/.353  4-14/3-16  .286/.188  10-15/9-15  .667/.600  40/29  +11  19/8  17/18  3/1  6/5  15/16 
BOISE STATE  34/25  31/29  65-54   +11  21-58/18-59  .362/.305  2-9/5-13  .222/.385  21-27/13-22  .778/.591  48/35  +13  11/6  14/12  6/5  6/3  17/19 
Nevada  22/19  23/22  45-41   +4  16-52/18-54  .308/.333  3-11/3-10  .273/.300  10-14/2-2  .714/.000  40/33  +7  5/10  13/12  2/3  5/3  12/15 
Rice  35/17  24/19  59-36   +23  21-54/13-60  .389/.217  3-10/1-18  .300/.056  14-18/9-10  .778/.900  47/36  +11  8/6  15/16  2/7  7/3  12/14 
Louisiana Tech  28/21  22/32  50-53   (3)  18-56/24-58  .321/.414  4-19/1-9  .211/.111  10-10/4-8  .000/.500  42/33  +9  7/7  16/8  2/8  3/7  12/12 
Oregon State  17/31  33/31  50-62   (12)  18-52/21-57  .346/.368  7-21/4-15  .333/.267  7-8/16-18  .875/.889  39/33  +6  9/15  19/11  2/2  2/8  15/16 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        03  05  11  12  14  20  21 
Opponent  Date  Score  WL  WILLOUGHB  ABELE,JAD  MACFARLAN  GABRIELOV  ROPER,CHR  BROSSMAN,  GABRIEL,M 
WASHINGTON STATE  11/17/01  65-50  W  DNP  7-3-0  3-0-0  15-5-5  18-14-0  5-2-1  0-2-1 
PORTLAND STATE  11/18/01  68-55  W  DNP  1-2-2  0-0-1  9-1-1  19-14-0  2-2-0  3-2-2 
WYOMING  11/23/01  69-61  W  DNP  9-3-1  DNP  4-4-4  8-5-1  4-1-0  1-1-0 
STANFORD  11/24/01  60-71  L  DNP  9-3-1  DNP  11-4-3  13-8-1  1-2-0  5-3-1 
OKLAHOMA STATE  11/25/01  72-62  W  DNP  2-3-1  0-1-1  19-1-3  4-2-0  9-2-0  3-1-2 
BAYLOR  12/7/01  65-70  L  DNP  DNP  DNP  9-1-1  7-7-0  2-2-2  1-1-1 
ILLINOIS-CHICAGO  12/09/01  71-50  W  DNP  DNP  2-1-1  7-0-9  11-8-1  5-3-2  2-0-0 
CHARLOTTE  12/17/01  82-59  W  5-1-0  DNP  0-0-1  5-3-8  14-9-1  10-0-0  0-3-2 
CLEVELAND STATE  12/18/01  76-55  W  6-7-1  DNP  0-0-0  11-3-5  22-10-0  0-2-1  0-2-2 
at Boise State  12-28-01  61-48  W  5-4-0  DNP  DNP  7-2-6  12-3-1  2-4-0  0-1-0 
SAN JOSE STATE  01/05/02  81-67  W  16-15-0  DNP  DNP  21-3-6  10-7-2  2-2-1  1-0-1 
SMU  01/11/02  52-51  W  DNP  8-7-1  DNP  10-4-6  8-12-0  0-2-0  0-0-0 
LOUISIANA TECH  01/13/02  55-67  L  4-1-0  2-1-2  DNP  11-2-6  6-3-0  0-0-0  0-0-1 
at Rice  1/17/02  43-57  L  6-7-0  0-6-0  DNP  6-7-1  4-9-0  1-3-0  2-0-1 
at Tulsa  01/19/02  65-51  W  6-5-0  0-1-0  DNP  15-4-5  7-11-0  5-2-0  0-1-1 
NEVADA  01/24/02  73-53  W  7-5-0  0-1-0  0-0-0  14-3-6  12-10-3  2-5-0  0-1-1 
FRESNO STATE  01/26/02  69-53  W  6-3-0  0-0-0  DNP  10-8-3  14-5-0  2-0-0  0-0-0 
at San Jose State  2/2/02  66-57  W  5-3-0  0-0-0  DNP  17-4-7  3-5-1  5-3-1  0-1-0 
at UTEP  02-04-02  89-66  W  8-3-1  13-3-4  0-0-1  11-2-2  10-6-0  2-3-2  3-0-3 
at Louisiana Tech  02/07/02  53-82  L  4-1-0  0-2-0  0-0-0  9-2-2  11-7-0  0-0-0  2-1-0 
at SMU Mustangs  02/09/02  60-53  W  4-8-0  DNP  0-0-0  18-4-5  6-7-3  2-2-1  2-2-1 
TULSA  02/14/02  62-53  W  4-4-1  0-0-0  0-0-0  4-5-2  4-6-0  2-1-1  0-0-0 
RICE  02/17/02  54-55  L  0-3-0  11-4-1  DNP  4-3-4  8-8-0  0-0-1  3-0-0 
at Fresno State  2/21/02  66-47  W  7-11-2  8-3-1  0-0-0  8-3-4  6-5-0  14-4-2  0-3-2 
at Nevada  02/24/02  59-51  W  10-4-0  0-1-1  DNP  9-7-6  15-13-1  0-4-1  3-2-2 
UTEP  02/28/02  64-48  W  10-6-0  5-4-1  1-1-0  3-2-9  7-2-1  8-1-3  0-3-0 
BOISE STATE  03/02/02  65-54  W  2-5-0  2-2-0  0-0-0  6-2-4  4-4-0  5-5-2  0-1-1 
vs Nevada  03/06/02  45-41  W  5-9-0  0-0-0  DNP  7-3-3  2-5-0  2-0-0  0-0-0 
vs Rice  03/08/02  59-36  W  4-6-0  2-1-1  0-0-0  11-5-4  10-6-1  4-4-0  0-1-0 
vs Louisiana Tech  03/09/02  50-53  L  12-12-1  0-0-0  DNP  11-4-2  12-7-1  0-0-0  0-0-0 
at Oregon State  3/14/02  50-62  L  4-5-0  2-0-3  0-0-0  14-4-0  6-9-2  1-1-0  0-0-0 

        22  23  31  32  34  44  99 
Opponent  Date  Score  WL  WASHINGTO  SIJERCIC,  ATUAIA,AP  ALLEN,NAT  GREENY,KA  WAGNER,CH  TEAM  
WASHINGTON STATE  11/17/01  65-50  W  DNP  DNP  0-3-3  14-6-1  3-2-3  0-2-0  DNP 
PORTLAND STATE  11/18/01  68-55  W  DNP  0-0-0  6-5-4  19-10-3  7-6-1  2-2-0  DNP 
WYOMING  11/23/01  69-61  W  DNP  DNP  15-14-5  16-13-1  12-11-4  DNP  DNP 
STANFORD  11/24/01  60-71  L  DNP  DNP  3-4-5  12-4-1  6-4-1  DNP  DNP 
OKLAHOMA STATE  11/25/01  72-62  W  DNP  0-4-0  17-13-8  14-5-3  4-2-3  0-0-0  DNP 
BAYLOR  12/7/01  65-70  L  DNP  2-1-0  23-9-1  10-3-2  6-5-0  5-4-0  DNP 
ILLINOIS-CHICAGO  12/09/01  71-50  W  0-0-0  0-1-0  10-8-2  21-3-1  6-6-3  7-1-0  DNP 
CHARLOTTE  12/17/01  82-59  W  DNP  3-3-0  7-6-5  13-9-2  16-3-0  9-4-1  DNP 
CLEVELAND STATE  12/18/01  76-55  W  0-0-0  0-1-0  7-6-6  20-6-1  8-11-6  2-3-0  DNP 
at Boise State  12-28-01  61-48  W  DNP  DNP  7-16-6  15-6-0  10-7-2  3-0-0  DNP 
SAN JOSE STATE  01/05/02  81-67  W  DNP  DNP  12-8-1  7-4-1  10-4-1  2-2-3  DNP 
SMU  01/11/02  52-51  W  DNP  3-0-0  2-6-3  0-2-0  8-3-1  13-3-0  DNP 
LOUISIANA TECH  01/13/02  55-67  L  DNP  0-0-0  5-3-1  13-7-0  4-4-1  10-0-0  DNP 
at Rice  1/17/02  43-57  L  DNP  DNP  6-4-1  10-6-0  5-4-0  3-6-1  DNP 
at Tulsa  01/19/02  65-51  W  DNP  DNP  2-5-1  6-5-1  13-6-3  11-1-1  DNP 
NEVADA  01/24/02  73-53  W  0-0-0  0-0-0  9-4-8  17-4-2  10-8-0  2-2-1  DNP 
FRESNO STATE  01/26/02  69-53  W  DNP  DNP  0-0-1  14-6-0  18-13-3  5-5-4  DNP 
at San Jose State  2/2/02  66-57  W  DNP  DNP  DNP  14-7-2  14-8-3  8-4-1  DNP 
at UTEP  02-04-02  89-66  W  DNP  DNP  DNP  12-3-0  13-5-4  17-1-6  DNP 
at Louisiana Tech  02/07/02  53-82  L  DNP  DNP  DNP  5-6-0  4-6-0  18-1-0  DNP 
at SMU Mustangs  02/09/02  60-53  W  DNP  DNP  DNP  2-3-0  15-10-1  11-5-1  DNP 
TULSA  02/14/02  62-53  W  DNP  DNP  DNP  10-9-0  17-2-2  21-6-3  DNP 
RICE  02/17/02  54-55  L  DNP  DNP  DNP  4-9-3  11-5-1  13-9-1  0-0-0 
at Fresno State  2/21/02  66-47  W  DNP  DNP  0-1-1  6-5-1  8-6-4  9-2-1  DNP 
at Nevada  02/24/02  59-51  W  DNP  DNP  DNP  6-2-2  4-10-0  12-1-1  DNP 
UTEP  02/28/02  64-48  W  DNP  DNP  DNP  10-6-2  11-8-1  9-4-2  DNP 
BOISE STATE  03/02/02  65-54  W  DNP  DNP  DNP  22-14-2  9-5-1  15-5-1  DNP 
vs Nevada  03/06/02  45-41  W  DNP  DNP  DNP  2-5-1  17-8-1  10-3-0  DNP 
vs Rice  03/08/02  59-36  W  DNP  DNP  DNP  7-3-0  12-8-1  9-7-1  DNP 
vs Louisiana Tech  03/09/02  50-53  L  DNP  DNP  DNP  2-3-0  5-5-2  8-4-1  DNP 
at Oregon State  3/14/02  50-62  L  DNP  DNP  DNP  0-0-0  7-6-3  16-5-1  DNP 


 

Individual Game-by-Game

 

#03  Willoughby, Kim  
#05  Abele, Jade  
#11  Macfarlane, Milia  
#12  Gabrielova, Janka  
#14  Roper, Christen  
#20  Brossman, Christa  
#21  Gabriel, Michelle  
#22  Washington, Julia  
#23  Sijercic, Arijana  
#31  Atuaia, April  
#32  Allen,Natasja  
#34  Greeny, Karena  
#44  Wagner, Chelsea  
#TM  Team