#21 Gabriel, Michelle

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
WASHINGTON STATE  11/17/01    11  0-2  .000  0-0  .000  0-0  .000  0  2  2  2.0  0  0  1  1  0  1  0  0.0 
PORTLAND STATE  11/18/01    15  1-2  .500  1-2  .500  0-0  .000  1  1  2  2.0  0  0  2  0  0  0  3  1.5 
WYOMING  11/23/01    11  0-0  .000  0-0  .000  1-2  .500  0  1  1  1.7  1  0  0  2  0  1  1  1.3 
STANFORD  11/24/01    11  1-1  1.000  1-1  1.000  2-2  1.000  1  2  3  2.0  0  0  1  0  0  0  5  2.3 
OKLAHOMA STATE  11/25/01    15  1-2  .500  1-1  1.000  0-0  .000  1  0  1  1.8  0  0  2  0  0  0  3  2.4 
BAYLOR  12/7/01     6  0-1  .000  0-0  .000  1-2  .500  0  1  1  1.7  2  0  1  0  0  0  1  2.2 
ILLINOIS-CHICAGO  12/09/01    6  0-0  .000  0-0  .000  2-2  1.000  0  0  0  1.4  0  0  0  1  0  1  2  2.1 
CHARLOTTE  12/17/01    7  0-1  .000  0-0  .000  0-0  .000  1  2  3  1.6  0  0  2  2  0  0  0  1.9 
CLEVELAND STATE  12/18/01    12  0-1  .000  0-0  .000  0-0  .000  0  2  2  1.7  0  0  2  1  0  0  0  1.7 
at Boise State  12-28-01    3  0-0  .000  0-0  .000  0-0  .000  1  0  1  1.6  0  0  0  0  0  0  0  1.5 
SAN JOSE STATE  01/05/02    4  0-0  .000  0-0  .000  1-2  .500  0  0  0  1.5  0  0  1  2  0  0  1  1.5 
SMU  01/11/02    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.3  0  0  0  0  0  0  0  1.3 
LOUISIANA TECH  01/13/02    6  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.2  0  0  1  0  0  0  0  1.2 
at Rice  1/17/02     7  0-0  .000  0-0  .000  2-4  .500  0  0  0  1.1  0  0  1  0  0  0  2  1.3 
at Tulsa  01/19/02    9  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.1  0  0  1  2  0  0  0  1.2 
NEVADA  01/24/02    7  0-1  .000  0-0  .000  0-1  .000  0  1  1  1.1  0  0  1  2  0  0  0  1.1 
FRESNO STATE  01/26/02    6  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.1  0  0  0  0  0  0  0  1.1 
at San Jose State  2/2/02     10  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.1  0  0  0  2  0  0  0  1.0 
at UTEP  02-04-02    16  1-2  .500  1-1  1.000  0-0  .000  0  0  0  1.0  0  0  3  0  0  0  3  1.1 
at Louisiana Tech  02/07/02    7  0-0  .000  0-0  .000  2-2  1.000  0  1  1  1.0  1  0  0  2  0  0  2  1.2 
at SMU Mustangs  02/09/02    13  1-1  1.000  0-0  .000  0-0  .000  0  2  2  1.0  1  0  1  0  0  0  2  1.2 
TULSA  02/14/02    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  0  0  0  0  0  0  0  1.1 
RICE  02/17/02    18  1-2  .500  1-1  1.000  0-0  .000  0  0  0  1.0  0  0  0  0  0  0  3  1.2 
at Fresno State  2/21/02     12  0-0  .000  0-0  .000  0-2  .000  0  3  3  1.0  0  0  2  2  0  0  0  1.2 
at Nevada  02/24/02    13  1-2  .500  1-1  1.000  0-0  .000  0  2  2  1.1  1  0  2  1  0  2  3  1.2 
UTEP  02/28/02    12  0-1  .000  0-1  .000  0-0  .000  2  1  3  1.2  1  0  0  0  0  0  0  1.2 
BOISE STATE  03/02/02    9  0-1  .000  0-0  .000  0-0  .000  0  1  1  1.1  1  0  1  0  0  0  0  1.1 
vs Nevada  03/06/02    9  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.1  0  0  0  1  0  0  0  1.1 
vs Rice  03/08/02    13  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.1  0  0  0  0  0  0  0  1.1 
vs Louisiana Tech  03/09/02    5  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.1  0  0  0  2  0  0  0  1.0 
at Oregon State  3/14/02     1  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.0  0  0  0  0  0  0  0  1.0 
Totals     0  276  7-22  .318  6-8  .750  11-19  .579  7  25  32  1.0  8  0  25  23  0  5  31  1.0 
 
Games played: 31      Rebounds/game: 1.0 
Points/game: 1.0      Assists/game: 0.8 
FG Pct: 31.8      Turnovers/game: 0.7 
3FG Pct: 75.0      Assist/turnover ratio: 1.1 
FT Pct: 57.9      Steals/game: 0.2 
       Blocks/game: 0.0