#32 Allen,Natasja |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| WASHINGTON STATE | 11/17/01 | * | 34 | 5-12 | .417 | 0-0 | .000 | 4-5 | .800 | 0 | 6 | 6 | 6.0 | 3 | 0 | 1 | 1 | 0 | 2 | 14 | 14.0 |
| PORTLAND STATE | 11/18/01 | * | 34 | 5-12 | .417 | 0-0 | .000 | 9-13 | .692 | 5 | 5 | 10 | 8.0 | 4 | 0 | 3 | 3 | 0 | 1 | 19 | 16.5 |
| WYOMING | 11/23/01 | * | 36 | 6-9 | .667 | 0-0 | .000 | 4-6 | .667 | 3 | 10 | 13 | 9.7 | 3 | 0 | 1 | 4 | 0 | 0 | 16 | 16.3 |
| STANFORD | 11/24/01 | * | 32 | 3-7 | .429 | 0-0 | .000 | 6-8 | .750 | 1 | 3 | 4 | 8.3 | 1 | 0 | 1 | 5 | 1 | 2 | 12 | 15.3 |
| OKLAHOMA STATE | 11/25/01 | * | 35 | 6-9 | .667 | 0-0 | .000 | 2-2 | 1.000 | 0 | 5 | 5 | 7.6 | 4 | 0 | 3 | 4 | 0 | 0 | 14 | 15.0 |
| BAYLOR | 12/7/01 | * | 33 | 2-11 | .182 | 0-0 | .000 | 6-8 | .750 | 3 | 0 | 3 | 6.8 | 4 | 0 | 2 | 2 | 0 | 0 | 10 | 14.2 |
| ILLINOIS-CHICAGO | 12/09/01 | * | 37 | 10-15 | .667 | 0-0 | .000 | 1-3 | .333 | 1 | 2 | 3 | 6.3 | 3 | 0 | 1 | 5 | 0 | 0 | 21 | 15.1 |
| CHARLOTTE | 12/17/01 | * | 33 | 4-9 | .444 | 0-0 | .000 | 5-8 | .625 | 2 | 7 | 9 | 6.6 | 3 | 0 | 2 | 4 | 0 | 0 | 13 | 14.9 |
| CLEVELAND STATE | 12/18/01 | * | 32 | 8-16 | .500 | 0-0 | .000 | 4-5 | .800 | 4 | 2 | 6 | 6.6 | 1 | 0 | 1 | 4 | 1 | 1 | 20 | 15.4 |
| at Boise State | 12-28-01 | * | 33 | 5-13 | .385 | 0-0 | .000 | 5-6 | .833 | 2 | 4 | 6 | 6.5 | 3 | 0 | 0 | 3 | 0 | 0 | 15 | 15.4 |
| SAN JOSE STATE | 01/05/02 | * | 19 | 3-5 | .600 | 0-0 | .000 | 1-3 | .333 | 1 | 3 | 4 | 6.3 | 3 | 0 | 1 | 0 | 0 | 0 | 7 | 14.6 |
| SMU | 01/11/02 | * | 19 | 0-6 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 5.9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13.4 |
| LOUISIANA TECH | 01/13/02 | * | 34 | 6-15 | .400 | 0-0 | .000 | 1-2 | .500 | 6 | 1 | 7 | 6.0 | 1 | 0 | 0 | 2 | 1 | 0 | 13 | 13.4 |
| at Rice | 1/17/02 | * | 31 | 3-9 | .333 | 0-0 | .000 | 4-6 | .667 | 4 | 2 | 6 | 6.0 | 1 | 0 | 0 | 3 | 0 | 0 | 10 | 13.1 |
| at Tulsa | 01/19/02 | * | 32 | 3-8 | .375 | 0-0 | .000 | 0-0 | .000 | 3 | 2 | 5 | 5.9 | 2 | 0 | 1 | 4 | 0 | 0 | 6 | 12.7 |
| NEVADA | 01/24/02 | * | 28 | 7-9 | .778 | 0-0 | .000 | 3-4 | .750 | 1 | 3 | 4 | 5.8 | 2 | 0 | 2 | 1 | 1 | 0 | 17 | 12.9 |
| FRESNO STATE | 01/26/02 | * | 29 | 4-9 | .444 | 0-0 | .000 | 6-6 | 1.000 | 1 | 5 | 6 | 5.8 | 2 | 0 | 0 | 1 | 0 | 0 | 14 | 13.0 |
| at San Jose State | 2/2/02 | * | 33 | 6-9 | .667 | 0-0 | .000 | 2-2 | 1.000 | 1 | 6 | 7 | 5.9 | 1 | 0 | 2 | 3 | 0 | 1 | 14 | 13.1 |
| at UTEP | 02-04-02 | * | 20 | 5-5 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 3 | 3 | 5.7 | 2 | 0 | 0 | 1 | 0 | 0 | 12 | 13.0 |
| at Louisiana Tech | 02/07/02 | * | 32 | 2-9 | .222 | 0-0 | .000 | 1-4 | .250 | 4 | 2 | 6 | 5.8 | 1 | 0 | 0 | 4 | 0 | 0 | 5 | 12.6 |
| at SMU Mustangs | 02/09/02 | * | 29 | 1-5 | .200 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 5.6 | 3 | 0 | 0 | 3 | 1 | 1 | 2 | 12.1 |
| TULSA | 02/14/02 | * | 35 | 5-11 | .455 | 0-0 | .000 | 0-0 | .000 | 1 | 8 | 9 | 5.8 | 1 | 0 | 0 | 2 | 0 | 2 | 10 | 12.0 |
| RICE | 02/17/02 | * | 24 | 2-9 | .222 | 0-0 | .000 | 0-3 | .000 | 4 | 5 | 9 | 5.9 | 3 | 0 | 3 | 4 | 1 | 0 | 4 | 11.7 |
| at Fresno State | 2/21/02 | * | 22 | 3-7 | .429 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 5.9 | 1 | 0 | 1 | 2 | 0 | 0 | 6 | 11.4 |
| at Nevada | 02/24/02 | * | 29 | 2-4 | .500 | 0-0 | .000 | 2-3 | .667 | 0 | 2 | 2 | 5.7 | 1 | 0 | 2 | 1 | 0 | 0 | 6 | 11.2 |
| UTEP | 02/28/02 | * | 25 | 5-11 | .455 | 0-0 | .000 | 0-0 | .000 | 2 | 4 | 6 | 5.7 | 3 | 0 | 2 | 2 | 0 | 1 | 10 | 11.2 |
| BOISE STATE | 03/02/02 | * | 32 | 8-16 | .500 | 0-0 | .000 | 6-8 | .750 | 3 | 11 | 14 | 6.0 | 2 | 0 | 2 | 2 | 2 | 0 | 22 | 11.6 |
| vs Nevada | 03/06/02 | * | 26 | 1-7 | .143 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 6.0 | 2 | 0 | 1 | 4 | 0 | 0 | 2 | 11.2 |
| vs Rice | 03/08/02 | * | 24 | 3-8 | .375 | 0-0 | .000 | 1-4 | .250 | 0 | 3 | 3 | 5.9 | 4 | 0 | 0 | 4 | 0 | 0 | 7 | 11.1 |
| vs Louisiana Tech | 03/09/02 | * | 22 | 1-5 | .200 | 0-0 | .000 | 0-0 | .000 | 3 | 0 | 3 | 5.8 | 3 | 0 | 0 | 5 | 0 | 1 | 2 | 10.8 |
| at Oregon State | 3/14/02 | * | 18 | 0-5 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 5.6 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 10.4 |
| Totals | 31 | 902 | 124-285 | .435 | 0-0 | .000 | 75-111 | .676 | 59 | 115 | 174 | 5.6 | 69 | 0 | 32 | 85 | 8 | 12 | 323 | 10.4 | |
| Games played: 31 | Rebounds/game: 5.6 | |
| Points/game: 10.4 | Assists/game: 1.0 | |
| FG Pct: 43.5 | Turnovers/game: 2.7 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.4 | |
| FT Pct: 67.6 | Steals/game: 0.4 | |
| Blocks/game: 0.3 |