#34 Greeny, Karena

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
WASHINGTON STATE  11/17/01  *  24  1-4  .250  0-3  .000  1-4  .250  0  2  2  2.0  2  0  3  2  0  0  3  3.0 
PORTLAND STATE  11/18/01  *  24  3-8  .375  1-2  .500  0-0  .000  2  4  6  4.0  0  0  1  1  0  1  7  5.0 
WYOMING  11/23/01  *  36  3-11  .273  1-2  .500  5-6  .833  5  6  11  6.3  1  0  4  1  0  0  12  7.3 
STANFORD  11/24/01  *  36  2-5  .400  2-3  .667  0-0  .000  0  4  4  5.8  3  0  1  4  0  1  6  7.0 
OKLAHOMA STATE  11/25/01  *  30  2-7  .286  0-3  .000  0-0  .000  1  1  2  5.0  2  0  3  1  1  0  4  6.4 
BAYLOR  12/7/01   *  22  2-7  .286  0-1  .000  2-4  .500  2  3  5  5.0  3  0  0  1  0  0  6  6.3 
ILLINOIS-CHICAGO  12/09/01  *  27  2-3  .667  0-1  .000  2-2  1.000  0  6  6  5.1  0  0  3  2  0  0  6  6.3 
CHARLOTTE  12/17/01  *  31  7-9  .778  1-2  .500  1-3  .333  0  3  3  4.9  1  0  0  0  0  0  16  7.5 
CLEVELAND STATE  12/18/01  *  28  3-4  .750  0-1  .000  2-2  1.000  1  10  11  5.6  2  0  6  2  0  1  8  7.6 
at Boise State  12-28-01  *  35  3-5  .600  2-3  .667  2-2  1.000  0  7  7  5.7  1  0  2  1  0  4  10  7.8 
SAN JOSE STATE  01/05/02  *  31  3-6  .500  2-3  .667  2-4  .500  0  4  4  5.5  1  0  1  4  0  0  10  8.0 
SMU  01/11/02  *  37  3-8  .375  1-2  .500  1-2  .500  1  2  3  5.3  0  0  1  0  1  0  8  8.0 
LOUISIANA TECH  01/13/02  *  31  2-7  .286  0-1  .000  0-0  .000  0  4  4  5.2  1  0  1  3  0  0  4  7.7 
at Rice  1/17/02   *  31  1-6  .167  0-1  .000  3-4  .750  1  3  4  5.1  2  0  0  2  0  2  5  7.5 
at Tulsa  01/19/02  *  30  5-10  .500  1-2  .500  2-2  1.000  0  6  6  5.2  1  0  3  3  0  1  13  7.9 
NEVADA  01/24/02  *  28  3-5  .600  2-3  .667  2-3  .667  2  6  8  5.4  0  0  0  1  0  0  10  8.0 
FRESNO STATE  01/26/02  *  37  5-9  .556  2-4  .500  6-9  .667  1  12  13  5.8  0  0  3  2  0  0  18  8.6 
at San Jose State  2/2/02   *  37  6-11  .545  2-2  1.000  0-1  .000  2  6  8  5.9  0  0  3  3  0  1  14  8.9 
at UTEP  02-04-02  *  28  5-12  .417  3-5  .600  0-0  .000  0  5  5  5.9  1  0  4  2  0  1  13  9.1 
at Louisiana Tech  02/07/02  *  33  2-6  .333  0-1  .000  0-0  .000  0  6  6  5.9  0  0  0  0  0  0  4  8.9 
at SMU Mustangs  02/09/02  *  36  5-10  .500  2-2  1.000  3-4  .750  1  9  10  6.1  0  0  1  1  1  1  15  9.1 
TULSA  02/14/02  *  38  6-13  .462  1-4  .250  4-5  .800  0  2  2  5.9  0  0  2  3  0  1  17  9.5 
RICE  02/17/02  *  36  3-11  .273  2-4  .500  3-4  .750  4  1  5  5.9  0  0  1  2  1  1  11  9.6 
at Fresno State  2/21/02   *  25  2-5  .400  1-1  1.000  3-6  .500  1  5  6  5.9  2  0  4  6  0  1  8  9.5 
at Nevada  02/24/02  *  25  2-8  .250  0-0  .000  0-0  .000  4  6  10  6.0  3  0  0  3  0  0  4  9.3 
UTEP  02/28/02  *  28  4-6  .667  1-2  .500  2-3  .667  1  7  8  6.1  2  0  1  3  0  1  11  9.3 
BOISE STATE  03/02/02  *  24  3-7  .429  0-2  .000  3-3  1.000  1  4  5  6.1  2  0  1  0  2  0  9  9.3 
vs Nevada  03/06/02  *  39  5-11  .455  2-3  .667  5-6  .833  4  4  8  6.1  0  0  1  3  0  0  17  9.6 
vs Rice  03/08/02  *  32  4-7  .571  1-3  .333  3-4  .750  0  8  8  6.2  1  0  1  5  0  1  12  9.7 
vs Louisiana Tech  03/09/02  *  40  1-11  .091  0-5  .000  3-3  1.000  1  4  5  6.2  2  0  2  1  0  1  5  9.5 
at Oregon State  3/14/02   *  33  2-7  .286  1-2  .500  2-2  1.000  3  3  6  6.2  0  0  3  4  0  0  7  9.5 
Totals     31  972  100-239  .418  31-73  .425  62-88  .705  38  153  191  6.2  33  0  56  66  6  19  293  9.5 
 
Games played: 31      Rebounds/game: 6.2 
Points/game: 9.5      Assists/game: 1.8 
FG Pct: 41.8      Turnovers/game: 2.1 
3FG Pct: 42.5      Assist/turnover ratio: 0.8 
FT Pct: 70.5      Steals/game: 0.6 
       Blocks/game: 0.2