#14 Roper, Christen

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
WASHINGTON STATE  11/17/01  *  30  7-10  .700  0-0  .000  4-5  .800  6  8  14  14.0  2  0  0  1  7  0  18  18.0 
PORTLAND STATE  11/18/01  *  35  8-17  .471  0-0  .000  3-6  .500  6  8  14  14.0  3  0  0  4  2  0  19  18.5 
WYOMING  11/23/01  *  25  4-11  .364  0-0  .000  0-0  .000  2  3  5  11.0  4  0  1  2  5  0  8  15.0 
STANFORD  11/24/01  *  31  5-13  .385  0-0  .000  3-6  .500  1  7  8  10.3  3  0  1  4  4  0  13  14.5 
OKLAHOMA STATE  11/25/01  *  14  2-3  .667  0-0  .000  0-0  .000  0  2  2  8.6  4  0  0  3  4  0  4  12.4 
BAYLOR  12/7/01   *  27  1-3  .333  0-0  .000  5-8  .625  2  5  7  8.3  4  0  0  3  5  0  7  11.5 
ILLINOIS-CHICAGO  12/09/01  *  29  5-8  .625  0-0  .000  1-1  1.000  3  5  8  8.3  0  0  1  2  2  0  11  11.4 
CHARLOTTE  12/17/01  *  24  3-6  .500  0-0  .000  8-10  .800  1  8  9  8.4  3  0  1  1  4  0  14  11.8 
CLEVELAND STATE  12/18/01  *  25  9-13  .692  0-0  .000  4-8  .500  1  9  10  8.6  5  1  0  1  6  0  22  12.9 
at Boise State  12-28-01  *  29  5-12  .417  0-0  .000  2-2  1.000  0  3  3  8.0  0  0  1  3  0  0  12  12.8 
SAN JOSE STATE  01/05/02  *  18  4-8  .500  0-0  .000  2-4  .500  1  6  7  7.9  4  0  2  1  3  0  10  12.5 
SMU  01/11/02  *  24  3-7  .429  0-0  .000  2-2  1.000  5  7  12  8.3  4  0  0  3  3  0  8  12.2 
LOUISIANA TECH  01/13/02  *  20  2-3  .667  0-0  .000  2-2  1.000  2  1  3  7.8  2  0  0  3  1  1  6  11.7 
at Rice  1/17/02   *  23  1-7  .143  0-0  .000  2-4  .500  4  5  9  7.9  4  0  0  1  2  0  4  11.1 
at Tulsa  01/19/02  *  27  3-7  .429  0-0  .000  1-2  .500  2  9  11  8.1  5  1  0  3  1  0  7  10.9 
NEVADA  01/24/02  *  25  5-9  .556  0-0  .000  2-2  1.000  1  9  10  8.3  2  0  3  2  2  0  12  10.9 
FRESNO STATE  01/26/02  *  34  6-11  .545  0-0  .000  2-2  1.000  4  1  5  8.1  3  0  0  3  1  0  14  11.1 
at San Jose State  2/2/02   *  29  1-6  .167  0-0  .000  1-2  .500  1  4  5  7.9  4  0  1  2  3  0  3  10.7 
at UTEP  02-04-02  *  24  5-6  .833  0-0  .000  0-0  .000  3  3  6  7.8  1  0  0  2  1  0  10  10.6 
at Louisiana Tech  02/07/02  *  23  3-7  .429  0-0  .000  5-5  1.000  2  5  7  7.8  3  0  0  0  4  0  11  10.7 
at SMU Mustangs  02/09/02  *  25  3-8  .375  0-0  .000  0-0  .000  0  7  7  7.7  3  0  3  6  1  1  6  10.4 
TULSA  02/14/02  *  27  2-5  .400  0-0  .000  0-0  .000  3  3  6  7.6  5  1  0  1  2  1  4  10.1 
RICE  02/17/02  *  20  3-8  .375  0-0  .000  2-3  .667  2  6  8  7.7  5  1  0  3  2  0  8  10.0 
at Fresno State  2/21/02   *  19  3-5  .600  0-0  .000  0-0  .000  0  5  5  7.5  4  0  0  3  2  0  6  9.9 
at Nevada  02/24/02  *  28  7-11  .636  0-0  .000  1-2  .500  2  11  13  7.8  3  0  1  3  0  0  15  10.1 
UTEP  02/28/02  *  25  3-7  .429  0-0  .000  1-2  .500  2  0  2  7.5  1  0  1  1  0  1  7  10.0 
BOISE STATE  03/02/02  *  17  2-5  .400  0-0  .000  0-3  .000  1  3  4  7.4  2  0  0  1  1  0  4  9.7 
vs Nevada  03/06/02  *  16  1-5  .200  0-0  .000  0-0  .000  1  4  5  7.3  3  0  0  2  2  0  2  9.5 
vs Rice  03/08/02  *  20  4-9  .444  0-0  .000  2-2  1.000  3  3  6  7.3  3  0  1  1  1  0  10  9.5 
vs Louisiana Tech  03/09/02  *  32  6-11  .545  0-0  .000  0-0  .000  0  7  7  7.3  4  0  1  1  2  0  12  9.6 
at Oregon State  3/14/02   *  28  2-6  .333  0-0  .000  2-2  1.000  3  6  9  7.3  3  0  2  0  2  1  6  9.5 
Totals     31  773  118-247  .478  0-0  .000  57-85  .671  64  163  227  7.3  96  4  20  66  75  5  293  9.5 
 
Games played: 31      Rebounds/game: 7.3 
Points/game: 9.5      Assists/game: 0.6 
FG Pct: 47.8      Turnovers/game: 2.1 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 67.1      Steals/game: 0.2 
       Blocks/game: 2.4