Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Jan 10 | NJIT | W | 3-0 | 25-17,25-11,25-13 | 1-0 | 0-0 | 2767 | ||
| Jan 11 | CONCORDIA-IRVINE | W | 3-0 | 25-13,25-12,25-20 | 2-0 | 0-0 | 2911 | ||
| Jan 12 | USC | W | 3-0 | 25-12,25-23,25-16 | 3-0 | 0-0 | 3894 | ||
| Feb 01 | #8 STANFORD | W | 3-0 | 25-15,27-25,25-22 | 4-0 | 0-0 | 4886 | ||
| Feb 03 | #8 STANFORD | W | 3-0 | 25-15,25-18,25-16 | 5-0 | 0-0 | 3576 | ||
| Feb 07 | at Queens | W | 3-0 | 25-13,25-17,25-16 | 6-0 | 0-0 | 152 | ||
| Feb 08 | vs St. Francis | W | 3-0 | 25-15,25-20,25-12 | 7-0 | 0-0 | 171 | ||
| Feb 09 | at Queens | W | 3-0 | 25-7,25-16,25-10 | 8-0 | 0-0 | 276 | ||
| Feb 15 | LINCOLN MEMORIAL | W | 3-0 | 25-12,25-14,25-12 | 9-0 | 0-0 | 3242 | ||
| Feb 17 | LINCOLN MEMORIAL | W | 3-0 | 25-9,25-17,27-25 | 10-0 | 0-0 | 3352 | ||
| * | Mar 01 | at #3 UC Irvine | W | 3-0 | 33-31,25-19,25-14 | 11-0 | 1-0 | 1304 | |
| * | Mar 02 | at #3 UC Irvine | W | 3-0 | 25-13,25-22,25-20 | 12-0 | 2-0 | 1245 | |
| Mar 07 | KING UNIVERSITY | W | 3-0 | 25-8,25-15,25-7 | 13-0 | 2-0 | 3058 | ||
| Mar 08 | #15 BALL STATE | W | 3-0 | 25-22,25-19,25-18 | 14-0 | 2-0 | 3488 | ||
| Mar 09 | #6 PEPPERDINE | W | 3-0 | 25-18,25-20,25-23 | 15-0 | 2-0 | 6074 | ||
| * | Mar 15 | #12 CSUN | W | 3-0 | 25-23,25-16,25-17 | 16-0 | 3-0 | 4403 | |
| * | Mar 16 | #12 CSUN | W | 3-0 | 25-16,25-17,25-18 | 17-0 | 4-0 | 4844 | |
| Mar 21 | vs McKendree | W | 3-0 | 25-10,25-19,25-18 | 18-0 | 4-0 | 171 | ||
| Mar 22 | vs Princeton | W | 3-0 | 25-17,25-18,25-22 | 19-0 | 4-0 | 153 | ||
| Mar 23 | at #8 BYU | W | 3-0 | 25-20,25-17,25-14 | 20-0 | 4-0 | 4572 | ||
| Mar 26 | at CUI | W | 3-0 | 25-20,25-16,25-16 | 21-0 | 4-0 | 217 | ||
| * | Mar 29 | at UC San Diego | W | 3-0 | 25-15,25-22,25-17 | 22-0 | 5-0 | 609 | |
| * | Mar 30 | at UC San Diego | W | 3-0 | 25-17,25-17,25-16 | 23-0 | 6-0 | 757 | |
| * | Apr 05 | #3 UC SANTA BARBARA | W | 3-0 | 25-18,25-22,25-16 | 24-0 | 7-0 | 7733 | |
| * | Apr 06 | #3 UC SANTA BARBARA | W | 3-1 | 25-16,25-21,23-25,25-19 | 25-0 | 8-0 | 10300 | |
| * | Apr 12 | at #2 Long Beach State | L | 2-3 | 26-24,22-25,25-16,16-25,13-15 | 25-1 | 8-1 | 4011 | |
| * | Apr 13 | at #2 Long Beach State | L | 2-3 | 16-25,25-18,25-13,23-25,10-15 | 25-2 | 8-2 | 4674 | |
| Apr 19 | #9 UC IRVINE | W | 3-0 | 25-17,25-16,25-18 | 26-2 | 8-2 | 8534 | ||
| Apr 20 | #2 LONG BEACH STATE | W | 3-2 | 25-15,25-23,22-25,20-25,15-8 | 27-2 | 8-2 | 10300 | ||
| May 02 | vs Lewis | W | 3-1 | 25-15,25-17,30-32,25-16 | 28-2 | 8-2 | 3778 | ||
| May 04 | at #2 Long Beach State | L | 1-3 | 25-23,22-25,22-25,23-25 | 28-3 | 8-2 | 3824 | ||
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Jan 10 | NJIT | 3 | 44 | 5 | 63 | .619 | 38 | 12 | 9 | 3 | 22 | 1 | 9 | 0 | 5.5 | 0 | 61.5 |
| Jan 11 | CONCORDIA-IRVINE | 3 | 46 | 9 | 85 | .435 | 41 | 3 | 5 | 3 | 30 | 1 | 16 | 1 | 9.0 | 1 | 58.0 |
| Jan 12 | USC | 3 | 43 | 7 | 79 | .456 | 41 | 5 | 8 | 4 | 32 | 2 | 13 | 1 | 8.5 | 0 | 56.5 |
| Feb 01 | STANFORD | 3 | 50 | 14 | 99 | .364 | 44 | 4 | 9 | 1 | 33 | 0 | 17 | 0 | 8.5 | 0 | 62.5 |
| Feb 03 | STANFORD | 3 | 43 | 6 | 68 | .544 | 40 | 9 | 7 | 1 | 29 | 1 | 7 | 0 | 4.5 | 0 | 56.5 |
| Feb 07 | at Queens | 3 | 44 | 11 | 72 | .458 | 42 | 6 | 6 | 0 | 28 | 4 | 14 | 2 | 11.0 | 1 | 61.0 |
| Feb 08 | vs St. Francis | 3 | 37 | 6 | 53 | .585 | 34 | 4 | 6 | 1 | 17 | 0 | 16 | 1 | 8.0 | 0 | 49.0 |
| Feb 09 | at Queens | 3 | 43 | 10 | 78 | .423 | 36 | 6 | 6 | 0 | 35 | 0 | 22 | 1 | 11.0 | 1 | 60.0 |
| Feb 15 | LINCOLN MEMORIAL | 3 | 37 | 3 | 51 | .667 | 34 | 9 | 12 | 2 | 20 | 1 | 19 | 1 | 10.5 | 1 | 56.5 |
| Feb 17 | LINCOLN MEMORIAL | 3 | 53 | 12 | 93 | .441 | 48 | 2 | 10 | 1 | 44 | 1 | 15 | 1 | 8.5 | 1 | 63.5 |
| Mar 01 | at UC Irvine | 3 | 51 | 14 | 90 | .411 | 49 | 2 | 13 | 4 | 30 | 1 | 10 | 1 | 6.0 | 0 | 59.0 |
| Mar 02 | at UC Irvine | 3 | 45 | 8 | 70 | .529 | 45 | 5 | 13 | 4 | 19 | 2 | 20 | 2 | 12.0 | 0 | 62.0 |
| Mar 07 | KING UNIVERSITY | 3 | 41 | 7 | 63 | .540 | 36 | 13 | 11 | 0 | 26 | 1 | 8 | 1 | 5.0 | 0 | 59.0 |
| Mar 08 | BALL STATE | 3 | 48 | 9 | 86 | .453 | 45 | 6 | 10 | 2 | 24 | 1 | 14 | 3 | 8.0 | 1 | 62.0 |
| Mar 09 | PEPPERDINE | 3 | 52 | 7 | 86 | .523 | 52 | 5 | 16 | 2 | 29 | 1 | 14 | 1 | 8.0 | 0 | 65.0 |
| Mar 15 | CSUN | 3 | 44 | 5 | 64 | .609 | 42 | 5 | 14 | 2 | 21 | 2 | 14 | 1 | 9.0 | 0 | 58.0 |
| Mar 16 | CSUN | 3 | 48 | 8 | 80 | .500 | 45 | 4 | 10 | 1 | 29 | 0 | 15 | 2 | 7.5 | 2 | 59.5 |
| Mar 21 | vs McKendree | 3 | 45 | 8 | 79 | .468 | 44 | 4 | 11 | 2 | 30 | 3 | 12 | 1 | 9.0 | 0 | 58.0 |
| Mar 22 | vs Princeton | 3 | 38 | 12 | 68 | .382 | 37 | 3 | 10 | 1 | 20 | 2 | 16 | 2 | 10.0 | 0 | 51.0 |
| Mar 23 | at BYU | 3 | 45 | 11 | 81 | .420 | 44 | 10 | 14 | 5 | 28 | 0 | 17 | 5 | 8.5 | 0 | 63.5 |
| Mar 26 | at CUI | 3 | 42 | 7 | 78 | .449 | 39 | 3 | 10 | 4 | 32 | 3 | 17 | 2 | 11.5 | 0 | 56.5 |
| Mar 29 | at UC San Diego | 3 | 35 | 6 | 62 | .468 | 35 | 3 | 12 | 1 | 20 | 4 | 16 | 5 | 12.0 | 1 | 50.0 |
| Mar 30 | at UC San Diego | 3 | 41 | 9 | 68 | .471 | 39 | 2 | 8 | 4 | 28 | 2 | 10 | 1 | 7.0 | 0 | 50.0 |
| Apr 05 | UC SANTA BARBARA | 3 | 41 | 17 | 85 | .282 | 40 | 9 | 8 | 1 | 30 | 0 | 8 | 1 | 4.0 | 2 | 54.0 |
| Apr 06 | UC SANTA BARBARA | 4 | 57 | 18 | 111 | .351 | 55 | 5 | 14 | 5 | 41 | 3 | 13 | 4 | 9.5 | 0 | 71.5 |
| Apr 12 | at Long Beach State | 5 | 57 | 18 | 121 | .322 | 53 | 4 | 15 | 10 | 39 | 2 | 17 | 2 | 10.5 | 0 | 71.5 |
| Apr 13 | at Long Beach State | 5 | 57 | 21 | 121 | .298 | 52 | 6 | 13 | 6 | 39 | 2 | 9 | 3 | 6.5 | 0 | 69.5 |
| Apr 19 | UC IRVINE | 3 | 41 | 11 | 68 | .441 | 37 | 6 | 10 | 3 | 20 | 1 | 17 | 1 | 9.5 | 0 | 56.5 |
| Apr 20 | LONG BEACH STATE | 5 | 68 | 13 | 138 | .399 | 65 | 6 | 14 | 7 | 37 | 3 | 16 | 3 | 11.0 | 0 | 85.0 |
| May 02 | vs Lewis | 4 | 52 | 13 | 106 | .368 | 46 | 10 | 16 | 1 | 29 | 3 | 22 | 2 | 14.0 | 1 | 76.0 |
| May 04 | at Long Beach State | 4 | 51 | 18 | 102 | .324 | 48 | 3 | 20 | 8 | 25 | 0 | 8 | 1 | 4.0 | 0 | 58.0 |
| Hawaii | 102 | 1439 | 323 | 2568 | .435 | 1346 | 174 | 340 | 89 | 886 | 47 | 441 | 52 | 267.5 | 12 | 1880.5 | |
| Opponent | 102 | 1040 | 477 | 2590 | .217 | 990 | 89 | 377 | 174 | 662 | 25 | 265 | 49 | 157.5 | 8 | 1286.5 | |
|
TEAM PER-GAME: Sets played: 102 Kills per set: 14.11 Assists per set: 13.20 Service aces per set: 1.71 Reception errors per set: 0.87 Digs per set: 8.69 Blocks per set: 2.62 Ball handling errors per set: 0.12 Reception errors per set: 0.87 Points per set: 18.44 |
Overall record: 28-3 Conf: 8-2 Home: 16-0 Away: 8-3 Neutral: 4-0
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Jan 10 | NJIT | 3 | 22 | 8 | 54 | .259 | 21 | 3 | 10 | 12 | 12 | 1 | 5 | 2 | 3.5 | 0 | 28.5 |
| Jan 11 | CONCORDIA-IRVINE | 3 | 27 | 20 | 82 | .085 | 27 | 3 | 6 | 3 | 24 | 0 | 4 | 4 | 2.0 | 0 | 32.0 |
| Jan 12 | USC | 3 | 32 | 15 | 82 | .207 | 30 | 4 | 12 | 5 | 24 | 0 | 4 | 1 | 2.0 | 0 | 38.0 |
| Feb 01 | STANFORD | 3 | 38 | 15 | 90 | .256 | 37 | 1 | 8 | 4 | 31 | 0 | 2 | 1 | 1.0 | 0 | 40.0 |
| Feb 03 | STANFORD | 3 | 34 | 13 | 89 | .236 | 33 | 1 | 10 | 9 | 15 | 1 | 5 | 0 | 3.5 | 0 | 38.5 |
| Feb 07 | at Queens | 3 | 27 | 14 | 71 | .183 | 26 | 0 | 8 | 6 | 14 | 3 | 6 | 2 | 6.0 | 0 | 33.0 |
| Feb 08 | vs St. Francis | 3 | 34 | 19 | 75 | .200 | 32 | 1 | 15 | 4 | 9 | 2 | 2 | 0 | 3.0 | 0 | 38.0 |
| Feb 09 | at Queens | 3 | 16 | 19 | 76 | -.039 | 14 | 0 | 5 | 6 | 20 | 2 | 0 | 1 | 2.0 | 1 | 18.0 |
| Feb 15 | LINCOLN MEMORIAL | 3 | 20 | 17 | 59 | .051 | 19 | 2 | 11 | 9 | 10 | 0 | 0 | 2 | 0.0 | 0 | 22.0 |
| Feb 17 | LINCOLN MEMORIAL | 3 | 27 | 12 | 91 | .165 | 25 | 1 | 9 | 2 | 25 | 3 | 8 | 1 | 7.0 | 1 | 35.0 |
| Mar 01 | at UC Irvine | 3 | 33 | 17 | 88 | .182 | 30 | 4 | 13 | 2 | 22 | 2 | 6 | 2 | 5.0 | 0 | 42.0 |
| Mar 02 | at UC Irvine | 3 | 29 | 18 | 71 | .155 | 29 | 4 | 6 | 5 | 14 | 0 | 8 | 2 | 4.0 | 1 | 37.0 |
| Mar 07 | KING UNIVERSITY | 3 | 12 | 14 | 55 | -.036 | 11 | 0 | 6 | 13 | 13 | 1 | 2 | 1 | 2.0 | 1 | 14.0 |
| Mar 08 | BALL STATE | 3 | 36 | 12 | 76 | .316 | 33 | 2 | 9 | 6 | 25 | 0 | 2 | 2 | 1.0 | 0 | 39.0 |
| Mar 09 | PEPPERDINE | 3 | 36 | 9 | 76 | .355 | 33 | 2 | 9 | 5 | 26 | 0 | 6 | 0 | 3.0 | 0 | 41.0 |
| Mar 15 | CSUN | 3 | 35 | 14 | 76 | .276 | 31 | 2 | 12 | 5 | 15 | 1 | 5 | 0 | 3.5 | 0 | 40.5 |
| Mar 16 | CSUN | 3 | 30 | 11 | 77 | .247 | 29 | 1 | 12 | 4 | 18 | 2 | 4 | 4 | 4.0 | 0 | 35.0 |
| Mar 21 | vs McKendree | 3 | 25 | 15 | 74 | .135 | 23 | 2 | 10 | 4 | 20 | 0 | 7 | 0 | 3.5 | 1 | 30.5 |
| Mar 22 | vs Princeton | 3 | 34 | 16 | 76 | .237 | 33 | 1 | 17 | 3 | 15 | 0 | 17 | 2 | 8.5 | 1 | 43.5 |
| Mar 23 | at BYU | 3 | 21 | 12 | 65 | .138 | 21 | 5 | 8 | 10 | 18 | 0 | 15 | 2 | 7.5 | 0 | 33.5 |
| Mar 26 | at CUI | 3 | 31 | 16 | 84 | .179 | 29 | 4 | 11 | 3 | 21 | 0 | 2 | 0 | 1.0 | 1 | 36.0 |
| Mar 29 | at UC San Diego | 3 | 34 | 22 | 82 | .146 | 33 | 1 | 15 | 3 | 17 | 0 | 2 | 0 | 1.0 | 0 | 36.0 |
| Mar 30 | at UC San Diego | 3 | 29 | 18 | 83 | .133 | 28 | 4 | 14 | 2 | 14 | 0 | 6 | 2 | 3.0 | 0 | 36.0 |
| Apr 05 | UC SANTA BARBARA | 3 | 28 | 13 | 75 | .200 | 27 | 1 | 12 | 9 | 21 | 2 | 19 | 1 | 11.5 | 0 | 40.5 |
| Apr 06 | UC SANTA BARBARA | 4 | 44 | 17 | 109 | .248 | 43 | 5 | 19 | 5 | 30 | 0 | 20 | 4 | 10.0 | 0 | 59.0 |
| Apr 12 | at Long Beach State | 5 | 61 | 17 | 128 | .344 | 55 | 10 | 21 | 4 | 36 | 0 | 28 | 1 | 14.0 | 1 | 85.0 |
| Apr 13 | at Long Beach State | 5 | 55 | 15 | 115 | .348 | 54 | 6 | 20 | 6 | 40 | 0 | 31 | 2 | 15.5 | 0 | 76.5 |
| Apr 19 | UC IRVINE | 3 | 27 | 18 | 77 | .117 | 27 | 3 | 10 | 6 | 13 | 3 | 6 | 0 | 6.0 | 0 | 36.0 |
| Apr 20 | LONG BEACH STATE | 5 | 62 | 16 | 125 | .368 | 59 | 7 | 17 | 6 | 43 | 1 | 12 | 4 | 7.0 | 0 | 76.0 |
| May 02 | vs Lewis | 4 | 49 | 24 | 113 | .221 | 46 | 1 | 19 | 10 | 32 | 0 | 9 | 3 | 4.5 | 0 | 54.5 |
| May 04 | at Long Beach State | 4 | 52 | 11 | 96 | .427 | 52 | 8 | 23 | 3 | 25 | 1 | 22 | 3 | 12.0 | 0 | 72.0 |
| Opponent totals | 102 | 1040 | 477 | 2590 | .217 | 990 | 89 | 377 | 174 | 662 | 25 | 265 | 49 | 157.5 | 8 | 1286.5 | |
| Hawaii | 102 | 1439 | 323 | 2568 | .435 | 1346 | 174 | 340 | 89 | 886 | 47 | 441 | 52 | 267.5 | 12 | 1880.5 | |
|
OPPONENT PER-GAME: Sets played: 102 Kills per set: 10.20 Assists per set: 9.71 Service aces per set: 0.87 Reception errors per set: 1.71 Digs per set: 6.49 Blocks per set: 1.54 Ball handling errors per set: 0.08 Reception errors per set: 1.71 Points per set: 12.61 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| NJIT | 3-0 | 3 | 44 / | 22 | .619 / | .259 | 38 / | 21 | 12 / | 3 | 9 / | 10 |
| CONCORDIA-IRVINE | 3-0 | 3 | 46 / | 27 | .435 / | .085 | 41 / | 27 | 3 / | 3 | 5 / | 6 |
| USC | 3-0 | 3 | 43 / | 32 | .456 / | .207 | 41 / | 30 | 5 / | 4 | 8 / | 12 |
| STANFORD | 3-0 | 3 | 50 / | 38 | .364 / | .256 | 44 / | 37 | 4 / | 1 | 9 / | 8 |
| STANFORD | 3-0 | 3 | 43 / | 34 | .544 / | .236 | 40 / | 33 | 9 / | 1 | 7 / | 10 |
| Queens | 3-0 | 3 | 44 / | 27 | .458 / | .183 | 42 / | 26 | 6 / | 0 | 6 / | 8 |
| St. Francis | 3-0 | 3 | 37 / | 34 | .585 / | .200 | 34 / | 32 | 4 / | 1 | 6 / | 15 |
| Queens | 3-0 | 3 | 43 / | 16 | .423 / | -.039 | 36 / | 14 | 6 / | 0 | 6 / | 5 |
| LINCOLN MEMORIAL | 3-0 | 3 | 37 / | 20 | .667 / | .051 | 34 / | 19 | 9 / | 2 | 12 / | 11 |
| LINCOLN MEMORIAL | 3-0 | 3 | 53 / | 27 | .441 / | .165 | 48 / | 25 | 2 / | 1 | 10 / | 9 |
| UC Irvine | 3-0 | 3 | 51 / | 33 | .411 / | .182 | 49 / | 30 | 2 / | 4 | 13 / | 13 |
| UC Irvine | 3-0 | 3 | 45 / | 29 | .529 / | .155 | 45 / | 29 | 5 / | 4 | 13 / | 6 |
| KING UNIVERSITY | 3-0 | 3 | 41 / | 12 | .540 / | -.036 | 36 / | 11 | 13 / | 0 | 11 / | 6 |
| BALL STATE | 3-0 | 3 | 48 / | 36 | .453 / | .316 | 45 / | 33 | 6 / | 2 | 10 / | 9 |
| PEPPERDINE | 3-0 | 3 | 52 / | 36 | .523 / | .355 | 52 / | 33 | 5 / | 2 | 16 / | 9 |
| CSUN | 3-0 | 3 | 44 / | 35 | .609 / | .276 | 42 / | 31 | 5 / | 2 | 14 / | 12 |
| CSUN | 3-0 | 3 | 48 / | 30 | .500 / | .247 | 45 / | 29 | 4 / | 1 | 10 / | 12 |
| McKendree | 3-0 | 3 | 45 / | 25 | .468 / | .135 | 44 / | 23 | 4 / | 2 | 11 / | 10 |
| Princeton | 3-0 | 3 | 38 / | 34 | .382 / | .237 | 37 / | 33 | 3 / | 1 | 10 / | 17 |
| BYU | 3-0 | 3 | 45 / | 21 | .420 / | .138 | 44 / | 21 | 10 / | 5 | 14 / | 8 |
| CUI | 3-0 | 3 | 42 / | 31 | .449 / | .179 | 39 / | 29 | 3 / | 4 | 10 / | 11 |
| UC San Diego | 3-0 | 3 | 35 / | 34 | .468 / | .146 | 35 / | 33 | 3 / | 1 | 12 / | 15 |
| UC San Diego | 3-0 | 3 | 41 / | 29 | .471 / | .133 | 39 / | 28 | 2 / | 4 | 8 / | 14 |
| UC SANTA BARBARA | 3-0 | 3 | 41 / | 28 | .282 / | .200 | 40 / | 27 | 9 / | 1 | 8 / | 12 |
| UC SANTA BARBARA | 3-1 | 4 | 57 / | 44 | .351 / | .248 | 55 / | 43 | 5 / | 5 | 14 / | 19 |
| Long Beach State | 2-3 | 5 | 57 / | 61 | .322 / | .344 | 53 / | 55 | 4 / | 10 | 15 / | 21 |
| Long Beach State | 2-3 | 5 | 57 / | 55 | .298 / | .348 | 52 / | 54 | 6 / | 6 | 13 / | 20 |
| UC IRVINE | 3-0 | 3 | 41 / | 27 | .441 / | .117 | 37 / | 27 | 6 / | 3 | 10 / | 10 |
| LONG BEACH STATE | 3-2 | 5 | 68 / | 62 | .399 / | .368 | 65 / | 59 | 6 / | 7 | 14 / | 17 |
| Lewis | 3-1 | 4 | 52 / | 49 | .368 / | .221 | 46 / | 46 | 10 / | 1 | 16 / | 19 |
| Long Beach State | 1-3 | 4 | 51 / | 52 | .324 / | .427 | 48 / | 52 | 3 / | 8 | 20 / | 23 | Totals | 89-13 | 102 | 1439 / | 1040 | .435 / | .217 | 1346 / | 990 | 174 / | 89 | 340 / | 377 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| NJIT | 3 / | 12 | 22 / | 12 | 1-9 / | 1-5 | 5.5 / | 3.5 | 0 / | 2 | 0 / | 0 |
| CONCORDIA-IRVINE | 3 / | 3 | 30 / | 24 | 1-16 / | 0-4 | 9.0 / | 2.0 | 1 / | 4 | 1 / | 0 |
| USC | 4 / | 5 | 32 / | 24 | 2-13 / | 0-4 | 8.5 / | 2.0 | 1 / | 1 | 0 / | 0 |
| STANFORD | 1 / | 4 | 33 / | 31 | 0-17 / | 0-2 | 8.5 / | 1.0 | 0 / | 1 | 0 / | 0 |
| STANFORD | 1 / | 9 | 29 / | 15 | 1-7 / | 1-5 | 4.5 / | 3.5 | 0 / | 0 | 0 / | 0 |
| Queens | 0 / | 6 | 28 / | 14 | 4-14 / | 3-6 | 11.0 / | 6.0 | 2 / | 2 | 1 / | 0 |
| St. Francis | 1 / | 4 | 17 / | 9 | 0-16 / | 2-2 | 8.0 / | 3.0 | 1 / | 0 | 0 / | 0 |
| Queens | 0 / | 6 | 35 / | 20 | 0-22 / | 2-0 | 11.0 / | 2.0 | 1 / | 1 | 1 / | 1 |
| LINCOLN MEMORIAL | 2 / | 9 | 20 / | 10 | 1-19 / | 0-0 | 10.5 / | 0.0 | 1 / | 2 | 1 / | 0 |
| LINCOLN MEMORIAL | 1 / | 2 | 44 / | 25 | 1-15 / | 3-8 | 8.5 / | 7.0 | 1 / | 1 | 1 / | 1 |
| UC Irvine | 4 / | 2 | 30 / | 22 | 1-10 / | 2-6 | 6.0 / | 5.0 | 1 / | 2 | 0 / | 0 |
| UC Irvine | 4 / | 5 | 19 / | 14 | 2-20 / | 0-8 | 12.0 / | 4.0 | 2 / | 2 | 0 / | 1 |
| KING UNIVERSITY | 0 / | 13 | 26 / | 13 | 1-8 / | 1-2 | 5.0 / | 2.0 | 1 / | 1 | 0 / | 1 |
| BALL STATE | 2 / | 6 | 24 / | 25 | 1-14 / | 0-2 | 8.0 / | 1.0 | 3 / | 2 | 1 / | 0 |
| PEPPERDINE | 2 / | 5 | 29 / | 26 | 1-14 / | 0-6 | 8.0 / | 3.0 | 1 / | 0 | 0 / | 0 |
| CSUN | 2 / | 5 | 21 / | 15 | 2-14 / | 1-5 | 9.0 / | 3.5 | 1 / | 0 | 0 / | 0 |
| CSUN | 1 / | 4 | 29 / | 18 | 0-15 / | 2-4 | 7.5 / | 4.0 | 2 / | 4 | 2 / | 0 |
| McKendree | 2 / | 4 | 30 / | 20 | 3-12 / | 0-7 | 9.0 / | 3.5 | 1 / | 0 | 0 / | 1 |
| Princeton | 1 / | 3 | 20 / | 15 | 2-16 / | 0-17 | 10.0 / | 8.5 | 2 / | 2 | 0 / | 1 |
| BYU | 5 / | 10 | 28 / | 18 | 0-17 / | 0-15 | 8.5 / | 7.5 | 5 / | 2 | 0 / | 0 |
| CUI | 4 / | 3 | 32 / | 21 | 3-17 / | 0-2 | 11.5 / | 1.0 | 2 / | 0 | 0 / | 1 |
| UC San Diego | 1 / | 3 | 20 / | 17 | 4-16 / | 0-2 | 12.0 / | 1.0 | 5 / | 0 | 1 / | 0 |
| UC San Diego | 4 / | 2 | 28 / | 14 | 2-10 / | 0-6 | 7.0 / | 3.0 | 1 / | 2 | 0 / | 0 |
| UC SANTA BARBARA | 1 / | 9 | 30 / | 21 | 0-8 / | 2-19 | 4.0 / | 11.5 | 1 / | 1 | 2 / | 0 |
| UC SANTA BARBARA | 5 / | 5 | 41 / | 30 | 3-13 / | 0-20 | 9.5 / | 10.0 | 4 / | 4 | 0 / | 0 |
| Long Beach State | 10 / | 4 | 39 / | 36 | 2-17 / | 0-28 | 10.5 / | 14.0 | 2 / | 1 | 0 / | 1 |
| Long Beach State | 6 / | 6 | 39 / | 40 | 2-9 / | 0-31 | 6.5 / | 15.5 | 3 / | 2 | 0 / | 0 |
| UC IRVINE | 3 / | 6 | 20 / | 13 | 1-17 / | 3-6 | 9.5 / | 6.0 | 1 / | 0 | 0 / | 0 |
| LONG BEACH STATE | 7 / | 6 | 37 / | 43 | 3-16 / | 1-12 | 11.0 / | 7.0 | 3 / | 4 | 0 / | 0 |
| Lewis | 1 / | 10 | 29 / | 32 | 3-22 / | 0-9 | 14.0 / | 4.5 | 2 / | 3 | 1 / | 0 |
| Long Beach State | 8 / | 3 | 25 / | 25 | 0-8 / | 1-22 | 4.0 / | 12.0 | 1 / | 3 | 0 / | 0 | Totals | 89 / | 174 | 886 / | 662 | 47-441 / | 25-265 | 267.5 / | 157.5 | 52 / | 49 | 12 / | 8 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .857 (12- 0-14) | Parapunov, Rado | vs UC Irvine (Apr 19, 2019) |
| .800 (12- 0-15) | Cowell, Colton | vs NJIT (Jan 10, 2019) |
| .750 (18- 0-24) | van Tilburg, Stijn | vs McKendree (Mar 21, 2019) |
| .733 (12- 1-15) | Parapunov, Rado | vs CSUN (Mar 15, 2019) |
| .688 (13- 2-16) | van Tilburg, Stijn | at UC Irvine (Mar 02, 2019) |
| .650 (13- 0-20) | van Tilburg, Stijn | at UC San Diego (Mar 29, 2019) |
| .640 (18- 2-25) | Parapunov, Rado | at UC San Diego (Mar 30, 2019) |
| .609 (15- 1-23) | van Tilburg, Stijn | vs USC (Jan 12, 2019) |
| .600 (16- 1-25) | van Tilburg, Stijn | vs Pepperdine (Mar 09, 2019) |
| .576 (22- 3-33) | van Tilburg, Stijn | vs UC Santa Barbara (Apr 06, 2019) |
KILLS (K-E-TA)
| 25 (25- 0-46) 5s | van Tilburg, Stijn | vs Long Beach State (Apr 20, 2019) |
| 22 (22- 3-33) 4s | van Tilburg, Stijn | vs UC Santa Barbara (Apr 06, 2019) |
| 21 (21-12-44) 5s | Parapunov, Rado | at Long Beach State (Apr 12, 2019) |
| 20 (20- 4-29) 3s | Parapunov, Rado | vs UC Santa Barbara (Apr 05, 2019) |
| 20 (20- 6-40) 4s | Parapunov, Rado | vs UC Santa Barbara (Apr 06, 2019) |
| 19 (19- 3-28) 3s | Parapunov, Rado | vs Ball State (Mar 08, 2019) |
| 18 (18- 2-34) 5s | Cowell, Colton | vs Long Beach State (Apr 20, 2019) |
| 18 (18- 0-24) 3s | van Tilburg, Stijn | vs McKendree (Mar 21, 2019) |
| 18 (18- 6-31) 3s | Parapunov, Rado | at UC Irvine (Mar 01, 2019) |
| 18 (18- 2-25) 3s | Parapunov, Rado | at UC San Diego (Mar 30, 2019) |
KILLS 3-SETS (K-E-TA)
| 20 (20- 4-29) | Parapunov, Rado | vs UC Santa Barbara (Apr 05, 2019) |
| 19 (19- 3-28) | Parapunov, Rado | vs Ball State (Mar 08, 2019) |
| 18 (18- 6-31) | Parapunov, Rado | at UC Irvine (Mar 01, 2019) |
| 18 (18- 0-24) | van Tilburg, Stijn | vs McKendree (Mar 21, 2019) |
| 18 (18- 2-25) | Parapunov, Rado | at UC San Diego (Mar 30, 2019) |
KILLS 4-SETS (K-E-TA)
| 22 (22- 3-33) | van Tilburg, Stijn | vs UC Santa Barbara (Apr 06, 2019) |
