| For LBSU: Ensing, Kyle; Tuaniga, Josh; DeFalco, TJ; Andersen, Simon; Siegfried, Ethan; Amado, Nick; libero Molina, Jordan. |
| For UH: Worsley, Joe; van Tilburg, Stijn; Solbrig, Dalton; Gasman, Patrick; Cowell, Colton; Parapunov, Rado; libero Worsley, Gage. |
1-0 | Point UH - (Siegfried, Ethan) Service error. | so |
2-0 | Point UH - (Worsley, Joe) Attack error by Tuaniga, Josh. |
3-0 | Point UH - (Worsley, Joe) Kill by Parapunov, Rado (from Worsley, Gage). |
3-1 | Point LBSU - (Worsley, Joe) Service error. | so |
4-1 | Point UH - (Amado, Nick) Kill by Parapunov, Rado (from Worsley, Joe). | so |
4-2 | Point LBSU - (van Tilburg, Stijn) Kill by Andersen, Simon (from Tuaniga, Josh). | so |
5-2 | Point UH - (Tuaniga, Josh) Kill by Parapunov, Rado (from Worsley, Joe). | so |
6-2 | Point UH - (Gasman, Patrick) Kill by van Tilburg, Stijn (from Solbrig, Dalton). |
7-2 | Point UH - (Gasman, Patrick) Bad set by Tuaniga, Josh. |
| Timeout Long Beach State. |
7-3 | Point LBSU - (Gasman, Patrick) Kill by DeFalco, TJ (from Tuaniga, Josh). | so |
8-3 | Point UH - (DeFalco, TJ) Kill by Parapunov, Rado (from Worsley, Joe). | so |
8-4 | Point LBSU - (Parapunov, Rado) Service error. | so |
9-4 | Point UH - (Andersen, Simon) Kill by Cowell, Colton (from Worsley, Joe). | so |
10-4 | Point UH - (Cowell, Colton) Kill by van Tilburg, Stijn (from Worsley, Joe). |
10-5 | Point LBSU - (Cowell, Colton) Service error. | so |
10-6 | Point LBSU - (Ensing, Kyle) Attack error by Solbrig, Dalton. |
11-6 | Point UH - (Ensing, Kyle) Service error. | so |
12-6 | Point UH - (Solbrig, Dalton) Kill by Parapunov, Rado (from Worsley, Joe). |
13-6 | Point UH - (Solbrig, Dalton) Service ace (Molina, Jordan). |
14-6 | Point UH - (Solbrig, Dalton) Attack error by Siegfried, Ethan. |
14-7 | Point LBSU - (Solbrig, Dalton) Service error. | so |
14-8 | Point LBSU - (Siegfried, Ethan) Service ace (van Tilburg, Stijn). |
15-8 | Point UH - (Siegfried, Ethan) Service error. | so |
15-9 | Point LBSU - (Worsley, Joe) Service error. | so |
| For LBSU: Briggs, Trevor; Amado, Nick. |
16-9 | Point UH - (Briggs, Trevor) Service error. | so |
| For LBSU: Amado, Nick; Briggs, Trevor. |
16-10 | Point LBSU - (van Tilburg, Stijn) Kill by DeFalco, TJ (from Tuaniga, Josh). | so |
17-10 | Point UH - (Tuaniga, Josh) Kill by Cowell, Colton (from Worsley, Joe). | so |
| For UH: Thelle, Jakob; Gasman, Patrick. |
17-11 | Point LBSU - (Thelle, Jakob) Kill by DeFalco, TJ (from Tuaniga, Josh). | so |
| For UH: Gasman, Patrick; Thelle, Jakob. |
18-11 | Point UH - (DeFalco, TJ) Service error. | so |
18-12 | Point LBSU - (Parapunov, Rado) Service error. | so |
| For LBSU: Rivera, Carlos; Andersen, Simon. |
19-12 | Point UH - (Rivera, Carlos) Attack error by Ensing, Kyle. | so |
| For LBSU: Andersen, Simon; Rivera, Carlos. |
19-13 | Point LBSU - (Cowell, Colton) Kill by DeFalco, TJ (from Tuaniga, Josh). | so |
20-13 | Point UH - (Ensing, Kyle) Kill by Worsley, Joe (from Worsley, Gage). | so |
| For UH: Anastassiades, James; Solbrig, Dalton. |
21-13 | Point UH - (Anastassiades, James) Kill by Parapunov, Rado (from Worsley, Joe). |
21-14 | Point LBSU - (Anastassiades, James) Kill by Ensing, Kyle (from Tuaniga, Josh). | so |
| For UH: Solbrig, Dalton; Anastassiades, James. |
21-15 | Point LBSU - (Siegfried, Ethan) Attack error by Gasman, Patrick. |
21-16 | Point LBSU - (Siegfried, Ethan) Kill by Amado, Nick (from Tuaniga, Josh). |
| Timeout Hawaii. |
21-17 | Point LBSU - (Siegfried, Ethan) Attack error by van Tilburg, Stijn. |
22-17 | Point UH - (Siegfried, Ethan) Kill by Parapunov, Rado (from Worsley, Joe). | so |
22-18 | Point LBSU - (Worsley, Joe) Kill by DeFalco, TJ (from Molina, Jordan). | so |
22-19 | Point LBSU - (Amado, Nick) Attack error by Cowell, Colton. |
23-19 | Point UH - (Amado, Nick) Kill by Parapunov, Rado (from Worsley, Joe). | so |
| For UH: Rosenmeier, Brett; van Tilburg, Stijn. |
23-20 | Point LBSU - (Rosenmeier, Brett) Service error. | so |
23-21 | Point LBSU - (Tuaniga, Josh) Attack error by Parapunov, Rado (block by DeFalco, TJ; Andersen, Simon). |
23-22 | Point LBSU - (Tuaniga, Josh) Attack error by Gasman, Patrick. |
24-22 | Point UH - (Tuaniga, Josh) Kill by Cowell, Colton. | so |
24-23 | Point LBSU - (Gasman, Patrick) Kill by Andersen, Simon (from Tuaniga, Josh). | so |
25-23 | Point UH - (DeFalco, TJ) Kill by Solbrig, Dalton. | so |
| For LBSU: Ensing, Kyle; Tuaniga, Josh; DeFalco, TJ; Andersen, Simon; Siegfried, Ethan; Amado, Nick; libero Molina, Jordan. |
| For UH: Worsley, Joe; van Tilburg, Stijn; Solbrig, Dalton; Gasman, Patrick; Cowell, Colton; Parapunov, Rado; libero Worsley, Gage. |
0-1 | Point LBSU - (Worsley, Joe) Attack error by Parapunov, Rado (block by Tuaniga, Josh; DeFalco, TJ; Amado, Nick). | so |
1-1 | Point UH - (Amado, Nick) Kill by Gasman, Patrick (from Worsley, Joe). | so |
2-1 | Point UH - (van Tilburg, Stijn) Kill by van Tilburg, Stijn (from Worsley, Joe). |
2-2 | Point LBSU - (van Tilburg, Stijn) Service error. | so |
3-2 | Point UH - (Tuaniga, Josh) Service error. | so |
3-3 | Point LBSU - (Gasman, Patrick) Kill by Ensing, Kyle (from Tuaniga, Josh). | so |
3-4 | Point LBSU - (DeFalco, TJ) Service ace (van Tilburg, Stijn). |
4-4 | Point UH - (DeFalco, TJ) Service error. | so |
4-5 | Point LBSU - (Parapunov, Rado) Service error. | so |
5-5 | Point UH - (Andersen, Simon) Kill by Parapunov, Rado (from Worsley, Joe). | so |
5-6 | Point LBSU - (Cowell, Colton) Kill by Siegfried, Ethan (from Tuaniga, Josh). | so |
6-6 | Point UH - (Ensing, Kyle) Service error. | so |
6-7 | Point LBSU - (Solbrig, Dalton) Service error. | so |
7-7 | Point UH - (Siegfried, Ethan) Kill by Cowell, Colton (from Worsley, Joe). | so |
7-8 | Point LBSU - (Worsley, Joe) Service error. | so |
7-9 | Point LBSU - (Amado, Nick) Kill by DeFalco, TJ (from Tuaniga, Josh). |
7-10 | Point LBSU - (Amado, Nick) Kill by Ensing, Kyle (from DeFalco, TJ). |
8-10 | Point UH - (Amado, Nick) Kill by Parapunov, Rado (from Worsley, Joe). | so |
9-10 | Point UH - (van Tilburg, Stijn) Attack error by DeFalco, TJ (block by Gasman, Patrick; Parapunov, Rado). |
9-11 | Point LBSU - (van Tilburg, Stijn) Service error. | so |
9-12 | Point LBSU - (Tuaniga, Josh) Service ace (Cowell, Colton). |
9-13 | Point LBSU - (Tuaniga, Josh) Service ace (Worsley, Gage). |
| Timeout Hawaii. |
10-13 | Point UH - (Tuaniga, Josh) Service error. | so |
| For UH: Thelle, Jakob; Gasman, Patrick. |
10-14 | Point LBSU - (Thelle, Jakob) Kill by Andersen, Simon (from Tuaniga, Josh). | so |
| For UH: Gasman, Patrick; Thelle, Jakob. |
11-14 | Point UH - (DeFalco, TJ) Kill by Parapunov, Rado (from Worsley, Joe), block error by Andersen, Simon. | so |
11-15 | Point LBSU - (Parapunov, Rado) Attack error by Cowell, Colton. | so |
| For LBSU: Rivera, Carlos; Andersen, Simon. |
12-15 | Point UH - (Rivera, Carlos) Service error. | so |
| For LBSU: Andersen, Simon; Rivera, Carlos. |
12-16 | Point LBSU - (Cowell, Colton) Kill by Amado, Nick (from Tuaniga, Josh). | so |
13-16 | Point UH - (Ensing, Kyle) Service error. | so |
| For UH: Anastassiades, James; Solbrig, Dalton. |
13-17 | Point LBSU - (Anastassiades, James) Kill by Tuaniga, Josh (from DeFalco, TJ). | so |
| For UH: Solbrig, Dalton; Anastassiades, James. |
13-18 | Point LBSU - (Siegfried, Ethan) Kill by DeFalco, TJ (from Tuaniga, Josh). |
14-18 | Point UH - (Siegfried, Ethan) Service error. | so |
14-19 | Point LBSU - (Worsley, Joe) Kill by Ensing, Kyle (from Tuaniga, Josh). | so |
| For LBSU: Briggs, Trevor; Amado, Nick. |
15-19 | Point UH - (Briggs, Trevor) Kill by Gasman, Patrick (from Worsley, Joe). | so |
| For LBSU: Amado, Nick; Briggs, Trevor. |
16-19 | Point UH - (van Tilburg, Stijn) Attack error by Ensing, Kyle (block by Cowell, Colton; Gasman, Patrick). |
16-20 | Point LBSU - (van Tilburg, Stijn) Kill by DeFalco, TJ (from Tuaniga, Josh). | so |
| For UH: Rosenmeier, Brett; van Tilburg, Stijn. |
17-20 | Point UH - (Tuaniga, Josh) Attack error by DeFalco, TJ (block by Parapunov, Rado; Gasman, Patrick). | so |
18-20 | Point UH - (Gasman, Patrick) Attack error by DeFalco, TJ. |
| Timeout Long Beach State. |
18-21 | Point LBSU - (Gasman, Patrick) Kill by Andersen, Simon (from Tuaniga, Josh). | so |
19-21 | Point UH - (DeFalco, TJ) Kill by Cowell, Colton (from Worsley, Joe). | so |
19-22 | Point LBSU - (Parapunov, Rado) Kill by DeFalco, TJ (from Tuaniga, Josh). | so |
20-22 | Point UH - (Andersen, Simon) Kill by Cowell, Colton (from Worsley, Joe). | so |
| For UH: van Tilburg, Stijn; Rosenmeier, Brett. |
21-22 | Point UH - (Cowell, Colton) Attack error by Siegfried, Ethan (block by Worsley, Joe; Solbrig, Dalton). |
| Timeout Long Beach State. |
21-23 | Point LBSU - (Cowell, Colton) Service error. | so |
22-23 | Point UH - (Ensing, Kyle) Kill by van Tilburg, Stijn (from Worsley, Joe). | so |
22-24 | Point LBSU - (Solbrig, Dalton) Service error. | so |
22-25 | Point LBSU - (Siegfried, Ethan) Attack error by van Tilburg, Stijn (block by Tuaniga, Josh; Amado, Nick). |
| For LBSU: Ensing, Kyle; Tuaniga, Josh; DeFalco, TJ; Andersen, Simon; Siegfried, Ethan; Amado, Nick; libero Molina, Jordan. |
| For UH: Worsley, Joe; van Tilburg, Stijn; Solbrig, Dalton; Gasman, Patrick; Cowell, Colton; Parapunov, Rado; libero Worsley, Gage. |
1-0 | Point UH - (Siegfried, Ethan) Kill by van Tilburg, Stijn (from Worsley, Joe). | so |
2-0 | Point UH - (Worsley, Joe) Kill by van Tilburg, Stijn (from Worsley, Joe). |
3-0 | Point UH - (Worsley, Joe) Kill by van Tilburg, Stijn (from Worsley, Joe), block error by Tuaniga, Josh. |
4-0 | Point UH - (Worsley, Joe) Bad set by Tuaniga, Josh. |
5-0 | Point UH - (Worsley, Joe) Kill by van Tilburg, Stijn (from Worsley, Joe). |
| Timeout Long Beach State. |
5-1 | Point LBSU - (Worsley, Joe) Kill by Amado, Nick (from Tuaniga, Josh). | so |
5-2 | Point LBSU - (Amado, Nick) Kill by DeFalco, TJ (from Tuaniga, Josh). |
5-3 | Point LBSU - (Amado, Nick) Kill by DeFalco, TJ (from Tuaniga, Josh), block error by van Tilburg, Stijn. |
6-3 | Point UH - (Amado, Nick) Service error. | so |
6-4 | Point LBSU - (van Tilburg, Stijn) Kill by Tuaniga, Josh (from DeFalco, TJ). | so |
7-4 | Point UH - (Tuaniga, Josh) Kill by Cowell, Colton (from Worsley, Joe). | so |
7-5 | Point LBSU - (Gasman, Patrick) Kill by Ensing, Kyle (from Tuaniga, Josh). | so |
7-6 | Point LBSU - (DeFalco, TJ) Kill by Siegfried, Ethan (from Tuaniga, Josh). |
7-7 | Point LBSU - (DeFalco, TJ) Attack error by Parapunov, Rado (block by Andersen, Simon; Siegfried, Ethan). |
8-7 | Point UH - (DeFalco, TJ) Bad set by DeFalco, TJ. | so |
8-8 | Point LBSU - (Parapunov, Rado) Kill by Siegfried, Ethan (from DeFalco, TJ). | so |
9-8 | Point UH - (Andersen, Simon) Kill by Worsley, Joe (from van Tilburg, Stijn). | so |
9-9 | Point LBSU - (Cowell, Colton) Attack error by van Tilburg, Stijn. | so |
9-10 | Point LBSU - (Ensing, Kyle) Kill by DeFalco, TJ (from Tuaniga, Josh). |
10-10 | Point UH - (Tuaniga, Josh) Kill by Solbrig, Dalton (from Worsley, Joe). | so |
10-11 | Point LBSU - (Solbrig, Dalton) Kill by Ensing, Kyle (from Tuaniga, Josh). | so |
10-12 | Point LBSU - (Siegfried, Ethan) Kill by Ensing, Kyle (from Tuaniga, Josh). |
11-12 | Point UH - (Siegfried, Ethan) Kill by Parapunov, Rado (from Worsley, Joe). | so |
12-12 | Point UH - (Worsley, Joe) Service ace (Siegfried, Ethan). |
12-13 | Point LBSU - (Worsley, Joe) Service error. | so |
13-13 | Point UH - (Amado, Nick) Kill by Gasman, Patrick (from Worsley, Joe). | so |
13-14 | Point LBSU - (van Tilburg, Stijn) Kill by Ensing, Kyle (from Tuaniga, Josh). | so |
14-14 | Point UH - (Tuaniga, Josh) Kill by Gasman, Patrick (from Worsley, Joe). | so |
| For UH: Thelle, Jakob; Gasman, Patrick. |
15-14 | Point UH - (Thelle, Jakob) Kill by Parapunov, Rado (from Worsley, Joe). |
15-15 | Point LBSU - (Thelle, Jakob) Kill by DeFalco, TJ (from Tuaniga, Josh). | so |
| For UH: Gasman, Patrick; Thelle, Jakob. |
15-16 | Point LBSU - (DeFalco, TJ) Service ace (van Tilburg, Stijn). |
15-17 | Point LBSU - (DeFalco, TJ) Service ace (van Tilburg, Stijn). |
| Timeout Hawaii. |
16-17 | Point UH - (DeFalco, TJ) Service error. | so |
17-17 | Point UH - (Parapunov, Rado) Kill by Worsley, Joe. |
| Timeout Long Beach State. |
17-18 | Point LBSU - (Parapunov, Rado) Kill by Siegfried, Ethan (from Tuaniga, Josh). | so |
| For LBSU: Rivera, Carlos; Andersen, Simon. |
17-19 | Point LBSU - (Rivera, Carlos) Attack error by Parapunov, Rado (block by Siegfried, Ethan; Amado, Nick). |
18-19 | Point UH - (Rivera, Carlos) Service error. | so |
| For LBSU: Andersen, Simon; Rivera, Carlos. |
18-20 | Point LBSU - (Cowell, Colton) Service error. | so |
19-20 | Point UH - (Ensing, Kyle) Kill by van Tilburg, Stijn (from Worsley, Joe). | so |
| For UH: Anastassiades, James; Solbrig, Dalton. |
19-21 | Point LBSU - (Anastassiades, James) Service error. | so |
| For UH: Solbrig, Dalton; Anastassiades, James. |
20-21 | Point UH - (Siegfried, Ethan) Attack error by Ensing, Kyle. | so |
21-21 | Point UH - (Worsley, Joe) Attack error by DeFalco, TJ. |
21-22 | Point LBSU - (Worsley, Joe) Kill by Tuaniga, Josh (from Molina, Jordan). | so |
| For LBSU: Briggs, Trevor; Amado, Nick. |
22-22 | Point UH - (Briggs, Trevor) Kill by Parapunov, Rado (from Worsley, Joe). | so |
| For LBSU: Amado, Nick; Briggs, Trevor. |
22-23 | Point LBSU - (van Tilburg, Stijn) Service error. | so |
| For UH: Rosenmeier, Brett; van Tilburg, Stijn. |
22-24 | Point LBSU - (Tuaniga, Josh) Attack error by Gasman, Patrick. |
| Timeout Hawaii. |
22-25 | Point LBSU - (Tuaniga, Josh) Kill by DeFalco, TJ (from Molina, Jordan). |
| For LBSU: Ensing, Kyle; Tuaniga, Josh; DeFalco, TJ; Andersen, Simon; Siegfried, Ethan; Amado, Nick; libero Molina, Jordan. |
| For UH: Worsley, Joe; van Tilburg, Stijn; Solbrig, Dalton; Gasman, Patrick; Cowell, Colton; Parapunov, Rado; libero Worsley, Gage. |
0-1 | Point LBSU - (van Tilburg, Stijn) Kill by Amado, Nick (from Tuaniga, Josh). | so |
0-2 | Point LBSU - (Amado, Nick) Service ace (Worsley, Gage). |
1-2 | Point UH - (Amado, Nick) Kill by Gasman, Patrick (from Worsley, Joe). | so |
2-2 | Point UH - (Gasman, Patrick) Kill by Cowell, Colton (from Worsley, Joe). |
3-2 | Point UH - (Gasman, Patrick) Attack error by Ensing, Kyle. |
3-3 | Point LBSU - (Gasman, Patrick) Attack error by van Tilburg, Stijn (block by Tuaniga, Josh; DeFalco, TJ; Andersen, Simon). | so |
4-3 | Point UH - (Tuaniga, Josh) Kill by Parapunov, Rado (from Worsley, Joe). | so |
4-4 | Point LBSU - (Parapunov, Rado) Kill by Ensing, Kyle (from Molina, Jordan). | so |
4-5 | Point LBSU - (DeFalco, TJ) Attack error by Parapunov, Rado (block by Ensing, Kyle; Andersen, Simon; Siegfried, Ethan). |
5-5 | Point UH - (DeFalco, TJ) Service error. | so |
5-6 | Point LBSU - (Cowell, Colton) Kill by Siegfried, Ethan (from Tuaniga, Josh). | so |
5-7 | Point LBSU - (Andersen, Simon) Attack error by Parapunov, Rado (block by Ensing, Kyle; Siegfried, Ethan; Amado, Nick). |
6-7 | Point UH - (Andersen, Simon) Kill by Solbrig, Dalton (from Worsley, Joe). | so |
6-8 | Point LBSU - (Solbrig, Dalton) Service error. | so |
7-8 | Point UH - (Ensing, Kyle) Service error. | so |
8-8 | Point UH - (Worsley, Joe) Service ace (Molina, Jordan). |
8-9 | Point LBSU - (Worsley, Joe) Kill by Amado, Nick (from Tuaniga, Josh). | so |
9-9 | Point UH - (Siegfried, Ethan) Service error. | so |
9-10 | Point LBSU - (van Tilburg, Stijn) Kill by Ensing, Kyle (from Tuaniga, Josh). | so |
9-11 | Point LBSU - (Amado, Nick) Kill by Ensing, Kyle (from Tuaniga, Josh). |
10-11 | Point UH - (Amado, Nick) Kill by Gasman, Patrick (from Worsley, Joe). | so |
| For UH: Thelle, Jakob; Gasman, Patrick. |
10-12 | Point LBSU - (Thelle, Jakob) Kill by DeFalco, TJ (from Tuaniga, Josh). | so |
| For UH: Gasman, Patrick; Thelle, Jakob. |
11-12 | Point UH - (Tuaniga, Josh) Service error. | so |
12-12 | Point UH - (Parapunov, Rado) Bad set by Andersen, Simon. |
12-13 | Point LBSU - (Parapunov, Rado) Kill by DeFalco, TJ (from Tuaniga, Josh). | so |
13-13 | Point UH - (DeFalco, TJ) Service error. | so |
13-14 | Point LBSU - (Cowell, Colton) Attack error by Cowell, Colton (block by Andersen, Simon). | so |
14-14 | Point UH - (Andersen, Simon) Kill by Solbrig, Dalton (from Worsley, Joe), block error by Amado, Nick. | so |
| For UH: Anastassiades, James; Solbrig, Dalton. |
14-15 | Point LBSU - (Anastassiades, James) Kill by DeFalco, TJ (from Tuaniga, Josh). | so |
| For UH: Solbrig, Dalton; Anastassiades, James. |
15-15 | Point UH - (Ensing, Kyle) Kill by Parapunov, Rado (from Worsley, Joe). | so |
15-16 | Point LBSU - (Worsley, Joe) Kill by DeFalco, TJ (from Tuaniga, Josh). | so |
16-16 | Point UH - (Siegfried, Ethan) Service error. | so |
16-17 | Point LBSU - (van Tilburg, Stijn) Service error. | so |
| For UH: Rosenmeier, Brett; van Tilburg, Stijn. |
| For LBSU: Briggs, Trevor; Amado, Nick. |
17-17 | Point UH - (Briggs, Trevor) Service error. | so |
| For LBSU: Amado, Nick; Briggs, Trevor. |
18-17 | Point UH - (Gasman, Patrick) Kill by Cowell, Colton (from Worsley, Joe). |
| Timeout Long Beach State. |
18-18 | Point LBSU - (Gasman, Patrick) Kill by Ensing, Kyle (from Tuaniga, Josh). | so |
18-19 | Point LBSU - (Tuaniga, Josh) Attack error by Cowell, Colton (block by Ensing, Kyle; Andersen, Simon). |
18-20 | Point LBSU - (Tuaniga, Josh) Service ace (Worsley, Gage). |
| Timeout Hawaii. |
19-20 | Point UH - (Tuaniga, Josh) Kill by Cowell, Colton (from Worsley, Joe). | so |
19-21 | Point LBSU - (Parapunov, Rado) Kill by Ensing, Kyle (from Tuaniga, Josh). | so |
20-21 | Point UH - (DeFalco, TJ) Service error. | so |
| For UH: van Tilburg, Stijn; Rosenmeier, Brett. |
20-22 | Point LBSU - (Cowell, Colton) Kill by Andersen, Simon (from Tuaniga, Josh). | so |
21-22 | Point UH - (Andersen, Simon) Kill by Worsley, Joe (from Cowell, Colton). | so |
21-23 | Point LBSU - (Solbrig, Dalton) Kill by Siegfried, Ethan (from Tuaniga, Josh). | so |
| Timeout Hawaii. |
22-23 | Point UH - (Ensing, Kyle) Kill by van Tilburg, Stijn (from Worsley, Joe). | so |
22-24 | Point LBSU - (Worsley, Joe) Kill by DeFalco, TJ (from Tuaniga, Josh). | so |
23-24 | Point UH - (Siegfried, Ethan) Kill by van Tilburg, Stijn (from Worsley, Gage). | so |
23-25 | Point LBSU - (van Tilburg, Stijn) Kill by DeFalco, TJ (from Molina, Jordan). | so |
====================
==================== HAWAII 1, LONG BEACH STATE 3
====================