# 2 Anastassiades, James

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Jan 10  NJIT   .500  0.0  1.0 
Jan 11  CONCORDIA-IRVINE   .714  0.0  5.0 
Jan 12  USC   .000  0.0  0.0 
Feb 01  STANFORD   .000  0.0  0.0 
Feb 03  STANFORD   .000  0.0  0.0 
Feb 07  at Queens   .000  0.0  1.0 
Feb 08  vs St. Francis   .000  0.0  0.0 
Feb 09  at Queens   10  .300  2.0  7.0 
Feb 15  LINCOLN MEMORIAL   .000  0.0  0.0 
Feb 17  LINCOLN MEMORIAL   17  .176  1.0  7.5 
Mar 01  at UC Irvine   -1.000  0.0  0.0 
Mar 02  at UC Irvine   .000  0.0  0.0 
Mar 07  KING UNIVERSITY   1.000  0.0  2.0 
Mar 08  BALL STATE   .000  0.0  1.0 
Mar 09  PEPPERDINE   .000  0.0  0.0 
Mar 16  CSUN   .000  0.0  1.0 
Mar 21  vs McKendree   .000  0.0  0.0 
Mar 22  vs Princeton   .000  0.0  0.0 
Mar 23  at BYU   .000  0.0  0.0 
Mar 26  at CUI   .000  0.0  1.0 
Mar 29  at UC San Diego   .000  0.0  1.0 
Mar 30  at UC San Diego   .000  0.0  0.0 
Apr 05  UC SANTA BARBARA   .000  0.0  0.0 
Apr 06  UC SANTA BARBARA   .000  0.0  0.0 
Apr 12  at Long Beach State   .000  0.0  0.0 
Apr 13  at Long Beach State   .000  0.0  0.0 
Apr 19  UC IRVINE   -1.000  0.0  1.0 
Apr 20  LONG BEACH STATE   .000  0.0  1.0 
May 02  vs Lewis   .000  0.0  1.0 
May 04  at Long Beach State   .000  0.0  0.0 
Totals 79  20  42  .262  22  24  3.0  30.5 

Sets played: 79
Kills per set: 0.25
Service aces per set: 0.11
Digs per set: 0.30
Blocks per set: 0.04
Points per set: 0.39