# 1 Worsley, Joe

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Jan 10  NJIT   *3  1.000  30  2.0  9.0 
Jan 11  CONCORDIA-IRVINE   *3  .500  34  3.0  5.0 
Jan 12  USC   *3  .000  34  2.0  3.0 
Feb 01  STANFORD   *3  .714  41  1.0  5.5 
Feb 03  STANFORD   *3  .714  34  2.0  7.5 
Feb 07  at Queens   *2  1.000  23  0.0  2.0 
Feb 08  vs St. Francis   *3  1.000  30  1.0  2.5 
Feb 09  at Queens   *1  .000  11  0.0  0.0 
Feb 15  LINCOLN MEMORIAL   *3  1.000  25  2.0  4.0 
Feb 17  LINCOLN MEMORIAL   *2  .667  11  1.0  4.5 
Mar 01  at UC Irvine   *3  .000  45  1.0  2.5 
Mar 02  at UC Irvine   *3  .000  39  0.0  3.0 
Mar 07  KING UNIVERSITY   *2  -.500  26  0.0  2.0 
Mar 08  BALL STATE   *3  1.000  38  2.0  4.0 
Mar 09  PEPPERDINE   *3  1.000  47  3.0  4.5 
Mar 15  CSUN   *3  .000  35  3.0  4.5 
Mar 16  CSUN   *3  .000  38  1.0  2.5 
Mar 21  vs McKendree   *3  .667  39  0.0  3.0 
Mar 22  vs Princeton   *3  1.000  33  2.0  3.0 
Mar 23  at BYU   *3  .375  37  1.0  7.5 
Mar 26  at CUI   *3  .778  29  1.0  7.5 
Mar 29  at UC San Diego   *3  .000  29  1.0  1.5 
Mar 30  at UC San Diego   *3  .333  32  2.0  3.0 
Apr 05  UC SANTA BARBARA   *3  .000  37  2.0  4.0 
Apr 06  UC SANTA BARBARA   *4  -1.000  52  1.0  0.5 
Apr 12  at Long Beach State   *5  .600  45  2.0  5.0 
Apr 13  at Long Beach State   *5  .000  46  12  0.0  5.0 
Apr 19  UC IRVINE   *3  .333  29  2.0  4.0 
Apr 20  LONG BEACH STATE   *5  .250  59  2.0  2.0 
May 02  vs Lewis   *4  .000  38  10  3.0  5.0 
May 04  at Long Beach State   *4  1.000  42  1.0  6.5 
Totals 97  72  19  122  .434  1088  28  47  167  41  44.0  123.5 

Sets played: 97
Kills per set: 0.74
Assists per set: 11.22
Service aces per set: 0.29
Digs per set: 1.72
Blocks per set: 0.45
Points per set: 1.27