#17 Cowell, Colton

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Jan 10  NJIT   *3  12  15  .800  3.0  14.0 
Jan 11  CONCORDIA-IRVINE   *3  20  .150  2.0  10.0 
Jan 12  USC   *3  11  .545  2.0  8.0 
Feb 01  STANFORD   *3  14  .357  1.0  8.5 
Feb 03  STANFORD   *3  15  .533  0.0  10.0 
Feb 07  at Queens   *3  15  .333  5.0  13.5 
Feb 08  vs St. Francis   *3  .875  1.0  7.5 
Feb 09  at Queens   *1  .500  1.0  2.5 
Feb 15  LINCOLN MEMORIAL   *3  14  .571  5.0  12.5 
Mar 01  at UC Irvine   *3  11  17  .588  1.0  13.0 
Mar 02  at UC Irvine   *3  14  .429  3.0  9.0 
Mar 07  KING UNIVERSITY   *2  10  .500  3.0  9.5 
Mar 08  BALL STATE   *3  13  .308  4.0  8.0 
Mar 09  PEPPERDINE   *3  11  17  .588  1.0  12.5 
Mar 15  CSUN   *3  14  .643  1.0  11.0 
Mar 16  CSUN   *3  14  .571  2.0  11.0 
Mar 21  vs McKendree   *3  13  .154  1.0  5.5 
Mar 22  vs Princeton   *3  10  19  .368  1.0  13.0 
Mar 23  at BYU   *3  16  -.062  2.0  5.0 
Mar 29  at UC San Diego   *3  10  .300  2.0  4.0 
Mar 30  at UC San Diego   *3  11  .182  2.0  6.0 
Apr 05  UC SANTA BARBARA   *2  11  -.091  1.0  2.5 
Apr 06  UC SANTA BARBARA   12  .250  2.0  5.0 
Apr 12  at Long Beach State   *5  18  .167  1.0  8.0 
Apr 13  at Long Beach State   *5  14  .214  1.0  5.5 
Apr 19  UC IRVINE   *3  17  .412  4.0  11.5 
Apr 20  LONG BEACH STATE   *5  18  34  .471  12  3.0  21.0 
May 02  vs Lewis   *4  15  27  .481  0.0  15.0 
May 04  at Long Beach State   *4  10  25  .240  1.0  10.5 
Totals 91  215  44  442  .387  30  25  49  21  106  10  46  56.0  273.0 

Sets played: 91
Kills per set: 2.36
Assists per set: 0.33
Service aces per set: 0.27
Digs per set: 1.16
Blocks per set: 0.62
Points per set: 3.00