Hawaii

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
Jan 04  STEVENS  3-0  25-21,25-21,25-9  1-0  0-0  2717 
Jan 05  JUNIATA  3-0  25-10,25-15,25-13  2-0  0-0  2728 
Jan 06  #12 USC  3-0  25-17,25-20,25-22  3-0  0-0  3488 
Jan 13  vs BARTON  3-1  25-16,20-25,25-17,25-22  4-0  0-0   
Jan 14  vs #13 Grand Canyon  3-0  25-20,25-21,25-20  5-0  0-0   
Jan 14  vs Lincoln Memorial  3-0  25-18,25-13,25-15  6-0  0-0   
  Jan 26  #2 UCLA  3-1  23-25,25-23,25-23,25-19  7-0  0-0  4748 
  Jan 28  #2 UCLA  L   1-3  25-22,20-25,22-25,30-32  7-1  0-0  4706 
Feb 1  LEES-MCRAE  3-0  25-11,25-11,25-18  8-1  0-0  2818 
*   Feb 23  #5 UC IRVINE  3-1  25-17,22-25,25-22,25-16  9-1  1-0  3617 
*   Feb 25  #5 UC IRVINE  L   1-3  25-17,18-25,23-25,22-25  9-2  1-1  3532 
  Mar 02  #13 CONCORDIA-IRVINE  3-0  25-15,25-13,25-21  10-2  1-1  3394 
  Mar 04  #13 CONCORDIA-IRVINE  3-0  25-20,25-15,25-16  11-2  1-1  2901 
Mar 08  #8 LEWIS  3-0  25-12,25-22,25-19  12-2  1-1  3092 
Mar 09  #11 PENN STATE  3-0  25-16,25-19,25-16  13-2  1-1  4087 
Mar 10  #4 BYU  L   1-3  25-20,20-25,21-25,23-25  13-3  1-1  5989 
*   Mar 15  at #10 CSUN  L   0-3  18-25,24-26,23-25  13-4  1-2  417 
*   Mar 16  at #10 CSUN  L   0-3  17-25,22-25,17-25  13-5  1-3  353 
  Mar 18  at #7 Pepperdine  L   1-3  25-27,19-25,25-22,20-25  13-6  1-3  617 
*   Mar 30  UC SAN DIEGO  3-0  25-22,25-17,25-19  14-6  2-3  3298 
*   Mar 31  UC SAN DIEGO  3-0  25-9,25-10,25-14  15-6  3-3  3483 
*   Apr 06  at #11 UC Santa Barbara  3-0  25-16,25-15,26-24  16-6  4-3  500 
*   Apr 07  at #11 UC Santa Barbara  3-1  25-20,25-27,25-21,25-14  17-6  5-3  450 
*   Apr 13  #1 LONG BEACH STATE  L   2-3  16-25,25-17,24-26,27-25,20-22  17-7  5-4  4982 
*   Apr 14  #1 LONG BEACH STATE  3-2  25-21,22-25,23-25,25-20,15-11  18-7  6-4  5966 
Apr 20  vs #3 UC Irvine  3-1  25-16,25-23,20-25,25-18  19-7  6-4  1795 
Apr 21  at #1 Long Beach State  L   0-3  23-25,14-25,19-25  19-8  6-4  2325 

@ -Texaco Classic (Honolulu) ! -GTG Challenge (Nashville, TN)
# -Beachcomber Classic (Honolulu) $ -Outrigger Invite (Honolulu)
* -Big West match % -Big West Tournament (Long Beach, CA)

Team Record  W-L 
Overall:  19-8 
Conference:  6-4 
Home:  13-4 
Away:  2-4 
Neutral:  4-0 
3 sets:  13-3 
4 sets:  5-4 
5 sets:  1-1 
   
Attendance  Dates  Total  Average 
Total:  27  6467  2666 
Home:  17  10  3855 
Away:  4662  777 
Neutral:  1795  448 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Jan 04  STEVENS   37  10  77  .351  34  25  15  10.5  53.5 
Jan 05  JUNIATA   32  55  .491  32  12  14  20  6.5  50.5 
Jan 06  USC   45  10  73  .479  42  10  24  14  8.0  56.0 
Jan 13  vs BARTON   51  20  103  .301  48  12  36  20  13.0  71.0 
Jan 14  vs Grand Canyon   47  11  88  .409  44  11  22  16  8.0  56.0 
Jan 14  vs Lincoln Memorial   38  71  .423  37  28  20  12.0  57.0 
Jan 26  UCLA   49  24  106  .236  45  15  43  12  9.0  65.0 
Jan 28  UCLA   62  23  129  .302  58  18  34  3.0  70.0 
Feb 1  LEES-MCRAE   39  11  67  .418  33  12  26  6.0  53.0 
Feb 23  UC IRVINE   58  19  116  .336  55  37  12  7.0  73.0 
Feb 25  UC IRVINE   61  15  116  .397  55  13  31  5.5  66.5 
Mar 02  CONCORDIA-IRVINE   50  11  88  .443  44  32  14  9.0  65.0 
Mar 04  CONCORDIA-IRVINE   50  13  83  .446  47  27  10  5.0  58.0 
Mar 08  LEWIS   42  11  79  .392  39  23  10  6.0  57.0 
Mar 09  PENN STATE   35  10  73  .342  33  10  28  13  8.5  49.5 
Mar 10  BYU   52  18  102  .333  50  14  11  33  15  9.5  70.5 
Mar 15  at CSUN   36  19  88  .193  32  11  20  8.0  48.0 
Mar 16  at CSUN   35  18  78  .218  34  11  21  10  6.0  43.0 
Mar 18  at Pepperdine   54  22  115  .278  51  11  10  33  12  6.0  61.0 
Mar 30  UC SAN DIEGO   40  17  86  .267  38  11  34  13  8.5  55.5 
Mar 31  UC SAN DIEGO   49  77  .558  43  38  11  8.5  60.5 
Apr 06  at UC Santa Barbara   43  74  .459  39  14  24  19  11.5  58.5 
Apr 07  at UC Santa Barbara   59  18  123  .333  58  45  19  13.5  79.5 
Apr 13  LONG BEACH STATE   67  27  169  .237  63  19  60  21  12.5  85.5 
Apr 14  LONG BEACH STATE   64  20  134  .328  62  15  49  16  10.0  80.0 
Apr 20  vs UC Irvine   53  17  101  .356  51  15  41  14  8.0  70.0 
Apr 21  at Long Beach State   32  20  79  .152  31  10  18  4.0  40.0 
Hawaii 94  1280  412  2550  .340  1198  150  306  118  852  47  352  55  223.0  1653.0 
Opponent 94  1033  449  2552  .229  1000  118  326  149  677  26  376  65  214.0  1365.0 

TEAM PER-GAME:

Sets played: 94
Kills per set: 13.62
Assists per set: 12.74
Service aces per set: 1.60
Reception errors per set: 1.26
Digs per set: 9.06
Blocks per set: 2.37
Ball handling errors per set: 0.09
Reception errors per set: 1.26
Points per set: 17.59

Overall record: 19-8 Conf: 6-4 Home: 13-4 Away: 2-4 Neutral: 4-0


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Jan 04  STEVENS   34  20  87  .161  31  12  24  11  5.5  40.5 
Jan 05  JUNIATA   18  21  68  -.044  18  10  12  12  2.0  21.0 
Jan 06  USC   34  17  82  .207  32  10  17  6.0  45.0 
Jan 13  vs BARTON   43  21  114  .193  41  15  27  14  8.0  56.0 
Jan 14  vs Grand Canyon   36  21  85  .176  36  23  15  7.5  46.5 
Jan 14  vs Lincoln Memorial   29  20  86  .105  29  25  4.0  33.0 
Jan 26  UCLA   41  18  110  .209  39  23  24  25  13.5  62.5 
Jan 28  UCLA   57  13  111  .396  53  17  32  19  10.5  72.5 
Feb 1  LEES-MCRAE   15  16  64  -.016  14  11  17  3.0  20.0 
Feb 23  UC IRVINE   50  16  107  .318  50  15  30  16  9.0  61.0 
Feb 25  UC IRVINE   59  12  108  .435  59  13  33  10  6.0  68.0 
Mar 02  CONCORDIA-IRVINE   29  12  88  .193  28  22  11  6.5  35.5 
Mar 04  CONCORDIA-IRVINE   27  16  76  .145  26  14  10  5.0  33.0 
Mar 08  LEWIS   30  16  72  .194  30  21  13  6.5  40.5 
Mar 09  PENN STATE   25  18  79  .089  25  16  22  14  7.0  37.0 
Mar 10  BYU   51  15  106  .340  50  11  13  28  25  13.5  75.5 
Mar 15  at CSUN   44  13  88  .352  39  11  23  12  7.0  53.0 
Mar 16  at CSUN   38  10  76  .368  37  22  17  9.5  55.5 
Mar 18  at Pepperdine   55  16  120  .325  55  10  17  34  23  12.5  77.5 
Mar 30  UC SAN DIEGO   27  17  80  .125  26  11  22  14  9.0  37.0 
Mar 31  UC SAN DIEGO   17  16  77  .013  17  19  4.5  23.5 
Apr 06  at UC Santa Barbara   30  17  75  .173  28  11  15  10  5.0  37.0 
Apr 07  at UC Santa Barbara   50  22  127  .220  49  12  31  7.0  61.0 
Apr 13  LONG BEACH STATE   60  20  160  .250  57  18  60  25  14.5  82.5 
Apr 14  LONG BEACH STATE   59  17  135  .311  58  21  34  20  12.0  78.0 
Apr 20  vs UC Irvine   41  19  106  .208  41  13  29  12  9.0  58.0 
Apr 21  at Long Beach State   34  10  65  .369  32  10  17  21  10.5  54.5 
Opponent totals 94  1033  449  2552  .229  1000  118  326  149  677  26  376  65  214.0  1365.0 
Hawaii 94  1280  412  2550  .340  1198  150  306  118  852  47  352  55  223.0  1653.0 

OPPONENT PER-GAME:

Sets played: 94
Kills per set: 10.99
Assists per set: 10.64
Service aces per set: 1.26
Reception errors per set: 1.59
Digs per set: 7.20
Blocks per set: 2.28
Ball handling errors per set: 0.07
Reception errors per set: 1.59
Points per set: 14.52


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
STEVENS  3-0  37 /  34  .351 /  .161  34 /  31  6 /  6 /  12 
JUNIATA  3-0  32 /  18  .491 /  -.044  32 /  18  12 /  14 /  10 
USC  3-0  45 /  34  .479 /  .207  42 /  32  3 /  10 /  10 
BARTON  3-1  51 /  43  .301 /  .193  48 /  41  7 /  12 /  15 
Grand Canyon  3-0  47 /  36  .409 /  .176  44 /  36  1 /  11 / 
Lincoln Memorial  3-0  38 /  29  .423 /  .105  37 /  29  7 /  7 / 
UCLA  3-1  49 /  41  .236 /  .209  45 /  39  7 /  15 /  23 
UCLA  1-3  62 /  57  .302 /  .396  58 /  53  5 /  18 /  17 
LEES-MCRAE  3-0  39 /  15  .418 /  -.016  33 /  14  8 /  12 /  11 
UC IRVINE  3-1  58 /  50  .336 /  .318  55 /  50  8 /  9 /  15 
UC IRVINE  1-3  61 /  59  .397 /  .435  55 /  59  0 /  13 /  13 
CONCORDIA-IRVINE  3-0  50 /  29  .443 /  .193  44 /  28  6 /  7 / 
CONCORDIA-IRVINE  3-0  50 /  27  .446 /  .145  47 /  26  3 /  8 / 
LEWIS  3-0  42 /  30  .392 /  .194  39 /  30  9 /  8 / 
PENN STATE  3-0  35 /  25  .342 /  .089  33 /  25  6 /  10 /  16 
BYU  1-3  52 /  51  .333 /  .340  50 /  50  9 /  11  14 /  13 
CSUN  0-3  36 /  44  .193 /  .352  32 /  39  4 /  11 /  11 
CSUN  0-3  35 /  38  .218 /  .368  34 /  37  2 /  11 / 
Pepperdine  1-3  54 /  55  .278 /  .325  51 /  55  1 /  10  11 /  17 
UC SAN DIEGO  3-0  40 /  27  .267 /  .125  38 /  26  7 /  11 /  11 
UC SAN DIEGO  3-0  49 /  17  .558 /  .013  43 /  17  3 /  8 / 
UC Santa Barbara  3-0  43 /  30  .459 /  .173  39 /  28  4 /  14 /  11 
UC Santa Barbara  3-1  59 /  50  .333 /  .220  58 /  49  7 /  9 /  12 
LONG BEACH STATE  2-3  67 /  60  .237 /  .250  63 /  57  6 /  19 /  18 
LONG BEACH STATE  3-2  64 /  59  .328 /  .311  62 /  58  6 /  15 /  21 
UC Irvine  3-1  53 /  41  .356 /  .208  51 /  41  9 /  15 /  13 
Long Beach State  0-3  32 /  34  .152 /  .369  31 /  32  4 /  10  8 / 
Totals  63-31  94  1280 /  1033  .340 /  .229  1198 /  1000  150 /  118  306 /  326 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
STEVENS  1 /  25 /  24  3-15 /  0-11  10.5 /  5.5  1 /  0 / 
JUNIATA  1 /  12  20 /  12  2-9 /  0-4  6.5 /  2.0  0 /  0 / 
USC  5 /  24 /  17  1-14 /  3-6  8.0 /  6.0  3 /  0 / 
BARTON  5 /  36 /  27  3-20 /  1-14  13.0 /  8.0  2 /  0 / 
Grand Canyon  3 /  22 /  23  0-16 /  0-15  8.0 /  7.5  5 /  0 / 
Lincoln Memorial  0 /  28 /  25  2-20 /  0-8  12.0 /  4.0  2 /  1 / 
UCLA  8 /  43 /  24  3-12 /  1-25  9.0 /  13.5  2 /  0 / 
UCLA  5 /  34 /  32  0-6 /  1-19  3.0 /  10.5  5 /  0 / 
LEES-MCRAE  2 /  26 /  17  2-8 /  1-4  6.0 /  3.0  0 /  0 / 
UC IRVINE  2 /  37 /  30  1-12 /  1-16  7.0 /  9.0  2 /  0 / 
UC IRVINE  3 /  31 /  33  1-9 /  1-10  5.5 /  6.0  2 /  0 / 
CONCORDIA-IRVINE  0 /  32 /  22  2-14 /  1-11  9.0 /  6.5  2 /  1 / 
CONCORDIA-IRVINE  1 /  27 /  14  0-10 /  0-10  5.0 /  5.0  2 /  1 / 
LEWIS  4 /  23 /  21  1-10 /  0-13  6.0 /  6.5  2 /  0 / 
PENN STATE  5 /  28 /  22  2-13 /  0-14  8.5 /  7.0  1 /  0 / 
BYU  11 /  33 /  28  2-15 /  1-25  9.5 /  13.5  2 /  0 / 
CSUN  2 /  20 /  23  4-8 /  1-12  8.0 /  7.0  0 /  0 / 
CSUN  8 /  21 /  22  1-10 /  1-17  6.0 /  9.5  2 /  0 / 
Pepperdine  10 /  33 /  34  0-12 /  1-23  6.0 /  12.5  4 /  1 / 
UC SAN DIEGO  1 /  34 /  22  2-13 /  2-14  8.5 /  9.0  4 /  0 / 
UC SAN DIEGO  2 /  38 /  19  3-11 /  0-9  8.5 /  4.5  1 /  0 / 
UC Santa Barbara  2 /  24 /  15  2-19 /  0-10  11.5 /  5.0  2 /  0 / 
UC Santa Barbara  4 /  45 /  31  4-19 /  3-8  13.5 /  7.0  4 /  1 / 
LONG BEACH STATE  8 /  60 /  60  2-21 /  2-25  12.5 /  14.5  0 /  0 / 
LONG BEACH STATE  7 /  49 /  34  2-16 /  2-20  10.0 /  12.0  1 /  0 / 
UC Irvine  8 /  41 /  29  1-14 /  3-12  8.0 /  9.0  2 /  0 / 
Long Beach State  10 /  18 /  17  1-6 /  0-21  4.0 /  10.5  2 /  3 / 
Totals  118 /  149  852 /  677  47-352 /  26-376  223.0 /  214.0  55 /  65  8 / 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.737 (14- 0-19)  Rosenmeier, Brett  vs UC San Diego (Mar 31, 2018) 
.684 (14- 1-19)  van Tilburg, Stijn  vs USC (Jan 06, 2018) 
.500 (12- 2-20)  Solbrig, Dalton  vs Long Beach State (Apr 13, 2018) 
.500 (14- 2-24)  Rattray, Brandon  vs Lincoln Memorial (Jan 14, 2018) 
.458 (27- 5-48)  van Tilburg, Stijn  vs UC Irvine (Feb 25, 2018) 
.450 (13- 4-20)  Matautia, Austin  vs BARTON (Jan 13, 2018) 
.440 (15- 4-25)  Matautia, Austin  vs Concordia-Irvine (Mar 02, 2018) 
.440 (13- 2-25)  van Tilburg, Stijn  vs Lewis (Mar 08, 2018) 
.429 (12- 3-21)  Parapunov, Rado  vs UC San Diego (Mar 31, 2018) 
.429 (12- 3-21)  Matautia, Austin  vs Stevens (Jan 04, 2018) 

KILLS (K-E-TA)
27 (27- 5-48) 4s  van Tilburg, Stijn  vs UC Irvine (Feb 25, 2018) 
21 (21- 8-37) 4s  Parapunov, Rado  vs UC Irvine (Feb 23, 2018) 
21 (21- 5-43) 4s  van Tilburg, Stijn  vs UC Irvine (Feb 23, 2018) 
20 (20- 4-38) 4s  van Tilburg, Stijn  at Pepperdine (Mar 18, 2018) 
20 (20- 6-38) 4s  Parapunov, Rado  at UC Santa Barbara (Apr 07, 2018) 
20 (20- 7-59) 5s  van Tilburg, Stijn  vs Long Beach State (Apr 13, 2018) 
20 (20- 8-40) 5s  Parapunov, Rado  vs Long Beach State (Apr 13, 2018) 
19 (19- 9-39) 5s  Parapunov, Rado  vs Long Beach State (Apr 14, 2018) 
18 (18- 5-31) 4s  Parapunov, Rado  vs UCLA (Jan 28, 2018) 
18 (18- 7-33) 3s  van Tilburg, Stijn  at CSUN (Mar 15, 2018) 

KILLS 3-SETS (K-E-TA)
18 (18- 7-33)  van Tilburg, Stijn  at CSUN (Mar 15, 2018) 
15 (15- 4-25)  Matautia, Austin  vs Concordia-Irvine (Mar 02, 2018) 
14 (14- 1-19)  van Tilburg, Stijn  vs USC (Jan 06, 2018) 
14 (14- 2-24)  Rattray, Brandon  vs Lincoln Memorial (Jan 14, 2018) 
14 (14- 3-27)  van Tilburg, Stijn  vs Grand Canyon (Jan 14, 2018) 

KILLS 4-SETS (K-E-TA)
27 (27- 5-48)  van Tilburg, Stijn  vs UC Irvine (Feb 25, 2018) 
21 (21- 8-37)  Parapunov, Rado  vs UC Irvine (Feb 23, 2018) 
21 (21- 5-43)  van Tilburg, Stijn  vs UC Irvine (Feb 23, 2018) 
20 (20- 4-38)  van Tilburg, Stijn  at Pepperdine (Mar 18, 2018) 
20 (20- 6-38)  Parapunov, Rado  at UC Santa Barbara (Apr 07, 2018) 

KILLS 5-SETS (K-E-TA)
20 (20- 8-40)  Parapunov, Rado  vs Long Beach State (Apr 13, 2018) 
20 (20- 7-59)  van Tilburg, Stijn  vs Long Beach State (Apr 13, 2018) 
19 (19- 9-39)  Parapunov, Rado  vs Long Beach State (Apr 14, 2018) 
17 (17- 6-41)  van Tilburg, Stijn  vs Long Beach State (Apr 14, 2018) 
12 (12- 2-20)  Solbrig, Dalton  vs Long Beach State (Apr 13, 2018) 

TOTAL ATTEMPTS (K-E-TA)
59 (20- 7-59) 5s  van Tilburg, Stijn  vs Long Beach State (Apr 13, 2018) 
48 (27- 5-48) 4s  van Tilburg, Stijn  vs UC Irvine (Feb 25, 2018) 
43 (21- 5-43) 4s  van Tilburg, Stijn  vs UC Irvine (Feb 23, 2018) 
41 (17- 6-41) 5s  van Tilburg, Stijn  vs Long Beach State (Apr 14, 2018) 
40 (20- 8-40) 5s  Parapunov, Rado  vs Long Beach State (Apr 13, 2018) 
39 (19- 9-39) 5s  Parapunov, Rado  vs Long Beach State (Apr 14, 2018) 
38 (20- 6-38) 4s  Parapunov, Rado  at UC Santa Barbara (Apr 07, 2018) 
38 (20- 4-38) 4s  van Tilburg, Stijn  at Pepperdine (Mar 18, 2018) 
37 (21- 8-37) 4s  Parapunov, Rado  vs UC Irvine (Feb 23, 2018) 
33 (18- 7-33) 3s  van Tilburg, Stijn  at CSUN (Mar 15, 2018) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
33 (18- 7-33)  van Tilburg, Stijn  at CSUN (Mar 15, 2018) 
28 (12- 6-28)  van Tilburg, Stijn  at CSUN (Mar 16, 2018) 
27 (14- 3-27)  van Tilburg, Stijn  vs Grand Canyon (Jan 14, 2018) 
25 (13- 2-25)  van Tilburg, Stijn  vs Lewis (Mar 08, 2018) 
25 (15- 4-25)  Matautia, Austin  vs Concordia-Irvine (Mar 02, 2018) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
48 (27- 5-48)  van Tilburg, Stijn  vs UC Irvine (Feb 25, 2018) 
43 (21- 5-43)  van Tilburg, Stijn  vs UC Irvine (Feb 23, 2018) 
38 (20- 6-38)  Parapunov, Rado  at UC Santa Barbara (Apr 07, 2018) 
38 (20- 4-38)  van Tilburg, Stijn  at Pepperdine (Mar 18, 2018) 
37 (21- 8-37)  Parapunov, Rado  vs UC Irvine (Feb 23, 2018) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
59 (20- 7-59)  van Tilburg, Stijn  vs Long Beach State (Apr 13, 2018) 
41 (17- 6-41)  van Tilburg, Stijn  vs Long Beach State (Apr 14, 2018) 
40 (20- 8-40)  Parapunov, Rado  vs Long Beach State (Apr 13, 2018) 
39 (19- 9-39)  Parapunov, Rado  vs Long Beach State (Apr 14, 2018) 
28 ( 5- 6-28)  Rosenmeier, Brett  vs Long Beach State (Apr 13, 2018) 

POINTS
28.0 (20- 2- 6.0) 4s  Parapunov, Rado  at UC Santa Barbara (Apr 07, 2018) 
27.5 (27- 0- 0.5) 4s  van Tilburg, Stijn  vs UC Irvine (Feb 25, 2018) 
23.5 (20- 1- 2.5) 5s  van Tilburg, Stijn  vs Long Beach State (Apr 13, 2018) 
23.0 (20- 1- 2.0) 5s  Parapunov, Rado  vs Long Beach State (Apr 13, 2018) 
23.0 (21- 1- 1.0) 4s  van Tilburg, Stijn  vs UC Irvine (Feb 23, 2018) 

POINTS 3-SETS
19.5 (18- 1- 0.5)  van Tilburg, Stijn  at CSUN (Mar 15, 2018) 
19.0 (15- 3- 1.0)  Matautia, Austin  vs Concordia-Irvine (Mar 02, 2018) 
17.0 (14- 1- 2.0)  Rattray, Brandon  vs Lincoln Memorial (Jan 14, 2018) 
16.0 (14- 1- 1.0)  van Tilburg, Stijn  vs USC (Jan 06, 2018) 
16.0 (12- 3- 1.0)  Matautia, Austin  vs Concordia-Irvine (Mar 04, 2018) 

POINTS 4-SETS
28.0 (20- 2- 6.0)  Parapunov, Rado  at UC Santa Barbara (Apr 07, 2018) 
27.5 (27- 0- 0.5)  van Tilburg, Stijn  vs UC Irvine (Feb 25, 2018) 
23.0 (21- 1- 1.0)  van Tilburg, Stijn  vs UC Irvine (Feb 23, 2018) 
22.5 (21- 0- 1.5)  Parapunov, Rado  vs UC Irvine (Feb 23, 2018) 
21.5 (15- 4- 2.5)  Parapunov, Rado  vs UC Irvine (Apr 20, 2018) 

POINTS 5-SETS
23.5 (20- 1- 2.5)  van Tilburg, Stijn  vs Long Beach State (Apr 13, 2018) 
23.0 (20- 1- 2.0)  Parapunov, Rado  vs Long Beach State (Apr 13, 2018) 
21.5 (17- 3- 1.5)  van Tilburg, Stijn  vs Long Beach State (Apr 14, 2018) 
19.5 (19- 0- 0.5)  Parapunov, Rado  vs Long Beach State (Apr 14, 2018) 
17.5 (12- 2- 3.5)  Solbrig, Dalton  vs Long Beach State (Apr 13, 2018) 

ASSISTS
54 (5s)  Worsley, Joe  vs Long Beach State (Apr 13, 2018) 
52 (4s)  Worsley, Joe  vs UC Irvine (Feb 25, 2018) 
51 (5s)  Worsley, Joe  vs Long Beach State (Apr 14, 2018) 
47 (4s)  Worsley, Joe  vs UC Irvine (Feb 23, 2018) 
47 (4s)  Worsley, Joe  at UC Santa Barbara (Apr 07, 2018) 

ASSISTS 3-SETS
40  Worsley, Joe  vs Grand Canyon (Jan 14, 2018) 
39  Worsley, Joe  vs Concordia-Irvine (Mar 02, 2018) 
38  Worsley, Joe  vs Concordia-Irvine (Mar 04, 2018) 
37  Worsley, Joe  vs UC San Diego (Mar 31, 2018) 
36  Worsley, Joe  at UC Santa Barbara (Apr 06, 2018) 

ASSISTS 4-SETS
52  Worsley, Joe  vs UC Irvine (Feb 25, 2018) 
47  Worsley, Joe  vs UC Irvine (Feb 23, 2018) 
47  Worsley, Joe  at UC Santa Barbara (Apr 07, 2018) 
47  Worsley, Joe  at Pepperdine (Mar 18, 2018) 
46  Worsley, Joe  vs UCLA (Jan 28, 2018) 

ASSISTS 5-SETS
54  Worsley, Joe  vs Long Beach State (Apr 13, 2018) 
51  Worsley, Joe  vs Long Beach State (Apr 14, 2018) 
Tuileta, Larry  vs Long Beach State (Apr 13, 2018) 
Worsley, Gage  vs Long Beach State (Apr 14, 2018) 
Solbrig, Dalton  vs Long Beach State (Apr 13, 2018) 

DIGS
16 (4s)  Tuileta, Larry  at UC Santa Barbara (Apr 07, 2018) 
15 (5s)  Tuileta, Larry  vs Long Beach State (Apr 14, 2018) 
14 (4s)  Tuileta, Larry  vs UC Irvine (Feb 23, 2018) 
14 (4s)  Worsley, Joe  vs UCLA (Jan 26, 2018) 
14 (5s)  Tuileta, Larry  vs Long Beach State (Apr 13, 2018) 

DIGS 3-SETS
11  Tuileta, Larry  vs UC San Diego (Mar 31, 2018) 
10  Matautia, Austin  vs Concordia-Irvine (Mar 02, 2018) 
10  Tuileta, Larry  vs UC San Diego (Mar 30, 2018) 
10  Worsley, Joe  vs Penn State (Mar 09, 2018) 
Worsley, Joe  vs USC (Jan 06, 2018) 

DIGS 4-SETS
16  Tuileta, Larry  at UC Santa Barbara (Apr 07, 2018) 
14  Tuileta, Larry  vs UC Irvine (Feb 23, 2018) 
14  Worsley, Joe  vs UCLA (Jan 26, 2018) 
13  Tuileta, Larry  at Pepperdine (Mar 18, 2018) 
12  Tuileta, Larry  vs BARTON (Jan 13, 2018) 

DIGS 5-SETS
15  Tuileta, Larry  vs Long Beach State (Apr 14, 2018) 
14  Tuileta, Larry  vs Long Beach State (Apr 13, 2018) 
12  Worsley, Joe  vs Long Beach State (Apr 13, 2018) 
11  van Tilburg, Stijn  vs Long Beach State (Apr 13, 2018) 
10  Rosenmeier, Brett  vs Long Beach State (Apr 13, 2018) 

ACES
Matautia, Austin  vs BYU (Mar 10, 2018) 
Worsley, Joe  vs UC Irvine (Feb 23, 2018) 
Matautia, Austin  vs Lewis (Mar 08, 2018) 
Rosenmeier, Brett  vs BARTON (Jan 13, 2018) 
Rattray, Brandon  vs Lees-McRae (Feb 1, 2018) 

BLOCKS (BS-BA)
10 ( 2- 8)  Parapunov, Rado  at UC Santa Barbara (Apr 07, 2018) 
8 ( 1- 7)  Gasman, Patrick  at UC Santa Barbara (Apr 06, 2018) 
7 ( 2- 5)  Solbrig, Dalton  at UC Santa Barbara (Apr 07, 2018) 
7 ( 1- 6)  Gasman, Patrick  vs Long Beach State (Apr 14, 2018) 
7 ( 0- 7)  Solbrig, Dalton  vs Long Beach State (Apr 13, 2018) 
6 ( 1- 5)  Gasman, Patrick  vs Penn State (Mar 09, 2018) 
6 ( 0- 6)  Solbrig, Dalton  vs BYU (Mar 10, 2018) 
6 ( 0- 6)  Gasman, Patrick  vs BARTON (Jan 13, 2018) 
6 ( 0- 6)  Gasman, Patrick  vs UCLA (Jan 26, 2018) 
5 ( 1- 4)  Solbrig, Dalton  vs BARTON (Jan 13, 2018) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.558 (49- 6- 77)  vs UC San Diego (Mar 31, 2018) 
.491 (32- 5- 55)  vs Juniata (Jan 05, 2018) 
.479 (45-10- 73)  vs USC (Jan 06, 2018) 
.459 (43- 9- 74)  at UC Santa Barbara (Apr 06, 2018) 
.446 (50-13- 83)  vs Concordia-Irvine (Mar 04, 2018) 
.443 (50-11- 88)  vs Concordia-Irvine (Mar 02, 2018) 
.423 (38- 8- 71)  vs Lincoln Memorial (Jan 14, 2018) 
.418 (39-11- 67)  vs Lees-McRae (Feb 1, 2018) 
.409 (47-11- 88)  vs Grand Canyon (Jan 14, 2018) 
.397 (61-15-116)  vs UC Irvine (Feb 25, 2018) 

KILLS (K-E-TA)
67 (67-27-169) 5s  vs Long Beach State (Apr 13, 2018) 
64 (64-20-134) 5s  vs Long Beach State (Apr 14, 2018) 
62 (62-23-129) 4s  vs UCLA (Jan 28, 2018) 
61 (61-15-116) 4s  vs UC Irvine (Feb 25, 2018) 
59 (59-18-123) 4s  at UC Santa Barbara (Apr 07, 2018) 
58 (58-19-116) 4s  vs UC Irvine (Feb 23, 2018) 
54 (54-22-115) 4s  at Pepperdine (Mar 18, 2018) 
53 (53-17-101) 4s  vs UC Irvine (Apr 20, 2018) 
52 (52-18-102) 4s  vs BYU (Mar 10, 2018) 
51 (51-20-103) 4s  vs BARTON (Jan 13, 2018) 

KILLS 3-SETS (K-E-TA)
50 (50-13- 83)  vs Concordia-Irvine (Mar 04, 2018) 
50 (50-11- 88)  vs Concordia-Irvine (Mar 02, 2018) 
49 (49- 6- 77)  vs UC San Diego (Mar 31, 2018) 
47 (47-11- 88)  vs Grand Canyon (Jan 14, 2018) 
45 (45-10- 73)  vs USC (Jan 06, 2018) 

KILLS 4-SETS (K-E-TA)
