| For UH: Worsley, Joe; van Tilburg, Stijn; Matautia, Austin; Solbrig, Dalton; Gasman, Patrick; Parapunov, Rado; libero Tuileta, Larry. |
| For CSUN: Porter, Sam; Kalchev, Dimitar; Greene, Arvis; Chance, Eric; Ptaszynski, Maciej; Byers, Josiah; libero Enriques, Emmett. |
0-1 | Point UH - (Kalchev, Dimitar) Kill by Parapunov, Rado (from Worsley, Joe). | so |
1-1 | Point CSUN - (Worsley, Joe) Kill by Chance, Eric (from Porter, Sam). | so |
2-1 | Point CSUN - (Chance, Eric) Kill by Greene, Arvis (from Porter, Sam). |
2-2 | Point UH - (Chance, Eric) Kill by van Tilburg, Stijn (from Worsley, Joe). | so |
3-2 | Point CSUN - (Matautia, Austin) Kill by Ptaszynski, Maciej (from Porter, Sam). | so |
4-2 | Point CSUN - (Greene, Arvis) Attack error by Parapunov, Rado. |
5-2 | Point CSUN - (Greene, Arvis) Attack error by van Tilburg, Stijn. |
5-3 | Point UH - (Greene, Arvis) Kill by van Tilburg, Stijn (from Worsley, Joe). | so |
6-3 | Point CSUN - (Solbrig, Dalton) Service error. | so |
6-4 | Point UH - (Ptaszynski, Maciej) Attack error by Kalchev, Dimitar (block by Gasman, Patrick; Parapunov, Rado). | so |
7-4 | Point CSUN - (Parapunov, Rado) Service error. | so |
7-5 | Point UH - (Byers, Josiah) Attack error by Greene, Arvis (block by Gasman, Patrick; van Tilburg, Stijn). | so |
8-5 | Point CSUN - (van Tilburg, Stijn) Kill by Chance, Eric (from Porter, Sam). | so |
8-6 | Point UH - (Porter, Sam) Attack error by Greene, Arvis (block by Gasman, Patrick; Matautia, Austin). | so |
9-6 | Point CSUN - (Gasman, Patrick) Kill by Chance, Eric (from Porter, Sam). | so |
10-6 | Point CSUN - (Kalchev, Dimitar) Kill by Ptaszynski, Maciej (from Porter, Sam). |
11-6 | Point CSUN - (Kalchev, Dimitar) Kill by Ptaszynski, Maciej. |
| Timeout Hawaii. |
11-7 | Point UH - (Kalchev, Dimitar) Kill by Matautia, Austin (from Worsley, Joe). | so |
12-7 | Point CSUN - (Worsley, Joe) Kill by Kalchev, Dimitar (from Porter, Sam). | so |
12-8 | Point UH - (Chance, Eric) Kill by Parapunov, Rado. | so |
13-8 | Point CSUN - (Matautia, Austin) Kill by Byers, Josiah (from Porter, Sam). | so |
| For CSUN: Lillethorup, Schylar. |
14-8 | Point CSUN - (Lillethorup, Schylar) Kill by Byers, Josiah (from Porter, Sam). |
15-8 | Point CSUN - (Lillethorup, Schylar) Kill by Ptaszynski, Maciej (from Porter, Sam). |
15-9 | Point UH - (Lillethorup, Schylar) Kill by van Tilburg, Stijn (from Worsley, Joe). | so |
| For UH: Cowell, Colton. |
| For CSUN: Greene, Arvis. |
16-9 | Point CSUN - (Cowell, Colton) Service error. | so |
| For UH: Solbrig, Dalton. |
16-10 | Point UH - (Ptaszynski, Maciej) Service error. | so |
| For UH: Worsley, Gage. |
17-10 | Point CSUN - (Worsley, Gage) Attack error by Worsley, Joe. | so |
| For CSUN: Tomsia, Ksawery. |
17-11 | Point UH - (Tomsia, Ksawery) Kill by van Tilburg, Stijn (from Tuileta, Larry). | so |
| For CSUN: Byers, Josiah. |
18-11 | Point CSUN - (van Tilburg, Stijn) Kill by Kalchev, Dimitar (from Porter, Sam). | so |
19-11 | Point CSUN - (Porter, Sam) Attack error by Matautia, Austin (block by Greene, Arvis; Chance, Eric). |
| Timeout Hawaii. |
19-12 | Point UH - (Porter, Sam) Service error. | so |
| For UH: Namahoe, Mamane. |
20-12 | Point CSUN - (Namahoe, Mamane) Kill by Chance, Eric (from Porter, Sam). | so |
| For UH: Gasman, Patrick. |
20-13 | Point UH - (Kalchev, Dimitar) Kill by van Tilburg, Stijn (from Worsley, Joe). | so |
21-13 | Point CSUN - (Worsley, Joe) Kill by Greene, Arvis (from Porter, Sam). | so |
21-14 | Point UH - (Chance, Eric) Kill by Matautia, Austin (from Worsley, Joe). | so |
22-14 | Point CSUN - (Matautia, Austin) Service error. | so |
23-14 | Point CSUN - (Greene, Arvis) Attack error by van Tilburg, Stijn. |
23-15 | Point UH - (Greene, Arvis) Kill by Solbrig, Dalton (from Worsley, Joe). | so |
23-16 | Point UH - (Solbrig, Dalton) Attack error by Byers, Josiah. |
23-17 | Point UH - (Solbrig, Dalton) Kill by van Tilburg, Stijn (from Worsley, Joe). |
| Timeout CSUN. |
24-17 | Point CSUN - (Solbrig, Dalton) Kill by Greene, Arvis (from Porter, Sam). | so |
24-18 | Point UH - (Ptaszynski, Maciej) Service error. | so |
25-18 | Point CSUN - (Parapunov, Rado) Service error. | so |
| For CSUN: Porter, Sam; Kalchev, Dimitar; Greene, Arvis; Chance, Eric; Ptaszynski, Maciej; Byers, Josiah; libero Enriques, Emmett. |
| For UH: Worsley, Joe; van Tilburg, Stijn; Matautia, Austin; Gasman, Patrick; Solbrig, Dalton; Worsley, Gage; libero Tuileta, Larry. |
0-1 | Point UH - (Worsley, Gage) Service ace (TEAM). |
0-2 | Point UH - (Worsley, Gage) Kill by Matautia, Austin. |
1-2 | Point CSUN - (Worsley, Gage) Kill by Kalchev, Dimitar (from Chance, Eric). | so |
1-3 | Point UH - (Kalchev, Dimitar) Kill by van Tilburg, Stijn (from Worsley, Joe). | so |
2-3 | Point CSUN - (van Tilburg, Stijn) Kill by Greene, Arvis (from Porter, Sam). | so |
2-4 | Point UH - (Chance, Eric) Kill by Matautia, Austin (from Worsley, Joe). | so |
3-4 | Point CSUN - (Gasman, Patrick) Service error. | so |
3-5 | Point UH - (Greene, Arvis) Kill by van Tilburg, Stijn (from Worsley, Joe). | so |
| For UH: Parapunov, Rado. |
3-6 | Point UH - (Worsley, Joe) Kill by van Tilburg, Stijn (from Tuileta, Larry). |
4-6 | Point CSUN - (Worsley, Joe) Kill by Byers, Josiah (from Porter, Sam). | so |
4-7 | Point UH - (Ptaszynski, Maciej) Kill by Matautia, Austin (from Worsley, Joe). | so |
4-8 | Point UH - (Matautia, Austin) Service ace (TEAM). |
5-8 | Point CSUN - (Matautia, Austin) Attack error by van Tilburg, Stijn (block by Porter, Sam; Byers, Josiah). | so |
5-9 | Point UH - (Byers, Josiah) Kill by Worsley, Joe (from Tuileta, Larry). | so |
6-9 | Point CSUN - (Solbrig, Dalton) Attack error by Parapunov, Rado. | so |
6-10 | Point UH - (Porter, Sam) Kill by van Tilburg, Stijn (from Worsley, Joe). | so |
6-11 | Point UH - (Parapunov, Rado) Attack error by Greene, Arvis. |
7-11 | Point CSUN - (Parapunov, Rado) Kill by Chance, Eric (from Porter, Sam). | so |
8-11 | Point CSUN - (Kalchev, Dimitar) Service ace (Matautia, Austin). |
8-12 | Point UH - (Kalchev, Dimitar) Service error. | so |
8-13 | Point UH - (van Tilburg, Stijn) Attack error by Kalchev, Dimitar. |
| Timeout CSUN. |
9-13 | Point CSUN - (van Tilburg, Stijn) Kill by Greene, Arvis (from Porter, Sam). | so |
10-13 | Point CSUN - (Chance, Eric) Kill by Ptaszynski, Maciej (from Porter, Sam). |
11-13 | Point CSUN - (Chance, Eric) Kill by Greene, Arvis (from Porter, Sam). |
11-14 | Point UH - (Chance, Eric) Kill by Worsley, Joe. | so |
11-15 | Point UH - (Gasman, Patrick) Attack error by Byers, Josiah (block by Solbrig, Dalton). |
12-15 | Point CSUN - (Gasman, Patrick) Service error. | so |
| For CSUN: Lillethorup, Schylar. |
12-16 | Point UH - (Lillethorup, Schylar) Attack error by Ptaszynski, Maciej (block by Solbrig, Dalton; Worsley, Joe). | so |
13-16 | Point CSUN - (Worsley, Joe) Attack error by Parapunov, Rado. | so |
13-17 | Point UH - (Ptaszynski, Maciej) Bad set by Porter, Sam. | so |
14-17 | Point CSUN - (Matautia, Austin) Kill by Kalchev, Dimitar (from Porter, Sam). | so |
| For CSUN: Tomsia, Ksawery. |
14-18 | Point UH - (Tomsia, Ksawery) Kill by Solbrig, Dalton (from Worsley, Joe). | so |
| For UH: Rosenmeier, Brett. |
| For CSUN: Byers, Josiah. |
15-18 | Point CSUN - (Rosenmeier, Brett) Kill by Kalchev, Dimitar (from Porter, Sam). | so |
| For UH: Solbrig, Dalton. |
16-18 | Point CSUN - (Porter, Sam) Kill by Kalchev, Dimitar. |
16-19 | Point UH - (Porter, Sam) Kill by van Tilburg, Stijn (from Worsley, Joe). | so |
17-19 | Point CSUN - (Parapunov, Rado) Kill by Kalchev, Dimitar (from Porter, Sam). | so |
17-20 | Point UH - (Kalchev, Dimitar) Service error. | so |
18-20 | Point CSUN - (van Tilburg, Stijn) Kill by Chance, Eric. | so |
19-20 | Point CSUN - (Chance, Eric) Attack error by Matautia, Austin. |
20-20 | Point CSUN - (Chance, Eric) Attack error by Parapunov, Rado. |
| Timeout Hawaii. |
20-21 | Point UH - (Chance, Eric) Attack error by Kalchev, Dimitar. | so |
| For UH: Cowell, Colton. |
21-21 | Point CSUN - (Cowell, Colton) Kill by Greene, Arvis (from Porter, Sam). | so |
| For UH: Gasman, Patrick. |
21-22 | Point UH - (Greene, Arvis) Kill by van Tilburg, Stijn (from Worsley, Joe). | so |
21-23 | Point UH - (Worsley, Joe) Kill by Matautia, Austin (from Worsley, Joe). |
| Timeout CSUN. |
22-23 | Point CSUN - (Worsley, Joe) Kill by Greene, Arvis (from Porter, Sam). | so |
23-23 | Point CSUN - (Ptaszynski, Maciej) Kill by Greene, Arvis (from Porter, Sam). |
| Timeout Hawaii. |
23-24 | Point UH - (Ptaszynski, Maciej) Service error. | so |
24-24 | Point CSUN - (Matautia, Austin) Attack error by van Tilburg, Stijn (block by Byers, Josiah; Porter, Sam). | so |
25-24 | Point CSUN - (Byers, Josiah) Attack error by van Tilburg, Stijn (block by Porter, Sam; Chance, Eric). |
26-24 | Point CSUN - (Byers, Josiah) Attack error by Solbrig, Dalton. |
| For CSUN: Porter, Sam; Kalchev, Dimitar; Greene, Arvis; Chance, Eric; Ptaszynski, Maciej; Byers, Josiah; libero Enriques, Emmett. |
| For UH: Gasman, Patrick; Solbrig, Dalton; Matautia, Austin; Rattray, Brandon; van Tilburg, Stijn; Worsley, Joe; libero Tuileta, Larry. |
1-0 | Point CSUN - (Kalchev, Dimitar) Attack error by van Tilburg, Stijn (block by Greene, Arvis). |
2-0 | Point CSUN - (Kalchev, Dimitar) Kill by Greene, Arvis. |
3-0 | Point CSUN - (Kalchev, Dimitar) Attack error by Solbrig, Dalton. |
3-1 | Point UH - (Kalchev, Dimitar) Service error. | so |
3-2 | Point UH - (van Tilburg, Stijn) Attack error by Chance, Eric (block by Solbrig, Dalton). |
3-3 | Point UH - (van Tilburg, Stijn) Service ace (Ptaszynski, Maciej). |
4-3 | Point CSUN - (van Tilburg, Stijn) Kill by Greene, Arvis (from Porter, Sam). | so |
4-4 | Point UH - (Chance, Eric) Kill by van Tilburg, Stijn (from Worsley, Joe). | so |
4-5 | Point UH - (Solbrig, Dalton) Attack error by Ptaszynski, Maciej (block by Gasman, Patrick). |
4-6 | Point UH - (Solbrig, Dalton) Service ace (TEAM). |
5-6 | Point CSUN - (Solbrig, Dalton) Kill by Greene, Arvis (from Porter, Sam). | so |
| Timeout CSUN. |
5-7 | Point UH - (Greene, Arvis) Kill by van Tilburg, Stijn (from Worsley, Joe). | so |
6-7 | Point CSUN - (Worsley, Joe) Kill by Greene, Arvis (from Porter, Sam). | so |
7-7 | Point CSUN - (Ptaszynski, Maciej) Kill by Kalchev, Dimitar. |
8-7 | Point CSUN - (Ptaszynski, Maciej) Kill by Greene, Arvis (from Porter, Sam). |
8-8 | Point UH - (Ptaszynski, Maciej) Kill by van Tilburg, Stijn (from Worsley, Joe). | so |
9-8 | Point CSUN - (Matautia, Austin) Service error. | so |
9-9 | Point UH - (Byers, Josiah) Kill by Gasman, Patrick (from Worsley, Joe). | so |
10-9 | Point CSUN - (Gasman, Patrick) Kill by Kalchev, Dimitar (from Porter, Sam). | so |
11-9 | Point CSUN - (Porter, Sam) Attack error by Rattray, Brandon. |
11-10 | Point UH - (Porter, Sam) Service error. | so |
12-10 | Point CSUN - (Rattray, Brandon) Kill by Chance, Eric (from Porter, Sam). | so |
12-11 | Point UH - (Kalchev, Dimitar) Kill by van Tilburg, Stijn (from Worsley, Joe). | so |
13-11 | Point CSUN - (van Tilburg, Stijn) Kill by Ptaszynski, Maciej (from Porter, Sam). | so |
13-12 | Point UH - (Chance, Eric) Kill by Matautia, Austin (from Worsley, Joe). | so |
14-12 | Point CSUN - (Solbrig, Dalton) Kill by Greene, Arvis (from Porter, Sam). | so |
| For CSUN: Lillethorup, Schylar. |
15-12 | Point CSUN - (Lillethorup, Schylar) Service ace (Matautia, Austin). |
| Timeout Hawaii. |
15-13 | Point UH - (Lillethorup, Schylar) Service error. | so |
| For CSUN: Greene, Arvis. |
16-13 | Point CSUN - (Worsley, Joe) Attack error by Rattray, Brandon (block by Ptaszynski, Maciej; Byers, Josiah). | so |
16-14 | Point UH - (Ptaszynski, Maciej) Kill by Gasman, Patrick (from Worsley, Joe). | so |
17-14 | Point CSUN - (Matautia, Austin) Kill by Greene, Arvis (from Porter, Sam). | so |
| For CSUN: Tomsia, Ksawery. |
17-15 | Point UH - (Tomsia, Ksawery) Service error. | so |
| For CSUN: Byers, Josiah. |
17-16 | Point UH - (Gasman, Patrick) Attack error by Kalchev, Dimitar. |
| For UH: Cowell, Colton. |
18-16 | Point CSUN - (Cowell, Colton) Service error. | so |
| For UH: Gasman, Patrick. |
18-17 | Point UH - (Porter, Sam) Kill by Rattray, Brandon (from Worsley, Joe). | so |
| For UH: Worsley, Gage. |
19-17 | Point CSUN - (Worsley, Gage) Attack error by van Tilburg, Stijn (block by Chance, Eric; Kalchev, Dimitar). | so |
19-18 | Point UH - (Kalchev, Dimitar) Attack error by Greene, Arvis (block by Worsley, Joe). | so |
19-19 | Point UH - (van Tilburg, Stijn) Kill by van Tilburg, Stijn (from Solbrig, Dalton). |
20-19 | Point CSUN - (van Tilburg, Stijn) Service error. | so |
20-20 | Point UH - (Chance, Eric) Kill by Worsley, Joe. | so |
21-20 | Point CSUN - (Solbrig, Dalton) Kill by Greene, Arvis (from Porter, Sam). | so |
| For UH: Solbrig, Dalton. |
22-20 | Point CSUN - (Greene, Arvis) Attack error by Matautia, Austin. |
22-21 | Point UH - (Greene, Arvis) Service error. | so |
| For UH: Rattray, Brandon. |
23-21 | Point CSUN - (Worsley, Joe) Service error. | so |
23-22 | Point UH - (Ptaszynski, Maciej) Kill by Rattray, Brandon (from Worsley, Joe). | so |
24-22 | Point CSUN - (Matautia, Austin) Kill by Greene, Arvis (from Porter, Sam). | so |
24-23 | Point UH - (Byers, Josiah) Kill by van Tilburg, Stijn (from Worsley, Joe). | so |
25-23 | Point CSUN - (Gasman, Patrick) Kill by Chance, Eric (from Porter, Sam). | so |